Male WORCESTER, William Bingham |
Birth | 13 Jun 1816 | Columbia, ME |
Death | 20 Oct 1891 | Columbia, ME |
Burial | Columbia, ME | |
Marriage | 1 Nov 1840 | |
Father | WORCESTER, Joseph | F10666 Group Sheet | |
Mother | NASH, Abigail | F10666 Group Sheet |
Female INGERSOLL, Frances Campbell |
Birth | 29 Jan 1821 | Columbia, ME |
Death | 24 Mar 1912 | Columbia, ME |
Burial | Columbia, ME | |
Father | INGERSOLL, William Jr. | F10735 Group Sheet | |
Mother | WASS, Susanna Shaw | F10735 Group Sheet |
Male WORCESTER, William Howard |
Birth | 9 Jun 1845 | Columbia, ME |
Death | 22 Mar 1924 | Columbia, ME |
Burial | Columbia, ME | |
Spouse | TABBUTT\TIBBETTS, Abigail McCaslin | F10655 | |
Marriage | 29 Mar 1866 | Columbia, ME |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.