Male MASON, Clarence Arnold |
Birth | 31 Jul 1890 | Meriden, CT |
Death | 1951 | Farmington, CT |
Burial | Farmington, CT | |
Marriage | ||
Father | MASON, Charles Stanley Jr. | F11234 Group Sheet | |
Mother | PUFFER, Elena Augusta | F11234 Group Sheet |
Female MULDEY, Catherine |
Birth | 20 Aug 1893 | Ireland |
Death | Nov 1972 | Farmington, CT |
Burial | Farmington, CT | |
Father | ||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.