Male GRANT, Malcolm Bradley |
Birth | 14 Jun 1906 | Topsham, ME |
Death | 17 Feb 1996 | Phoenix, AZ |
Burial | Phoenix, AZ | |
Marriage | 30 Jun 1926 [1] | ME [1] |
Father | GRANT, Charles E. | F22634 Group Sheet | |
Mother | GRAVES, Frances May | F22634 Group Sheet |
Female COTTON, Alice Maude |
Birth | 1 May 1903 | Columbia Falls, ME |
Death | 10 Feb 1994 | Phoenix, AZ |
Burial | Phoenix, AZ | |
Father | COTTON, Nelson\Melzer W. | F17179 Group Sheet | |
Mother | PINEO, Alice Maude | F17179 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.