Name | HASELWOOD, Edward | |
Birth | Abt 1539 | Maidwell, Northamptonshire, England |
Gender | Male | |
_COLOR | 3 | |
Death | 1589 | |
Person ID | I1303 | Puffer 062124 |
Last Modified | 4 Jun 2013 |
Father | HASELWOOD, John, b. Abt 1502, Maidwell, Northamptonshire, England d. 1550, Maidwell, Northamptonshire, England (Age 48 years) | |
Mother | MARMYON, Katherine, b. 1503, Ringston, Lincolnshire, England d. 15 May 1573, Maidwell, Northamptonshire, England (Age 70 years) | |
Marriage | Abt 1524 | Maidwell, Northamptonshire, England |
Family ID | F2360 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.