Name | MARZUCCA, Florence | |
Birth | 10 Sep 1915 | Providence, RI [1] |
Gender | Female | |
FindaGrave | ||
Residence | 1930 | North Providence, RI [2] |
Address: Morgan Avenue | ||
Residence | 1937 | North Providence, RI [3] |
Address: Morgan Avenue | ||
Residence | 1939 | North Providence, RI [3] |
Address: Mineral Spring Avenue | ||
Residence | 1 Apr 1972 | Providence, RI [4] |
_COLOR | 11 | |
_FSFTID | GCF1-XPZ | |
Death | 10 Mar 1979 | Providence, RI [1] |
Burial | Cranston, RI | |
Address: Saint Ann Cemetery | ||
Person ID | I3305 | Puffer 062124 |
Last Modified | 6 Aug 2022 |
Father | MARZUCCA, Carmine, b. 4 Apr 1889, Cicerale, Italy d. 10 Jan 1936, RI (Age 46 years) | |
Mother | CARRENTI, Angiolamaria, b. Abt 1883, Italy d. Aft 1930, RI (Age > 48 years) | |
Marriage | 24 May 1908 | RI [5] |
Residence | 1930 | North Providence, RI [2] |
Address: Morgan Avenue | ||
Family ID | F770 | Group Sheet | Family Chart |
Family | PIZZUTI, John, b. 9 Sep 1914, Providence, RI d. 9 Oct 1969, Providence, RI (Age 55 years) | |||
Children |
|
|||
Family ID | F19332 | Group Sheet | Family Chart | ||
Last Modified | 25 Aug 2024 |
Photos | 2 Photos |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Puffer Genealogy Project. | Data Protection Policy.