Name | MARZUCCA, Joseph | |
Birth | 1909 | RI |
Gender | Male | |
FindaGrave | ||
Residence | 1920 | Smithfield, RI |
Residence | 1930 | North Providence, RI [1] |
|
||
Residence | 1939 | North Providence, RI [2] |
Address: Morgan Avenue | ||
Residence | 1 Apr 1940 | Warwick, RI |
_COLOR | 11 | |
Death | Bef 2009 | |
Burial | East Greenwich, RI | |
Address: Saint Patrick Cemetery | ||
Person ID | I3306 | Puffer 062124 |
Last Modified | 6 Aug 2022 |
Father | MARZUCCA, Carmine, b. 4 Apr 1889, Cicerale, Italy d. 10 Jan 1936, RI (Age 46 years) | |
Mother | CARRENTI, Angiolamaria, b. Abt 1883, Italy d. Aft 1930, RI (Age > 48 years) | |
Marriage | 24 May 1908 | RI [3] |
Residence | 1930 | North Providence, RI [1] |
Address: Morgan Avenue | ||
Family ID | F770 | Group Sheet | Family Chart |
Family | FICOTURO, Lucy, b. 1911, RI d. 19 Jun 2008, Kent County, RI (Age 97 years) | |
Family ID | F21651 | Group Sheet | Family Chart |
Last Modified | 25 Aug 2024 |
Photos | 2 Photos |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.