Name | WOOD, Joseph Dickenson | |
Birth | 1878 | |
Gender | Male | |
_COLOR | 11 | |
Death | 1948 | |
Burial | West Lebanon, NH | |
Address: West Lebanon Cemetery | ||
Person ID | I40041 | Puffer 062124 |
Last Modified | 21 Apr 2016 |
Family | BUTLER, Maude E., b. Mar 1889, NH d. 1963 (Age 73 years) | |||
Children |
|
|||
Family ID | F14032 | Group Sheet | Family Chart | ||
Last Modified | 25 Aug 2024 |
Photos | joseph d wood gs.jpg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.