Name | METCALF, Elizabeth | |
Birth | 4 Aug 1625 | Norwich, Norfolk, England |
Gender | Female | |
_COLOR | 3 | |
Death | Apr 1626 | Norwich, Norfolk, England |
Person ID | I6683 | Puffer 062124 |
Last Modified | 4 Jun 2013 |
Father | METCALF, Michael, b. 17 Jun 1587, Tatterford, Norfolk, England d. 24 Dec 1664, Dedham, MA (Age 77 years) | |
Mother | ELWYN, Sarah, b. 17 Jun 1593, Higham, Suffolk, England d. 13 Nov 1644, Dedham, MA (Age 51 years) | |
Marriage | 13 Oct 1616 | Higham, Suffolk, England |
Family ID | F3751 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.