Puffer Genealogy
PUFFER, Samuel Henry Jr.[1]
1906 - 1975 (68 years)-
Name PUFFER, Samuel Henry Suffix Jr. Birth 13 Jul 1906 Dodson, LA [2, 3] Gender Male Birth 13 Jul 1908 Dodson, LA [1, 4] Burial Victorville, CA Address:
Desert View Memorial ParkBurial Joshua Tree, CA Address:
Desert Lawn CemeteryResidence 1 Apr 1940 Scipio, MI [1] Residence Feb 1944 Hillsdale, MI [5] Death 31 Jan 1975 San Bernardino, CA [2, 3, 4] Death 31 Jan 1975 San Bernardino, CA [2, 3, 4] - He was killed when struck by an automobile
Cremation 1 Feb 1975 CA [3] Cremated Aft 1975 CA [3] FindaGrave Address:
66996698SSN issued MI [2] Social Security Number 383-07-3375 [2] _COLOR 11 _FSFTID KZR6-5SN Person ID I970 Puffer 062124 Last Modified 21 Dec 2023
Father PUFFER, Henry Samuel Jr., b. 5 Dec 1874, St. Louis, MO d. Aft 1940, LA (Age > 67 years) Mother HENDERSON, Missouri Palacina, b. 1875, TX d. 29 Nov 1958, Union Parish, LA (Age 83 years) Marriage 11 Jun 1899 Union Parish, LA Divorce Abt 1920 Family ID F1978 Group Sheet | Family Chart
Family 1 MANGUS, Bessie Anne, b. 1 Feb 1906, Phillips, WI d. 23 Jan 1990, Oro Grande, CA (Age 83 years) Marriage CA 1925 Residence 1930 Hillsdale, MI [6] Residence 1938 Hillsdale, MI Divorce 1943 Children 1. PUFFER, Gage Edward, b. 29 May 1905, Quitman, LA d. 4 Aug 1972, Bernice, LA (Age 67 years) 2. PUFFER, Samuella Theresa, b. 27 Jul 1930, Flint, OK d. 23 Nov 2020, Prattville, AL (Age 90 years) 3. PUFFER, Myrtle Lee, b. 18 Dec 1932, Hillsdale, MI d. 12 Sep 1933, Washington County, AR (Age 0 years) 4. PUFFER, Samuel Henry Jr., b. 3 Apr 1933, MI d. 18 Aug 2006, Lancaster, CA (Age 73 years) 5. PUFFER, Betty Lou, b. 24 Oct 1934, Hillsdale, MI d. 1 Aug 2023, MI (Age 88 years) 6. PUFFER, Iva Carolina, b. 4 May 1935, Hillsdale, MI d. Yes, date unknown 7. PUFFER, Edwina Frances, b. 24 Mar 1937, Hillsdale, MI d. 7 Jul 2016, Helena, MT (Age 79 years) 8. Living 9. PUFFER, David Chester, b. 30 Apr 1939, CA d. 30 Jun 2018, Boron, CA (Age 79 years) 10. Living 11. PUFFER, Harold Lawrence, b. 12 Oct 1942, OK d. 28 Nov 1942, Merced County, CA (Age 0 years) 12. Living Family ID F10123 Group Sheet | Family Chart Last Modified 25 Aug 2024
Family 2 BAGGETT, Cecil Mae, b. 21 Jan 1905, Carbondale, IL d. 5 Oct 2004, Watseka, IL (Age 99 years) Marriage 29 Feb 1944 Maricopa County, AZ [5] Family ID F24489 Group Sheet | Family Chart Last Modified 25 Aug 2024
Family 3 MANNING, Judith Elizabeth, b. 20 Jun 1890, LA d. 1 Jun 1983, OK (Age 92 years) Marriage 11 Apr 1927 Grayson County, TX Divorce CA 1945 Family ID F24486 Group Sheet | Family Chart Last Modified 25 Aug 2024
Family 4 KIRCHNER, Eva Ethel, b. CA 1910 d. Yes, date unknown Residence Mar 1950 Phoenix, AZ [5] Marriage 24 Mar 1950 Florence, AZ [5] Family ID F24488 Group Sheet | Family Chart Last Modified 25 Aug 2024
Family 5 Helen Marriage Bef 1951 Divorce 21 Jul 1951 Family ID F24490 Group Sheet | Family Chart Last Modified 25 Aug 2024
Family 6 WENTWORTH, Ruth E., b. CA 1911 d. Bef 2011, CA (Age < 99 years) Marriage 26 Dec 1956 Sacramento, CA [7] Family ID F14135 Group Sheet | Family Chart Last Modified 25 Aug 2024
-
Notes - In July 1938, he and his family left Hillsdale, MO and headed 'west' when he was laid off from his truck driving job. He abandoned his wife and seven children in Plainview, TX, with $10 and 2 blankets. He said he was going to "travel light". It was the 2nd time he had abandoned the family.
Killed in auto/pedestrian accident, cremated. He ran across the IS15 freeway and was struck by an automobile.
US Navy Veteran during WWII from Aug 1942 to Mar 1944. He was aboard the USS Haven AH-12 in 1951-1952
- In July 1938, he and his family left Hillsdale, MO and headed 'west' when he was laid off from his truck driving job. He abandoned his wife and seven children in Plainview, TX, with $10 and 2 blankets. He said he was going to "travel light". It was the 2nd time he had abandoned the family.
-
Sources - [S437] _1940 United States Federal Census, Database online. Year: 1940; Census Place: Scipio, Hillsdale, Michigan; Roll: T627_1755; Page: 4B; Enumeration District: 30-24.
Record for Samuel Puffer Junior - [S163] SSDI, Database online. Number: 383-07-3375; Issue State: Michigan; Issue Date: Before 1951.
Record for Samuel Puffer - [S740] _Newspaper Announcement, The San Bernardino County Sun, San Bernardino, CA, 4 Feb 1975 page 12.
- [S235] California Death Index, 1940-1997.
- [S885] Arizona County Marriage Records, 1865-1972.
- [S382] _1930 United States Federal Census.
- [S602] California Marriage Index, 1949-1959.
- [S437] _1940 United States Federal Census, Database online. Year: 1940; Census Place: Scipio, Hillsdale, Michigan; Roll: T627_1755; Page: 4B; Enumeration District: 30-24.