Puffer Genealogy
Bountiful, UT
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARLOW, Alice Janette | 2 Jun 1881 | Bountiful, UT | I15694 |
2 | BARLOW, Annie Lovinia | 10 Jan 1866 | Bountiful, UT | I15695 |
3 | BARLOW, Clara Ellen | 5 Oct 1869 | Bountiful, UT | I2418 |
4 | BARLOW, Edmund Francis | 14 Jun 1879 | Bountiful, UT | I15692 |
5 | BARLOW, Ianthus Winford | 3 Jan 1883 | Bountiful, UT | I11740 |
6 | BARLOW, Israel III | 17 May 1864 | Bountiful, UT | I15696 |
7 | BARLOW, Jennie Hazel | 10 Nov 1887 | Bountiful, UT | I1705 |
8 | BARLOW, Mary Antoinette | 13 Nov 1850 | Bountiful, UT | I15685 |
9 | BARLOW, Mary Elizabeth | 6 Oct 1867 | Bountiful, UT | I15693 |
10 | CALL, Lamoni | 25 Jan 1865 | Bountiful, UT | I33807 |
11 | GARRETT, Lucy Ann | 7 May 1882 | Bountiful, UT | I33784 |
12 | GOODFELLOW, William Clarence | 30 Apr 1892 | Bountiful, UT | I17944 |
13 | JENSON, Charles Freo | 28 Jun 1898 | Bountiful, UT | I6643 |
14 | JENSON, Ida Ardella | 31 May 1904 | Bountiful, UT | I33814 |
15 | JENSON, Virgil Antionette | 14 Jun 1896 | Bountiful, UT | I17945 |
16 | SMEDLEY, Ernest William | 1 Jan 1867 | Bountiful, UT | I17953 |
17 | THOMPSON, David Wilkin II | 4 Jun 1864 | Bountiful, UT | I57347 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARLOW, Ianthus Haven | 24 Mar 1907 | Bountiful, UT | I15686 |
2 | BARLOW, Israel Sr. | 1 Nov 1883 | Bountiful, UT | I5875 |
3 | BARLOW, Mary Elizabeth | 27 Mar 1918 | Bountiful, UT | I15693 |
4 | BARLOW, Pamela Elizabeth | 29 Apr 1925 | Bountiful, UT | I15689 |
5 | BARTON, Elizabeth | 21 Oct 1874 | Bountiful, UT | I7907 |
6 | CALL, Chester V. | 26 Jan 1908 | Bountiful, UT | I16790 |
7 | DARRAH, Ruth Eaton | 30 Apr 1988 | Bountiful, UT | I14758 |
8 | DILEO, John Anthony | 10 Oct 1991 | Bountiful, UT | I19440 |
9 | GOODFELLOW, William Clarence | 16 Feb 1973 | Bountiful, UT | I17944 |
10 | HAVEN, Elizabeth | 25 Dec 1892 | Bountiful, UT | I5874 |
11 | HURT, Louisa | 4 Feb 1903 | Bountiful, UT | I10225 |
12 | JENSON, Virgil Antionette | 20 Dec 1915 | Bountiful, UT | I17945 |
13 | KINGSBURY, Stanwood J. | 19 Feb 1984 | Bountiful, UT | I48297 |
14 | MINTON, Arlena | 19 Dec 2002 | Bountiful, UT | I2050 |
15 | PUFFER, David Michael | 20 Sep 2019 | Bountiful, UT | I39803 |
16 | PUFFER, Maurice Darrah | 27 Jan 2006 | Bountiful, UT | I2049 |
17 | PUFFER, Rosemary M. | 20 Sep 2019 | Bountiful, UT | I22117 |
18 | PUFFER, Ruth Darrah | 22 Jul 2003 | Bountiful, UT | I23668 |
19 | SMEDLEY, Ernest William | 2 Jun 1945 | Bountiful, UT | I17953 |
20 | THURGOOD, William | 23 Aug 1882 | Bountiful, UT | I13622 |
21 | WILLEY, David Orson | 22 Apr 1929 | Bountiful, UT | I33781 |
22 | WINTLE, Hannah | 5 Jul 1917 | Bountiful, UT | I33808 |
23 | YEATES, Hannah | 26 Apr 1901 | Bountiful, UT | I1706 |
Burial
Matches 1 to 46 of 46
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARLOW, Alice Janette | 21 Feb 1937 | Bountiful, UT | I15694 |
2 | BARLOW, Annie Lovinia | 25 Jan 1918 | Bountiful, UT | I15695 |
3 | BARLOW, Edmund Francis | 6 Jan 1960 | Bountiful, UT | I15692 |
4 | BARLOW, Eva Antionette | Bountiful, UT | I6644 | |
5 | BARLOW, Ianthus Haven | 27 Mar 1907 | Bountiful, UT | I15686 |
6 | BARLOW, Ianthus Winford | Bountiful, UT | I11740 | |
7 | BARLOW, Israel Sr. | 4 Nov 1883 | Bountiful, UT | I5875 |
8 | BARLOW, Israel Jr. | 28 Nov 1923 | Bountiful, UT | I1707 |
9 | BARLOW, Israel III | 12 Jan 1945 | Bountiful, UT | I15696 |
10 | BARLOW, John Haven | 12 Apr 1922 | Bountiful, UT | I15687 |
11 | BARLOW, John Yeates | Bountiful, UT | I15697 | |
12 | BARLOW, Mary Antoinette | Bountiful, UT | I15685 | |
13 | BARLOW, Mary Elizabeth | 30 Mar 1918 | Bountiful, UT | I15693 |
14 | BARLOW, Pamela Elizabeth | 2 May 1925 | Bountiful, UT | I15689 |
15 | BARLOW, Wilford Elbert | Bountiful, UT | I15684 | |
16 | BEEBE, Mary Elizabeth | Bountiful, UT | I33763 | |
17 | CALL, Lamoni | Bountiful, UT | I33807 | |
18 | COOK, Elizabeth | Bountiful, UT | I33780 | |
19 | CRITCHLOW, Ida May | Bountiful, UT | I22738 | |
20 | DARRAH, Ruth Eaton | Bountiful, UT | I14758 | |
21 | DILEO, John Anthony | Bountiful, UT | I19440 | |
22 | GOODFELLOW, William Clarence | Bountiful, UT | I17944 | |
23 | HAVEN, Elizabeth | 27 Dec 1892 | Bountiful, UT | I5874 |
24 | HEAP, Lucy | Bountiful, UT | I15691 | |
25 | HERTZMAN, Ida Mathilda | 1927 | Bountiful, UT | I19345 |
26 | HJORTH, Joan Vilate | Bountiful, UT | I33772 | |
27 | JACKSON, Laura Ann | Bountiful, UT | I33779 | |
28 | JENSON, Charles Alfred | 17 Oct 1963 | Bountiful, UT | I6645 |
29 | JENSON, Virgil Antionette | Bountiful, UT | I17945 | |
30 | KINGSBURY, Stanwood J. | Bountiful, UT | I48297 | |
31 | MINTON, Arlena | Bountiful, UT | I2050 | |
32 | MYERS, Shane | Bountiful, UT | I5053 | |
33 | PUFFER, Anthony John | Bountiful, UT | I46920 | |
34 | PUFFER, David Michael | Bountiful, UT | I39803 | |
35 | PUFFER, Keisha B. | Bountiful, UT | I39804 | |
36 | PUFFER, Rosemary M. | Bountiful, UT | I22117 | |
37 | PUFFER, Ruth Darrah | Bountiful, UT | I23668 | |
38 | SMEDLEY, Ernest William | Bountiful, UT | I17953 | |
39 | SMITH, Laura Mary | Bountiful, UT | I11739 | |
40 | TAGGART, Susannah Stevens | Bountiful, UT | I22739 | |
41 | THOMPSON, David Wilkin II | Bountiful, UT | I57347 | |
42 | THURGOOD, William | Bountiful, UT | I13622 | |
43 | WILLEY, David Orson | Bountiful, UT | I33781 | |
44 | WINTLE, Hannah | Bountiful, UT | I33808 | |
45 | YEATES, Elizabeth Emma Lavinia | 29 May 1899 | Bountiful, UT | I13623 |
46 | YEATES, Hannah | Apr 1901 | Bountiful, UT | I1706 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | JENSON, Virgil Antionette | Bountiful, UT | I17945 | |
2 | PUFFER, Maurice Ronald | Bountiful, UT | I2053 | |
3 | YEATES, Elizabeth Emma Lavinia | 29 May 1899 | Bountiful, UT | I13623 |
4 | YEATES, Hannah | Bountiful, UT | I1706 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BARLOW, Wilford Elbert | 1920 | Bountiful, UT | I15684 |
2 | PUFFER, Rosemary M. | 2000 | Bountiful, UT | I22117 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARLOW / YEATES | 26 Apr 1863 | Bountiful, UT | F8304 |
2 | THOMPSON / BARLOW | 10 Sep 1861 | Bountiful, UT | F3826 |
3 | THURGOOD / YEATES | 15 Sep 1863 | Bountiful, UT | F1798 |