Puffer Genealogy
CA
Birth
Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Sep 1971 | CA | I39371 |
2 | ![]() | Aug 1859 | CA | I60182 |
3 | ![]() | 17 Jul 1933 | CA | I59578 |
4 | ![]() | CA 1832 | CA | I49417 |
5 | ![]() | 19 Jun 1911 | CA | I61341 |
6 | ![]() | 28 Nov 1930 | CA | I59790 |
7 | ![]() | CA | I56185 | |
8 | ![]() | 2 Jan 1913 | CA | I55723 |
9 | ![]() | 8 Jun 1961 | CA | I36574 |
10 | ![]() | 10 Oct 1921 | CA | I56168 |
11 | ![]() | CA | I38082 | |
12 | ![]() | 10 Jun 1898 | CA | I53748 |
13 | ![]() | 3 Jun 1899 | CA | I48641 |
14 | ![]() | 21 Jun 1925 | CA | I40778 |
15 | ![]() | 1898 | CA | I60055 |
16 | ![]() | Jun 1863 | CA | I36556 |
17 | ![]() | 1935 | CA | I39559 |
18 | ![]() | 4 Apr 1887 | CA | I39550 |
19 | ![]() | CA 1911 | CA | I40983 |
20 | ![]() | CA | I54362 | |
21 | ![]() | Abt 1909 | CA | I22123 |
22 | ![]() | 19 Jul 1900 | CA | I36558 |
23 | ![]() | 5 Jun 1907 | CA | I36555 |
24 | ![]() | 5 Jul 1902 | CA | I36559 |
25 | ![]() | Abt 1860 | CA | I13763 |
26 | ![]() | 1865 | CA | I13762 |
27 | ![]() | 30 Mar 1923 | CA | I47746 |
28 | ![]() | 21 Jan 1929 | CA | I47747 |
29 | ![]() | 6 Nov 1930 | CA | I47748 |
30 | ![]() | Aug 1857 | CA | I39803 |
31 | ![]() | 28 Sep 1905 | CA | I17285 |
32 | ![]() | 17 Jun 1921 | CA | I40683 |
33 | ![]() | 13 Mar 1927 | CA | I6878 |
34 | ![]() | 1 Sep 1938 | CA | I35263 |
35 | ![]() | 6 Jun 1899 | CA | I50245 |
36 | ![]() | 1 Mar 1946 | CA | I32743 |
37 | ![]() | 4 Feb 1905 | CA | I36033 |
38 | ![]() | 12 Apr 1933 | CA | I44174 |
39 | ![]() | 21 Mar 1923 | CA | I36584 |
40 | ![]() | 11 Nov 1943 | CA | I41219 |
41 | ![]() | CA 1890 | CA | I44478 |
42 | ![]() | 1863 | CA | I46296 |
43 | ![]() | 1953 | CA | I36553 |
44 | ![]() | 24 Dec 1908 | CA | I53642 |
45 | ![]() | 7 Jul 1909 | CA | I58007 |
46 | ![]() | 28 Sep 1944 | CA | I4964 |
47 | ![]() | CA 1927 | CA | I24479 |
48 | ![]() | 24 Sep 1918 | CA | I23240 |
49 | ![]() | 28 Oct 1915 | CA | I21301 |
50 | ![]() | CA | I56212 |
Died
Matches 1 to 50 of 144
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1958 | CA | I55380 |
2 | ![]() | 14 Sep 2003 | CA | I48084 |
3 | ![]() | 1919 | CA | I55376 |
4 | ![]() | 2 Feb 1996 | CA | I60987 |
5 | ![]() | 6 May 1989 | CA | I56165 |
6 | ![]() | 26 Jan 1960 | CA | I53153 |
7 | ![]() | Bef 1920 | CA | I13988 |
8 | ![]() | 24 Feb 2001 | CA | I20766 |
9 | ![]() | Aft 14 Oct 1854 | CA | I11540 |
10 | ![]() | 2 Jun 1930 | CA | I15114 |
11 | ![]() | 21 May 1998 | CA | I22354 |
12 | ![]() | 1930 | CA | I39526 |
13 | ![]() | 5 Oct 2012 | CA | I2246 |
14 | ![]() | 16 Nov 2006 | CA | I51762 |
15 | ![]() | 22 Sep 2007 | CA | I42592 |
16 | ![]() | 7 Aug 1983 | CA | I39588 |
17 | ![]() | Aft 1940 | CA | I52583 |
18 | ![]() | 21 Jul 1896 | CA | I37327 |
19 | ![]() | 14 Nov 1869 | CA | I37328 |
20 | ![]() | 1941 | CA | I49044 |
21 | ![]() | May 1993 | CA | I34573 |
22 | ![]() | 9 Apr 1926 | CA | I54683 |
23 | ![]() | 22 Nov 1897 | CA | I54048 |
24 | ![]() | Bef 1930 | CA | I13651 |
25 | ![]() | 28 Mar 1913 | CA | I36955 |
26 | ![]() | 29 May 1939 | CA | I37069 |
27 | ![]() | 22 Feb 1946 | CA | I43062 |
28 | ![]() | 23 Sep 2008 | CA | I15287 |
29 | ![]() | 16 Oct 1927 | CA | I51973 |
30 | ![]() | 1918 | CA | I50206 |
31 | ![]() | 8 Dec 2009 | CA | I60714 |
32 | ![]() | 22 Aug 2003 | CA | I40146 |
33 | ![]() | 1926 | CA | I14911 |
34 | ![]() | CA | I60306 | |
35 | ![]() | 1961 | CA | I42399 |
36 | ![]() | 1930 | CA | I22122 |
37 | ![]() | 1905 | CA | I13764 |
38 | ![]() | 1926 | CA | I13762 |
39 | ![]() | 27 Feb 1960 | CA | I47742 |
40 | ![]() | 6 Feb 2004 | CA | I47747 |
41 | ![]() | 14 Jul 2015 | CA | I42677 |
42 | ![]() | 1966 | CA | I46198 |
43 | ![]() | 1920 | CA | I41739 |
44 | ![]() | Aft 1970 | CA | I55289 |
45 | ![]() | Aft 2009 | CA | I35263 |
46 | ![]() | 1888 | CA | I50956 |
47 | ![]() | 27 Apr 1965 | CA | I14167 |
48 | ![]() | 21 Nov 1926 | CA | I7699 |
49 | ![]() | 12 Jan 2000 | CA | I33598 |
50 | ![]() | 25 Oct 2000 | CA | I44258 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | CA | I15286 | |
2 | ![]() | CA | I20565 |
Arrival
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | Aft 1957 | CA | I35454 |
2 | ![]() | 1887 | CA | I49044 |
3 | ![]() | Aft 10 Jun 1920 | CA | I36133 |
Cremated
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
1 | ![]() | 1971 | CA | I8148 |
2 | ![]() | 2007 | CA | I12146 |
3 | ![]() | Aft 1975 | CA | I981 |
4 | ![]() | 2005 | CA | I11205 |
5 | ![]() | 9 Jan 1999 | CA | I21029 |
6 | ![]() | 8 Dec 1983 | CA | I58009 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | Nov 1849 | CA | I46001 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1912 | CA | I23482 |
2 | ![]() | 1906 | CA | I58112 |
Milit-Beg
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
1 | ![]() | 10 May 1971 | CA | I24571 |
Milit-End
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-End ![]() |
Person ID | ||
1 | ![]() | 8 May 1973 | CA | I24571 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1932 | CA | I32736 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | CA | I20082 | |
2 | ![]() | 1980 | CA | I56688 |
3 | ![]() | Aft 1950 | CA | I36568 |
4 | ![]() | 1980 | CA | I56690 |
5 | ![]() | CA | I8530 | |
6 | ![]() | 1988 | CA | I4964 |
7 | ![]() | CA | I36580 | |
8 | ![]() | Bef 7 Oct 1982 | CA | I37260 |
9 | ![]() | Bef 1921 | CA | I21267 |
10 | ![]() | 1943 | CA | I19400 |
11 | ![]() | 1920 | CA | I55094 |
SSN issued
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
1 | ![]() | CA | I15592 | |
2 | ![]() | CA | I9445 | |
3 | ![]() | CA | I9772 | |
4 | ![]() | CA | I36565 | |
5 | ![]() | CA | I38132 | |
6 | ![]() | CA | I36133 | |
7 | ![]() | CA | I3474 | |
8 | ![]() | CA | I788 | |
9 | ![]() | CA | I36552 | |
10 | ![]() | CA | I9708 | |
11 | ![]() | CA | I12146 | |
12 | ![]() | CA | I18179 | |
13 | ![]() | CA | I34027 | |
14 | ![]() | CA | I9775 |
Married
Matches 1 to 35 of 35
Family ![]() |
Married ![]() |
Family ID | ||
1 | / PUFFER | CA 1946 | CA | F23479 |
2 | BALDWIN / BOWERS | CA | F15480 | |
3 | BOPP / PUFFER | 1923 | CA | F18298 |
4 | CALKINS / WELLIVER | 17 Feb 1946 | CA | F19375 |
5 | CARANCI / MUCCILLO\ PETROSINELLO | 23 Mar 1974 | CA | F10203 |
6 | CLAUSER / BOWERS | CA 1932 | CA | F20243 |
7 | CRAWFORD / KITT | 1960 | CA | F17362 |
8 | EGISHIAN / EVANS | 21 Mar 1948 | CA | F14357 |
9 | ELLSWORTH / OLMSTEAD | CA 1946 | CA | F18693 |
10 | FRUZZETTI / PUFFER | Abt 1935 | CA | F5812 |
11 | GEACH / GRANT | Aft 1930 | CA | F15120 |
12 | GRANSBURY / THOMPKINS | 1890 | CA | F21449 |
13 | GRANT / LOGAN | 1879 | CA | F13330 |
14 | HAYNES / PUFFER | 22 Oct 2016 | CA | F17752 |
15 | HUNNICUTT / DUVALL | 1907 | CA | F10945 |
16 | KEARNS / PUFFER | Abt 1946 | CA | F10198 |
17 | KELLY / DAVIS | CA 1944 | CA | F237 |
18 | MICHELS / TSIRILIS | CA 1924 | CA | F22503 |
19 | MURRAY / DAVIS | CA 1935 | CA | F21302 |
20 | OWENS / MASON | CA 1936 | CA | F23696 |
21 | PILLSBURY / BROWN | 1929 | CA | F21315 |
22 | PLAW / REITH | Sep 1938 | CA | F22346 |
23 | PUFFER / BOYLE | Between 1942 and 1966 | CA | F17049 |
24 | PUFFER / HARRIS | 1959 | CA | F17705 |
25 | PUFFER / HART | Bef 1900 | CA | F11518 |
26 | PUFFER / SMITH | CA 1940 | CA | F22303 |
27 | PUFFER / SPURGEON | CA 1945 | CA | F603 |
28 | PUTNAM / CRAIGSMILES | 1918 | CA | F12619 |
29 | PYLES / BENJAMIN | 10 Dec 1953 | CA | F13774 |
30 | RICHARDSON / PUFFER | 19 Mar 1929 | CA | F5823 |
31 | SHARP / BARNER | 5 Sep 1933 | CA | F13796 |
32 | SINCLAIR / PORTER | 1903 | CA | F21428 |
33 | STEFFEY / LITTLE | CA 1908 | CA | F16072 |
34 | WATSON / PUFFER | Bef 1967 | CA | F18733 |
35 | ZIMMERMAN / BORDWELL | CA 1907 | CA | F23113 |
Divorced
Matches 1 to 5 of 5
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | / PUFFER | Bef 13 Apr 1950 | CA | F23479 |
2 | CZIZEK / DOUD | CA 1925 | CA | F13769 |
3 | NIZZI / MASON | CA 1952 | CA | F23697 |
4 | PUFFER / COE | Bef 1940 | CA | F709 |
5 | PUFFER / STANNARD | Apr 1971 | CA | F10027 |