Puffer Genealogy
Canada
Birth
Matches 1 to 50 of 457
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1900 | Canada | I38464 |
2 | ![]() | Abt 1880 | Canada | I11863 |
3 | ![]() | 1933 | Canada | I46161 |
4 | ![]() | 1831 | Canada | I38215 |
5 | ![]() | Abt 1880 | Canada | I8522 |
6 | ![]() | 1840 | Canada | I55953 |
7 | ![]() | 15 May 1905 | Canada | I56440 |
8 | ![]() | Abt 1838 | Canada | I10887 |
9 | ![]() | 1887 | Canada | I42539 |
10 | ![]() | CA 1813 | Canada | I62592 |
11 | ![]() | Canada | I9488 | |
12 | ![]() | Abt 1812 | Canada | I7342 |
13 | ![]() | Oct 1875 | Canada | I58179 |
14 | ![]() | 1877 | Canada | I53447 |
15 | ![]() | 1804 | Canada | I37812 |
16 | ![]() | 1858 | Canada | I42027 |
17 | ![]() | 16 Jul 1889 | Canada | I44777 |
18 | ![]() | 5 Jul 1924 | Canada | I47034 |
19 | ![]() | 22 Aug 1924 | Canada | I41452 |
20 | ![]() | 25 Mar 1920 | Canada | I47035 |
21 | ![]() | 28 Feb 1920 | Canada | I47032 |
22 | ![]() | Feb 1820 | Canada | I52245 |
23 | ![]() | 1885 | Canada | I51429 |
24 | ![]() | 5 Jul 1918 | Canada | I46925 |
25 | ![]() | 15 Apr 1911 | Canada | I46913 |
26 | ![]() | 1881 | Canada | I49314 |
27 | ![]() | 1842 | Canada | I11603 |
28 | ![]() | 15 Apr 1887 | Canada | I62266 |
29 | ![]() | 21 Jul 1824 | Canada | I57902 |
30 | ![]() | 1906 | Canada | I58114 |
31 | ![]() | 1858 | Canada | I43922 |
32 | ![]() | Abt 1830 | Canada | I8878 |
33 | ![]() | 1917 | Canada | I57136 |
34 | ![]() | 5 Jul 1864 | Canada | I59595 |
35 | ![]() | 1910 | Canada | I47096 |
36 | ![]() | 30 Apr 1885 | Canada | I43811 |
37 | ![]() | Jan 1835 | Canada | I48448 |
38 | ![]() | 1880 | Canada | I48958 |
39 | ![]() | 1844 | Canada | I47822 |
40 | ![]() | 8 Nov 1914 | Canada | I32764 |
41 | ![]() | CA 1884 | Canada | I44721 |
42 | ![]() | 21 Oct 1914 | Canada | I46933 |
43 | ![]() | CA 1854 | Canada | I40153 |
44 | ![]() | CA 1882 | Canada | I40152 |
45 | ![]() | Canada | I57863 | |
46 | ![]() | 14 Dec 1924 | Canada | I32859 |
47 | ![]() | 1956 | Canada | I12261 |
48 | ![]() | 25 Jul 1884 | Canada | I56092 |
49 | ![]() | 1800 | Canada | I17599 |
50 | ![]() | 9 Dec 1870 | Canada | I60471 |
Died
Matches 1 to 50 of 224
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1996 | Canada | I63144 |
2 | ![]() | Bef 2021 | Canada | I62981 |
3 | ![]() | 1971 | Canada | I22196 |
4 | ![]() | Bef 1996 | Canada | I47032 |
5 | ![]() | 2 Apr 1927 | Canada | I46911 |
6 | ![]() | 24 Jul 1949 | Canada | I34980 |
7 | ![]() | Bef 2018 | Canada | I46925 |
8 | ![]() | Bef 1987 | Canada | I39359 |
9 | ![]() | 29 May 1966 | Canada | I46913 |
10 | ![]() | 1958 | Canada | I11604 |
11 | ![]() | Bef Apr 1871 | Canada | I11603 |
12 | ![]() | Bef 1980 | Canada | I35281 |
13 | ![]() | 1970 | Canada | I51645 |
14 | ![]() | 1959 | Canada | I43922 |
15 | ![]() | 12 May 1914 | Canada | I37865 |
16 | ![]() | 1812 | Canada | I10663 |
17 | ![]() | Bef 1985 | Canada | I61559 |
18 | ![]() | 1948 | Canada | I35363 |
19 | ![]() | CA 1999 | Canada | I12261 |
20 | ![]() | 1835 | Canada | I17599 |
21 | ![]() | 1942 | Canada | I38790 |
22 | ![]() | 29 Sep 1981 | Canada | I39979 |
23 | ![]() | 7 Apr 1902 | Canada | I17220 |
24 | ![]() | 1970 | Canada | I38871 |
25 | ![]() | 1925 | Canada | I12310 |
26 | ![]() | 19 Feb 1980 | Canada | I55313 |
27 | ![]() | 3 Jun 1922 | Canada | I32869 |
28 | ![]() | 1991 | Canada | I32872 |
29 | ![]() | 16 Nov 1945 | Canada | I48336 |
30 | ![]() | 1952 | Canada | I32748 |
31 | ![]() | Bef 1952 | Canada | I50234 |
32 | ![]() | Bef 2020 | Canada | I46844 |
33 | ![]() | Bef 2020 | Canada | I46845 |
34 | ![]() | 1964 | Canada | I33552 |
35 | ![]() | 5 Apr 1916 | Canada | I38012 |
36 | ![]() | 1953 | Canada | I52501 |
37 | ![]() | 4 Sep 1974 | Canada | I24863 |
38 | ![]() | Bef 1959 | Canada | I58002 |
39 | ![]() | 1956 | Canada | I51234 |
40 | ![]() | 21 Mar 1875 | Canada | I2477 |
41 | ![]() | 1971 | Canada | I46937 |
42 | ![]() | 16 Feb 1937 | Canada | I23843 |
43 | ![]() | Bef 1970 | Canada | I35403 |
44 | ![]() | 11 Aug 1887 | Canada | I42195 |
45 | ![]() | 4 May 2002 | Canada | I45318 |
46 | ![]() | 1943 | Canada | I32864 |
47 | ![]() | 1952 | Canada | I32863 |
48 | ![]() | Bef 1830 | Canada | I4076 |
49 | ![]() | 1843 | Canada | I23381 |
50 | ![]() | Bef 1961 | Canada | I181 |
Adopted
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Adopted ![]() |
Person ID | ||
1 | ![]() | Canada | I40346 |
Arrival
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1870 | Canada | I62218 |
2 | ![]() | 1870 | Canada | I32740 |
3 | ![]() | 1915 | Canada | I553 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Feb 1803 | Canada | I10823 |
2 | ![]() | 1852 | Canada | I40495 |
3 | ![]() | 31 Aug 1937 | Canada | I1397 |
4 | ![]() | 1838 | Canada | I33934 |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
1 | ![]() | 2018 | Canada | I55312 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Bef 1979 | Canada | I14195 |
Immigration
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1833 | Canada | I35320 |
2 | ![]() | 1881 | Canada | I33881 |
3 | ![]() | 1833 | Canada | I35321 |
4 | ![]() | 1910 | Canada | I52966 |
5 | ![]() | 1881 | Canada | I33882 |
6 | ![]() | 1880 | Canada | I15330 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1901 | Canada | I51836 |
2 | ![]() | Jan 1912 | Canada | I22043 |
Married
Matches 1 to 48 of 48
Family ![]() |
Married ![]() |
Family ID | ||
1 | AGNEW / OGDEN | 26 Dec 1942 | Canada | F17260 |
2 | ALEXANDER / SHIRLEY | CA 1855 | Canada | F20292 |
3 | BRAWLEY / WAFFLE | CA 1909 | Canada | F24231 |
4 | BUTLAND / PUFFER | 31 Dec 1993 | Canada | F13969 |
5 | CAREY / PUFFER | 1850 | Canada | F11630 |
6 | CASTLE / ROOT | 18 Jan 1871 | Canada | F17416 |
7 | CONRAD / ISKRA | 24 Oct 1953 | Canada | F17167 |
8 | GALLPEN / CONRAD | 1944 | Canada | F17161 |
9 | HEWEY / PUFFER | 4 Sep 1992 | Canada | F15638 |
10 | JONES / PUFFER | 12 Oct 1939 | Canada | F9163 |
11 | KARILA / FORBES | 1937 | Canada | F15644 |
12 | MALLEY / DAVIS | 2 Nov 1939 | Canada | F17204 |
13 | MALLEY / POYSNER | 1939 | Canada | F17206 |
14 | MALLEY / SEDGEWICK | 1901 | Canada | F17201 |
15 | MARK / BRUNEON | 1824 | Canada | F2718 |
16 | MARTIN / WASHBURN | CA 1911 | Canada | F20508 |
17 | MCELWAIN / SEDGEWICK | 29 Jun 1894 | Canada | F17186 |
18 | NELSON / WAFFLE | CA 1922 | Canada | F24227 |
19 | POPE / SEDGEWICK | 22 Apr 1931 | Canada | F17184 |
20 | POTVIN / LANDRY | 1875 | Canada | F15087 |
21 | PUFFER / | Bef 1805 | Canada | F24712 |
22 | PUFFER / | 1895 | Canada | F22535 |
23 | PUFFER / CLARKE | Abt 1985 | Canada | F3752 |
24 | PUFFER / COOK | 1968 | Canada | F17428 |
25 | PUFFER / DILLABOUGH | 1941 | Canada | F7630 |
26 | PUFFER / FENTON | CA 1948 | Canada | F16333 |
27 | PUFFER / JENSEN | CA 1948 | Canada | F7633 |
28 | PUFFER / MCCALLUM | CA 1924 | Canada | F7617 |
29 | PUFFER / WELCH | 1955 | Canada | F8944 |
30 | QUACKENBUSH / QUACKENBUSH | 5 Mar 1829 | Canada | F10080 |
31 | RUSH\RUSK / PUFFER | Bef Apr 1906 | Canada | F18555 |
32 | SCRIVER / | CA 1855 | Canada | F16151 |
33 | SCRIVER / PUFFER | CA 1875 | Canada | F11292 |
34 | SEDGEWICK / ARNOTT | 6 Oct 1935 | Canada | F17198 |
35 | SEDGEWICK / BAKE | 11 Apr 1936 | Canada | F17192 |
36 | SEDGEWICK / BORGER | 28 Nov 1981 | Canada | F17196 |
37 | SEDGEWICK / HAMILTON | 23 Jan 1932 | Canada | F17182 |
38 | SEDGEWICK / HAMPTON | 10 Oct 1932 | Canada | F17195 |
39 | SEDGEWICK / NEWELL | 28 Feb 1928 | Canada | F17180 |
40 | SEDGEWICK / PEACOCK | 26 Dec 1911 | Canada | F17177 |
41 | SEDGEWICK / STEWART | 2 Aug 1935 | Canada | F17197 |
42 | SEDGEWICK / WALKER | 29 May 1935 | Canada | F17181 |
43 | SEDGWICK / ALLEN | 3 Nov 1909 | Canada | F17191 |
44 | STEFEK / JELIC | 1966 | Canada | F21808 |
45 | WAFFLE / JONES | CA 1905 | Canada | F24230 |
46 | WAFFLE / STINERT | CA 1944 | Canada | F24226 |
47 | WALTERS / AUSTIN | 22 Feb 1905 | Canada | F13684 |
48 | WINDRAM / SEDGEWICK | 21 Dec 1963 | Canada | F17185 |
Divorced
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | POPE / SEDGEWICK | CA 1960 | Canada | F17184 |
2 | WAFFLE / GRANDE | Bef 1901 | Canada | F9152 |