Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | RHOADES, Jane | CA 1842 | East Clarendon, VT | I62964 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CROSSMAN, Eliza Deliah | 6 May 1852 | East Clarendon, VT | I36527 |
2 | PUFFER, Pamelia | 7 Nov 1859 | East Clarendon, VT | I36531 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adelia | East Clarendon, VT | I47385 | |
2 | BAILEY, Abigail | East Clarendon, VT | I62958 | |
3 | BINGHAM, Clarissa Alvira | East Clarendon, VT | I69581 | |
4 | BINGHAM, Clarissa Alvira | East Clarendon, VT | I5598 | |
5 | COOMBS, Daniel | East Clarendon, VT | I62962 | |
6 | COOMBS, Harrison Daniel | 2 Mar 1907 | East Clarendon, VT | I62965 |
7 | CROSSMAN, Eliza Deliah | East Clarendon, VT | I36527 | |
8 | GROVER, Marshal W. | East Clarendon, VT | I39571 | |
9 | MINARD, Lee Edward | East Clarendon, VT | I44402 | |
10 | PETTINGILL, Ella Mary | East Clarendon, VT | I44401 | |
11 | PRATT, Harriet E. | East Clarendon, VT | I36528 | |
12 | PUFFER, Eliza Ann | East Clarendon, VT | I36529 | |
13 | PUFFER, Ethan Holbrook | East Clarendon, VT | I23626 | |
14 | PUFFER, George T. | East Clarendon, VT | I34732 | |
15 | PUFFER, Pamelia | East Clarendon, VT | I36531 | |
16 | PUFFER, Prudence | East Clarendon, VT | I17741 | |
17 | SMITH, John C. | East Clarendon, VT | I48208 | |
18 | STORMS, Thomas | East Clarendon, VT | I44393 | |
19 | TITUS, Abel Elon Jr | East Clarendon, VT | I5599 | |
20 | TITUS, Abel Elon Sr. | East Clarendon, VT | I32574 | |
21 | TITUS, Charlotte | East Clarendon, VT | I5600 | |
22 | TITUS, George | East Clarendon, VT | I22403 | |
23 | TITUS, Sarah | East Clarendon, VT | I62960 | |
24 | WILDER, Ann Eliza | East Clarendon, VT | I38743 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Puffer Genealogy Project. | Data Protection Policy.