Puffer Genealogy
Leicestershire, England
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1035 | Leicestershire, England | I30455 |
2 | ![]() | Abt 1535 | Leicestershire, England | I12629 |
3 | ![]() | 1629 | Leicestershire, England | I11324 |
4 | ![]() | Abt 1109 | Leicestershire, England | I32242 |
5 | ![]() | Abt 1146 | Leicestershire, England | I29735 |
6 | ![]() | Abt 1161 | Leicestershire, England | I25162 |
7 | ![]() | Abt 1138 | Leicestershire, England | I27830 |
8 | ![]() | Abt 1129 | Leicestershire, England | I29447 |
9 | ![]() | Abt 1164 | Leicestershire, England | I26141 |
10 | ![]() | Abt 1148 | Leicestershire, England | I29445 |
11 | ![]() | Abt 1106 | Leicestershire, England | I32241 |
12 | ![]() | Abt 1121 | Leicestershire, England | I29446 |
13 | ![]() | Abt 1110 | Leicestershire, England | I25868 |
14 | ![]() | Abt 1144 | Leicestershire, England | I30408 |
15 | ![]() | Abt 1140 | Leicestershire, England | I27826 |
16 | ![]() | Abt 1162 | Leicestershire, England | I26140 |
17 | ![]() | Abt 1111 | Leicestershire, England | I32416 |
18 | ![]() | 1104 | Leicestershire, England | I20578 |
19 | ![]() | Abt 1128 | Leicestershire, England | I27828 |
20 | ![]() | Abt 1150 | Leicestershire, England | I12644 |
21 | ![]() | Abt 1350 | Leicestershire, England | I13577 |
22 | ![]() | Abt 1380 | Leicestershire, England | I13578 |
23 | ![]() | Abt 1195 | Leicestershire, England | I26449 |
24 | ![]() | Abt 1134 | Leicestershire, England | I13589 |
25 | ![]() | 1485 | Leicestershire, England | I15825 |
26 | ![]() | Abt 1160 | Leicestershire, England | I26139 |
27 | ![]() | Abt 1166 | Leicestershire, England | I26142 |
28 | ![]() | Abt 1423 | Leicestershire, England | I1589 |
29 | ![]() | 1544 | Leicestershire, England | I54433 |
30 | ![]() | 1365 | Leicestershire, England | I2075 |
31 | ![]() | 1362 | Leicestershire, England | I2078 |
32 | ![]() | 31 Mar 1360 | Leicestershire, England | I5971 |
33 | ![]() | Abt 1290 | Leicestershire, England | I21770 |
34 | ![]() | 1548 | Leicestershire, England | I54440 |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1118 | Leicestershire, England | I20320 |
2 | ![]() | 9 Jan 1468 | Leicestershire, England | I20634 |
3 | ![]() | 1 Apr 1212 | Leicestershire, England | I13589 |
4 | ![]() | 1603 | Leicestershire, England | I54431 |
5 | ![]() | 31 Dec 1604 | Leicestershire, England | I54026 |
6 | ![]() | 14 Dec 1595 | Leicestershire, England | I54025 |
7 | ![]() | 22 Aug 1485 | Leicestershire, England | I918 |
8 | ![]() | Sep 1884 | Leicestershire, England | I5141 |
9 | ![]() | 22 Sep 1345 | Leicestershire, England | I4082 |
10 | ![]() | 24 Mar 1360/61 | Leicestershire, England | I10360 |
11 | ![]() | 3 Feb 1398 | Leicestershire, England | I2077 |
12 | ![]() | 23 Sep 1576 | Leicestershire, England | I54023 |
13 | ![]() | Feb 1919 | Leicestershire, England | I21550 |
14 | ![]() | 22 Aug 1485 | Leicestershire, England | I3598 |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Leicestershire, England | I20578 | |
2 | ![]() | 6 Jul 1394 | Leicestershire, England | I3339 |
3 | ![]() | Leicestershire, England | I5410 | |
4 | ![]() | Leicestershire, England | I13589 | |
5 | ![]() | Leicestershire, England | I26090 | |
6 | ![]() | 1372 | Leicestershire, England | I2075 |
7 | ![]() | Leicestershire, England | I10360 | |
8 | ![]() | Leicestershire, England | I2078 | |
9 | ![]() | Leicestershire, England | I6691 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1106 | Leicestershire, England | I32241 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALBINI / | Abt 1031 | Leicestershire, England | F7363 |
2 | BIGOD / TONI | Abt 1098 | Leicestershire, England | F7364 |
3 | HASTINGS / POLE | 25 Jun 1532 | Leicestershire, England | F20436 |
4 | PAYNE / PUFFER | May 1880 | Leicestershire, England | F11101 |
5 | SEGRAVE / DESPENCER | Abt 1199 | Leicestershire, England | F6178 |