Puffer Genealogy
NH
Birth
Matches 1 to 50 of 272
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1872 | NH | I62412 |
2 | ![]() | CA 1832 | NH | I43658 |
3 | ![]() | 1840 | NH | I49646 |
4 | ![]() | Abt 1747 | NH | I10586 |
5 | ![]() | 1812 | NH | I60651 |
6 | ![]() | 11 Mar 1783 | NH | I19283 |
7 | ![]() | 10 Nov 1849 | NH | I33165 |
8 | ![]() | 15 Mar 1794 | NH | I19523 |
9 | ![]() | 8 Mar 1867 | NH | I16054 |
10 | ![]() | 1831 | NH | I42264 |
11 | ![]() | Mar 1785 | NH | I562 |
12 | ![]() | CA 1793 | NH | I49800 |
13 | ![]() | CA 1800 | NH | I49302 |
14 | ![]() | 28 Dec 1799 | NH | I23601 |
15 | ![]() | CA 1850 | NH | I51586 |
16 | ![]() | 7 Jun 1806 | NH | I48356 |
17 | ![]() | 1915 | NH | I61735 |
18 | ![]() | 20 Apr 1836 | NH | I9741 |
19 | ![]() | 1846 | NH | I54856 |
20 | ![]() | 6 Jul 1828 | NH | I45812 |
21 | ![]() | 1788 | NH | I39006 |
22 | ![]() | 3 Aug 1807 | NH | I7764 |
23 | ![]() | 1848 | NH | I61589 |
24 | ![]() | 1806 | NH | I61590 |
25 | ![]() | 1833 | NH | I39029 |
26 | ![]() | Abt 1641 | NH | I18294 |
27 | ![]() | Abt 1796 | NH | I17739 |
28 | ![]() | 30 Jan 1902 | NH | I53539 |
29 | ![]() | 1868 | NH | I62411 |
30 | ![]() | 1904 | NH | I43653 |
31 | ![]() | 3 Mar 1838 | NH | I50335 |
32 | ![]() | Mar 1889 | NH | I40334 |
33 | ![]() | CA 1813 | NH | I41859 |
34 | ![]() | CA 1824 | NH | I41461 |
35 | ![]() | 15 Apr 1951 | NH | I2130 |
36 | ![]() | 1801 | NH | I21553 |
37 | ![]() | 11 Jun 1807 | NH | I41753 |
38 | ![]() | 23 Mar 1951 | NH | I48833 |
39 | ![]() | CA 1645 | NH | I53972 |
40 | ![]() | 2 Sep 1862 | NH | I8485 |
41 | ![]() | CA 1660 | NH | I11258 |
42 | ![]() | 1715 | NH | I52787 |
43 | ![]() | 1878 | NH | I11274 |
44 | ![]() | 3 Nov 1838 | NH | I11271 |
45 | ![]() | 1824 | NH | I43479 |
46 | ![]() | 1835 | NH | I54502 |
47 | ![]() | 29 Mar 1841 | NH | I11270 |
48 | ![]() | 7 May 1787 | NH | I40285 |
49 | ![]() | 1892 | NH | I54388 |
50 | ![]() | 11 Mar 1888 | NH | I12247 |
Died
Matches 1 to 50 of 193
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1964 | NH | I62412 |
2 | ![]() | 1 Oct 1855 | NH | I43913 |
3 | ![]() | 30 May 1963 | NH | I62627 |
4 | ![]() | 22 Jan 1976 | NH | I62626 |
5 | ![]() | 5 Mar 1855 | NH | I39004 |
6 | ![]() | 24 Jan 1827 | NH | I8562 |
7 | ![]() | 18 Jul 1900 | NH | I12027 |
8 | ![]() | 1851 | NH | I42264 |
9 | ![]() | 1876 | NH | I1650 |
10 | ![]() | 11 Aug 1864 | NH | I49800 |
11 | ![]() | Apr 1977 | NH | I22815 |
12 | ![]() | 1977 | NH | I61735 |
13 | ![]() | 1760 | NH | I15708 |
14 | ![]() | Between 1704 and 1708 | NH | I15709 |
15 | ![]() | 23 Sep 1888 | NH | I9740 |
16 | ![]() | 27 Feb 1992 | NH | I43654 |
17 | ![]() | 11 Feb 1854 | NH | I52463 |
18 | ![]() | 29 Mar 1906 | NH | I45812 |
19 | ![]() | 13 Oct 1878 | NH | I43038 |
20 | ![]() | 1877 | NH | I61590 |
21 | ![]() | 11 Jan 1908 | NH | I55000 |
22 | ![]() | 30 Aug 1890 | NH | I55007 |
23 | ![]() | 1 Apr 1884 | NH | I8784 |
24 | ![]() | 1951 | NH | I16354 |
25 | ![]() | 1941 | NH | I62411 |
26 | ![]() | 1993 | NH | I43653 |
27 | ![]() | 23 Jul 1879 | NH | I49645 |
28 | ![]() | 7 Jul 1978 | NH | I61793 |
29 | ![]() | 1904 | NH | I9738 |
30 | ![]() | Bef 1745 | NH | I53972 |
31 | ![]() | 1917 | NH | I43087 |
32 | ![]() | 1800 | NH | I52787 |
33 | ![]() | 11 Dec 1848 | NH | I52465 |
34 | ![]() | 1858 | NH | I43479 |
35 | ![]() | Bef 1790 | NH | I52596 |
36 | ![]() | 1970 | NH | I46413 |
37 | ![]() | 22 May 1846 | NH | I17014 |
38 | ![]() | 14 Oct 1868 | NH | I40285 |
39 | ![]() | NH | I12246 | |
40 | ![]() | 1972 | NH | I56071 |
41 | ![]() | 1758 | NH | I54779 |
42 | ![]() | Feb 1963 | NH | I45178 |
43 | ![]() | 1919 | NH | I45377 |
44 | ![]() | 27 Mar 1892 | NH | I42000 |
45 | ![]() | NH | I49454 | |
46 | ![]() | CA 1750 | NH | I544 |
47 | ![]() | CA 1910 | NH | I44782 |
48 | ![]() | 1850 | NH | I43455 |
49 | ![]() | Aft 1932 | NH | I12103 |
50 | ![]() | 17 Apr 1917 | NH | I50748 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | NH | I8784 | |
2 | ![]() | NH | I20523 | |
3 | ![]() | NH | I1698 | |
4 | ![]() | NH | I19208 | |
5 | ![]() | NH | I23234 |
Adopted
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Adopted ![]() |
Person ID | ||
1 | ![]() | CA 1850 | NH | I7466 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1630 | NH | I6867 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1794 | NH | I22863 |
2 | ![]() | 1825 | NH | I22560 |
Milit-Beg
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1864 | NH | I43039 |
2 | ![]() | 1 Oct 1861 | NH | I44782 |
3 | ![]() | 23 Sep 1862 | NH | I41750 |
4 | ![]() | 24 Jun 1777 | NH | I3187 |
5 | ![]() | 24 Aug 1864 | NH | I6766 |
6 | ![]() | 26 Sep 1864 | NH | I16392 |
Milit-End
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-End ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1865 | NH | I16392 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1941 | NH | I56998 |
2 | ![]() | 1938 | NH | I56808 |
SSN issued
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
1 | ![]() | NH | I34938 | |
2 | ![]() | NH | I21282 | |
3 | ![]() | NH | I18310 | |
4 | ![]() | NH | I18939 | |
5 | ![]() | NH | I23490 |
Married
Matches 1 to 50 of 69
Family ![]() |
Married ![]() |
Family ID | ||
1 | BLACKWELL / BARTLETT | Bef 1848 | NH | F18315 |
2 | BLANCHARD / NICHOLS | 16 Apr 1807 | NH | F1917 |
3 | BROWN / BARNARD | 1882 | NH | F20925 |
4 | BROWN / DYKE | 1863 | NH | F20924 |
5 | BURNHAM / BLANCHARD | 18 Jul 1786 | NH | F14901 |
6 | BUZZELL / PUFFER | 1870 | NH | F7815 |
7 | CHANDLER / DUE | 7 Feb 1878 | NH | F16504 |
8 | CHANDLER / SAWIN | 4 May 1872 | NH | F16503 |
9 | CLARK / LEIGHTON | 16 Jan 1717 | NH | F20415 |
10 | COFFIN / STARBUCK | Bef 1656 | NH | F5537 |
11 | DAME / NUTTER | 1755 | NH | F22680 |
12 | DAY / HALL | CA 1746 | NH | F16867 |
13 | DURGIN / MARSTON | 1703 | NH | F24420 |
14 | FELT / FOOTE | 1880 | NH | F5680 |
15 | FELT / NAY | 5 May 1816 | NH | F21127 |
16 | FOLSOM / WEEKS | 4 Dec 1777 | NH | F16972 |
17 | FORBES / ROSS | 1879 | NH | F1068 |
18 | FOSS / | 1703 | NH | F5439 |
19 | FOSS / BUSWELL | CA 1700 | NH | F1636 |
20 | FOSS / FOSS | 18 Jun 1848 | NH | F18473 |
21 | FRENCH / TAPLEY | 16 Nov 1843 | NH | F19919 |
22 | FRENCH / TWOMBLY | 26 Sep 1958 | NH | F21936 |
23 | GARY / REED | Bef 1900 | NH | F23951 |
24 | GRANT / HICKS | CA 1806 | NH | F24033 |
25 | GREGOIRE / WORCESTER | 1991 | NH | F22915 |
26 | HARRIMAN / BANFILL | 18 Oct 1803 | NH | F4711 |
27 | HODGE / TUCKER | 1680 | NH | F17332 |
28 | HORNE / FRENCH | 1957 | NH | F21933 |
29 | HUNTER / PETTICREW | 14 Jul 1919 | NH | F16998 |
30 | HUNTLEY / WOOD | 1802 | NH | F20293 |
31 | HUSE / CHANDLER | May 1861 | NH | F8000 |
32 | JEWELL / QUIMBY | CA 1770 | NH | F16931 |
33 | KENDRICK / PREBLE | 25 Sep 1807 | NH | F19415 |
34 | LAWRENCE / BROWN | 1843 | NH | F20922 |
35 | LAWRENCE / FARWELL | 9 Mar 1809 | NH | F14126 |
36 | LAWRENCE / PARKER | 29 Sep 1813 | NH | F21056 |
37 | MARDEN / BERREY\BERRY | 1660 | NH | F3118 |
38 | MARKHAM / DEXTER | 9 Jul 1785 | NH | F5045 |
39 | MARSTON / DOE | Abt 1826 | NH | F2794 |
40 | MARSTON / EASTOW | 1647 | NH | F4817 |
41 | MARSTON / GARLAND | 31 Aug 1741 | NH | F2793 |
42 | MARSTON / MOULTON | 1 Jul 1702 | NH | F2048 |
43 | MCCLANATHAN / BROWN | 1850 | NH | F20923 |
44 | MCLAUGHLIN / TWITCHELL | 2 Jun 1862 | NH | F20609 |
45 | MILLER / BILL | 1804 | NH | F5231 |
46 | NOCK / EMERY | 20 Apr 1677 | NH | F18261 |
47 | PERKINS / | 1683 | NH | F3564 |
48 | PERKINS / PHILBRICK | 24 Apr 1677 | NH | F3934 |
49 | PHILBRICK / MARSTON | 1686 | NH | F377 |
50 | PHILBRICK / PERKINS | 4 Dec 1674 | NH | F2868 |
Divorced
Matches 1 to 11 of 11
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | DANFORTH / MORSE | 1 Jun 1869 | NH | F15750 |
2 | GERRY / WHEAT | Bef 1899 | NH | F14821 |
3 | LANGLEY / PUFFER | 21 Oct 1872 | NH | F5685 |
4 | LOW / ROBERTS | 5 Mar 1910 | NH | F18801 |
5 | PUFFER / CHANDLER | Abt 1848 | NH | F3632 |
6 | PUFFER / DECATO | Bef 1938 | NH | F2890 |
7 | PUFFER / PERKINS | Bef 1940 | NH | F7947 |
8 | ROLFE / YOUNG | 28 May 1907 | NH | F14868 |
9 | SMITH / | Jun 1861 | NH | F14852 |
10 | WARREN / ALLEN | Bef 1866 | NH | F23207 |
11 | WELLS / JENKS | May 1881 | NH | F16673 |