Puffer Genealogy
NJ
Birth
Matches 1 to 90 of 90
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Annie | Jun 1873 | NJ | I39783 |
2 | Frances Elizabeth | 5 Nov 1879 | NJ | I45325 |
3 | ABBOTT, Rosann | 4 May 1918 | NJ | I53107 |
4 | BAILEY, Emma Catherine | 1855 | NJ | I52021 |
5 | BARLOW, Anna Augusta | 28 Mar 1906 | NJ | I2032 |
6 | BEST, Mary E. | 4 Mar 1846 | NJ | I15340 |
7 | BUNTING, Willa Helen | 20 Sep 1892 | NJ | I57081 |
8 | BURCHELL, Reuben H. | Aug 1873 | NJ | I59456 |
9 | BUTLER, Sarah | 1817 | NJ | I75113 |
10 | BUTLER, Sarah | 1817 | NJ | I11149 |
11 | CANFIELD, William H. | CA 1829 | NJ | I10378 |
12 | CARANCI, Carolyn J. | Dec 1944 | NJ | I51487 |
13 | CARANCI, Frank B. | 1925 | NJ | I1058 |
14 | CARANCI, Luisa A. | 5 Sep 1927 | NJ | I8906 |
15 | CARMODY, Victor Wallace Sr. | 19 Aug 1911 | NJ | I43955 |
16 | CRAFT, John Welch | 24 Apr 1834 | NJ | I53749 |
17 | CRAMER, Grace | Sep 1886 | NJ | I46752 |
18 | CRAMER, John M. | 1860 | NJ | I41804 |
19 | CRAMER, William P. | 1889 | NJ | I46749 |
20 | DEPUY, Morgan | 17 Apr 1799 | NJ | I18835 |
21 | DICKERSON, Clarence | 10 Jan 1911 | NJ | I46517 |
22 | DUNN, Almond | 2 Feb 1838 | NJ | I15341 |
23 | DUNN, Helen G | 27 Sep 1902 | NJ | I14168 |
24 | DUNN, James W. | Jul 1873 | NJ | I14169 |
25 | EDGAR, James A. | 1919 | NJ | I61639 |
26 | ELDER, Edna Stuard | 1880 | NJ | I58730 |
27 | EMENS, Ida F. | Jun 1856 | NJ | I52193 |
28 | ERIKSEN, Virgina | 1921 | NJ | I55382 |
29 | FARRANT, Floyd B. | 18 Nov 1899 | NJ | I50292 |
30 | FARRANT, Raymond | 29 Oct 1926 | NJ | I40279 |
31 | FIELDS, Hannah M. | Dec 1845 | NJ | I62658 |
32 | FRITTS, Nellie | 19 Apr 1899 | NJ | I62248 |
33 | FULSHAW, Thomas Alfred | 22 Apr 1926 | NJ | I21108 |
34 | GRANT, Elizabeth | 2 Mar 1931 | NJ | I59439 |
35 | GULICK, Luella L. | 1873 | NJ | I48429 |
36 | HANSLER, Beulah A. | 14 Aug 1914 | NJ | I46514 |
37 | HANSLER, Cassius James | CA 1873 | NJ | I48428 |
38 | HANSLER, Ruth M. | CA 1919 | NJ | I46515 |
39 | HANSLER, Willard Sr. | 8 May 1891 | NJ | I39719 |
40 | HAVER, Bernadette Carol | 4 Sep 1944 | NJ | I57894 |
41 | JOYCE, Ira | 7 Feb 1810 | NJ | I49377 |
42 | KERNS, Isabella | Jan 1838 | NJ | I11064 |
43 | KING, Jerome Niel | CA 1951 | NJ | I58910 |
44 | KRYMER, Wellington | 11 Jan 1843 | NJ | I53420 |
45 | LA RUE, Melissa | 9 Mar 1872 | NJ | I13883 |
46 | LAWRENCE, Beatrice Earle | 11 Feb 1920 | NJ | I60379 |
47 | LEIBUNDGUT, Virginia Wetmore | 25 Jan 1912 | NJ | I60920 |
48 | MCGOLDRICK, John Leslie Sr. | 1909 | NJ | I9867 |
49 | MILLER, Raymond Charles Sr | CA 1900 | NJ | I57769 |
50 | MOORE, Elizabeth | 1772 | NJ | I63076 |
51 | MORRELL, Edna T. | 13 Jul 1896 | NJ | I2067 |
52 | MORRELL, Henry H. | Abt 1870 | NJ | I1989 |
53 | MORRISON, Jane | 2 Oct 1826 | NJ | I24644 |
54 | MOUNT, Elizabeth | 24 Mar 1913 | NJ | I48356 |
55 | MULFORD, Lindsley | 1784 | NJ | I63307 |
56 | NEWKIRK, Jennie | Jan 1874 | NJ | I59455 |
57 | PIERCE, James | 6 Nov 1807 | NJ | I33581 |
58 | POOL, Emma | Jun 1865 | NJ | I36214 |
59 | POOL, John H. | 21 Nov 1824 | NJ | I46750 |
60 | PRICE, Phebe | 10 Feb 1763 | NJ | I54619 |
61 | PUFFER, Clifford Abiah | 10 Nov 1901 | NJ | I44450 |
62 | PUFFER, Donald Bruce | 4 May 1961 | NJ | I40325 |
63 | PUFFER, Fannie | 1906 | NJ | I22549 |
64 | PUFFER, Irene | Abt 1917 | NJ | I37571 |
65 | PUFFER, Julius | Abt 1919 | NJ | I37568 |
66 | PUFFER, Marion E. | 2 Apr 1908 | NJ | I23354 |
67 | PUFFER, Ralph M. | May 1899 | NJ | I23922 |
68 | RAHBERG, June A. | 27 Oct 1930 | NJ | I40324 |
69 | ROACH, Thomas M. | 1893 | NJ | I54637 |
70 | ROOF, Carrie M. | 1892 | NJ | I53363 |
71 | ROTA, Jean | 1914 | NJ | I56774 |
72 | SANFORD, Stewart | Aug 1870 | NJ | I62659 |
73 | SCASSERRA, Angelica | 1883 | NJ | I16435 |
74 | SMITH, Moses | 29 Jul 1780 | NJ | I7500 |
75 | SMITH, Phebe M. | Mar 1827 | NJ | I46751 |
76 | SPARKS, James | 1892 | NJ | I51908 |
77 | STUMPF, George Henry | 25 Feb 1878 | NJ | I126341 |
78 | TAYLOR, Maryette | 12 Apr 1819 | NJ | I45976 |
79 | THOMPSON, Archibald C. | Apr 1854 | NJ | I38816 |
80 | TIMBIE, Donald Nute Jr. | Nov 1943 | NJ | I55058 |
81 | TIMBIE, Douglas J. | Mar 1950 | NJ | I55059 |
82 | UELAND, Tora | 5 Feb 1934 | NJ | I24133 |
83 | WETMORE, Clarence Sylvester | 7 Jul 1897 | NJ | I60916 |
84 | WETMORE, Major Don Oscar | 22 Jan 1902 | NJ | I45398 |
85 | WHITE, Granville Hoyt Sr. | 10 Jul 1909 | NJ | I40139 |
86 | WHITE, Granville Hoyt Jr | 18 Aug 1953 | NJ | I34692 |
87 | WILLIAMS, Thomas S. Jr. | 1874 | NJ | I59481 |
88 | WOODRUFF, Elizabeth | Abt 1800 | NJ | I21445 |
89 | ZELLER, Rosina | 14 Feb 1834 | NJ | I53750 |
90 | ZELLERS, Charles Henry | 23 Aug 1867 | NJ | I17605 |
Death
Matches 1 to 79 of 79
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Peter K. | 1959 | NJ | I63018 |
2 | ALLERTON, Elizabeth | NJ | I57718 | |
3 | ALMY, Elizabeth Cornell | Aft 1712 | NJ | I6908 |
4 | BAILEY, Emma Catherine | 19 Jul 1857 | NJ | I52021 |
5 | BAILEY, Frances Henrietta | 1931 | NJ | I52024 |
6 | BAKER, Catherine W. | 1949 | NJ | I42837 |
7 | BONHAM, John Lamb | 1914 | NJ | I54826 |
8 | BOOROM, Alice E. | May 1976 | NJ | I19538 |
9 | BOWMAN | Bef 1860 | NJ | I6020 |
10 | BURCHELL, Reuben H. | 11 Apr 1920 | NJ | I59456 |
11 | CANFIELD, William H. | 11 Feb 1922 | NJ | I10378 |
12 | CARANCI, Luisa A. | 17 Oct 2018 | NJ | I8906 |
13 | CHRISTIAN, Margaret Cecilia | Bef 2007 | NJ | I46650 |
14 | COLE, Caroline | 23 Aug 1889 | NJ | I60855 |
15 | CORNISH, William A. | 1931 | NJ | I42841 |
16 | CRAMER, Frederick Haggerty | 6 Mar 1961 | NJ | I46753 |
17 | CRAMER, Grace | 1941 | NJ | I46752 |
18 | CRAMER, John M. | 1896 | NJ | I41804 |
19 | CRAMER, William P. | 1950 | NJ | I46749 |
20 | DICKERSON, Clarence | Jun 1977 | NJ | I46517 |
21 | DUNN, Helen G | 31 May 2001 | NJ | I14168 |
22 | DUNN, James W. | 1941 | NJ | I14169 |
23 | DUNN, Lila E. | 14 May 1992 | NJ | I15342 |
24 | EDGAR, James A. | 1994 | NJ | I61639 |
25 | FARRANT, Ford Howard | 16 Jan 2004 | NJ | I51405 |
26 | FRITTS, Nellie | 1987 | NJ | I62248 |
27 | GILSON, Albert Francis Frederick | 1951 | NJ | I33336 |
28 | GILSON, Levi Sidney | Bef 1930 | NJ | I42389 |
29 | GUARINO, Vincenzo | 17 Dec 1961 | NJ | I57596 |
30 | GULICK, Luella L. | 1930 | NJ | I48429 |
31 | HOBLER, Mauriz | Apr 1942 | NJ | I39273 |
32 | LUDLAM, Jesse Diverty | 9 Feb 1957 | NJ | I45073 |
33 | MARZUCCA, Antonio | Apr 1972 | NJ | I60380 |
34 | MASON, Janet B. | 10 Sep 2003 | NJ | I4808 |
35 | MILLER, Raymond Charles Sr | 1953 | NJ | I57769 |
36 | MOSHER, Margaret | 4 Dec 1997 | NJ | I50293 |
37 | OSCARSON, Bertil Carl | 29 Jan 1990 | NJ | I7238 |
38 | OTT, Joseph Michael | 18 Sep 2013 | NJ | I60813 |
39 | PALLANTE, Frank | 15 Jul 1990 | NJ | I46137 |
40 | PALMIERI, Carmine Frank | Bef 2010 | NJ | I50208 |
41 | PESCHEL, Frank G. | 7 Oct 1996 | NJ | I57889 |
42 | POOL, Emma | 1934 | NJ | I36214 |
43 | PUDER, Samuel T. | 28 Nov 1932 | NJ | I23427 |
44 | PUFFER, Anna | Bef 1977 | NJ | I39272 |
45 | PUFFER, Baby | 28 Dec 1903 | NJ | I38842 |
46 | PUFFER, Emma I. | 1943 | NJ | I15339 |
47 | PUFFER, Florence Lynn | 22 Sep 1969 | NJ | I23679 |
48 | PUFFER, Grace P. | Oct 1963 | NJ | I23428 |
49 | PUFFER, Harold Ellsworth | 24 Dec 1941 | NJ | I19798 |
50 | PUFFER, Marguerite | 6 May 1989 | NJ | I40246 |
51 | PUFFER, Milford Clayton | May 1966 | NJ | I146 |
52 | ROACH, Thomas M. | 1975 | NJ | I54637 |
53 | ROACH, Thomas Michael Jr. | 6 Jun 1991 | NJ | I54638 |
54 | ROOF, Carrie M. | 1950 | NJ | I53363 |
55 | SABB, Hope Rhoda | 1982 | NJ | I59394 |
56 | SANFORD, Daniel W. | CA 1915 | NJ | I62656 |
57 | SANFORD, Mary Jane | Bef 1964 | NJ | I62661 |
58 | SCHOONMAKER, Anna M. | 28 Jun 1951 | NJ | I55810 |
59 | SCOZZARO, Josephine | 13 Dec 1958 | NJ | I57597 |
60 | SILK, Charles Joseph | 18 Dec 1930 | NJ | I42918 |
61 | SMITH, Phebe M. | 27 Feb 1903 | NJ | I46751 |
62 | SPENCER, Catharine | 1905 | NJ | I35676 |
63 | STENDER, Albert Max | 1969 | NJ | I51515 |
64 | STONE, Rebecca | Bef 1948 | NJ | I17604 |
65 | TIPTON, John Ray Jr. | 29 Aug 2000 | NJ | I56499 |
66 | UELAND, Tora | 1 Mar 1988 | NJ | I24133 |
67 | UELAND, Torvald | 1978 | NJ | I24132 |
68 | ULLOM, Selena Hughes | 4 Jun 1988 | NJ | I40140 |
69 | WESBY, John | 1853 | NJ | I10865 |
70 | WETMORE, Alice Clare | 28 Oct 1944 | NJ | I60914 |
71 | WETMORE, Clarence Sylvester | Nov 1985 | NJ | I60916 |
72 | WHITE, Granville Hoyt Sr. | 18 Jan 1967 | NJ | I40139 |
73 | WIDNER, Garret Bartley | 23 Feb 1954 | NJ | I16685 |
74 | WIDNER, Henrietta | Jul 1884 | NJ | I16688 |
75 | WIDNER, Orvillo | 1 Sep 1927 | NJ | I16683 |
76 | WIGHT, Emery | 20 Dec 1851 | NJ | I18874 |
77 | WILKS, Ada | Bef 1981 | NJ | I59168 |
78 | WRIGHT, William Robins | 1922 | NJ | I52025 |
79 | ZELLERS, Martin Van Buren | Bef 1917 | NJ | I17603 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Velina E. | 17 Apr 1931 | NJ | I12057 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GREENE, Henry | NJ | I2137 | |
2 | GREENE, Robert | NJ | I2144 |
SSN issued
Matches 1 to 4 of 4
Last Name, Given Name(s) | SSN issued | Person ID | ||
---|---|---|---|---|
1 | BROOKS, Dorothy Catherine | NJ | I15337 | |
2 | HARTIGAN, Alice Veronica | NJ | I13098 | |
3 | MACSHEFFREY, Florence J. | NJ | I32769 | |
4 | WALKER, Sara | NJ | I9869 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ABBOTT / MCGOVNOR | 22 Nov 1909 | NJ | F3038 |
2 | COOPER / BONHAM | 24 Apr 1901 | NJ | F18966 |
3 | COSTANZO / GRIFFIN | 1944 | NJ | F25118 |
4 | CRAMER / POOL | 1884 | NJ | F14890 |
5 | DUNN / PUFFER | 1890 | NJ | F2160 |
6 | HASKINS / CRAFT | 1893 | NJ | F19265 |
7 | LEIBUNDGUT / WETMORE | 1910 | NJ | F23996 |
8 | MEADER / RICHTER | 1963 | NJ | F16387 |
9 | PALMIERI / HANSLER | 1935 | NJ | F18801 |
10 | PUFFER / BROOKS | 1939 | NJ | F3240 |
11 | ROACH / DUNN | 1917 | NJ | F20853 |
12 | ROACH / ERIKSEN | 1948 | NJ | F21245 |
13 | STEPENOSKY / MACMASTERS | Nov 1968 | NJ | F9879 |
14 | TIMBIE / BUCHANAN | CA 1940 | NJ | F21078 |
15 | WHITE / ULLOM | 22 Jun 1946 | NJ | F14082 |
16 | WILLIAMS / SMEAD | 1901 | NJ | F23577 |