Puffer Genealogy
Salisbury, Wiltshire, England
Birth
Matches 1 to 50 of 90
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1206 | Salisbury, Wiltshire, England | I8256 |
2 | ![]() | 1615 | Salisbury, Wiltshire, England | I18892 |
3 | ![]() | 21 May 1652 | Salisbury, Wiltshire, England | I22446 |
4 | ![]() | Abt 1366 | Salisbury, Wiltshire, England | I288 |
5 | ![]() | Abt 1385 | Salisbury, Wiltshire, England | I387 |
6 | ![]() | Abt 1395 | Salisbury, Wiltshire, England | I389 |
7 | ![]() | 1395 | Salisbury, Wiltshire, England | I7095 |
8 | ![]() | 1389 | Salisbury, Wiltshire, England | I287 |
9 | ![]() | Abt 1393 | Salisbury, Wiltshire, England | I7088 |
10 | ![]() | Abt 1391 | Salisbury, Wiltshire, England | I388 |
11 | ![]() | 1399 | Salisbury, Wiltshire, England | I7094 |
12 | ![]() | Abt 1387 | Salisbury, Wiltshire, England | I23952 |
13 | ![]() | Abt 1150 | Salisbury, Wiltshire, England | I30900 |
14 | ![]() | Abt 1152 | Salisbury, Wiltshire, England | I30902 |
15 | ![]() | Abt 1100 | Salisbury, Wiltshire, England | I28821 |
16 | ![]() | Abt 1070 | Salisbury, Wiltshire, England | I28820 |
17 | ![]() | Abt 1154 | Salisbury, Wiltshire, England | I30903 |
18 | ![]() | 1594/5 | Salisbury, Wiltshire, England | I26964 |
19 | ![]() | 3 Aug 1665 | Salisbury, Wiltshire, England | I25776 |
20 | ![]() | 3 Oct 1630 | Salisbury, Wiltshire, England | I25766 |
21 | ![]() | 3 Oct 1630 | Salisbury, Wiltshire, England | I25770 |
22 | ![]() | 15 Aug 1620 | Salisbury, Wiltshire, England | I25775 |
23 | ![]() | 10 Mar 1621 | Salisbury, Wiltshire, England | I25777 |
24 | ![]() | 25 Mar 1624 | Salisbury, Wiltshire, England | I25767 |
25 | ![]() | 18 May 1599 | Salisbury, Wiltshire, England | I26966 |
26 | ![]() | 4 Jun 1628 | Salisbury, Wiltshire, England | I25769 |
27 | ![]() | Abt 1426 | Salisbury, Wiltshire, England | I27904 |
28 | ![]() | Bef 1380 | Salisbury, Wiltshire, England | I1195 |
29 | ![]() | 16 Aug 1567 | Salisbury, Wiltshire, England | I25773 |
30 | ![]() | Abt 1220 | Salisbury, Wiltshire, England | I30907 |
31 | ![]() | Abt 1246 | Salisbury, Wiltshire, England | I11047 |
32 | ![]() | Abt 1222 | Salisbury, Wiltshire, England | I31386 |
33 | ![]() | Abt 1208 | Salisbury, Wiltshire, England | I31385 |
34 | ![]() | Abt 1224 | Salisbury, Wiltshire, England | I30908 |
35 | ![]() | Abt 1218 | Salisbury, Wiltshire, England | I31387 |
36 | ![]() | 1209 | Salisbury, Wiltshire, England | I30905 |
37 | ![]() | Abt 1214 | Salisbury, Wiltshire, England | I31388 |
38 | ![]() | Abt 1216 | Salisbury, Wiltshire, England | I11046 |
39 | ![]() | Abt 1211 | Salisbury, Wiltshire, England | I28954 |
40 | ![]() | Abt 1228 | Salisbury, Wiltshire, England | I26973 |
41 | ![]() | Abt 1212 | Salisbury, Wiltshire, England | I30210 |
42 | ![]() | 1311 | Salisbury, Wiltshire, England | I27028 |
43 | ![]() | 1309 | Salisbury, Wiltshire, England | I28085 |
44 | ![]() | 1317 | Salisbury, Wiltshire, England | I28090 |
45 | ![]() | 1319 | Salisbury, Wiltshire, England | I28091 |
46 | ![]() | 1299 | Salisbury, Wiltshire, England | I28087 |
47 | ![]() | 1315 | Salisbury, Wiltshire, England | I28089 |
48 | ![]() | 1307 | Salisbury, Wiltshire, England | I28086 |
49 | ![]() | 1303 | Salisbury, Wiltshire, England | I28092 |
50 | ![]() | 25 Jun 1328 | Salisbury, Wiltshire, England | I8546 |
Christened
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1626 | Salisbury, Wiltshire, England | I25771 |
2 | ![]() | 3 Oct 1630 | Salisbury, Wiltshire, England | I25766 |
3 | ![]() | 3 Oct 1630 | Salisbury, Wiltshire, England | I25770 |
4 | ![]() | 15 Aug 1620 | Salisbury, Wiltshire, England | I25775 |
5 | ![]() | 15 Aug 1620 | Salisbury, Wiltshire, England | I26968 |
6 | ![]() | 15 Aug 1620 | Salisbury, Wiltshire, England | I25765 |
7 | ![]() | Salisbury, Wiltshire, England | I26961 | |
8 | ![]() | 19 May 1633 | Salisbury, Wiltshire, England | I25768 |
9 | ![]() | 10 Mar 1622 | Salisbury, Wiltshire, England | I25777 |
10 | ![]() | Salisbury, Wiltshire, England | I26959 | |
11 | ![]() | Salisbury, Wiltshire, England | I26958 | |
12 | ![]() | 25 Mar 1624 | Salisbury, Wiltshire, England | I25767 |
13 | ![]() | 4 Jun 1628 | Salisbury, Wiltshire, England | I25769 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1617 | Salisbury, Wiltshire, England | I25774 |
2 | ![]() | 18 May 1459 | Salisbury, Wiltshire, England | I31254 |
3 | ![]() | 9 Aug 1449 | Salisbury, Wiltshire, England | I22390 |
4 | ![]() | 2 Nov 1483 | Salisbury, Wiltshire, England | I3656 |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Salisbury, Wiltshire, England | I31254 | |
2 | ![]() | Salisbury, Wiltshire, England | I22390 | |
3 | ![]() | Salisbury, Wiltshire, England | I31387 | |
4 | ![]() | Salisbury, Wiltshire, England | I16040 | |
5 | ![]() | Salisbury, Wiltshire, England | I31252 | |
6 | ![]() | Salisbury, Wiltshire, England | I30906 | |
7 | ![]() | Salisbury, Wiltshire, England | I3656 | |
8 | ![]() | Salisbury, Wiltshire, England | I28744 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1466 | Salisbury, Wiltshire, England | I14254 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALDITHLEY\ AUDLEY / LONGSPEE | 1244 | Salisbury, Wiltshire, England | F6244 |
2 | BEAUCHAMP / NEVILLE | 1434 | Salisbury, Wiltshire, England | F2294 |
3 | BONVILLE / NEVILLE | Abt 1457 | Salisbury, Wiltshire, England | F4773 |
4 | BROWN / ENDOE | 29 Jun 1631 | Salisbury, Wiltshire, England | F2035 |
5 | CARPENTER / BATH | 1605 | Salisbury, Wiltshire, England | F6448 |
6 | CHAWORTH / HESDIN | Abt 1106 | Salisbury, Wiltshire, England | F6625 |
7 | FITZALAN / NEVILLE | Aft 17 1438 Aug | Salisbury, Wiltshire, England | F1950 |
8 | FITZEDWARD / CHAWORTH\ CHAOURCES | Abt 1132 | Salisbury, Wiltshire, England | F7004 |
9 | GREENE / HOOKER | 1577 | Salisbury, Wiltshire, England | F6243 |
10 | GREENE / TATARSOLE\ TALLERSHALL | 4 Nov 1619 | Salisbury, Wiltshire, England | F6102 |
11 | HANCHFORD / MONTAGU | Salisbury, Wiltshire, England | F1375 | |
12 | HASTINGS / NEVILLE | 6 Feb 1461 | Salisbury, Wiltshire, England | F2503 |
13 | HOOKER / POWELL | Abt 1559 | Salisbury, Wiltshire, England | F7185 |
14 | MALTRAVERS / BEREFORD | Abt 1340 | Salisbury, Wiltshire, England | F4563 |
15 | NEVILLE / MONTAGU\ MONTACUTE | Bef Feb 1421 | Salisbury, Wiltshire, England | F5332 |
16 | PLANTAGENET / FITZPATRICK | 1198 | Salisbury, Wiltshire, England | F7319 |