Puffer Genealogy
Scotland
Birth
Matches 1 to 50 of 130
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt Aug 1077 | Scotland | I1351 |
2 | ![]() | Abt 778 | Scotland | I30652 |
3 | ![]() | Abt 725 | Scotland | I31250 |
4 | ![]() | Abt 836 | Scotland | I30384 |
5 | ![]() | Between 1080 and 1082 | Scotland | I23720 |
6 | ![]() | 20 Mar 1272 | Scotland | I54177 |
7 | ![]() | Abt 812 | Scotland | I30653 |
8 | ![]() | Abt 862 | Scotland | I30097 |
9 | ![]() | Abt 600 | Scotland | I13459 |
10 | ![]() | Abt 630 | Scotland | I13460 |
11 | ![]() | Abt 930 | Scotland | I30099 |
12 | ![]() | 1060 | Scotland | I55038 |
13 | ![]() | Abt 1074 | Scotland | I28591 |
14 | ![]() | Abt 1070 | Scotland | I28594 |
15 | ![]() | Abt 1068 | Scotland | I28592 |
16 | ![]() | Abt 695 | Scotland | I31247 |
17 | ![]() | Abt 747 | Scotland | I30655 |
18 | ![]() | Abt 1170 | Scotland | I6400 |
19 | ![]() | Abt 1072 | Scotland | I28593 |
20 | ![]() | Abt 899 | Scotland | I30386 |
21 | ![]() | Abt 733 | Scotland | I31251 |
22 | ![]() | Abt 735 | Scotland | I31249 |
23 | ![]() | Abt 755 | Scotland | I30654 |
24 | ![]() | Between 1114 and 1119 | Scotland | I23719 |
25 | ![]() | May 1861 | Scotland | I47920 |
26 | ![]() | 1434 | Scotland | I54460 |
27 | ![]() | Abt 932 | Scotland | I20261 |
28 | ![]() | 20 Mar 1141/42 | Scotland | I27832 |
29 | ![]() | Abt 897 | Scotland | I30096 |
30 | ![]() | 28 Feb 1261 | Scotland | I54174 |
31 | ![]() | 1283 | Scotland | I55042 |
32 | ![]() | 1840 | Scotland | I41945 |
33 | ![]() | 1080 | Scotland | I9892 |
34 | ![]() | Abt 1084 | Scotland | I28587 |
35 | ![]() | Abt 934 | Scotland | I30098 |
36 | ![]() | Abt 1080 | Scotland | I9435 |
37 | ![]() | Abt 1074 | Scotland | I28597 |
38 | ![]() | Abt 1076 | Scotland | I28598 |
39 | ![]() | Abt 834 | Scotland | I30658 |
40 | ![]() | Abt 842 | Scotland | I30656 |
41 | ![]() | Abt 978 | Scotland | I13255 |
42 | ![]() | 709 | Scotland | I31248 |
43 | ![]() | 1143 | Scotland | I6401 |
44 | ![]() | 1889 | Scotland | I45546 |
45 | ![]() | Abt 1795 | Scotland | I4423 |
46 | ![]() | Abt 1090 | Scotland | I1350 |
47 | ![]() | 6 May 1860 | Scotland | I39937 |
48 | ![]() | Abt 1117 | Scotland | I10554 |
49 | ![]() | CA 1713 | Scotland | I39856 |
50 | ![]() | CA 1296 | Scotland | I49877 |
Died
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1284 | Scotland | I54176 |
2 | ![]() | 1449 | Scotland | I54459 |
3 | ![]() | 12 Nov 1094 | Scotland | I55038 |
4 | ![]() | 12 Feb 1233 | Scotland | I6400 |
5 | ![]() | 13 Nov 1093 | Scotland | I28593 |
6 | ![]() | 12 Jun 1152 | Scotland | I23719 |
7 | ![]() | 1503 | Scotland | I54460 |
8 | ![]() | 1290 | Scotland | I55042 |
9 | ![]() | 1440 | Scotland | I54458 |
10 | ![]() | 1372 | Scotland | I54455 |
11 | ![]() | 1316 | Scotland | I49877 |
12 | ![]() | 7 Jun 1329 | Scotland | I49878 |
13 | ![]() | 24 Jun 1314 | Scotland | I12660 |
14 | ![]() | 1285 | Scotland | I54172 |
15 | ![]() | 1401 | Scotland | I49874 |
16 | ![]() | 511 | Scotland | I12967 |
17 | ![]() | CA 1069 | Scotland | I55039 |
18 | ![]() | 17 Mar 1537/38 | Scotland | I929 |
19 | ![]() | 1202 | Scotland | I25204 |
20 | ![]() | 23 Apr 1130 | Scotland | I9835 |
21 | ![]() | 1562 | Scotland | I25800 |
22 | ![]() | Scotland | I25799 | |
23 | ![]() | Abt 515 | Scotland | I12963 |
24 | ![]() | Bef 1355 | Scotland | I49875 |
25 | ![]() | Scotland | I16240 | |
26 | ![]() | Scotland | I30698 | |
27 | ![]() | Feb 1557 | Scotland | I11588 |
28 | ![]() | Aft 1530 | Scotland | I4001 |
29 | ![]() | Aft 1451 | Scotland | I584 |
30 | ![]() | 16 Dec 1542 | Scotland | I8036 |
31 | ![]() | Aft 22 Jun 1493 | Scotland | I4728 |
32 | ![]() | 4 Apr 1406 | Scotland | I49873 |
33 | ![]() | 1173 | Scotland | I21837 |
34 | ![]() | 7 Jul 1537 | Scotland | I16051 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Scotland | I55038 | |
2 | ![]() | 1562 | Scotland | I25800 |
3 | ![]() | Scotland | I25799 | |
4 | ![]() | Scotland | I4001 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1281 | Scotland | F20490 |
2 | / | 1159–1560 | Scotland | F3457 |
3 | / HUNTINGTON | 1113/14 | Scotland | F6486 |
4 | CUTHBERTSON / | Bef 1856 | Scotland | F470 |
5 | DAL / LLEIAN | Scotland | F2384 | |
6 | GEDDES / CORMACK | 1850 | Scotland | F2042 |
7 | HUTTON / BELL | Apr 1850 | Scotland | F9636 |
8 | LEIGHTON / SILSBY | Abt 1634 | Scotland | F11035 |
9 | MACCRINAN I / FITZ SIWARD | 1030 | Scotland | F6931 |
10 | MACKENNETH / OSSORY | Abt 983 | Scotland | F3502 |
11 | STUART / | 1469 | Scotland | F18573 |
12 | STUART / DRUMMOND | 1367 | Scotland | F18574 |