Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEERY, Virginia L. | 17 Dec 1920 | Adrian, MI | I63339 |
2 | FAIRBANKS, Kenneth Richard | 3 Aug 1914 | Adrian, MI | I49582 |
3 | HOOD, William Henry | 6 Jan 1862 | Adrian, MI | I41206 |
4 | SPECK, Virginia Harriet | 3 Aug 1914 | Adrian, MI | I43603 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FLEMING, Catherine Marie | 14 Feb 2007 | Adrian, MI | I11206 |
2 | PUFFER, Clarissa Caroline | 16 Jun 1909 | Adrian, MI | I11213 |
3 | WARREN, Clara Maude | 23 Jan 1989 | Adrian, MI | I16675 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARRUS, Dellencee | Adrian, MI | I127449 | |
2 | GRAVES, Francis | Adrian, MI | I24434 | |
3 | PUFFER, Clarissa Caroline | 17 Jun 1909 | Adrian, MI | I11213 |
4 | RYND, Charles H | Adrian, MI | I34814 | |
5 | RYND, Maude Edna | 7 May 1939 | Adrian, MI | I34815 |
6 | SMITH, Emily | Adrian, MI | I127450 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Clarissa Caroline | Adrian, MI | I11213 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GRAVES, Francis | 1860 | Adrian, MI | I24434 |
2 | GRAVES, Francis | 1870 | Adrian, MI | I24434 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.