Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLOOM, Fannie | 1880 | CO | I41074 |
2 | BOVEY, Vanessa Violet | 27 Jan 1923 | CO | I54858 |
3 | BOWERS, James H. | 25 Mar 1935 | CO | I56704 |
4 | BOWERS, Richard | 16 Jul 1936 | CO | I56705 |
5 | CARANCI, Eugene A. | 20 Dec 1929 | CO | I10764 |
6 | CARANCI, Evelyn D | 1929 | CO | I23999 |
7 | CARANCI, Fiori | 1920 | CO | I1962 |
8 | CARANCI, Leonard | 28 Apr 1943 | CO | I36550 |
9 | CARANCI, Lucille | 1922 | CO | I10766 |
10 | CARANCI, Pasco Robert | 9 Mar 1916 | CO | I16434 |
11 | CARANCI, Raymond Dean | 16 Jan 1952 | CO | I16056 |
12 | CARANCI, Victor Anthony | 8 Dec 1918 | CO | I5399 |
13 | CORYELL, Perry C. Jr. | 21 Jul 1892 | CO | I61122 |
14 | CORYELL, Virginia J. | 13 Feb 1901 | CO | I59517 |
15 | DELUCA, Ernest | 9 Nov 1911 | CO | I7357 |
16 | DELUCA, Michael Anthony | 1 Sep 1910 | CO | I7356 |
17 | DEROSE, Virginia L. | 27 Oct 1931 | CO | I36549 |
18 | ESPEY, Harriet Bloom | 17 Sep 1917 | CO | I10110 |
19 | GRANSBURY, Herman B. | 17 Aug 1878 | CO | I53389 |
20 | GRANSBURY, Mary Ellen | 1871 | CO | I54684 |
21 | HALL, Dorothy T. | 1911 | CO | I54602 |
22 | HARRIS, Nadine Jean | 16 Feb 1929 | CO | I356 |
23 | HARRIS, William John | 29 Aug 1905 | CO | I10912 |
24 | MACHN, Margaret | 22 Feb 1932 | CO | I51478 |
25 | MANCINI, Violet Catherine | 17 Jan 1915 | CO | I9743 |
26 | MARINO, John Lewis | 18 Nov 1908 | CO | I50500 |
27 | MCKIBBEN, Jackie Ann | 1920 | CO | I36547 |
28 | NIZZI, Henry Richard | 4 Jun 1908 | CO | I59472 |
29 | NORTON, Grace Lillian | 21 Mar 1890 | CO | I45852 |
30 | ORME, Esten B. | 27 Jan 1910 | CO | I126198 |
31 | PUFFER, Arthur Hume | 3 Oct 1921 | CO | I22767 |
32 | PUFFER, Clarice Leah | 14 Aug 1942 | CO | I8056 |
33 | PUFFER, Lorraine | 15 Jun 1954 | CO | I39953 |
34 | REARDON, Katheryne Ann | Abt 1913 | CO | I21547 |
35 | REARDON, Thomas Alvin | Abt 1910 | CO | I21546 |
36 | REESE, David Merideth Jr. | 25 Jul 1935 | CO | I632 |
37 | REESE, John Corbit | 26 Jun 1938 | CO | I626 |
38 | ROMANO, Anna | 25 Jul 1919 | CO | I13124 |
39 | ROMANO, Anthony | 1914 | CO | I13123 |
40 | ROMANO, Ida | 1918 | CO | I125305 |
41 | SMITH, Charles William | 20 Jun 1885 | CO | I45851 |
42 | SYLCOTT, Clair V. | 17 Sep 1908 | CO | I60134 |
43 | SYLCOTT, Claude L. | 20 Jun 1900 | CO | I60131 |
44 | SYLCOTT, Oren Roland | 31 Jan 1906 | CO | I60133 |
45 | WHITNEY, Ethel Garnet | 1911 | CO | I34860 |
46 | WILEY, Carl Alfred | 8 Jun 1897 | CO | I22722 |
47 | WILLIS, Frank L. | Abt 1916 | CO | I22768 |
48 | WOOD, Lyla Ann | 31 May 1890 | CO | I34858 |
49 | ZARINI, Mary C. | 16 Sep 1894 | CO | I21041 |
50 | ZARINI, Rachel L. | 25 Jan 1896 | CO | I21039 |
Matches 1 to 60 of 60
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catherina F. | 1972 | CO | I1728 |
2 | Georgia N. | Oct 1981 | CO | I52841 |
3 | BALLARD, Charles N. | 17 May 2009 | CO | I36548 |
4 | BLOOM, Fannie | 1949 | CO | I41074 |
5 | BOWERS, Allen Edmund | 1 Aug 1906 | CO | I127340 |
6 | BOWERS, James H. | 25 Jun 1998 | CO | I56704 |
7 | BRENT, Mark Gregory | 3 Jun 1995 | CO | I47015 |
8 | BUCCI, Mary M. | 1990 | CO | I9738 |
9 | BURK, Andrew | 1943 | CO | I47353 |
10 | BURK, Willie F. | 1925 | CO | I43747 |
11 | CARANCI, Concetta | 1911 | CO | I21111 |
12 | CARANCI, Joseph P. | 1966 | CO | I1729 |
13 | CARANCI, Leonard | 30 Apr 1943 | CO | I36550 |
14 | CARANCI, Peter Paul | 21 Apr 1935 | CO | I2470 |
15 | CARANCI, Raymond Dean | 12 Jul 1966 | CO | I16056 |
16 | CARANCI, Victor Anthony | 29 Aug 2012 | CO | I5399 |
17 | CLARA, Iannacito | CO | I17372 | |
18 | CLARK, Helen Jeanette | 1979 | CO | I39740 |
19 | DELUCA, Michael Anthony | 2 Jun 1982 | CO | I7356 |
20 | DYCE, Charles Dale | 2007 | CO | I53417 |
21 | FERGUSON, George S. | 1911 | CO | I11065 |
22 | FERGUSON, James S. | 23 Oct 1915 | CO | I1219 |
23 | FOLSOM, Charles Bailey | 1903 | CO | I55169 |
24 | FRANK, Andrew B. | 12 Feb 1947 | CO | I46116 |
25 | FRENCH, Alexander Bacon | 14 Jan 1963 | CO | I17350 |
26 | FRENCH, Horace Wentworth | 17 Jul 1929 | CO | I14832 |
27 | GRANSBURY, Benjamin B. | Bef 1900 | CO | I41377 |
28 | GRAVES, Jared | 25 Mar 1889 | CO | I24433 |
29 | HARRIS, Nadine Jean | 12 Mar 2019 | CO | I356 |
30 | KERNS, Isabella | 1904 | CO | I11064 |
31 | KLENN, Rosa Mae | 1962 | CO | I127339 |
32 | KOHL, Lola True | 1981 | CO | I45688 |
33 | LLOYD, Florence Mabel | 9 Mar 1949 | CO | I15175 |
34 | MACHN, Margaret | 20 Dec 2003 | CO | I51478 |
35 | MARINO, John Lewis | 26 Sep 1979 | CO | I50500 |
36 | MCCLASKY, Ida May | 1937 | CO | I36551 |
37 | MCEWEN, James Puffer | 6 Nov 1904 | CO | I54873 |
38 | OGILVIE, Lorimer Lloyd | 20 Jul 1977 | CO | I11791 |
39 | ORME, Esten B. | 14 May 2002 | CO | I126198 |
40 | PARKOS, Lillian | May 1990 | CO | I43619 |
41 | PORTER, Margarette | 1934 | CO | I46653 |
42 | PRATT, Emily | 1898 | CO | I57043 |
43 | PUFFER, Arthur Hume | 5 Oct 1921 | CO | I22767 |
44 | PUFFER, Cecile V. | 30 Jan 1989 | CO | I4011 |
45 | PUFFER, John Raymond Sr. | Nov 1941 | CO | I22396 |
46 | PUFFER, Loretta Marjora | 13 Aug 1968 | CO | I14176 |
47 | RICE, David Hume | 1923 | CO | I36552 |
48 | ROMANO, Anthony | Bef 1920 | CO | I13123 |
49 | ROMANO, Giovanna Caterina | Bef 1992 | CO | I12616 |
50 | SAMMONS, Blanche | 8 Nov 1956 | CO | I46115 |
51 | SAMMONS, Kate May | 5 May 1956 | CO | I39429 |
52 | SCRANO, Gerard | 11 Nov 1938 | CO | I17373 |
53 | SHEWEY, William Edward | 15 Nov 1959 | CO | I49049 |
54 | THOMPSON, Rena Frances | 25 Feb 1941 | CO | I14831 |
55 | UETZ, Minnie Ethelena | 15 Apr 1950 | CO | I48586 |
56 | V, Mildred | 26 Feb 2002 | CO | I126199 |
57 | VARVIL, Ruey Ann | 1939 | CO | I47354 |
58 | WILEY, Carl Alfred | 6 Dec 1964 | CO | I22722 |
59 | WOOD, Lyla Ann | Dec 1961 | CO | I34858 |
60 | ZARINI, Hazel Laura | 2 Apr 2000 | CO | I10913 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | CARANCI, Carmino | 1901 | CO | I229 |
2 | CARANCI, Carmino | 1901 | CO | I64240 |
3 | PUFFER, John | 1890 | CO | I42961 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CRONIN, Luke | 2002 | CO | I58743 |
2 | CRONIN, Lynn | 2002 | CO | I58746 |
3 | GRANSBURY, John W. | 1880 | CO | I54683 |
4 | GRANSBURY, Mary Ellen | 1880 | CO | I54684 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | SSN issued | Person ID | ||
---|---|---|---|---|
1 | CARANCI, Babetta Jean | CO | I36544 | |
2 | CARANCI, Raymond Carl | CO | I357 | |
3 | CLARK, Doris Eileen | CO | I22292 | |
4 | JOHNSON, Verna Manda | CO | I1236 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PERSSON / CARANCI | CA 1945 | CO | F24657 |
2 | PUFFER / BROWN | 23 Apr 1949 | CO | F10372 |
3 | TOLOS / RANKIN | 11 Jun 1942 | CO | F15580 |
4 | WILSON / FORMAN | 22 Dec 1928 | CO | F16791 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.