Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Thomas Jefferson Jr. | 5 Oct 1920 | Denver, CO | I61119 |
2 | CARNICELLO, John Ezia | 20 Dec 1907 | Denver, CO | I52840 |
3 | FRENCH, Alexander Bacon | 12 Jan 1890 | Denver, CO | I17350 |
4 | FRENCH, Horace Wentworth | 11 Jun 1896 | Denver, CO | I14830 |
5 | FRENCH, Nora Elizabeth | 15 Oct 1886 | Denver, CO | I16046 |
6 | FRENCH, Ralph Francis | 28 Oct 1887 | Denver, CO | I16045 |
7 | FRENCH, Wentworth Thompson | 31 Dec 1884 | Denver, CO | I16047 |
8 | LENTE, Mary Adele | 26 Apr 1922 | Denver, CO | I39796 |
9 | MANCINI, George J. | 1911 | Denver, CO | I9742 |
10 | MUZINGO, Mary Patricia | 22 Jan 1923 | Denver, CO | I12249 |
11 | PUFFER, Dorothy Ann | 30 Apr 1919 | Denver, CO | I18480 |
12 | PUFFER, Florence Ada | 24 Mar 1889 | Denver, CO | I21179 |
13 | PUFFER, Mabel | 30 Mar 1892 | Denver, CO | I23119 |
14 | PUFFER, Dr. Margaret Elizabeth | 25 Jan 1917 | Denver, CO | I18479 |
15 | REITH, Jane Lindley | 4 Dec 1916 | Denver, CO | I41752 |
16 | ROMANO, Victor Guido | 27 Aug 1913 | Denver, CO | I61290 |
17 | SMITH, Melvin Charles | 25 Sep 1914 | Denver, CO | I50756 |
18 | TIMMER, Richard F. IV | Feb 1964 | Denver, CO | I44619 |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASHBY, Maurice William | 20 May 1994 | Denver, CO | I58493 |
2 | BARKER, Mary J. | 8 Jan 1875 | Denver, CO | I49711 |
3 | CARANCI, Domenico A. | Apr 1911 | Denver, CO | I1047 |
4 | CARANCI, Giuseppe Phillip | 25 Jun 1966 | Denver, CO | I7460 |
5 | CARANCI, Jeanne | 5 Dec 1994 | Denver, CO | I20554 |
6 | CARANCI, Josephine Gesualda | 30 Jun 1966 | Denver, CO | I217 |
7 | CARANCI, Marino L. | 29 Jun 1981 | Denver, CO | I7432 |
8 | CARNICELLO, John Ezia | 24 Sep 1992 | Denver, CO | I52840 |
9 | CIESLEWICZ, Bernice Genevieve | 14 Jan 1987 | Denver, CO | I60180 |
10 | CLARK, Bernard V. | May 1986 | Denver, CO | I43618 |
11 | COLE, John W. | 19 Oct 1917 | Denver, CO | I49859 |
12 | CRADDICK, Josephine | 16 May 1922 | Denver, CO | I51602 |
13 | DELUCA, John Anthony | 5 Jan 1957 | Denver, CO | I218 |
14 | FRENCH, Nora Elizabeth | 28 Jul 1922 | Denver, CO | I16046 |
15 | FRENCH, Ralph Francis | 22 Dec 1928 | Denver, CO | I16045 |
16 | FRENCH, Wentworth Thompson | 5 Aug 1898 | Denver, CO | I16047 |
17 | HAMILTON, Mary Crain | 19 May 1897 | Denver, CO | I49059 |
18 | HOWE, Clara Mabel | 18 Nov 1927 | Denver, CO | I24261 |
19 | HOWE, Flora Jane | 1894 | Denver, CO | I48000 |
20 | LANGFORD, Anna Belle | 14 May 1952 | Denver, CO | I33846 |
21 | LENTE, Anthony R. | 11 Oct 1969 | Denver, CO | I43660 |
22 | LINDSEY, Lyle Frank | 24 Mar 1992 | Denver, CO | I39811 |
23 | LOVEJOY, Frank A. | 8 Nov 1987 | Denver, CO | I21978 |
24 | MANCINI, Violet Catherine | 3 Apr 2005 | Denver, CO | I9743 |
25 | NEAVILL, Margaret Castillia | 1930 | Denver, CO | I41918 |
26 | NULTON, Mildred May | Jun 1978 | Denver, CO | I20280 |
27 | PUFFER, Donald Howard | 11 Feb 1993 | Denver, CO | I2134 |
28 | PUFFER, Dorothy Ann | Jun 1920 | Denver, CO | I18480 |
29 | PUFFER, Rodney Arthur | 27 Jul 1945 | Denver, CO | I18478 |
30 | ROMANO, Angela "Anna" Valentine | 2 Sep 1963 | Denver, CO | I9235 |
31 | SANKEY, James Leroy | 16 Sep 1981 | Denver, CO | I46120 |
32 | SAY, Shirley Porter | 6 Dec 2007 | Denver, CO | I20788 |
33 | VINES, Thomas Lewis | 6 Nov 1982 | Denver, CO | I60179 |
34 | WAAGE, Lucille | 16 Jun 2013 | Denver, CO | I55735 |
35 | WELCH, James Roy | 17 Sep 1961 | Denver, CO | I39739 |
36 | WOY, Mary Elizabeth | 28 Nov 1925 | Denver, CO | I11772 |
37 | WOY, Silas Mansfield | 1920 | Denver, CO | I11774 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CARANCI, Concetta | Denver, CO | I21111 | |
2 | CARANCI, Ida L. | Denver, CO | I5398 | |
3 | CARANCI, Victor Anthony | Denver, CO | I5399 | |
4 | COLE, John W. | 21 Oct 1917 | Denver, CO | I49859 |
5 | DYCE, Charles Dale | Denver, CO | I53417 | |
6 | FERGUSON, George S. | Denver, CO | I11065 | |
7 | FERGUSON, James S. | Denver, CO | I1219 | |
8 | FORMAN, Georgia Fern | Denver, CO | I18079 | |
9 | FRENCH, Alexander Bacon | Denver, CO | I17350 | |
10 | FRENCH, Horace Wentworth | Denver, CO | I14832 | |
11 | FRENCH, Nora Elizabeth | Denver, CO | I16046 | |
12 | FRENCH, Ralph Francis | Denver, CO | I16045 | |
13 | HAMILTON, Mary Crain | Denver, CO | I49059 | |
14 | HOWE, Flora Jane | Denver, CO | I48000 | |
15 | KERNS, Isabella | Denver, CO | I11064 | |
16 | LENTE, Anthony R. | Denver, CO | I43660 | |
17 | LINDSEY, Lyle Frank | Denver, CO | I39811 | |
18 | MCCLELLAND, Barbara Esther | Denver, CO | I46995 | |
19 | MORLEDGE, Anne Elizabeth | Denver, CO | I11771 | |
20 | NEWLON, Mary Jeanette | Denver, CO | I40698 | |
21 | NULTON, Mildred May | Denver, CO | I20280 | |
22 | PARKER, Dudley Rowland | Denver, CO | I59092 | |
23 | PUFFER, Donald Howard | Denver, CO | I2134 | |
24 | PUFFER, Dorothy Ann | Denver, CO | I18480 | |
25 | PUFFER, Dr. Margaret Elizabeth | Denver, CO | I18479 | |
26 | PUFFER, Rodney Arthur | Denver, CO | I18478 | |
27 | SANKEY, James Leroy | Denver, CO | I46120 | |
28 | THOMPSON, Rena Frances | Denver, CO | I14831 | |
29 | WHITNEY, Gladys Lorane | Denver, CO | I34859 | |
30 | WILSON, James F. Sr. | Denver, CO | I45967 | |
31 | WOY, Mary Elizabeth | Denver, CO | I11772 | |
32 | WOY, Silas Mansfield | Denver, CO | I11774 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | CARANCI, Catarena Concetta | Apr 1935 | Denver, CO | I7433 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Catherina F. | 1930 | Denver, CO | I1728 |
2 | BAILEY, Patricia Helen | 1987 | Denver, CO | I6290 |
3 | BALGUM, Nanine Jane | 1950 | Denver, CO | I22718 |
4 | BURK, Andrew | 1889 | Denver, CO | I47353 |
5 | CARANCI, Catarena Concetta | 1935 | Denver, CO | I7433 |
6 | CARANCI, Emma F. | 1930 | Denver, CO | I1727 |
7 | CARANCI, Emma F. | 1940 | Denver, CO | I1727 |
8 | CARANCI, Evelyn D | 1930 | Denver, CO | I23999 |
9 | CARANCI, Evelyn D | 1940 | Denver, CO | I23999 |
10 | CARANCI, Joseph P. | 1930 | Denver, CO | I1729 |
11 | CARANCI, Maria Christina | 1930 | Denver, CO | I1730 |
12 | CARANCI, Maria Christina | 1940 | Denver, CO | I1730 |
13 | GIORDANO, John | 1969 | Denver, CO | I11455 |
14 | NULTON, Mildred May | 1950 | Denver, CO | I20280 |
15 | PUFFER, Carl Lewis | 1950 | Denver, CO | I36553 |
16 | PUFFER, Rodney Arthur | 1918 | Denver, CO | I18478 |
17 | WOY, John Morledge | 1930 | Denver, CO | I44431 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AGNEW / JARVIS | 19 Aug 1913 | Denver, CO | F5024 |
2 | BERVE / PUFFER | 6 Jul 1936 | Denver, CO | F3371 |
3 | COLE / HOWE | 7 May 1889 | Denver, CO | F18628 |
4 | EVANS / VINES | 7 May 1966 | Denver, CO | F23627 |
5 | MUZINGO / FRANCO | 27 Feb 1921 | Denver, CO | F8057 |
6 | PUFFER / NEWLON | 26 Apr 1946 | Denver, CO | F14343 |
7 | PUFFER / NULTON | 18 Jun 1927 | Denver, CO | F3554 |
8 | PUFFER / WOY | 16 Jul 1914 | Denver, CO | F3553 |
9 | ROMANO / SWAYZE | 7 Jun 1933 | Denver, CO | F50349 |
10 | YORK / PUFFER | 29 Dec 1945 | Denver, CO | F14907 |
Matches 1 to 4 of 4
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CARANCI / | 1940 | Denver, CO | F5869 |
2 | PERSSON / CARANCI | 1950 | Denver, CO | F24657 |
3 | PUFFER / NEWLON | 1950 | Denver, CO | F14343 |
4 | PUFFER / NEWLON | 1969 | Denver, CO | F14343 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.