Matches 1 to 200 of 911
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnes | Between 1479 and 1502 | England | I20573 |
2 | Alice | 1586 | England | I8585 |
3 | Alice | 1607 | England | I17379 |
4 | Alice | CA 1610 | England | I41858 |
5 | Alice | CA 1620 | England | I12368 |
6 | Alice Elizabeth | 25 Dec 1860 | England | I39825 |
7 | Alice or Eleanor | Abt 1585 | England | I12620 |
8 | Amilda M. | Dec 1860 | England | I61066 |
9 | Amy | Bef 1610 | England | I16362 |
10 | Ann | CA 1606 | England | I8505 |
11 | Annas | 1100 | England | I29212 |
12 | Anne | 1582 | England | I17394 |
13 | St. Bertha of Kent | CA 565 | England | I55334 |
14 | Bridget | Abt 1815 | England | I24399 |
15 | Catherine | 1655 | England | I50376 |
16 | Coel\Colius King of Britain | Abt 99 | England | I28487 |
17 | Coel\Colius King of Britain | 125 | England | I28488 |
18 | Dorothy | Abt 1590 | England | I26376 |
19 | Dorothy | 1620 | England | I11871 |
20 | Eggfrida Countess Of Northumbria | Abt 973 | England | I13081 |
21 | Eleanor\Elinor | Between 1597 and 1599 | England | I35552 |
22 | Elgiva Princess Of England | 912 | England | I7071 |
23 | Elizabeth | Abt 1566 | England | I8063 |
24 | Elizabeth | Between 1590 and 1599 | England | I22266 |
25 | Elizabeth | 1604 | England | I16036 |
26 | Elizabeth | Abt 1604 | England | I18727 |
27 | Elizabeth | Abt 1611 | England | I9769 |
28 | Elizabeth | Abt 1619 | England | I23591 |
29 | Elizabeth | 1628 | England | I33678 |
30 | Euphemia Princess of England | Jul 1101 | England | I27483 |
31 | Godith | Abt 1091 | England | I11847 |
32 | Gundred Rohesia Princess of England | Abt 1114 | England | I31991 |
33 | Hanna | Abt 1577 | England | I11408 |
34 | Hawise | Abt 1104 | England | I8073 |
35 | Heluna Bleja Princess of England | Abt 784 | England | I12794 |
36 | Hester | Abt 1618 | England | I34292 |
37 | Isabel | Abt 1270 | England | I9157 |
38 | Joan | Abt 1500 | England | I27824 |
39 | Joan | Between 1517 and 1536 | England | I17460 |
40 | Joanna | CA 1595 | England | I11616 |
41 | Katherine | Abt 1635 | England | I8968 |
42 | Ketelborn | Abt 1087 | England | I30856 |
43 | Lydia | Abt 1596 | England | I28411 |
44 | Margaret | Between 1345 and 1355 | England | I31681 |
45 | Margaret | Abt 1552 | England | I7226 |
46 | Marion | Abt 1585 | England | I12378 |
47 | Marjory of Huntingdon, Princess of Scotland | 1152 | England | I27631 |
48 | Mary | 1568 | England | I12332 |
49 | Mary | 1570 | England | I10753 |
50 | Mary | 1615 | England | I11610 |
51 | Mary | 1619 | England | I37837 |
52 | Mary | CA 1750 | England | I22854 |
53 | Mary E. | CA 1835 | England | I51408 |
54 | Mary Elizabeth | 1882 | England | I11197 |
55 | Matilda | Abt 1128 | England | I10742 |
56 | Matilda Princess of Scotland | Abt 1148 | England | I27630 |
57 | Maud Princess Of England | Abt 1091 | England | I17077 |
58 | Nichole | Abt 1226 | England | I11850 |
59 | Richard Prince of England | Abt 1105 | England | I27479 |
60 | Rohese Princess of England | Abt 1114 | England | I31990 |
61 | Sarah | Abt 1605 | England | I21984 |
62 | Sweyn II Estridsson | CA 1019 | England | I54279 |
63 | William Prince of England | Abt 1103 | England | I27588 |
64 | ADAMS, Henry | Abt 1583 | England | I25140 |
65 | ADAMS, Luise | 2 Aug 1884 | England | I51653 |
66 | ADAMS, Mary | 1628 | England | I17934 |
67 | ALBINI, William D' | Abt 1192 | England | I75156 |
68 | ALBINI, William D' | Abt 1192 | England | I11192 |
69 | ALDIS, John | Abt 1625 | England | I20181 |
70 | ALDITHLEY, Adam of | Abt 1057 | England | I77240 |
71 | ALDITHLEY, Adam of | Abt 1057 | England | I13280 |
72 | ALLERTON, Edward | 1590 | England | I17424 |
73 | ALLERTON, Elizabeth | 1620 | England | I17425 |
74 | ALLERTON, Mrs William | 1530 | England | I17426 |
75 | ANDREWS, Charles | 1855 | England | I44916 |
76 | ATCHISON, James | Between 1770 and 1779 | England | I20355 |
77 | ATKINS, Henry | 1617 | England | I16130 |
78 | AUDLEY, James | 1313 | England | I27894 |
79 | AULT, John | 1601 | England | I11231 |
80 | AVRANCHES, Maud D' | Abt 1097 | England | I29331 |
81 | AVRANCHES\ ABRINCIS), Robert D' | Abt 1001 | England | I29330 |
82 | AYERS, Anne | Abt 1602 | England | I37414 |
83 | AYLESBURY, Nicholas | Abt 1292 | England | I25234 |
84 | AYLESBURY, Robert | Abt 1196 | England | I13001 |
85 | AYLESBURY, Roger De | Abt 1290 | England | I25240 |
86 | AYLESBURY, Walter Waller De | Abt 1265 | England | I25236 |
87 | AYLESBURY, William De | Abt 1219 | England | I13002 |
88 | AYLESBURY, William De | Abt 1242 | England | I25237 |
89 | BABCOCK, Mary | CA 1620 | England | I15964 |
90 | BAILDON, Alice De | Abt 1370 | England | I31430 |
91 | BAILDON, Henry De | Abt 1372 | England | I31431 |
92 | BAILDON, John De | Abt 1429 | England | I32045 |
93 | BAILDON, Nicholas | 1370 | England | I32046 |
94 | BAILDON, Richard De | Abt 1425 | England | I32043 |
95 | BAILDON, William De | Abt 1400 | England | I32047 |
96 | BAKER, Ebenezer | 1828 | England | I38756 |
97 | BAKER, John | Abt 1588 | England | I76758 |
98 | BAKER, John | Abt 1588 | England | I12797 |
99 | BAKER, Mary | 1581 | England | I75201 |
100 | BAKER, Mary | 1581 | England | I11238 |
101 | BAKER, Mary Alice | Abt 1570 | England | I22272 |
102 | BAKER, Nathan | Abt 1600 | England | I11422 |
103 | BAKER, Richard | 1614 | England | I8112 |
104 | BAKER, Samuel Wilverton | 17 Jan 1822 | England | I43289 |
105 | BALCOMBE, Henry | Abt 1615 | England | I29542 |
106 | BALDOCK, Jane | Abt 1508 | England | I11200 |
107 | BALE, Benjamin | Abt 1610 | England | I15972 |
108 | BALL, Mary | 1596 | England | I688 |
109 | BANASTRE, Robert | Abt 1172 | England | I27636 |
110 | BANNISTER, Jane | 1604 | England | I41209 |
111 | BARBER, George | 1615 | England | I45358 |
112 | BARNABY, James | Bef Jun 1670 | England | I14203 |
113 | BARSHAM, William | 1610 | England | I48792 |
114 | BATT, Alice | Abt 1613 | England | I31648 |
115 | BATT, Christopher | 1601 | England | I31652 |
116 | BATT, Dorothy | Abt 1607 | England | I31650 |
117 | BATT, Elizabeth | Abt 1609 | England | I31651 |
118 | BATT, Margerie | Abt 1611 | England | I31649 |
119 | BATT, Thomas | Abt 1575 | England | I28256 |
120 | BATT, Thomas | Abt 1603 | England | I31653 |
121 | BEARDE, Joan | Abt 1584 | England | I27290 |
122 | BEAUMONT, Elizabeth De | Abt 1328 | England | I28600 |
123 | BEAUMONT, Hawise De | Abt 1160 | England | I32037 |
124 | BEBEE, Alice | 1592 | England | I31051 |
125 | BELL, Anne | Abt 1405 | England | I9898 |
126 | BELLINGTON, Stephen | 1853 | England | I22492 |
127 | BENNETT, Harriet | CA 1874 | England | I7410 |
128 | BENNETT, Thomas | Abt 1730 | England | I15581 |
129 | BEREFORD, Agnes | Abt 1290 | England | I20568 |
130 | BEREWICK, Joanna | Abt 1287 | England | I10079 |
131 | BERKELEY, Maurice | Abt 1383 | England | I5800 |
132 | BERNARD, John | Abt 1575 | England | I5693 |
133 | BINKS, Betty | 7 Aug 1915 | England | I57475 |
134 | BISET, Manasser | Abt 1120 | England | I8072 |
135 | BISET, Margaret | Abt 1179 | England | I589 |
136 | BISET, William | Abt 1098 | England | I8071 |
137 | BISSET, Albreda | Abt 1195 | England | I75157 |
138 | BISSET, Albreda | Abt 1195 | England | I11193 |
139 | BLAKE, Alice | Between 1537 and 1557 | England | I17459 |
140 | BLAKE, Edith | CA 1519 | England | I14367 |
141 | BLAKE, Humphrey | Between 1470 and 1499 | England | I20572 |
142 | BLAKE, Elder James | 1623 | England | I10215 |
143 | BLAKE, John | Abt 1521 | England | I17461 |
144 | BLAKE, Nicholas | CA 1558 | England | I14371 |
145 | BLANCHARD, Samuel | 6 Aug 1629 | England | I54174 |
146 | BLAXTON, John | Abt 1569 | England | I7216 |
147 | BLAXTON, Richard | Abt 1543 | England | I7219 |
148 | BLESSING, Joanna | Abt 1599 | England | I5484 |
149 | BLOIS, Ellen De | Between 1318 and 1328 | England | I31684 |
150 | BOOTH, Katherine | Abt 1554 | England | I18182 |
151 | BOUND, Robert | 1813 | England | I35188 |
152 | BOUND, Robert Staden | 24 Sep 1846 | England | I47419 |
153 | BOURCHIER, Margaret | 1500 | England | I21767 |
154 | BOURDON, Ivetta De | Abt 1286 | England | I75878 |
155 | BOURDON, Ivetta De | Abt 1286 | England | I11914 |
156 | BOURNE, Bartholomew | Between 1530 and 1559 | England | I18351 |
157 | BOURNE, Francis | Between 1452 and 1506 | England | I21156 |
158 | BOURNE, John | Between 1490 and 1533 | England | I18353 |
159 | BOURNE, Martha | 1620 | England | I10862 |
160 | BRADFORD, Peter | Abt 1460 | England | I17469 |
161 | BRADFORD, Robert | Abt 1487 | England | I17468 |
162 | BRADFORD, William | Abt 1555 | England | I17458 |
163 | BRADLEY, Ruth | 1612 | England | I59228 |
164 | BRAY, Thomas | 1614 | England | I18993 |
165 | BRAYE, Anne Baroness Cobham | 21 Mar 1501 | England | I4337 |
166 | BRAYE, Edmund 1st Baron Braye | Abt 1484 | England | I4336 |
167 | BRAYE, John 2nd Baron Braye | Abt 1505 | England | I4334 |
168 | BRAYNE | 1502 | England | I25108 |
169 | BRERETON, Sir Knight William | Abt 1419 | England | I10126 |
170 | BREWSTER, John | Abt 1565 | England | I2394 |
171 | BRIAN, Maud De | Abt 1234 | England | I10492 |
172 | BRIDGE, Edward | 1601 | England | I12329 |
173 | BRIGGS | Abt 1580 | England | I1394 |
174 | BRIGNALL, William | Abt 1620 | England | I22358 |
175 | BRINT, Helen May | 1890 | England | I5078 |
176 | BRINT, Jonah | 1861 | England | I11141 |
177 | BROADBENT, William H. | 1844 | England | I42007 |
178 | BROOK, Mary | Abt 1603 | England | I12328 |
179 | BROOKE, George | Abt 1497 | England | I4338 |
180 | BROWN, Edward | 1877 | England | I41197 |
181 | BROWN, John | 1588 | England | I18168 |
182 | BROWNE, Judith | 1630 | England | I49115 |
183 | BUCKMINSTER, Dorcas | 1629 | England | I6109 |
184 | BULLOCK, Richard | 26 Mar 1824 | England | I17956 |
185 | BUNCE, Mary | Abt 1608 | England | I32001 |
186 | BURGOYNE | Abt 1474 | England | I28205 |
187 | BURKE, Katherine E. | Oct 1874 | England | I48200 |
188 | BURR, Mary | 1603 | England | I20537 |
189 | BURRAGE, John | 10 Apr 1616 | England | I57575 |
190 | BUSSEL, Maud | Abt 1086 | England | I11066 |
191 | BUSSELL | 1118 | England | I9916 |
192 | BUSSELL | 1118 | England | I73880 |
193 | BUSTARD, Thomas Edward | Mar 1854 | England | I24187 |
194 | BYLEY, Mary | Abt 1579 | England | I28255 |
195 | BYTTON, Sir John | Abt 1395 | England | I10927 |
196 | BYTTON, Maud | Abt 1418 | England | I10923 |
197 | CADWILLA, Bertha | Abt 1610 | England | I10042 |
198 | CAIN, Joseph | 5 Oct 1822 | England | I53447 |
199 | CANTY, Eliza | 1557 | England | I24955 |
200 | CANY, Alice De | Abt 1130 | England | I12543 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BACHELOR (BACHILER), Theodate | 1610 | England | I21045 |
2 | BIRD, Robert | England | I23005 | |
3 | BLAKE, Alice | England | I17459 | |
4 | COLLIER, Sarah | 30 Apr 1616 | England | I18573 |
5 | DAVIS, James | 28 Jan 1620/1 | England | I26782 |
6 | GAYLORD, William | England | I2332 | |
7 | HOLLISTER, Lt. John | 28 May 1618 | England | I159 |
8 | HUNGERFORD, Anne | England | I31064 | |
9 | HUNTING, John | 1628 | England | I4610 |
10 | LANE, Elizabeth | England | I31983 | |
11 | LORD, Thomas | 27 Dec 1618 | England | I24866 |
12 | MORTON, Robert | England | I17449 | |
13 | PRESCOTT, James | England | I27520 | |
14 | RICHARDSON, Thomas | 1608 | England | I28170 |
15 | SHAW, Ellen Helen Gellen | England | I8518 | |
16 | SHEPARD, William | England | I7708 | |
17 | STANDISH, Elizabeth | England | I27552 | |
18 | STORY, Elizabeth | 28 Jan 1609 | England | I21367 |
19 | WEARE\ BROWNE, Mary | England | I13497 | |
20 | WILLIAMS, Judith | England | I17443 |
Matches 1 to 200 of 442
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adeline Adeliza | 19 Jan 1119/20 | England | I28478 |
2 | Agnes | 1378 | England | I30928 |
3 | Agnes | 1541 | England | I13249 |
4 | Alfred Prince Of England | Abt 1036 | England | I7082 |
5 | Annas | Aft 1134 | England | I29212 |
6 | Anne of Denmark | 2 Mar 1619 | England | I49241 |
7 | Athelstan King of England | Abt 1016 | England | I6671 |
8 | St. Bertha of Kent | CA 601 | England | I55334 |
9 | Charlotte of Mecklenburg-Strelitz | 17 Nov 1818 | England | I56865 |
10 | Constance Princess Of England | 13 Aug 1090 | England | I29578 |
11 | Edmund I King of England | 26 May 946 | England | I1666 |
12 | Edwig Prince Of England | 1017 | England | I3538 |
13 | Edwin Earl Of Mercia | Aft 1070 | England | I24805 |
14 | Egbert Prince Of England | Abt 1005 | England | I6672 |
15 | Ernest III Duke of Saxe-Coburg and Gotha | 29 Jan 1844 | England | I56900 |
16 | Ethelwulf King Of Wessex | 13 Jan 857 | England | I4463 |
17 | Genissa Vanessa of Rome | 70 | England | I9021 |
18 | George William Frederick III King of England | 9 Jan 1820 | England | I56864 |
19 | Goda Godgifu Princess Of England | Abt 1055 | England | I10987 |
20 | Gundred Rohesia Princess of England | Aft 1130 | England | I31991 |
21 | Hanna | England | I11408 | |
22 | Ingild Prince Of Wessex | 718 | England | I32500 |
23 | Isabel Countess De Vermondois & Valois | 13 Feb 1131 | England | I20451 |
24 | Joan | May 1553 | England | I23147 |
25 | Margaret | Aft 1380 | England | I31681 |
26 | Mary | 1638 | England | I10753 |
27 | Matilda Princess of Scotland | 1152 | England | I27630 |
28 | Matilda | 1515 | England | I22488 |
29 | Morcar Earl Of Northumbria | Aft 1070 | England | I24804 |
30 | Ness of Leuchars | 1215 | England | I11076 |
31 | Rohese Princess of England | Aft 1176 | England | I31990 |
32 | Sophie of Palatine | 8 Jun 1741 | England | I56850 |
33 | Thomasine | 1361 | England | I15927 |
34 | ALLERTON, Edward | 26 Jan 1590 | England | I17424 |
35 | ALLERTON, William | 1629 | England | I17427 |
36 | AMADAS, Elizabeth | 1531 | England | I11121 |
37 | ARNOTT, Joane | England | I4947 | |
38 | ARUNDEL, John D' | 21 Apr 1421 | England | I14282 |
39 | ASHE, Josea | 1557 | England | I4343 |
40 | ASHE, Josea Isotat Jona | England | I12693 | |
41 | AUDLEY, Lady Margaret De | 7 Sep 1347 | England | I4743 |
42 | BAALUN, Drew De | Aft 1145 | England | I30924 |
43 | BAALUN, Eunice De | England | I30925 | |
44 | BAILDON, Henry De | 1328 | England | I29897 |
45 | BAILDON, Hilary | 1601 | England | I29302 |
46 | BAILDON, Nicholas | 4 Jan 1437 | England | I32046 |
47 | BAILDON, William | 12 Apr 1597 | England | I31053 |
48 | BAKER, John | Abt 1610 | England | I76758 |
49 | BAKER, John | Abt 1610 | England | I12797 |
50 | BAKER, Mary | 1596 | England | I75201 |
51 | BAKER, Mary | 1596 | England | I11238 |
52 | BARKER, Edward | 1558 | England | I4251 |
53 | BASSET, Aline | Abt 1289 | England | I30536 |
54 | BATT, Thomas | Bef 1633 | England | I28256 |
55 | BEAUCHAMP, Maude De | Bef 1273 | England | I10884 |
56 | BEAUMONT, Sir Hugh | 25 Mar 1507 | England | I7769 |
57 | BEAUMONT, Robert 2nd Earl of Leicester | 5 Apr 1168 | England | I20450 |
58 | BEDLISGATE, Joan | 1448 | England | I13259 |
59 | BEREFORD, Agnes | 18 Jul 1375 | England | I20568 |
60 | BIGGE, Thomas | England | I31361 | |
61 | BIGGE\ BIGGS, Richard | England | I31363 | |
62 | BIGOD, Agnes | Aft 1476 | England | I447 |
63 | BIGOD, Anne | Aft 1476 | England | I877 |
64 | BIGOD, Edward | Aft 1476 | England | I6514 |
65 | BIGOD, Elizabeth | Aft 1476 | England | I6507 |
66 | BIGOD, George | England | I6516 | |
67 | BIGOD, Henry | Jan 1527 | England | I876 |
68 | BIGOD, Hugh 3rd Earl of Norfolk | 18 Feb 1225 | England | I22021 |
69 | BIGOD, Katharine | Bef 20 Jun 1506 | England | I6512 |
70 | BIGOD, Matilda | Aft 1476 | England | I6511 |
71 | BIGOD, Philip | Aft 1476 | England | I6518 |
72 | BIGOD, Ralph | Aft 1476 | England | I6515 |
73 | BIGOD, Richard | Aft 1475 | England | I6517 |
74 | BIGOD, Thomas | Aft 1476 | England | I874 |
75 | BIGOD, William | Aft 1476 | England | I6513 |
76 | BLAKE, Alice | Between 1574 and 1645 | England | I17459 |
77 | BLAXTON, Richard | 1610 | England | I7219 |
78 | BLOIS, Ellen De | Aft 1380 | England | I31684 |
79 | BLOUNT, Thomas | 1468 | England | I26141 |
80 | BOHUN, Henry De | 1 Jun 1220 | England | I18780 |
81 | BOHUN, Humphrey De | 6 Apr 1187 | England | I12636 |
82 | BOHUN, Humphrey De | 27 Oct 1265 | England | I18781 |
83 | BOLEYN, Mary | 19 Jul 1534 | England | I11392 |
84 | BOLLE, William Esq. | 1475 | England | I9616 |
85 | BOND, Rose | 31 Jul 1648 | England | I4816 |
86 | BOOTH, Edward | 1628 | England | I13035 |
87 | BOOTH, George Sir Knight | Mar 1483 | England | I6786 |
88 | BOOTH, Jane | 1569 | England | I8624 |
89 | BOOTH, John | 1400 | England | I3937 |
90 | BOTELER, John | 26 Feb 1463 | England | I28560 |
91 | BOTILLER\ VERDUN, Maud Matilda De | 27 Nov 1283 | England | I7231 |
92 | BOURCHIER, James | 1554 | England | I16625 |
93 | BOURCHIER, John 1st Earl of Bath | 1539 | England | I40942 |
94 | BOURCHIER, Margaret | 15 ??? 1952 | England | I15370 |
95 | BOURNE, Bartholomew | Aft 1624 | England | I18351 |
96 | BOURNE, Francis | Between 1490 and 1584 | England | I21156 |
97 | BOWES, Martin | England | I9504 | |
98 | BOWES, Martin | 1566 | England | I11125 |
99 | BRADFORD, Peter | BEF. 19 Mar 1542/43 | England | I17469 |
100 | BRADFORD, Robert | Bef 5 Oct 1553 | England | I17468 |
101 | BRADFORD, William | Jan 1595/6 | England | I17457 |
102 | BRAOSE, Bertha De | 1170 | England | I26965 |
103 | BRAOSE, De | England | I26964 | |
104 | BRAOSE, Giles De | England | I26963 | |
105 | BRAOSE, Reginald De | 1225 | England | I26966 |
106 | BRAOSE, Roger De | England | I26968 | |
107 | BRAOSE, Sybil De | Aft 5 Feb 1227 | England | I26969 |
108 | BRAOSE, William De | Abt 1192 | England | I8233 |
109 | BRAYE, Anne Baroness Cobham | 24 Oct 1558 | England | I4337 |
110 | BRAYE, Edmund 1st Baron Braye | 18 Oct 1539 | England | I4336 |
111 | BROOKE, George | 29 Sep 1558 | England | I4338 |
112 | BROUGHTON, Elizabeth | 28 Jul 1637 | England | I23187 |
113 | BUTLER, Eleanor | 1390 | England | I8284 |
114 | BUTTON, Dorothy | 13 Dec 1631 | England | I26834 |
115 | BYLEY, Mary | Bef 1633 | England | I28255 |
116 | CADFAN | Bef 694 | England | I10030 |
117 | CAMPBELL\ CANTIZ, Elizabeth | 1632 | England | I24959 |
118 | CHAPIN, John | England | I19759 | |
119 | CHRISTIAN, Elizabeth | England | I31164 | |
120 | CLAPP, Robert | 1663 | England | I4407 |
121 | CLARE, Adeliza Alice De | Abt 1163 | England | I10163 |
122 | CLARE, Adeliza De | Abt 1138 | England | I27034 |
123 | CLARE, Agnes De | England | I32239 | |
124 | CLARE, Alice Adeliza De of Tunbridge | Aft 1148 | England | I1910 |
125 | CLARE, Baldwin De | England | I32240 | |
126 | CLARE, Baldwin Fitzgilbert De | 1171 | England | I12646 |
127 | CLARE, Basilia De | England | I32238 | |
128 | CLARE, Eveline Aveline De | Between Apr 1225 and Jun 1225 | England | I24934 |
129 | CLARE, Gilbert De | 1149 | England | I25706 |
130 | CLARE, Gilbert De | 1152 | England | I5387 |
131 | CLARE, Gilbert Fitzrichard De | Between 1114 and 1117 | England | I28041 |
132 | CLARE, Richard De | 1107 | England | I28047 |
133 | CLARE, Robert Fitzrichard De | 1136 | England | I28043 |
134 | CLARE, Rohese De | England | I5386 | |
135 | CLARE, Rohese Fitzrichard De | 1121 | England | I28046 |
136 | CLARE, Rohesia De | 1149 | England | I8882 |
137 | CLARE, Walter De | Aft 1149 | England | I32518 |
138 | CLARR, Merial | 1610 | England | I7218 |
139 | CLAVERING, Robert Fitzroger | 29 Apr 1310 | England | I12042 |
140 | CLERMONT, Adeliza De | England | I27035 | |
141 | CLEVES, Anne of Queen of England | 16 Jul 1557 | England | I17212 |
142 | CLIFFORD, Maud Matilda | 16 Oct 1446 | England | I11010 |
143 | CLOPTON, Frances | England | I9503 | |
144 | COBB, Elizabeth | Bef 1855 | England | I15580 |
145 | COLE, Mary | Bef 1720 | England | I22342 |
146 | COLEY (COLLYE, COALYE, COOLEY), William | England | I4948 | |
147 | COLLIER, Jane | England | I18239 | |
148 | COMYN, John | Bef 11 Dec 1308 | England | I27779 |
149 | CONSTABLE, Margaret Marion | Aft 1480 | England | I27410 |
150 | COOK, Christopher | 1640 | England | I12830 |
151 | COOMBS, John | Bef 15 Oct 1646 | England | I17794 |
152 | COOPER, Humility MAYFLOWER | Bef 1651 | England | I126124 |
153 | CORNEWALL, Mary | Bef 1665 | England | I25560 |
154 | CUMBER, Elizabeth | CA 1688 | England | I9054 |
155 | CUTLER, Robert | 7 Nov 1625 | England | I10419 |
156 | DAUBENEY, Giles of Wayford | 22 Mar 1558/59 | England | I72689 |
157 | DAUBENEY, Giles of Wayford | 22 Mar 1558/59 | England | I8723 |
158 | DE LA, Arcoretta | Aft 1288 | England | I31001 |
159 | DOUGLAS, Margaret Countess of Lennox | 7 Mar 1578 | England | I4713 |
160 | DOVER, Rohese De | Feb 1261 | England | I524 |
161 | DOWNES, Joan | Bef 1586 | England | I13557 |
162 | DRAKE, Edmion | 1724 | England | I30600 |
163 | DULLEA, 1st Lt. Daniel F. | 19 Jun 1944 | England | I705 |
164 | DYMOKE, Engaret | Abt 1450 | England | I72687 |
165 | DYMOKE, Engaret | Abt 1450 | England | I8721 |
166 | EAMES, Richard | 5 May 1634 | England | I24734 |
167 | ELLERHER, Jane | Aft 1450 | England | I27411 |
168 | EVERARD, Mary | Bef 1856 | England | I19307 |
169 | FARNSWORTH, Hester | 3 Aug 1623 | England | I4102 |
170 | FARNSWORTH, Richard | Between 1616 and 1675 | England | I4101 |
171 | FARROW, Dr. Robert | 30 Mar 1575 | England | I22448 |
172 | FERRERS, Catherine | Mar 1483 | England | I12364 |
173 | FIENNES, Thomas | 26 Oct 1528 | England | I19627 |
174 | FITZALAN, John | Mar 1240 | England | I7234 |
175 | FITZGEOFFREY, Cicely | 1253 | England | I24937 |
176 | FITZGEOFFREY, Hawise | 8 Aug 1247 | England | I24938 |
177 | FITZGEOFFREY, Maud | 27 Aug 1236 | England | I18779 |
178 | FITZMILES, Henry | Between 1159 and 1163 | England | I31256 |
179 | FITZMILES, Mahel | ABT. 1163/64 | England | I30007 |
180 | FITZMILES, Roger | 1155 | England | I31646 |
181 | FITZMILES, Walter | 1159/60 | England | I31645 |
182 | FITZMILES, William | Bef 1166 | England | I30005 |
183 | FITZRICHARD, Osbern | Abt 1080 | England | I7546 |
184 | FITZROGER, Walter Of Gloucester | Bef 1129 | England | I30926 |
185 | FITZWARIN, Fulk | 14 May 1264 | England | I8213 |
186 | FLETCHER, William | 1590 | England | I13243 |
187 | FORTESCUE, Bartholomew | Abt Mar 1556 | England | I25181 |
188 | FORTESCUE, Elizabeth Brook | 27 Feb 1583 | England | I29500 |
189 | FOWTEVILLE, Margaret | Feb 1635 | England | I36378 |
190 | FOX, Margaret | England | I26791 | |
191 | FRISMARSH, Ursula | Aft 1196 | England | I31000 |
192 | FULLER, Hannah | 1653 | England | I22343 |
193 | GALLOWAY, Helen Elena of | Aft 21 Nov 1245 | England | I25982 |
194 | GAWKROGER, Isaac | 22 Mar 1633 | England | I26005 |
195 | GAWKROGER, James | Mar 1592 | England | I19947 |
196 | GAWKROGER-PLATTS, Abraham | 15 May 1623 | England | I26004 |
197 | GILMAN, Bridget | 1665 | England | I26409 |
198 | GLOUCESTER, Lucy De | England | I31255 | |
199 | GLOUCESTER, Margaret De | England | I23864 | |
200 | GOODALE, Anna | England | I26088 |
Matches 1 to 48 of 48
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ARAGON, Katherine Princess of Spain | 1536 | England | I1833 |
2 | BAILDON, Sir Knight Francis | Jun 1622 | England | I30480 |
3 | BAILDON, William | 12 Apr 1597 | England | I31053 |
4 | BLISS, John | Abt 1625 | England | I20454 |
5 | BLYSSE, Richard | England | I17287 | |
6 | BRYDGES, Katherine | 28 Apr 1566 | England | I20159 |
7 | CAMPBELL\ CANTIZ, Elizabeth | England | I24959 | |
8 | CARPENTER, Alexander | Abt 1612 | England | I30071 |
9 | CHANNDON, Robert | Bef 1616 | England | I2368 |
10 | CHRISTIAN, Elizabeth | England | I31164 | |
11 | CLAPP, Richard | 25 Jul 1609 | England | I2364 |
12 | COLT, Elizabeth | England | I29141 | |
13 | CORNEWALL, Mary | Bef 1665 | England | I25560 |
14 | CUTLER, Robert | England | I10419 | |
15 | DOWNES, Joan | England | I13557 | |
16 | DRAKE, Eleanor | 15 Dec 1712 | England | I30753 |
17 | DRAKE, Jane | 23 Nov 1693 | England | I30601 |
18 | FAIRBANKS, Gene\Janet | England | I20188 | |
19 | FAIRBANKS, George | England | I4281 | |
20 | GAYLORD, Elizabeth | England | I1254 | |
21 | GAYLORD, Hugh | England | I1253 | |
22 | GAYLORD, John | England | I1252 | |
23 | GAYLORD, Mary | England | I1251 | |
24 | GREENE, Alice | England | I31152 | |
25 | GREENE, Rachel | Nov 1656 | England | I26794 |
26 | HATCH\ HATCHE, Thomas | Bef 13 1568 Oct | England | I25093 |
27 | HUNGERFORD, Anne | England | I31064 | |
28 | HUNGERFORD, Anthony | 1594 | England | I29522 |
29 | KENDALL, Francis Miles | 1708 | England | I30241 |
30 | KENDALL, James | 1578 | England | I16514 |
31 | LORD, Thomas | 28 Oct 1661 | England | I31467 |
32 | MORSE, Joseph | 1654 | England | I24869 |
33 | PERCY | 14 Nov 1474 | England | I69348 |
34 | PERCY | 14 Nov 1474 | England | I5363 |
35 | PLANTAGENET, Henry 3rd Earl of Lancaster | England | I4047 | |
36 | PLANTAGENET, Henry VI King of England | 1485 | England | I20110 |
37 | PRESCOTT, John | 1608 | England | I31306 |
38 | READ, Thomas IV Sir Knight | Bef 1665 | England | I29148 |
39 | RICHMOND\ WEBB, Edmond | W/P 02 1612 Oct | England | I28977 |
40 | SAINT LEGER, Anne | England | I20599 | |
41 | SKINNER, Anne | 6 Apr 1637 | England | I2159 |
42 | SOUTHWORTH, Richard | Aft 1595 | England | I29725 |
43 | STAFFORD, Ralph De 1st Earl of Stafford | 31 Aug 1372 | England | I4744 |
44 | TALBOT, John | 20 Jul 1453 | England | I15256 |
