Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUSS, Silas | 1769 | Lunenburg, MA | I34592 |
2 | CONANT, Francis Stevens | 6 Jul 1838 | Lunenburg, MA | I56983 |
3 | CONANT, Harriet Maria | 2 Jul 1848 | Lunenburg, MA | I61259 |
4 | CONANT, Mary J. | 6 Dec 1835 | Lunenburg, MA | I56984 |
5 | CONANT, Susie E. | 15 Feb 1841 | Lunenburg, MA | I56986 |
6 | GIBSON, Arrington | 14 Aug 1756 | Lunenburg, MA | I46538 |
7 | GIBSON, Lois | 15 Aug 1747 | Lunenburg, MA | I8597 |
8 | GIBSON, Sarah | 8 Jun 1743 | Lunenburg, MA | I126407 |
9 | HARRIS, Daniel | Abt 1776 | Lunenburg, MA | I16439 |
10 | HARRIS, Lyman | 7 Jan 1811 | Lunenburg, MA | I16437 |
11 | HARRIS, Mary | 28 Feb 1815 | Lunenburg, MA | I21413 |
12 | JOHNSON, Keziah | 1722 | Lunenburg, MA | I40922 |
13 | JONES, William Jr. | 11 May 1737 | Lunenburg, MA | I39918 |
14 | JONES, William | 15 May 1765 | Lunenburg, MA | I7595 |
15 | MARSH, Frederick Lincoln | 17 Dec 1860 | Lunenburg, MA | I32950 |
16 | SMITH, Abijah | 29 Oct 1740 | Lunenburg, MA | I60398 |
17 | WHITING, Ellen Maria | 23 Nov 1849 | Lunenburg, MA | I5961 |
18 | WHITING, Mary Puffer | 2 Mar 1842 | Lunenburg, MA | I19242 |
19 | WHITING, Perez | 1 Feb 1811 | Lunenburg, MA | I19239 |
20 | WHITING, Wilbur Perez | 5 Sep 1859 | Lunenburg, MA | I47106 |
21 | WOOD, Martha | 1748 | Lunenburg, MA | I58459 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Lucia B. | 24 Sep 1902 | Lunenburg, MA | I7207 |
2 | CONANT, Francis Stevens | 21 Sep 1884 | Lunenburg, MA | I56983 |
3 | CONANT, George Washington | 1 Dec 1884 | Lunenburg, MA | I19523 |
4 | CONANT, Harriet Maria | 26 Feb 1914 | Lunenburg, MA | I61259 |
5 | CONANT, Mary J. | 23 Feb 1906 | Lunenburg, MA | I56984 |
6 | CONANT, Sarah Stevens | 14 Jun 1913 | Lunenburg, MA | I56985 |
7 | CONANT, Susie E. | 29 Oct 1854 | Lunenburg, MA | I56986 |
8 | COOK, Ella | 1935 | Lunenburg, MA | I45964 |
9 | DRESSER, Hannah | 29 Dec 1871 | Lunenburg, MA | I47108 |
10 | ELDER, Mary | 1853 | Lunenburg, MA | I16438 |
11 | FARNSWORTH, Issac | 17 Dec 1744 | Lunenburg, MA | I21590 |
12 | FELCH, Bela Whiton | 28 Sep 1881 | Lunenburg, MA | I3814 |
13 | FREEMAN, George E. | 19 Jul 1938 | Lunenburg, MA | I4117 |
14 | FREEMAN, Henry W. | 22 Jan 1892 | Lunenburg, MA | I4119 |
15 | FREEMAN, Philip H. | 29 Jan 1932 | Lunenburg, MA | I33161 |
16 | GIBSON, Arrington | 15 Jul 1795 | Lunenburg, MA | I34284 |
17 | GIBSON, Capt. John | 10 Jun 1761 | Lunenburg, MA | I34278 |
18 | HERSEY, Sarah | 23 Sep 1812 | Lunenburg, MA | I7814 |
19 | HILL, Dorcas | 6 Aug 1834 | Lunenburg, MA | I59847 |
20 | JOHNSON, Martin | 3 Nov 1902 | Lunenburg, MA | I7210 |
21 | JONES, William Jr. | 23 May 1809 | Lunenburg, MA | I39918 |
22 | LINCOLN, Jeremiah | 26 Nov 1803 | Lunenburg, MA | I7813 |
23 | LINCOLN, Sarah | 7 Jun 1844 | Lunenburg, MA | I7815 |
24 | LOCKE, Sarah | 20 Oct 1788 | Lunenburg, MA | I39923 |
25 | MARSH, Mary | 18 Mar 1881 | Lunenburg, MA | I4118 |
26 | MARSH, Samuel | 20 Aug 1847 | Lunenburg, MA | I7599 |
27 | MARSH, Samuel | 9 Dec 1877 | Lunenburg, MA | I14691 |
28 | MARSH, Stephen Puffer | 12 Apr 1886 | Lunenburg, MA | I32949 |
29 | PUFFER, Mary | 21 Dec 1874 | Lunenburg, MA | I24062 |
30 | PUFFER, Rev. Stephen | 23 Apr 1867 | Lunenburg, MA | I24063 |
31 | SAVAGE, Frederick Schillow | 10 Mar 1947 | Lunenburg, MA | I47538 |
32 | STEVENS, Anna | 18 Jan 1890 | Lunenburg, MA | I46708 |
33 | STONE, Sarah | 29 Nov 1789 | Lunenburg, MA | I39919 |
34 | WHITING, Perez | 10 Aug 1850 | Lunenburg, MA | I47107 |
35 | WHITING, Wilbur Perez | 29 Dec 1863 | Lunenburg, MA | I47106 |
Matches 1 to 48 of 48
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Lucia B. | Lunenburg, MA | I7207 | |
2 | CHOATE, Melville Elliot | Lunenburg, MA | I33023 | |
3 | CONANT, Francis Stevens | Lunenburg, MA | I56983 | |
4 | CONANT, George Washington | Lunenburg, MA | I19523 | |
5 | CONANT, Harriet Maria | Lunenburg, MA | I61259 | |
6 | CONANT, Mary J. | Lunenburg, MA | I56984 | |
7 | CONANT, Sarah Stevens | Lunenburg, MA | I56985 | |
8 | CONANT, Susie E. | Lunenburg, MA | I56986 | |
9 | COOK, Ella | Lunenburg, MA | I45964 | |
10 | DOWDEN, John W. | Lunenburg, MA | I14678 | |
11 | DRESSER, Hannah | Lunenburg, MA | I47108 | |
12 | FREEMAN, George E. | Lunenburg, MA | I4117 | |
13 | FREEMAN, Henry W. | Lunenburg, MA | I4119 | |
14 | FREEMAN, Philip H. | Lunenburg, MA | I33161 | |
15 | GIBSON, Arrington | Lunenburg, MA | I34284 | |
16 | GIBSON, Capt. John | Lunenburg, MA | I34278 | |
17 | HERSEY, Sarah | Lunenburg, MA | I7814 | |
18 | HILL, Dorcas | Lunenburg, MA | I59847 | |
19 | HOWARD, Everett E. | Lunenburg, MA | I22578 | |
20 | HOWARD, William | Lunenburg, MA | I22579 | |
21 | JOHNSON, Abigail Caroline | Lunenburg, MA | I7211 | |
22 | JOHNSON, Fannie Eveline | Lunenburg, MA | I7208 | |
23 | JOHNSON, Keziah | Lunenburg, MA | I40922 | |
24 | JOHNSON, Martin | Lunenburg, MA | I7210 | |
25 | JOHNSON, Mary Barrett | Lunenburg, MA | I7209 | |
26 | JOHNSON, Sarah Louisa | Lunenburg, MA | I7214 | |
27 | JONES, William Jr. | Lunenburg, MA | I39918 | |
28 | JONES, William | Lunenburg, MA | I7595 | |
29 | LINCOLN, Jeremiah | Lunenburg, MA | I7813 | |
30 | LINCOLN, Mary Frances | Lunenburg, MA | I32948 | |
31 | LINCOLN, Sarah | Lunenburg, MA | I7815 | |
32 | MARDEN, Herbert Perez | Lunenburg, MA | I19237 | |
33 | MARDEN, Lemuel | Lunenburg, MA | I5962 | |
34 | MARSH, Mary | Lunenburg, MA | I4118 | |
35 | MARSH, Samuel | Lunenburg, MA | I14691 | |
36 | MARSH, Samuel | Lunenburg, MA | I7599 | |
37 | MARSH, Sarah M. | Lunenburg, MA | I19238 | |
38 | MARSH, Stephen Puffer | Lunenburg, MA | I32949 | |
39 | POLLARD, Susannah | Lunenburg, MA | I7594 | |
40 | PRESCOTT, John | 22 Dec 1681 | Lunenburg, MA | I30524 |
41 | PUFFER, Mary | Lunenburg, MA | I24062 | |
42 | SAVAGE, Frederick Schillow | Lunenburg, MA | I47538 | |
43 | STEVENS, Anna | Lunenburg, MA | I46708 | |
44 | STONE, Sarah | Lunenburg, MA | I39919 | |
45 | WHITING, Ellen Maria | Lunenburg, MA | I5961 | |
46 | WHITING, Perez | Lunenburg, MA | I47107 | |
47 | WHITING, Perez | Lunenburg, MA | I19239 | |
48 | WHITING, Wilbur Perez | Lunenburg, MA | I47106 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | WITHINGTON, Samuel Jackson | 1850 | Lunenburg, MA | I37667 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FARNSWORTH, Samuel | 21 Aug 1727 | Lunenburg, MA | I16357 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FREEMAN, Henry W. | 1880 | Lunenburg, MA | I4119 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | vital | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Rev. Stephen | 23 Apr 1867 | Lunenburg, MA | I24063 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DOWDEN / JOHNSON | 21 Sep 1872 | Lunenburg, MA | F9793 |
2 | JONES / LOCKE | 25 Dec 1733 | Lunenburg, MA | F13974 |
3 | JONES / STONE | 15 Feb 1763 | Lunenburg, MA | F13972 |
4 | MARSH / LINCOLN | Abt 1860 | Lunenburg, MA | F8755 |
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CHAMBERLIN / MARDEN | 1920 | Lunenburg, MA | F18946 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.