Matches 1 to 126 of 126
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cora | 25 Jan 1881 | MN | I57683 |
2 | Joanne Clara | 1935 | MN | I47780 |
3 | AUBRECHT, Mary | 14 Jul 1880 | MN | I35921 |
4 | BAUMTROG, John Joseph | 22 Oct 1917 | MN | I63207 |
5 | BERGHOFF, Donald Joseph Sr. | 6 Oct 1926 | MN | I60485 |
6 | BERRY, Cyrus Gilbert | 22 Oct 1887 | MN | I42616 |
7 | BLACKWOOD, Josie B. | CA 1899 | MN | I45158 |
8 | BREN, Alice L. | 18 Jul 1872 | MN | I21929 |
9 | BREN, Anna | 1869 | MN | I21931 |
10 | BREN, Daniel | 1878 | MN | I21933 |
11 | BREN, Elizabeth | 1881 | MN | I57017 |
12 | BREN, Frank S. | 1870 | MN | I21930 |
13 | BREN, Marie J. | 1883 | MN | I57018 |
14 | BREN, Rosalia O. | 1879 | MN | I21932 |
15 | BREN, Ruth E. | 1895 | MN | I57019 |
16 | BREN, Samuel A. | 1875 | MN | I21928 |
17 | BROOKS, Michael Waymon | 1 Sep 1981 | MN | I49641 |
18 | BRUUN, Arthur | 13 Nov 1886 | MN | I52430 |
19 | BRUUN, Clara G. | 6 Dec 1891 | MN | I52432 |
20 | BRUUN, Conrad | 8 Apr 1889 | MN | I52431 |
21 | BRUUN, George | 17 Dec 1893 | MN | I52433 |
22 | BUSSLER, Ruby Ann | 1928 | MN | I24034 |
23 | CATES, Timothy Libby | 1785 | MN | I7583 |
24 | CHAREST, James Arthur | 27 Jun 1939 | MN | I47977 |
25 | CHRISTENSEN, Jacob Albert | 8 Apr 1918 | MN | I14556 |
26 | CHRISTENSON, Julie Kay | 27 May 1943 | MN | I17376 |
27 | CHRISTENSON, Thomas John | 17 Sep 1957 | MN | I17375 |
28 | CRAWFORD, John Joseph | 22 May 1874 | MN | I54450 |
29 | CURRIE, Willis | 1911 | MN | I51885 |
30 | DALTON, Richard Arthur | 10 Jun 1951 | MN | I24008 |
31 | ERICKSON, Herbert Andrew | 27 Dec 1921 | MN | I24035 |
32 | EWING, Willis Finley | 13 Dec 1910 | MN | I49088 |
33 | FISLER, Lester R. | 1886 | MN | I44060 |
34 | FLYNN, Harry Edward | 27 Oct 1888 | MN | I35947 |
35 | FOLSOM, Edward Stedman | 16 May 1879 | MN | I61052 |
36 | FOLSOM, Ward Weeks D. | 3 Oct 1851 | MN | I61044 |
37 | GAUNT, Anna Elva | 7 Aug 1903 | MN | I40416 |
38 | GAUNT, Eva G. | 1877 | MN | I33422 |
39 | GEDDES, Ruth M. | 15 Jan 1890 | MN | I35896 |
40 | GEIER, Edward Wilson | 27 Feb 1889 | MN | I60483 |
41 | GLENN, Zelda R. | 27 Jan 1893 | MN | I62943 |
42 | GREENVILLE, Fred Forrest | 27 Aug 1892 | MN | I60056 |
43 | GUISE, George Earl | 13 Jan 1890 | MN | I35932 |
44 | GUSEY, Herman E. | 1877 | MN | I9062 |
45 | GUSEY, John E. | Abt 1895 | MN | I9061 |
46 | HEDGES, Dr. Walter V. | 19 Jan 1886 | MN | I19450 |
47 | HEINZ, Florence Marion | 31 Jul 1921 | MN | I63208 |
48 | HERING, David Joseph | Abt 1950 | MN | I35955 |
49 | HEYFORD, Keith Alan | 1936 | MN | I126202 |
50 | HULSMAN, Diana Lorraine | 19 Sep 1963 | MN | I42623 |
51 | HURT, Ivan Floyd | 2 Nov 1917 | MN | I55734 |
52 | HUTTON, Kathy Ann | CA 1952 | MN | I127376 |
53 | KEENE, Mary | 9 Jul 1875 | MN | I63530 |
54 | KIRSCHT, Richard | 14 Apr 1906 | MN | I38918 |
55 | KOPISCHKE, Clarence Rudolph | 17 Feb 1922 | MN | I51920 |
56 | KOPP, Richard Henry | 16 Jul 1924 | MN | I61436 |
57 | KOSOBUSKI, Peter | CA 1903 | MN | I62089 |
58 | LARSON, Gunda | 1902 | MN | I57434 |
59 | LAYMAN, Mary Ann | 9 Jun 1927 | MN | I126949 |
60 | LIESTMAN, Russell Edwin | 31 Oct 1910 | MN | I40846 |
61 | LUCHSINGER, Fred | 9 May 1892 | MN | I44293 |
62 | MACLEAN, Evelyn Lorraine | Abt 1939 | MN | I6282 |
63 | MARA, Rosemary Ann | 12 Feb 1950 | MN | I22824 |
64 | MARTIN, Lucy Ellen | 8 Sep 1865 | MN | I18650 |
65 | MCGOWAN, Wilmar | 3 Jul 1903 | MN | I38795 |
66 | MELDAHL, Dorothy A. | 28 Feb 1928 | MN | I127185 |
67 | MIDDENDORF, Josephine | Feb 1870 | MN | I40844 |
68 | MOORE, Milford M. | 1922 | MN | I57095 |
69 | O'NEIL, George J. | 8 Sep 1907 | MN | I43801 |
70 | OIE, Grace J. | 2 Jan 1891 | MN | I55348 |
71 | OLSON, Evelyn A. | 9 May 1913 | MN | I43615 |
72 | PIERCE, Keli Lynn | 22 Nov 1972 | MN | I23905 |
73 | PLAMANN, Lida H. | 1916 | MN | I55439 |
74 | POOL, Howard E. | CA 1912 | MN | I48973 |
75 | POOL, Myrtle Frances | 8 Jan 1896 | MN | I10796 |
76 | POWERS, Alva Melton | CA 1904 | MN | I62167 |
77 | PRIEBE, Vivian Frances | CA 1926 | MN | I42614 |
78 | PUFFER | 1859 | MN | I41790 |
79 | PUFFER, Carol Corah | Jan 1893 | MN | I22959 |
80 | PUFFER, Clara | Abt 1897 | MN | I10153 |
81 | PUFFER, Elisabet | Abt 1890 | MN | I10152 |
82 | PUFFER, Elva A. | Abt 1901 | MN | I24108 |
83 | PUFFER, Fred N. | 1 Jan 1904 | MN | I35907 |
84 | PUFFER, Harold Joseph | 11 May 1958 | MN | I23941 |
85 | PUFFER, Ira John | 17 Feb 1868 | MN | I35952 |
86 | PUFFER, Lt. James Earl | CA 1943 | MN | I15960 |
87 | PUFFER, John M. | Abt 1860 | MN | I35973 |
88 | PUFFER, Karen Ann | 25 Mar 1971 | MN | I42464 |
89 | PUFFER, Lawrence J. | Abt 1899 | MN | I35972 |
90 | PUFFER, Luella V. | 17 Aug 1908 | MN | I15566 |
91 | PUFFER, Markus W. | Abt 1888 | MN | I10151 |
92 | PUFFER, Marvin A. | 21 Apr 1911 | MN | I15571 |
93 | PUFFER, Mary Stephanie | 11 Jan 1946 | MN | I11052 |
94 | PUFFER, William | Mar 1880 | MN | I15089 |
95 | RIEL, Elizabeth | Oct 1869 | MN | I35950 |
96 | RUSCH, Dorothy Martja Ella | 31 Dec 1918 | MN | I59281 |
97 | RUSH, Florence Helen | 16 Jan 1918 | MN | I9268 |
98 | RUTKOWSKI, Florence | 2 Jun 1907 | MN | I46083 |
99 | RYAN, Thomas Michael | 18 Jul 1961 | MN | I20180 |
100 | SCHAAR, Harris J. | 11 Jun 1916 | MN | I40384 |
101 | SCHIBSBY, Marion | 12 Dec 1895 | MN | I3167 |
102 | SCHLINGERMAN, Raphael Paul | 1907 | MN | I53395 |
103 | SCHULTZ, Walter H. | 1915 | MN | I59280 |
104 | SELLNER, Arthur Marquart | 25 Feb 1915 | MN | I57646 |
105 | SLANGA, Helene | 9 Jan 1896–7 | MN | I38475 |
106 | SLANGA, Maria F. | 14 Feb 1887 | MN | I38469 |
107 | SLANGA, Thomas E. | 27 Feb 1900 | MN | I38470 |
108 | SLOAN, Anges Williamson | 3 Mar 1872 | MN | I32640 |
109 | SMALLING, Margaret May | 2 Apr 1881 | MN | I43805 |
110 | SMITH, Floyd Clinton | 12 Jul 1895 | MN | I59665 |
111 | STEPHENS, Della Rae | 21 Sep 1942 | MN | I24152 |
112 | TAYLOR, Barbara Livingston | 26 May 1910 | MN | I47647 |
113 | TEMPLEMAN, Reeves Douglas | 28 Feb 1909 | MN | I39310 |
114 | TEMPLIN, Herbert | 28 Jan 1922 | MN | I19671 |
115 | THORING, Raymond | 7 Aug 1921 | MN | I39110 |
116 | TUBBESING, Herbert W. | 30 Oct 1895 | MN | I49237 |
117 | UELAND, Torvald | 1902 | MN | I24132 |
118 | VON HOLTUM, John Edmund | 27 Nov 1926 | MN | I56428 |
119 | WANDERSEE, Doris Mae | 2 Sep 1918 | MN | I40385 |
120 | WISNIEWSKI, Mary Helen | 3 Mar 1944 | MN | I15428 |
121 | WOOD, Anna Mae Josephine | CA 1926 | MN | I42980 |
122 | WRIGHT, Elsie Winefred | 15 Feb 1908 | MN | I10196 |
123 | YANKA, Randy Lee | 19 Jan 1975 | MN | I51359 |
124 | YUREK, Baby Boy | 16 Feb 1963 | MN | I49509 |
125 | YUREK, Florian Klement | 30 Aug 1936 | MN | I6267 |
126 | YUREK, Klement Peter | 22 Nov 1902 | MN | I46082 |
Matches 1 to 106 of 106
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cora | 9 May 1970 | MN | I57683 |
2 | Joanne Clara | 2013 | MN | I47780 |
3 | Patricia A. | 1984 | MN | I57673 |
4 | Regina | 1976 | MN | I52436 |
5 | Viola | 1950 | MN | I45308 |
6 | AMUNDSON, Henry Grover | 20 Apr 1953 | MN | I52435 |
7 | BATESON, Richard Henry | 4 Jan 1908 | MN | I46765 |
8 | BERGER, Anna Maria | 11 Jan 1927 | MN | I54039 |
9 | BERVE, John H. | 27 Jun 1932 | MN | I10383 |
10 | BREN, Frank S. | 1907 | MN | I21930 |
11 | BROOKS, Michael Waymon | 14 Sep 1983 | MN | I49641 |
12 | BROWN, Cynthia | 16 Feb 1909 | MN | I41983 |
13 | BRUUN, Arthur | 5 Dec 1958 | MN | I52430 |
14 | BRUUN, Clara Mildred | 1977 | MN | I34650 |
15 | BRUUN, Conrad | 8 Apr 1970 | MN | I52431 |
16 | BRUUN, George | 7 Oct 1918 | MN | I52433 |
17 | BURRELL, Walter Orrin | 10 Oct 2018 | MN | I126948 |
18 | CHALLIFOUX, Margaret | 6 Jun 1895 | MN | I35971 |
19 | CHRISTENSON, Julie Kay | 23 May 2002 | MN | I17376 |
20 | CHRISTENSON, Thomas John | 24 Dec 1972 | MN | I17375 |
21 | CORTHELL, Jane Elizabeth | Abt 1840 | MN | I37097 |
22 | CURRIE, James Ervin | 8 Sep 1994 | MN | I51884 |
23 | CURRIE, Margaret Ethel | 1960 | MN | I51883 |
24 | DALTON, Richard Arthur | 25 Nov 1995 | MN | I24008 |
25 | DORMAN, Israel | 5 Sep 1878 | MN | I62142 |
26 | DORMAN, Louis Hillman | 24 Dec 1899 | MN | I62141 |
27 | EWING, Willis Finley Jr. | Bef 2019 | MN | I58171 |
28 | FOLSOM, Jeremiah | 20 Jan 1869 | MN | I55164 |
29 | FOLSOM, Ward Weeks D. | 18 Oct 1865 | MN | I61044 |
30 | GRAVES, Lucinda | 11 Sep 1854 | MN | I50336 |
31 | GRAY, Luella E. | 8 May 1882 | MN | I61053 |
32 | HALL, Waldo | Dec 1972 | MN | I53013 |
33 | HASKINS, Virginia Gardon | 31 Jan 2007 | MN | I127183 |
34 | HAWLEY, Nellie F. | 19 Nov 1954 | MN | I61055 |
35 | HEFFERNAN, Patricia Mary | 8 Oct 2013 | MN | I56430 |
36 | HEINZ, Florence Marion | 9 Aug 2015 | MN | I63208 |
37 | HINCKLEY, Leonice | 20 Mar 1882 | MN | I51162 |
38 | HOLDREDGE, Amelia M. | 1950 | MN | I44570 |
39 | HOYT, Jeanette Belle | Bef 1940 | MN | I10514 |
40 | HURT, Ivan Floyd | 28 Aug 2008 | MN | I55734 |
41 | HUTTON, Mary E. | 29 May 1954 | MN | I35732 |
42 | IVERSON, Robert G. | 1999 | MN | I47488 |
43 | JEWELL, John | 8 Oct 1866 | MN | I45913 |
44 | JOHNSON, Jeanne Le Merle | 31 May 2015 | MN | I18087 |
45 | JOHNSON, Thea Julseth | 23 Jan 1962 | MN | I11502 |
46 | JONES, Edith Evelyn | 31 Dec 1934 | MN | I14843 |
47 | JONES, Maj. Sidney Gardner | 13 Dec 1953 | MN | I57679 |
48 | JONES, Verna Leone | 31 Oct 1977 | MN | I57206 |
49 | KLABUNDER, Charles | Bef 1922 | MN | I55533 |
50 | LAYMAN, Mary Ann | 25 Nov 1975 | MN | I126949 |
51 | LEIGHTON, Alpheus B. | 8 Mar 1898 | MN | I62135 |
52 | LUNDIN, Albert O. | 1983 | MN | I43091 |
53 | MARA, Rosemary Ann | Aft 1993 | MN | I22824 |
54 | MCGREGOR, William H. | Bef 1951 | MN | I51977 |
55 | MELBIE, Thor William | 10 Aug 2001 | MN | I35959 |
56 | MELDAHL, Dorothy A. | 1 Sep 1998 | MN | I127185 |
57 | MINER, Dawn Marie | 22 Aug 2015 | MN | I40309 |
58 | MOLOGHNEY, Elizabeth | Oct 1886 | MN | I61057 |
59 | MURDOCK, Jessie Lucinda | Bef 1978 | MN | I21191 |
60 | NEWELL, Maude Viola | 5 Oct 1969 | MN | I46846 |
61 | NEWELL, Pearl Bernice | 23 Jan 1968 | MN | I46847 |
62 | NORDON, Eris P. | 1979 | MN | I43092 |
63 | O'NEIL, George J. | 3 Feb 1993 | MN | I43801 |
64 | OLSON, Evelyn A. | 3 Jan 1994 | MN | I43615 |
65 | OLSON, Jeffrey Donald | 11 May 2010 | MN | I22905 |
66 | PARKER, Wesley Reed | 1967 | MN | I32726 |
67 | PLAMANN, Lida H. | 2002 | MN | I55439 |
68 | POST, Clifford W. II | Mar 1975 | MN | I59890 |
69 | POWERS, Marie Catherine | 25 Mar 1991 | MN | I53134 |
70 | PUFFER, Baby Boy | 19 Jun 1935 | MN | I40345 |
71 | PUFFER, Bryan A. | 29 Apr 2011 | MN | I42757 |
72 | PUFFER, Edward | Bef 1963 | MN | I54840 |
73 | PUFFER, Ennah M. | CA 1927 | MN | I40799 |
74 | PUFFER, Esther Irene | Bef 1943 | MN | I35908 |
75 | PUFFER, Gertrude B. | Dec 1991 | MN | I52511 |
76 | PUFFER, Harold Joseph | 12 May 1958 | MN | I23941 |
77 | PUFFER, Marilyn Eleanor | 22 Nov 2015 | MN | I41251 |
78 | PUFFER, Marvin A. | 31 Oct 1914 | MN | I15571 |
79 | RIEL, Elizabeth | Bef 1932 | MN | I35950 |
80 | RING, John Eugene | 5 Jan 1957 | MN | I22034 |
81 | ROBERTSON, Robert Frank | 1941 | MN | I43776 |
82 | RUSCH, Dorothy Martja Ella | 29 May 2014 | MN | I59281 |
83 | SCHAAR, Harris J. | 18 Mar 1992 | MN | I40384 |
84 | SCHIBSBY, Michael | 6 Jan 1937 | MN | I45658 |
85 | SCHLINGERMAN, Raphael Paul | 2003 | MN | I53395 |
86 | SCHULTZ, Walter H. | 1983 | MN | I59280 |
87 | SEGELCKE, Marianne | 15 Apr 1907 | MN | I45659 |
88 | SELLNER, Arthur Marquart | 30 Jun 1995 | MN | I57646 |
89 | SHARP, Wayne Ottes | 19 Jul 1989 | MN | I35957 |
90 | SHAW, Eliza T. | 9 Jun 1887 | MN | I57040 |
91 | SMALLING, William Cory | Bef 1889 | MN | I43802 |
92 | SMITH, Ingeborg | 1936 | MN | I46212 |
93 | SODMAN, Paul Charles | 21 Feb 2003 | MN | I54967 |
94 | SORUM, Anna Maria | 7 Jun 1942 | MN | I12270 |
95 | TAYLOR, Jeanne Harriet | 2 Dec 1992 | MN | I43729 |
96 | TEMPLIN, Herbert | 24 Jun 2006 | MN | I19671 |
97 | TRULSON, Wesley Otto | 1990 | MN | I61082 |
98 | TUCHNER, Joseph Robert | 25 Nov 1990 | MN | I43720 |
99 | UZPEN, Robert Louis Jr. | 13 May 2020 | MN | I42852 |
100 | UZPEN, Robert Louis Sr. | 4 Feb 2022 | MN | I42979 |
101 | VOGE, Arthur Lehnert | 11 Jun 2005 | MN | I57645 |
102 | VOGE, Verna V. | 1 Aug 2013 | MN | I57642 |
103 | WHITE, Ellen | 1927 | MN | I47077 |
104 | WRIGHT, Elsie Winefred | 27 Apr 1999 | MN | I10196 |
105 | YOUNG, Sumner Bacheler | 15 Jul 1983 | MN | I59465 |
106 | YUREK, Baby Boy | 16 Feb 1963 | MN | I49509 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BLAISDEL, Marie | Oct 1979 | MN | I35960 |
2 | FOLKENS, Carl Gust | MN | I14928 | |
3 | SWANSON, Bette Patricia | 2017 | MN | I61459 |
4 | WISNIEWSKI, Mary Helen | Feb 2022 | MN | I15428 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adopted | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Gertrude B. | MN | I52511 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NUTT, William K. | 1918 | MN | I57086 |
2 | PUFFER, Bonnie Belle | 14 Dec 1902 | MN | I24642 |
3 | PUFFER, Dianne Delores | 29 Nov 1933 | MN | I39858 |
4 | PUFFER, Robert Emmet | Abt 1928 | MN | I7493 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | ||
---|---|---|---|---|
1 | PUFFER, James Arthur | MN | I11636 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | HENDERSON, William Albert | Feb 1917 | MN | I52070 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | HOKENSON, Donald Oscar Kelvin | 19 Apr 1954 | MN | I63000 |
2 | TRULSON, Wesley Otto | 19 Aug 1941 | MN | I61082 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | SSN issued | Person ID | ||
---|---|---|---|---|
1 | BLAISDEL, Marie | MN | I35960 | |
2 | BUSHNELL, Donna Marie | MN | I24641 | |
3 | PUFFER, Chester Cooley Jr. | MN | I18076 | |
4 | PUFFER, Ormand Sherman | MN | I7495 | |
5 | PUFFER, Robert Emmet | MN | I7493 | |
6 | SOYRINKI, Laila Irene | MN | I35910 |
Matches 1 to 31 of 31
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AMUNDSON / BRUUN | 1930 | MN | F19811 |
2 | BARLOW / FOLSOM | 1876 | MN | F24053 |
3 | BASHAM / JACKSON | CA Oct 1987 | MN | F15683 |
4 | BLAIR / MIDDENDORF | CA 1905 | MN | F19852 |
5 | BRUUN / | 23 Oct 1913 | MN | F19812 |
6 | BRUUN / BOLKE | 4 Feb 1949 | MN | F16921 |
7 | CHYTRACEK / DRURY | CA 1915 | MN | F25074 |
8 | CHYTRACEK / PELTIER | CA 1945 | MN | F23058 |
9 | DAVIS / NISSEN | 2 Jul 1938 | MN | F1052 |
10 | FOLSOM / GRAY | 1866 | MN | F24055 |
11 | FOLSOM / WAY | Sep 1868 | MN | F24054 |
12 | GAGLOFF / RING | 31 Jul 1943 | MN | F22391 |
13 | GONINAN / ERICKSON | 18 Jun 1942 | MN | F17095 |
14 | HARKNESS / LACKNER | 1971 | MN | F15747 |
15 | KLABUNDER / FEKEN | 1916 | MN | F21321 |
16 | KLABUNDER / PUFFER | CA 1945 | MN | F21319 |
17 | MOORE / KITZMAN | 3 Mar 1958 | MN | F22099 |
18 | NOYES / SMALL | 1836 | MN | F19913 |
19 | PELTIER / RABIDEAU | 1906 | MN | F14349 |
20 | PUFFER / HIPPE | CA 1930 | MN | F11686 |
21 | PUFFER / JACKSON | CA Sep 1956 | MN | F15682 |
22 | PUFFER / O'BRIEN | CA 1949 | MN | F14976 |
23 | PUFFER / PELTIER | CA 1925 | MN | F14348 |
24 | PUFFER / POOL | 1917 | MN | F9771 |
25 | RING / TAYLOR | 1948 | MN | F22390 |
26 | RING / VOGE | 1937 | MN | F22389 |
27 | SELLNER / RING | 1974 | MN | F22393 |
28 | SLANGA / RAMONA | 1945 | MN | F23059 |
29 | SODMAN / PUFFER | 1996 | MN | F21035 |
30 | SUTTON / PUFFER | CA 1923 | MN | F19853 |
31 | TRIPLETT / ALEXANDRES | 1949 | MN | F15722 |
Matches 1 to 3 of 3
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | KLABUNDER / FEKEN | CA 1937 | MN | F21321 |
2 | PUFFER / FYFFE | CA 1925 | MN | F9763 |
3 | SUTTON / PUFFER | CA 1935 | MN | F19853 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.