Matches 1 to 200 of 230
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carmen | 1918 | PA | I20989 |
2 | Donna | CA 1916 | PA | I50858 |
3 | Grace | Abt 1883 | PA | I11137 |
4 | Martha | 1810 | PA | I37381 |
5 | Patricia T. | 13 Mar 1912 | PA | I59911 |
6 | ALLEN, Matilda | 29 Jan 1836 | PA | I2075 |
7 | APKER, Rebecca | 27 Dec 1845 | PA | I20286 |
8 | APPEL, Thomas Sr. | 30 Nov 1769 | PA | I12790 |
9 | BAKER, Abigail | 27 Oct 1787 | PA | I61931 |
10 | BALLARD, Charles N. | 21 May 1917 | PA | I36548 |
11 | BARNES, Ruth Campbell | 19 Aug 1882 | PA | I54538 |
12 | BAXTER, Eugene C. | 20 May 1866 | PA | I43996 |
13 | BEALE, Joshua Franklin "Frank" | 25 Apr 1843 | PA | I19562 |
14 | BECKER, Hettie Esther | 21 Jul 1853 | PA | I40467 |
15 | BEDDOW, John A. | Oct 1864 | PA | I51945 |
16 | BEDDOW, Naomi Elizabeth | 3 Dec 1891 | PA | I14875 |
17 | BENJAMIN, Walter E. | 1892 | PA | I33361 |
18 | BENNETT, Julia Ann | 10 Oct 1829 | PA | I33859 |
19 | BITTNER, Daniel Wilson | 1 Apr 1875 | PA | I14847 |
20 | BITTNER, Mary Dorothy | 7 Dec 1913 | PA | I3134 |
21 | BIXBY, Gilbert V. | 1883 | PA | I60520 |
22 | BLAIR, Mary | 1788 | PA | I49253 |
23 | BLOOM, Lynn | Jul 1861 | PA | I20345 |
24 | BORST, Mona D. | Jun 1887 | PA | I42019 |
25 | BOSICH, Steven Paul | 3 Dec 1899 | PA | I23700 |
26 | BOWEN, Susan Emeline | CA 1832 | PA | I45969 |
27 | BOWMAN, Vernon Rowan | 18 Oct 1909 | PA | I42170 |
28 | BOYLES, Arminda | 26 Jun 1852 | PA | I9218 |
29 | BOYLES, Thomas Jefferson | Aug 1827 | PA | I9215 |
30 | BRANDON, Charles Clyde | 7 Jul 1878 | PA | I53669 |
31 | BRESLIN, Elizabeth | CA 1916 | PA | I57266 |
32 | BRETH, Irene J. | Mar 1839 | PA | I8741 |
33 | BRIGGS, Emma F. | Aug 1871 | PA | I14874 |
34 | BRILES, Rachel | 1749 | PA | I17852 |
35 | BRILLHART, Samuel B. | Nov 1878 | PA | I48879 |
36 | BURKE, Anna Mae | 1919 | PA | I46812 |
37 | CALDWELL, Lucy | CA 1892 | PA | I55396 |
38 | CALDWELL, Paulina Jane | 16 Jun 1840 | PA | I35156 |
39 | CAMP, Elizabeth | Jan 1833 | PA | I62007 |
40 | CANCELLIERI, Carmella | CA 1910 | PA | I45143 |
41 | CAPROSE, George | CA 1905 | PA | I38450 |
42 | CARANCI, Cecila | 1921 | PA | I59339 |
43 | CARANCI, Dominick | 29 Nov 1914 | PA | I5523 |
44 | CARANCI, Elizabeth | 15 Apr 1902 | PA | I21524 |
45 | CARANCI, Ernest A. | 15 Jul 1913 | PA | I5091 |
46 | CARANCI, Eutachio | 1919 | PA | I5521 |
47 | CARANCI, Helen | CA 1905 | PA | I38451 |
48 | CARANCI, James A. | Abt 1855 | PA | I67395 |
49 | CARANCI, Jennie | 1925 | PA | I2212 |
50 | CARANCI, John | 1 Aug 1897 | PA | I6924 |
51 | CARANCI, Loreta | 17 Jun 1919 | PA | I40060 |
52 | CARBAUGH, George | 2 Apr 1793 | PA | I13890 |
53 | CAROTHERS, William Patterson | 29 Mar 1799 | PA | I24519 |
54 | CLARK, Helen Jeanette | Apr 1897 | PA | I39740 |
55 | CLAUSE, Peter Martin | 20 Sep 1844 | PA | I8548 |
56 | CONKLIN, Thirza Jane | 8 Jan 1826 | PA | I48660 |
57 | COULTER, Douglas | CA 1899 | PA | I60645 |
58 | CRAWFORD, Janet S. | CA 1911 | PA | I57369 |
59 | CRESKO, Joseph A. | Oct 1962 | PA | I57357 |
60 | CRONE, Lucille W. | Jul 1866 | PA | I20292 |
61 | CRUSAN, Lloyd Irvin | 18 Oct 1894 | PA | I54578 |
62 | DAVAGE, Anne | 17 Sep 1890 | PA | I7287 |
63 | DAVENPORT, Rebecca | 4 Jun 1832 | PA | I9330 |
64 | DAVIS, Philinda | CA 1845 | PA | I42937 |
65 | DERENTZ, Anthony | 1919 | PA | I61663 |
66 | DERENTZ, Stephen | 19 Jul 1946 | PA | I61667 |
67 | DEVORE, Cynthia Jayne\Jane | Abt 1865 | PA | I3015 |
68 | DICICCO, Carmela | 21 Feb 1894 | PA | I2217 |
69 | DICKINSON, Thomas J. | May 1854 | PA | I7803 |
70 | DODD, Louisa | May 1853 | PA | I44545 |
71 | DONNELLY, Martha C. | 8 Apr 1875 | PA | I36491 |
72 | DORNISCH, John Thomas | 23 Dec 1920 | PA | I43742 |
73 | DOUGLASS, Marie | 3 Nov 1911 | PA | I59851 |
74 | DUFFY, Laura Maria | 13 Jun 1935 | PA | I60812 |
75 | FARNETT, Edward Charles | 12 Dec 1925 | PA | I52753 |
76 | FARR, Armina | 11 May 1841 | PA | I647 |
77 | FINCH, Emeretta | 22 Jan 1873 | PA | I63321 |
78 | FINK, Minnie Maria | 18 Sep 1872 | PA | I54580 |
79 | FLICK, Edmond Lewis | 1874 | PA | I57322 |
80 | FLICK, Leonard Leroy | 14 Jul 1907 | PA | I39394 |
81 | FLYNN, Patrick Joseph Sr. | 9 Mar 1904 | PA | I45135 |
82 | FOREMAN, Magdelene | 8 Feb 1795 | PA | I13889 |
83 | FORTNEY, Daniel | 1786 | PA | I22821 |
84 | FOX, Elizabeth | 12 Jun 1798 | PA | I19131 |
85 | FREE, Elinor Mae | 1893 | PA | I57443 |
86 | FRENCH, Anna May | CA 1900 | PA | I49168 |
87 | FRENCH, Elizabeth Gertrude | CA 1925 | PA | I61354 |
88 | FUNK, Nelle Beatrice | 27 Aug 1875 | PA | I57304 |
89 | GALLAHER, Leonidas | 21 Aug 1839 | PA | I24720 |
90 | GALLAHER, Stephen Wiley | 20 Apr 1837 | PA | I24719 |
91 | GALLAHER, Theron Espasia | 14 Nov 1841 | PA | I24716 |
92 | GEONNOTTI, Marie | 1917 | PA | I5090 |
93 | GIORDANO, Grace | CA 1915 | PA | I60248 |
94 | GOULD, Juanita Jeanette | 23 Jun 1921 | PA | I41426 |
95 | GREENFIELD, Edward J. | CA 1965 | PA | I56013 |
96 | GREENFIELD, Elizabeth Anne | 12 Sep 1939 | PA | I44900 |
97 | GRIBBLE, Thomas T. | 1919 | PA | I46811 |
98 | GROSS, Catherine Kate | 1836 | PA | I16671 |
99 | HARKER, Susie M. | Dec 1853 | PA | I42783 |
100 | HASTINGS, Anna Elizabeth | 13 Apr 1836 | PA | I54689 |
101 | HAYNES, Elizabeth Melvina | 28 Jan 1856 | PA | I62010 |
102 | HENRY, Caroline Ann | Aug 1850 | PA | I63311 |
103 | HERGOT, Grace | CA 1894 | PA | I57085 |
104 | HESS, Joseph Burton | Jun 1867 | PA | I57079 |
105 | HESS, Mary Ann | 1811 | PA | I34497 |
106 | HINCKLEY, Albert B. | 30 Jul 1860 | PA | I13884 |
107 | HINMAN, Daniel Webster Jr. | 14 Nov 1833 | PA | I52779 |
108 | HOLBERT, Rufus T. | Jan 1877 | PA | I63316 |
109 | HOTCHKISS, Adeline | 7 Nov 1857 | PA | I44607 |
110 | HOWE, Jacob | 30 Nov 1822 | PA | I47016 |
111 | HOWLAND, Emma B. | Jul 1897 | PA | I45660 |
112 | HUDDLESON, Lydia | CA 1805 | PA | I24416 |
113 | HUTCHINS, Catherine | 6 Mar 1841 | PA | I60759 |
114 | IVES, Lena S. | CA 1885 | PA | I63328 |
115 | JERRILS, Harriet | 1878 | PA | I58632 |
116 | JOHANNES, Lillian Mary | 8 Oct 1891 | PA | I41371 |
117 | KELLEY, Helene | 1929 | PA | I61665 |
118 | KIMES, John | 1782 | PA | I49254 |
119 | KNAPP, Charles T | Aug 1860 | PA | I36463 |
120 | KOHR, Laura M. | 1877 | PA | I42030 |
121 | KOWALCZIK, Harry Austin | 30 Dec 1930 | PA | I2658 |
122 | KREITZER, Mary Frances | 7 Dec 1911 | PA | I33421 |
123 | KRESGE, Isaiah | 26 Feb 1849 | PA | I39078 |
124 | KRINER, Clarabel | Abt 1884 | PA | I7804 |
125 | KRINER, Clarabel | Abt 1884 | PA | I71771 |
126 | KUZNAIK, Roman Jr | 4 Mar 1929 | PA | I57365 |
127 | LANE, Pauline | CA 1905 | PA | I62005 |
128 | LAURIA, Robert James | 13 Aug 1938 | PA | I59338 |
129 | LAWRENCE, Caleb | CA 1781 | PA | I61930 |
130 | LEAMAN, William Dale | 20 Nov 1939 | PA | I56761 |
131 | LEONARD, Hannah | 1849 | PA | I36509 |
132 | LEWIS, Jennie | Oct 1876 | PA | I33574 |
133 | LEYH, Abigail Rebecca | 6 Oct 1976 | PA | I2904 |
134 | LUCAS, Anna | 1894 | PA | I56093 |
135 | MAIR, Louise | 15 Dec 1907 | PA | I45136 |
136 | MAKIN, Austin V. | Apr 1854 | PA | I12682 |
137 | MATHEWS, Samuel R. Linton | 14 Oct 1838 | PA | I46724 |
138 | MCCRACKEN, Mary Elizabeth | 5 Dec 1849 | PA | I63461 |
139 | MCKAUGHAN, Archibald | 1780 | PA | I20595 |
140 | MCKAUGHAN, Forrester | Abt 1788 | PA | I20594 |
141 | MCKAUGHAN, George | 1776/7 | PA | I20593 |
142 | MCKAUGHAN, Rebecca | 1775 | PA | I20592 |
143 | MECK, Jacob Ruth | 4 May 1859 | PA | I40466 |
144 | MERRICK, Bradford W. | 10 Mar 1842 | PA | I58297 |
145 | MILLER, Essie | 3 May 1878 | PA | I46126 |
146 | MILLER, Sadie Ellen | 15 Mar 1887 | PA | I14848 |
147 | MILLER, Sara W. | 23 Feb 1880 | PA | I44145 |
148 | MONACO, Maria Bonita | 1947 | PA | I61668 |
149 | MOORE, David Stuart | Sep 1885 | PA | I42018 |
150 | MULFORD, Anna M. | 28 Jan 1878 | PA | I63315 |
151 | MULFORD, Benjamin | 27 Jun 1843 | PA | I63324 |
152 | MULFORD, Edward | CA 1815 | PA | I63308 |
153 | MULFORD, Edward James | 1888 | PA | I63312 |
154 | MULFORD, Grace | 1883 | PA | I63326 |
155 | MULFORD, James Edgar | 12 Sep 1850 | PA | I63310 |
156 | MULFORD, John C. | 1874 | PA | I63313 |
157 | MULLEN, Eri | 8 Jan 1842 | PA | I43521 |
158 | MULLIAN, Frank B. | 1864 | PA | I41646 |
159 | MYERS, Clara Seville | 16 Dec 1872 | PA | I54173 |
160 | NORRIS, Constance Evelyn | 17 Aug 1931 | PA | I127259 |
161 | NOSANOW, Mark | 31 Oct 1940 | PA | I42830 |
162 | O'NEILL, James | Nov 1843 | PA | I45071 |
163 | ORDIWAY, Ola | Mar 1876 | PA | I63323 |
164 | PACKER, Veda B. | Apr 1885 | PA | I59060 |
165 | PALMER, Greta Belle | 1892 | PA | I36119 |
166 | PAMBIANCO, Gerald Louis | 24 Aug 1935 | PA | I57356 |
167 | PAMBIANCO, Raymond Matthew Sr. | Nov 1907 | PA | I53689 |
168 | PERSHING, Mary Myrtle | 11 Nov 1874 | PA | I57323 |
169 | PINKERTON, John A. | 18 Feb 1848 | PA | I63460 |
170 | PRETTS, Catherine | Jun 1818 | PA | I52797 |
171 | PUFFER | Abt 1858 | PA | I9973 |
172 | PUFFER, Alice Lucile | 27 Oct 1876 | PA | I23308 |
173 | PUFFER, Dorothy Helen | 12 Oct 1926 | PA | I4394 |
174 | PUFFER, Emil | Abt 1850 | PA | I6594 |
175 | PUFFER, Emma Catherine | Abt 1853 | PA | I12858 |
176 | PUFFER, Evelyn Joyce | 24 Nov 1927 | PA | I4397 |
177 | PUFFER, Henry Gordon | 17 Sep 1929 | PA | I24418 |
178 | PUFFER, Howard Archie Jr. | 14 Aug 1944 | PA | I23076 |
179 | PUFFER, John R. | CA 1898 | PA | I56591 |
180 | PUFFER, Mary D. | 1898 | PA | I58912 |
181 | QUINTO, Mary | 1890 | PA | I52685 |
182 | RANDALL, Inez | Abt 1861 | PA | I76374 |
183 | RANDALL, Inez | Abt 1861 | PA | I12411 |
184 | REED, William | CA 1905 | PA | I50201 |
185 | REINHART, John Peter | 5 Oct 1879 | PA | I42029 |
186 | REYNOLDS, Euretta J. | Dec 1825 | PA | I9217 |
187 | RICE, Dorothy Elnor | 3 Aug 1926 | PA | I23013 |
188 | RICE, Harry Alfred | 4 Nov 1901 | PA | I23014 |
189 | RICKERT, Clara Estella | 28 Oct 1903 | PA | I9440 |
190 | RICKERT, Henry P. | Abt 1863 | PA | I23016 |
191 | RITNER, Rev. Capt. Isaac Newton | Feb 1841 | PA | I14501 |
192 | ROBINSON, Hannah M. | 23 Apr 1844 | PA | I17473 |
193 | ROSTHAUSER, Charles Paul | Feb 1888 | PA | I41370 |
194 | RUPP, Henry E. | Jan 1873 | PA | I46189 |
195 | SAVAGE, Nicholas John | 27 Jun 1967 | PA | I23649 |
196 | SCHREMP, Rachel E. | 1891 | PA | I16938 |
197 | SHELLENGSFORTH, Elizabeth | CA 1775 | PA | I10864 |
198 | SHIPMAN, Charles Wilson | 1878 | PA | I61612 |
199 | SIEFER, Philip Lincoln | Aug 1866 | PA | I47697 |
200 | SIGET, Maria Scheegel | 1775 | PA | I34499 |
Matches 1 to 93 of 93
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAIL, Dora E. | 14 Sep 1943 | PA | I46134 |
2 | BAKER, Abigail | 1856 | PA | I61931 |
3 | BALCOM, Mary Ann | 8 Nov 1895 | PA | I49299 |
4 | BARBATO, Lawrence | 18 Dec 2006 | PA | I7331 |
5 | BARTOLETTI, Christiana | 14 Oct 1952 | PA | I51370 |
6 | BECKER, Hettie Esther | 29 Apr 1946 | PA | I40467 |
7 | BEDDOW, John A. | CA 1909 | PA | I51945 |
8 | BOOROM, Pauline M. | Dec 1969 | PA | I19537 |
9 | BROWN, Harry McClelland Sr. | 13 Oct 1985 | PA | I53998 |
10 | BURKE, Anna Mae | 2014 | PA | I46812 |
11 | CARANCI, Caroline Rose | 17 Oct 1995 | PA | I7148 |
12 | CARANCI, Ernest Anthony | 26 Sep 1971 | PA | I56756 |
13 | CARANCI, Eutachio | 8 Nov 1968 | PA | I5521 |
14 | CARANCI, Frank | 19 Dec 1954 | PA | I21522 |
15 | CARANCI, Genevieve | 5 Jun 1946 | PA | I5937 |
16 | CARANCI, John | 3 Sep 1943 | PA | I6924 |
17 | CARANCI, Rose F. | 17 Oct 1995 | PA | I71122 |
18 | CARANCI, Saverio | Jan 1985 | PA | I44114 |
19 | CATLIN, Theron | 5 Aug 1837 | PA | I56132 |
20 | CLUNE, John W. | 1978 | PA | I43620 |
21 | COOVER, Richard Thompson | 9 Apr 1971 | PA | I56015 |
22 | COSTELLO, Magdalene Nora | 8 Sep 2000 | PA | I36202 |
23 | DINOFA, Isabella | 24 Nov 1996 | PA | I44111 |
24 | DUFFY, Laura Maria | 20 Mar 1936 | PA | I60812 |
25 | FARNETT, Edward Charles | 7 Sep 2014 | PA | I52753 |
26 | FINCH, Emeretta | 31 Aug 1942 | PA | I63321 |
27 | FINK, Minnie Maria | Mar 1946 | PA | I54580 |
28 | FLICK, Edmond Lewis | 1914 | PA | I57322 |
29 | FREE, Elinor Mae | 2 Sep 1989 | PA | I57443 |
30 | FRENCH, Rebecca | 5 Aug 1844 | PA | I51941 |
31 | GALLAGHER, Mary | 1979 | PA | I53690 |
32 | GIDBUDA, Anele | 1984 | PA | I44049 |
33 | GREENFIELD, Edward Sr. | 24 Oct 1957 | PA | I46901 |
34 | GREENFIELD, Edward J. | Bef 1999 | PA | I56013 |
35 | GRENOLDS, Frank A. | Bef 1918 | PA | I50058 |
36 | GRIBBLE, Thomas T. | 1999 | PA | I46811 |
37 | HART, Lieut. William S. | 17 Aug 1938 | PA | I48861 |
38 | HASENAUER, William O. | 30 Apr 2000 | PA | I57900 |
39 | HASSON, Maria | 2 Sep 1887 | PA | I38683 |
40 | HUNTER, Margaret Bedora | 14 May 1915 | PA | I44714 |
41 | INGERSOLL, Thomas | Aft 1820 | PA | I8255 |
42 | IVEY, Ted L. | 22 Apr 2006 | PA | I13960 |
43 | JOHANNES, Lillian Mary | 3 Feb 1973 | PA | I41371 |
44 | KETTLE, Silas | Aft 1850 | PA | I16292 |
45 | KLINE, William D. | Bef Nov 1919 | PA | I56720 |
46 | KOHR, Laura M. | 1968 | PA | I42030 |
47 | LANE, Anne | Aft 1773 | PA | I75439 |
48 | LANE, Anne | Aft 1773 | PA | I11474 |
49 | LAWRENCE, Caleb | 1849 | PA | I61930 |
50 | LOFTHOUSE, Clementa Augusta | 14 Jun 1951 | PA | I59384 |
51 | LOFTHOUSE, Robertson Lyndhurst | 1943 | PA | I59383 |
52 | MAUND, Joseph | Bef 1975 | PA | I59167 |
53 | MECK, Jacob Ruth | 6 Sep 1930 | PA | I40466 |
54 | MIHALISKO, Susan | 1981 | PA | I46902 |
55 | MINELLI, Vincent | 4 Jan 1968 | PA | I57361 |
56 | MONACO, Maria Bonita | 13 Apr 2002 | PA | I61668 |
57 | MULFORD, Grace | 1883 | PA | I63326 |
58 | ORDIWAY, Ola | 1920 | PA | I63323 |
59 | PACKER, Veda B. | 1964 | PA | I59060 |
60 | PALLANTE, Joseph | 20 Aug 2006 | PA | I46136 |
61 | PAMBIANCO, Gerald Louis | Aft 1994 | PA | I57356 |
62 | PAMBIANCO, Peter John | Jul 1978 | PA | I44160 |
63 | PAMBIANCO, Raymond Matthew Sr. | 1980 | PA | I53689 |
64 | PEIFER, Gilbert Grant | 1978 | PA | I7288 |
65 | PERSHING, Mary Myrtle | Jun 1947 | PA | I57323 |
66 | POTTER, Edward Stephen | Feb 1950 | PA | I63322 |
67 | POTTER, Seth C. | 24 May 1908 | PA | I14018 |
68 | PUFFER, Caroline S. | 21 Sep 1903 | PA | I14017 |
69 | PUFFER, Howard Archie Jr. | 7 Oct 1977 | PA | I23076 |
70 | PUFFER, William B. | Aft 1890 | PA | I44448 |
71 | PUFFER, William Claude | 2 Feb 2009 | PA | I40667 |
72 | RASKEVITZ, Joseph Adam | 17 Dec 1918 | PA | I44048 |
73 | REINHART, Douglas Monroe | Oct 1970 | PA | I53436 |
74 | ROSS, Rose Florence | Bef 2006 | PA | I8647 |
75 | ROSTHAUSER, Charles Paul | 17 Sep 1969 | PA | I41370 |
76 | SCHOONOVER, Mattie V. | 1919 | PA | I44082 |
77 | SHERTS, Lewis Allison | 17 Oct 1868 | PA | I14768 |
78 | SHIPMAN, Charles Wilson | 1935 | PA | I61612 |
79 | SKILES, James W. Sr. | 15 Dec 1981 | PA | I47726 |
80 | SMITH, Dorothy H. | 4 Mar 2009 | PA | I41579 |
81 | STEINER, Alva | 22 Jan 1984 | PA | I53999 |
82 | STERLING, Dora E. | 1930 | PA | I47333 |
83 | TEACHMAN, Rick | Bef 2013 | PA | I61904 |
84 | THOMPSON, Sophronia L. | 17 Nov 1930 | PA | I63325 |
85 | TIFFANY, Clyde E. Sr. | 7 Apr 1976 | PA | I43322 |
86 | TITZELL, John H. | 1868 | PA | I50093 |
87 | TOWNSLEY, Helen M. | 13 Oct 1985 | PA | I47727 |
88 | WAITE, John M. | 2004 | PA | I61696 |
89 | WASILEWSKI, Felix Anthony | 31 Dec 1991 | PA | I50211 |
90 | WILCOX, Fay Amasa | 20 Oct 1970 | PA | I47332 |
91 | WILEY, Stephen | Aft 1850 | PA | I49174 |
92 | WILSON, Louis A. | 14 May 1965 | PA | I61613 |
93 | WYATT, Alice | 5 Mar 1874 | PA | I63298 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | TUCK, Sarah Ann | CA 1876 | PA | I52415 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARANCI, Antoinette | 1929 | PA | I38274 |
2 | CARANCI, Genevieve | 24 Feb 1910 | PA | I5937 |
3 | MEREDITH, Griffith | 23 Jul 1802 | PA | I38200 |
4 | WALWICK, Julia Jean | 27 May 1907 | PA | I1785 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CARANCI, Anna Mary | 19 Dec 2005 | PA | I5520 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | GREENFIELD, Edward J. | Jul 1987 | PA | I56013 |
2 | PUFFER, Salem Shumway | 25 Sep 1862 | PA | I16867 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Milit-End | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Salem Shumway | 28 Jul 1863 | PA | I16867 |
2 | PUFFER, William B. | 20 Feb 1863 | PA | I44448 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | PUFFER, George | 22 Oct 1860 | PA | I57751 |
2 | PUFFER, Joseph C. | 1 Oct 1863 | PA | I51928 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BAILEY, Cynthia J. | 1982 | PA | I127076 |
2 | CANCELLIERE, Sabatino | PA | I12916 | |
3 | CARANCI, Silvio Ralph | PA | I11337 | |
4 | RUMSEY, Jeremiah | 1835 | PA | I19705 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | SSN issued | Person ID | ||
---|---|---|---|---|
1 | CARANCI, Joseph Ross | PA | I11508 | |
2 | CARANCI, Liberato Roberto | PA | I5733 | |
3 | CARANCI, Philip William | PA | I11332 | |
4 | JACKSON, Allien H. | PA | I36174 | |
5 | PUFFER, Alphonse Montravalle | PA | I15548 | |
6 | PUFFER, Samuel Dwight | PA | I7309 | |
7 | ROSTHAUSER, Mildred | PA | I7308 | |
8 | WILLIAMS, Jessie Alsea | PA | I40947 |
Matches 1 to 38 of 38
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BREESE / CARANCI | CA 1932 | PA | F11769 |
2 | BRILLHART / BRETH | 1877 | PA | F486 |
3 | CALDWELL / ANDERSON | 28 Nov 1815 | PA | F13832 |
4 | CARANCI / CANNIZARRO | CA 1933 | PA | F21946 |
5 | CARANCI / CORTALESE | CA 1911 | PA | F9081 |
6 | CARANCI / GEONNOTTI | CA 1935 | PA | F1222 |
7 | CHAPMAN / BLODGETT | 26 Sep 1855 | PA | F20027 |
8 | CRAIG / BANNISTER | 1917 | PA | F23230 |
9 | CROUCH / CLARK | CA 1863 | PA | F15398 |
10 | CRUSAN / FINK | 1894 | PA | F20820 |
11 | DAVENPORT / ADAMS | Abt 1825 | PA | F3151 |
12 | DERENTZ / | 1942 | PA | F49817 |
13 | DERENTZ / VALERIANO | 1 Jan 1943 | PA | F24330 |
14 | DODD / DODD | 1892 | PA | F16135 |
15 | ECKLEY / SNYDER | 1870 | PA | F21265 |
16 | FLICK / PAYNE | CA 1928 | PA | F16871 |
17 | GREENFIELD / PUFFER | CA 1967 | PA | F11607 |
18 | HAYNES / CAMP | Bef 1860 | PA | F24482 |
19 | KRESGE / HUFFORD | 1872 | PA | F13585 |
20 | LANDINO / DURSI | CA 1917 | PA | F19975 |
21 | LAURIA / CARANCI | CA 1936 | PA | F21952 |
22 | MAC EWEN / HAMILTON | 1827 | PA | F2393 |
23 | MCGLUMPHY / BURCHLAW | 1882 | PA | F20508 |
24 | MULFORD / BUMP | CA 1835 | PA | F25103 |
25 | MULFORD / THOMPSON | 1886 | PA | F25110 |
26 | MULFORD / WYATT | CA 1807 | PA | F25102 |
27 | PAMBIANCO / GALLAGHER | CA 1925 | PA | F20358 |
28 | PETERSON / WHEELER | 26 Aug 1947 | PA | F17449 |
29 | POTTER / ORDIWAY | 1900 | PA | F25109 |
30 | PUFFER / DEPRIEST | 15 Sep 1923 | PA | F5838 |
31 | REED / FRENCH | 20 Jun 1931 | PA | F18798 |
32 | REINHART / BRUNGARD | 1930 | PA | F20237 |
33 | SHANNON / RAYBUCK | 1874 | PA | F11025 |
34 | SMITH / JENKS | 1 Oct 1867 | PA | F15960 |
35 | STROUDT / BROSSMAN | 30 Jun 1857 | PA | F21699 |
36 | SWEANY / PUFFER | 6 Jul 1865 | PA | F10820 |
37 | THOMPSON / IVES | Jan 1952 | PA | F24437 |
38 | WYATT / MUMFORD | CA 1785 | PA | F25097 |
Matches 1 to 5 of 5
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | BRILLHART / BRETH | Bef 1911 | PA | F486 |
2 | COOVER / PUFFER | 21 May 1919 | PA | F21557 |
3 | CROUCH / PUFFER | 16 May 1900 | PA | F5829 |
4 | MCINTYRE / MAUND | 27 Aug 1919 | PA | F23133 |
5 | PUFFER / LOEB | Bef 1940 | PA | F7910 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.