Matches 1 to 51 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harriet Parmelia | CA 1858 | UT | I42522 |
2 | ALLRED, William Burton | 21 Apr 1864 | UT | I33378 |
3 | ANDRESS, Lloyd Wayne | 25 Sep 1950 | UT | I24361 |
4 | BERGSTROM, Fred Eric | 3 Feb 1941 | UT | I44858 |
5 | BOND, William Michael | 2 Sep 1886 | UT | I32893 |
6 | BRAMWELL, Horace L. | 19 Apr 1908 | UT | I15615 |
7 | CARANCI, Liberato | 10 Feb 1916 | UT | I9683 |
8 | CARANCI, Lorraine | Abt 1918 | UT | I2468 |
9 | CARANCI, Marjorie | Abt 1920 | UT | I2899 |
10 | CARLOW, Jessie | 9 Nov 1913 | UT | I61750 |
11 | COOK, Berl Babcock | 14 Jan 1912 | UT | I44792 |
12 | DALLEY, Bruce Puffer | 5 Jun 1950 | UT | I43161 |
13 | DALLEY, Oliver Gifford | 27 Apr 1919 | UT | I126678 |
14 | GALLACHER, Mary B. | Aug 1881 | UT | I17985 |
15 | GRIMM, Melba Katherine | 17 May 1905 | UT | I11327 |
16 | HEMSLEY, Violet | 26 Jun 1882 | UT | I11325 |
17 | HILTON, Joseph Pilkington | 17 Mar 1860 | UT | I35368 |
18 | ISAACSON, Andrew Robert | 11 Jan 1864 | UT | I33964 |
19 | JACKSON, Laura Ann | 29 Oct 1858 | UT | I33779 |
20 | KERKSIEK, John King | 9 Jun 1946 | UT | I44303 |
21 | MAINWOOD, Larry Whitney | UT | I43155 | |
22 | MARSHALL, Jeff H. | 5 Apr 1920 | UT | I24301 |
23 | MARTARANO, Rosalie | 20 Jul 1934 | UT | I24331 |
24 | MYERS, Jo Ann | 13 Nov 1948 | UT | I44459 |
25 | MYERS, Vendon | 26 Apr 1922 | UT | I42799 |
26 | NIELSEN, Audrey | 1927 | UT | I24574 |
27 | OLSON, Charles Huston | 26 Oct 1908 | UT | I18647 |
28 | OLSON, Mary Melisa | Abt 1912 | UT | I35370 |
29 | PATTERSON, Debra | Abt 1955 | UT | I9009 |
30 | PUFFER, Amanda | Abt 1845 | UT | I4919 |
31 | PUFFER, Anthony John | 10 Oct 1991 | UT | I46920 |
32 | PUFFER, Bernice | 18 Sep 1917 | UT | I32877 |
33 | PUFFER, David Michael | 21 Sep 1972 | UT | I39803 |
34 | PUFFER, Jasper Byron | 19 Jan 1931 | UT | I24329 |
35 | PUFFER, Kaye Beth | 28 Feb 1949 | UT | I8193 |
36 | PUFFER, Keisha B. | 10 Jan 1994 | UT | I39804 |
37 | PUFFER, Lance Christian | 25 Mar 1971 | UT | I12927 |
38 | PUFFER, Robert Len Sr. | 2 Jan 1936 | UT | I5627 |
39 | PUFFER, Rosemary M. | 9 May 1950 | UT | I22117 |
40 | RICHARDS, Baby Boy | 3 Jun 1860 | UT | I53151 |
41 | RICHARDS, Ianthus Parker | 6 Sep 1857 | UT | I53150 |
42 | RICHARDS, Mary Amelia | 22 Apr 1849 | UT | I53146 |
43 | RICHARDS, Sylvester Alonzo | 14 Feb 1852 | UT | I53148 |
44 | SHAW, Melba | 15 Nov 1913 | UT | I37909 |
45 | SHOTWELL, Rhoda LaRae | 1932 | UT | I55694 |
46 | SNOW, Odessa | 17 Apr 1920 | UT | I56697 |
47 | STAHL, Leah Dot | 17 Feb 1941 | UT | I126652 |
48 | STEPHENS, George Milton Sr. | 31 Jan 1859 | UT | I35718 |
49 | THORPE, Donald Oren | 31 Jul 1934 | UT | I43159 |
50 | THORPE, James Eldon | 23 Aug 1935 | UT | I43160 |
51 | WARD, Justin Lee | 1 May 1972 | UT | I53200 |
Matches 1 to 41 of 41
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLRED, William Burton | 12 Aug 1959 | UT | I33378 |
2 | ARMITAGE, Joseph William | Bef 2016 | UT | I58343 |
3 | BARLOW, John Yeates | 29 Dec 1949 | UT | I15697 |
4 | BERGSTROM, Fred Eric | 6 Sep 2000 | UT | I44858 |
5 | BILLINGS, Mary Elizabeth | Bef 2020 | UT | I22546 |
6 | CARANCI, Lorraine | Bef 2018 | UT | I2468 |
7 | CASH, Ann | 19 May 1899 | UT | I33823 |
8 | CLARK, Leonidis | 26 Jul 1913 | UT | I10477 |
9 | COOK, Berl Babcock | 18 Jan 1994 | UT | I44792 |
10 | FRANK, Geneva | 14 Jun 1985 | UT | I47569 |
11 | GRIMM, Henry James | 12 Jan 1909 | UT | I11326 |
12 | GRIMM, Melba Katherine | 17 Mar 1987 | UT | I11327 |
13 | GULLIVER, Victor Robert | 11 Mar 2005 | UT | I48172 |
14 | HARDING, Arthur George | 26 Sep 1998 | UT | I39799 |
15 | HEMSLEY, Violet | 25 Jul 1928 | UT | I11325 |
16 | HILDEBRAND, Jacob Russell Jr. | 28 Oct 2013 | UT | I44795 |
17 | JARVIS, John Edward | Bef 1941 | UT | I23102 |
18 | JENSON, Doris Mae | Aft 1997 | UT | I33812 |
19 | LAWS, Jaden Lee Puffer | 25 Oct 2011 | UT | I9012 |
20 | LEIGH, Francell | 25 May 1958 | UT | I46733 |
21 | LIVINGSTON, Terrance Michael | 24 Jun 2020 | UT | I58505 |
22 | MAINWOOD, Larry Whitney | Bef 2003 | UT | I43155 |
23 | MURDOCK, William Warren | 7 Jul 1958 | UT | I32911 |
24 | NILSON, Margretha | 11 Aug 1866 | UT | I17819 |
25 | NORTH, Howard Edmond | 5 May 2005 | UT | I16220 |
26 | OLSON, Charles Frederick | 2 Jul 1958 | UT | I2805 |
27 | PUFFER, Anthony John | CA 1991 | UT | I46920 |
28 | PUFFER, Gary Lee | 25 Jun 2008 | UT | I3213 |
29 | PUFFER, Rhoda Arvilla | 28 May 2007 | UT | I32875 |
30 | RICHARDS, Baby Boy | 3 Jun 1860 | UT | I53151 |
31 | RICHARDS, Helen | 3 Jul 1999 | UT | I42662 |
32 | RICHARDS, Sylvester Alonzo | 21 Oct 1853 | UT | I53148 |
33 | ROUCHLEAU, Glenn Albert | 6 Jun 1993 | UT | I43588 |
34 | SLY, Donald Ree | 5 Mar 1997 | UT | I32890 |
35 | SLY, Nola D. | 3 May 1999 | UT | I43745 |
36 | SLY, Thomas Dee | 3 Aug 1935 | UT | I32888 |
37 | SWALBERG, Fred August | 27 Jun 1987 | UT | I43461 |
38 | TAYLOR, Kenneth Ballard | 6 Oct 1997 | UT | I33811 |
39 | TWITCHELL, William Anciel | 4 Apr 1940 | UT | I38586 |
40 | WILSON, Mettie Ireta | 2 Jan 1959 | UT | I32886 |
41 | ZENTER, Wendy Joy | Bef 2020 | UT | I42430 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LIVINGSTON, Terrance Michael | 26 Jun 2020 | UT | I58505 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | SSN issued | Person ID | ||
---|---|---|---|---|
1 | ANDRESS, Lloyd Wayne | UT | I24361 | |
2 | PUFFER, Jasper Byron | UT | I24329 | |
3 | STONEY, Wanda M. | UT | I33796 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARLOW / JACKSON | 24 Jan 1876 | UT | F16968 |
2 | CAIN / WHITAKER | 1847 | UT | F20243 |
3 | CHRISTENSEN / PUFFER | 31 Oct 1975 | UT | F17963 |
4 | ENSIGN / FARRELL | 27 Nov 1912 | UT | F2245 |
5 | PUFFER / SHOTWELL | 1 Apr 1931 | UT | F17305 |
6 | SMITH / STEWART | 1958 | UT | F50597 |
7 | TAIT / GRIFFITHS | 2003 | UT | F22452 |
8 | TWITCHELL / HESTER | 25 Nov 1946 | UT | F17897 |
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | PUFFER / THORPE | Bef 1940 | UT | F8350 |
2 | STRAHM / BILLINGS | Aft 1975 | UT | F12067 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.