Matches 1 to 200 of 207
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carrie S. | Dec 1859 | WI | I58802 |
2 | Doris E. | 28 Jul 1920 | WI | I52913 |
3 | Hedwig | 8 Oct 1904 | WI | I52912 |
4 | Libbie M. | 1842 | WI | I47356 |
5 | Marjorie W. | 18 Jun 1927 | WI | I39544 |
6 | Nellie A. | Mar 1874 | WI | I34669 |
7 | ALLEN, Cora May | Sep 1889 | WI | I55131 |
8 | ALLEN, George H. | Apr 1891 | WI | I55132 |
9 | ALTMANN, Anna | Jan 1885 | WI | I823 |
10 | ARCHER, Mary Edna | 16 Nov 1902 | WI | I39280 |
11 | ARMSTRONG, Fred | 30 Dec 1868 | WI | I39256 |
12 | ARMSTRONG, John | 13 Nov 1866 | WI | I39247 |
13 | BANKS, Frederick T. Jr. | 19 Dec 1900 | WI | I23680 |
14 | BARBIAN, Katharina | Oct 1871 | WI | I38538 |
15 | BATES, Ida L. | Mar 1856 | WI | I34615 |
16 | BATIE, Dotha Cecile | 15 Sep 1871 | WI | I10741 |
17 | BAXTER, George | 11 Mar 1907 | WI | I52908 |
18 | BAXTER, Helen | CA 1911 | WI | I52911 |
19 | BERANEK, Baby Boy | Abt 1933 | WI | I37606 |
20 | BERNHARD, Frances K. | 9 Mar 1902 | WI | I126814 |
21 | BIEDERMAN, Bernard H. | CA 1908 | WI | I126575 |
22 | BISHOP, Charles W. | CA 1856 | WI | I48004 |
23 | BLAISDEL, Marie | 14 Dec 1897 | WI | I35960 |
24 | BLATTNER, Mary H. | 10 May 1926 | WI | I3548 |
25 | BLATTNER, Phillip William | 2 Jan 1888 | WI | I45207 |
26 | BLODGETT, Evalyn | 1873 | WI | I34621 |
27 | BRADY, James | Abt 1866 | WI | I34614 |
28 | CHOJNACKI, Michael Peter | 31 Jul 1934 | WI | I44325 |
29 | CHRISTENSEN, Viola L | 24 Aug 1912 | WI | I62725 |
30 | CONNERS, Edward Byron | Aug 1865 | WI | I49831 |
31 | COUTTS, Earl S. | 1896 | WI | I58250 |
32 | COUTTS, Norine Evelyn | 4 Jan 1904 | WI | I35318 |
33 | CURTIN, David Francis | CA 1853 | WI | I40104 |
34 | DALTON, Forrester A. | Sep 1857 | WI | I7943 |
35 | DAVIS, Eugene F. | CA 1875 | WI | I10516 |
36 | DAVIS, Maggie | CA 1869 | WI | I44803 |
37 | DECKER, Anna May | 1 Jun 1862 | WI | I35650 |
38 | DECKER, Edward Jr. | 27 Oct 1873 | WI | I44505 |
39 | DECKER, George A. | 1854 | WI | I35651 |
40 | DECKER, Libbie | 18 Sep 1881 | WI | I44507 |
41 | DECKER, Nathan | 1875 | WI | I44506 |
42 | DODD, Arthur Robert | 5 Jun 1874 | WI | I24167 |
43 | DUBUQUE, Ethel M. | 17 Apr 1902 | WI | I37749 |
44 | DUNBAR, J. Luther | 1872 | WI | I39362 |
45 | DUOOS, Arnold Edwin | 19 May 1916 | WI | I43900 |
46 | DWYER, Catharine A. | 25 Oct 1862 | WI | I36462 |
47 | DYER, Keith C. | Abt 1859 | WI | I33696 |
48 | ECKRICH, Charlotte G. | 1918 | WI | I48244 |
49 | EDLUND, David K. | 24 Jul 1953 | WI | I61215 |
50 | EDLUND, Judy Rae | 24 May 1955 | WI | I34677 |
51 | EDLUND, Willard | 1927 | WI | I39660 |
52 | ELLIS, John Nelson | CA 1867 | WI | I46290 |
53 | ELLIS, William | CA 1869 | WI | I46291 |
54 | ENGE, Joseph | 25 Mar 1896 | WI | I35891 |
55 | ERDMAN, Karl Hugo | CA 1878 | WI | I49069 |
56 | FAITH, Shadrick H. | 1865 | WI | I60825 |
57 | FAITH, Valetta Jeanette | Apr 1888 | WI | I60829 |
58 | FAY, Bartlett Augustus | 19 Nov 1877 | WI | I61329 |
59 | FAY, Edyth Ann | 19 Apr 1872 | WI | I39269 |
60 | FAY, Eugene | CA 1871 | WI | I61328 |
61 | FAY, Eugene A. | CA 1817 | WI | I9475 |
62 | FELT, Laura Gertie | Sep 1881 | WI | I45782 |
63 | FREEMAN, Mary Jane | 15 Nov 1867 | WI | I54822 |
64 | FRITZ, Richard A. | 1859 | WI | I14502 |
65 | FRYE, Virginia | 1905 | WI | I8782 |
66 | FUHRMAN, Leora Elsie | 5 Feb 1914 | WI | I37603 |
67 | GARLICK, James Horace | 1884 | WI | I60830 |
68 | GIBSON, Alan Lee | 1955 | WI | I40803 |
69 | GIBSON, Nicholas Ryan | 20 Apr 1991 | WI | I45299 |
70 | GILBERT, Blanche | 1887 | WI | I57688 |
71 | GOULD, Albert | CA 1858 | WI | I44577 |
72 | GOULD, Ella | Mar 1861 | WI | I38120 |
73 | GOULD, Emma Jane | 1856 | WI | I44576 |
74 | GOULD, Florence | Abt 1849 | WI | I38118 |
75 | GOULD, Grace | Jan 1860 | WI | I44578 |
76 | GOULD, Herbert A. | CA 1863 | WI | I56137 |
77 | GRUENDER, Donald | 21 Sep 1949 | WI | I40684 |
78 | GUISE, Charles H. | Sep 1859 | WI | I35931 |
79 | HANKS, Janet M | 1909 | WI | I36351 |
80 | HARRISON, George Wood Jr. | 20 Nov 1885 | WI | I34610 |
81 | HARRISON, George Wood III | 14 Jun 1909 | WI | I34608 |
82 | HASSING, Thor | May 1877 | WI | I61844 |
83 | HEIMAN\HINDEMAN, Adeline | 9 Jun 1854 | WI | I19404 |
84 | HEIMAN\HINDEMAN, Ida Maria | 19 Nov 1859 | WI | I52787 |
85 | HEIMAN\HINDEMAN, Ira | CA 1857 | WI | I52786 |
86 | HESCHKE, Charles | 15 Feb 1938 | WI | I58982 |
87 | HOLTERMANN, Elizabeth | 1893 | WI | I45208 |
88 | JOHNSON, Myrtle G. | 30 Mar 1898 | WI | I51640 |
89 | JONES, Clark | 1819 | WI | I48185 |
90 | JONES, David | CA 1873 | WI | I63819 |
91 | JONES, Emma | CA 1878 | WI | I63821 |
92 | JONES, Emma E. | Feb 1892 | WI | I46293 |
93 | JONES, John William | Jan 1861 | WI | I11492 |
94 | JONES, Maggie | CA 1875 | WI | I63820 |
95 | JONES, Margaret | 1901 | WI | I48182 |
96 | JONES, Morris | CA 1871 | WI | I63818 |
97 | KREMER, Alice A. | 1881 | WI | I44076 |
98 | LAKE, Charles E. | 13 Nov 1854 | WI | I126523 |
99 | LOOMIS, Ellsworth Alonzo | Dec 1862 | WI | I43055 |
100 | MACHLEITH, Leonarda | 22 Dec 1899 | WI | I55249 |
101 | MANSFIELD, Robert L. | CA 1891 | WI | I43527 |
102 | MARTARANO, Frank | 12 Jan 1912 | WI | I37910 |
103 | MARTIN, Dr. Mary L. | 14 Aug 1855 | WI | I49577 |
104 | MATHIAS, John Francis | 26 Oct 1903 | WI | I59412 |
105 | MATHIAS, Myron Clyde | 9 Jul 1930 | WI | I40366 |
106 | MCGREGOR, Milton | CA 1925 | WI | I46907 |
107 | MILLS, Jennie E. | CA 1863 | WI | I36036 |
108 | MONROE, Lugene A. | 10 Jun 1844 | WI | I59091 |
109 | MOSHER, Margaret | 13 Jun 1902 | WI | I50293 |
110 | NEAL, Oliver Franklin | CA 1859 | WI | I52799 |
111 | NELSON, Edward Beverly | 1858 | WI | I52361 |
112 | NIENKE, Betty Jean | 18 Apr 1934 | WI | I9656 |
113 | NORTHRUP, Katherine Amina | 11 May 1855 | WI | I35894 |
114 | OWENS, Loraine | 27 Aug 1893 | WI | I58080 |
115 | PARKER, Frank L. | 1862 | WI | I52356 |
116 | PHELPS, Charles H. | 10 Oct 1837 | WI | I59090 |
117 | PHELPS, Clayton E. | 8 Mar 1898 | WI | I34640 |
118 | POWELL, John | 18 Mar 1843 | WI | I37592 |
119 | PUFFER, Allen | Apr 1898 | WI | I11913 |
120 | PUFFER, Althea Aphea | 16 Nov 1873 | WI | I34639 |
121 | PUFFER, Alvin Rufus | 13 Sep 1869 | WI | I34620 |
122 | PUFFER, Anna Louise | Mar 1860 | WI | I24559 |
123 | PUFFER, Anson D. | Abt 1866 | WI | I37479 |
124 | PUFFER, Anton | CA 1883 | WI | I48905 |
125 | PUFFER, Arthur Patrick Jr. | 6 Apr 1918 | WI | I34660 |
126 | PUFFER, Benjamin Wilson | May 1870 | WI | I15985 |
127 | PUFFER, Beverly Ann | 30 Mar 1937 | WI | I47664 |
128 | PUFFER, Bryan A. | 14 Apr 1948 | WI | I42757 |
129 | PUFFER, Carrol A. | Apr 1866 | WI | I8544 |
130 | PUFFER, Charlotte | 19 Feb 1920 | WI | I34635 |
131 | PUFFER, Charlotte Sheldon | 3 Apr 1880 | WI | I34666 |
132 | PUFFER, Donald | Jul 1925 | WI | I35322 |
133 | PUFFER, Edna | Nov 1872 | WI | I46872 |
134 | PUFFER, Edward John | 19 Dec 1909 | WI | I34663 |
135 | PUFFER, Edwin | 16 Apr 1886 | WI | I55210 |
136 | PUFFER, Elizabeth Louisa | 26 Oct 1871 | WI | I20607 |
137 | PUFFER, Ellen Bliss | 22 Jan 1877 | WI | I4385 |
138 | PUFFER, Estella | 1 Jan 1912 | WI | I55211 |
139 | PUFFER, Frank | 1875 | WI | I19402 |
140 | PUFFER, Hattie | Mar 1872 | WI | I35985 |
141 | PUFFER, Helen A. | 2 Feb 1853 | WI | I33885 |
142 | PUFFER, Henry | CA 1860 | WI | I41984 |
143 | PUFFER, Herbert James | May 1858 | WI | I16926 |
144 | PUFFER, Herbert Montague | 23 Jan 1859 | WI | I22703 |
145 | PUFFER, Ina Lee | 19 Feb 1922 | WI | I23944 |
146 | PUFFER, James Kneelon | 16 May 1865 | WI | I34624 |
147 | PUFFER, James Patrick | 8 Jun 1925 | WI | I3549 |
148 | PUFFER, Jerusha A. | 26 Apr 1850 | WI | I33886 |
149 | PUFFER, Jesse Clark | Sep 1861 | WI | I7642 |
150 | PUFFER, Joseph John | 4 Apr 1907 | WI | I42904 |
151 | PUFFER, Katherine May | Mar 1868 | WI | I15986 |
152 | PUFFER, Lewis Morgan | 1 May 1872 | WI | I662 |
153 | PUFFER, Lillian Abbie Anna | Abt 1840 | WI | I19151 |
154 | PUFFER, Lorenzo Nathan Esq. | 10 Apr 1869 | WI | I34622 |
155 | PUFFER, Lulu May | 14 Jan 1882 | WI | I23897 |
156 | PUFFER, Marian Doris | 1930 | WI | I7161 |
157 | PUFFER, Martha | CA 1862 | WI | I50957 |
158 | PUFFER, Mary | CA 1827 | WI | I43049 |
159 | PUFFER, Mary Adeline | 7 Feb 1898 | WI | I41962 |
160 | PUFFER, Mary Henrietta | 6 Sep 1878 | WI | I21707 |
161 | PUFFER, Mary Jane | 20 Dec 1933 | WI | I35319 |
162 | PUFFER, Mary Lucretia | 1856 | WI | I33883 |
163 | PUFFER, Nathan Dale | 23 Jan 1926 | WI | I23943 |
164 | PUFFER, Olive J. | Feb 1884 | WI | I23898 |
165 | PUFFER, Phila Annis "Annie" | 3 Aug 1871 | WI | I24189 |
166 | PUFFER, Richard William | 24 Dec 1907 | WI | I24517 |
167 | PUFFER, Ruth Elaine | 5 Apr 1934 | WI | I42792 |
168 | PUFFER, Theodore | 1871 | WI | I34676 |
169 | PUFFER, Thomas Edward | 18 Apr 1936 | WI | I7520 |
170 | PUFFER, Walter | 1923 | WI | I34638 |
171 | PUFFER, Wilford Alonzo | 20 Jun 1876 | WI | I23900 |
172 | PUFFER, William | Oct 1860 | WI | I37912 |
173 | PUTNEY, Martha | 1806 | WI | I55612 |
174 | RABIDEAU, Pearl Gladys | 3 Sep 1887 | WI | I40711 |
175 | RIGHTMYER, Charles Napoleon | 21 Dec 1882 | WI | I38517 |
176 | ROANHOUSE, Carol A. | 4 May 1933 | WI | I44326 |
177 | ROBBINS, Clara Darling | Jul 1869 | WI | I51037 |
178 | ROBBINS, Mary Jane | CA 1869 | WI | I51038 |
179 | ROBERTS, Margaret Ann | 17 Oct 1858 | WI | I38483 |
180 | ROBRAN, Ralph E. | 18 Jun 1912 | WI | I62724 |
181 | SCHLRINGEN, Wilhelmina E. | CA 1877 | WI | I46629 |
182 | SHECK, Eleanor Ann | 27 Mar 1914 | WI | I43210 |
183 | SHERRY, Joseph J. | 28 May 1880 | WI | I21011 |
184 | SHERRY, Kate Verona | Jul 1883 | WI | I21005 |
185 | SHOENBAUM, Carl F. | 27 Oct 1910 | WI | I50942 |
186 | SISSON, Floy | 21 Jul 1889 | WI | I53261 |
187 | SMITH, Frederick William | Jun 1855 | WI | I38824 |
188 | SORENSON, George Benjamin | 28 Nov 1892 | WI | I38076 |
189 | SORENSON, Grace Adeline | 24 Aug 1915 | WI | I38074 |
190 | SOULE, Sue Lynne | 18 May 1938 | WI | I39305 |
191 | SPRINGOB, Francis A. | 1918 | WI | I40063 |
192 | STAUFF, Clara Eva | 8 Dec 1915 | WI | I57133 |
193 | STELTER, Walter John | CA 1902 | WI | I53326 |
194 | THACKRAY, Perly M. | 3 Jul 1887 | WI | I23889 |
195 | TIBBETTS, Francis Forrester | 19 Dec 1874 | WI | I57036 |
196 | TROXELL, Catherine Belle | Apr 1872 | WI | I51948 |
197 | VAN EPPS, Adaline | 5 Jun 1874 | WI | I38533 |
198 | VAN EPPS, Cora | 26 Jun 1881 | WI | I48619 |
199 | VAN EPPS, Rosina C. | 1871 | WI | I38534 |
200 | VELZKA, Charles R. | 1900 | WI | I37750 |
Matches 1 to 149 of 149
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abigail | Aft 1870 | WI | I33100 |
2 | Hedwig | Oct 1968 | WI | I52912 |
3 | Helen | 1952 | WI | I51650 |
4 | Libbie M. | 1901 | WI | I47356 |
5 | AFFEUBRANGER, Susan | 1868 | WI | I49316 |
6 | AHLHAUS, George | 1945 | WI | I34659 |
7 | AKRIGHT, Jacob | 28 Dec 1937 | WI | I60831 |
8 | ALLEN, George H. | Bef 1991 | WI | I55132 |
9 | ALLISON, Elizabeth | 1925 | WI | I39591 |
10 | ALTER, Augusta | Bef 1970 | WI | I34658 |
11 | ANGLE, Jane Ann | 1921 | WI | I51947 |
12 | ARCHER, Harriet Emma | 28 May 1944 | WI | I45185 |
13 | ARCHER, Ruth Harriet | 17 Jan 1902 | WI | I38079 |
14 | ARCHER, Susan Elizabeth | 26 Dec 1928 | WI | I45184 |
15 | BANKS, Frederick T. Jr. | 7 Aug 1974 | WI | I23680 |
16 | BARBIAN, Katharina | 1957 | WI | I38538 |
17 | BARNES, William Henry | 12 Oct 1864 | WI | I34607 |
18 | BARR, Judith Ann | 14 Feb 2010 | WI | I40363 |
19 | BARROWS, Charles | 27 Aug 1890 | WI | I38999 |
20 | BAULEKE, Mathilda Sophia | 18 Mar 1932 | WI | I45625 |
21 | BAXTER, Myrtle Claress | 20 Apr 2005 | WI | I43995 |
22 | BEGGS, Anna E. | 20 May 1893 | WI | I44096 |
23 | BERANEK, Baby Boy | Abt 1933 | WI | I37606 |
24 | BLISS, Ellen Amelia | 24 Jul 1920 | WI | I6125 |
25 | BUGBEE, Arthur Lewis | 16 Aug 1993 | WI | I43931 |
26 | BUGBEE, Van Ness H. | 4 Dec 1921 | WI | I19289 |
27 | BUGBEE, Virginia Hempsted | 29 Jul 1965 | WI | I34643 |
28 | BUTLER, Mary | 9 Dec 1887 | WI | I43523 |
29 | CHRISTENSEN, Viola L | 14 May 1984 | WI | I62725 |
30 | CLAPSADDLE, Harry Herbert | 29 Jan 1963 | WI | I54509 |
31 | CONKLIN, Caroline M. | 29 Oct 1891 | WI | I34668 |
32 | COUTTS, Samuel | Aft 1929 | WI | I42628 |
33 | CRAMER, Eunice Emma | 20 Sep 1974 | WI | I60906 |
34 | CURTIN, Joanna | 1880 | WI | I47358 |
35 | DALTON, Mathew | 1911 | WI | I7942 |
36 | DAVIS, William G. | Bef 1900 | WI | I42930 |
37 | DECKER, Nathan | 1907 | WI | I44506 |
38 | DICKINSON, Rhoda A. | 4 Feb 1856 | WI | I15088 |
39 | DOCKSTADER, Benjamin C. | 22 Oct 1890 | WI | I9987 |
40 | DOHENY, Patrick | 27 Jun 1890 | WI | I13373 |
41 | DOUGHAN, Mary Ellen | 19 Sep 1999 | WI | I37968 |
42 | DUBUQUE, Ethel M. | 3 Jul 1995 | WI | I37749 |
43 | DUNBAR, J. Luther | 1913 | WI | I39362 |
44 | ECKRICH, Charlotte G. | 7 Sep 2009 | WI | I48244 |
45 | EDLUND, David K. | 8 Mar 2022 | WI | I61215 |
46 | EDLUND, Willard | 1975 | WI | I39660 |
47 | FAITH, Shadrick H. | 1941 | WI | I60825 |
48 | FAITH, Valetta Jeanette | 1957 | WI | I60829 |
49 | FAY, Clinton Bartlett | 10 Sep 1887 | WI | I9476 |
50 | FORSYTHE, George | 1923 | WI | I39590 |
51 | FREDERICK, Clyde C. | 6 Jun 1997 | WI | I51923 |
52 | FRENCH, Henry Barnes | 3 Jul 1902 | WI | I51942 |
53 | GERKEN, David E. | 18 Jul 1891 | WI | I44095 |
54 | GERKEN, James H. | 1919 | WI | I54083 |
55 | GIBSON, Nicholas Ryan | 20 Apr 1991 | WI | I45299 |
56 | GRUENDER, Donald | 15 Oct 2012 | WI | I40684 |
57 | HALL, Truman A. | Bef 1900 | WI | I40800 |
58 | HARRISON, George Wood Jr. | 29 Apr 1934 | WI | I34610 |
59 | HARRISON, George Wood III | 19 Sep 1960 | WI | I34608 |
60 | HAYNES, Charles Nelson | 14 Jul 1936 | WI | I5208 |
61 | HEMPSTED, James Virgil | 1904 | WI | I21177 |
62 | JENKS, Samuel Porter | 1889 | WI | I48054 |
63 | JOHNSON, George A. W. | 26 Nov 1887 | WI | I50125 |
64 | JONES, Audrey | Bef 1989 | WI | I46292 |
65 | JONES, Callie C. | 20 Mar 1901 | WI | I38548 |
66 | KIRSCHNER, Bertha | Bef 1956 | WI | I39204 |
67 | KITZMAN, Georgia Ellen | 5 Feb 2018 | WI | I57094 |
68 | KNAPPER, George David | 12 Jun 1941 | WI | I44581 |
69 | KNOLL, Hilbert E. | 1983 | WI | I59908 |
70 | LAKE, Charles E. | 15 Nov 1903 | WI | I126523 |
71 | LARSON, Gunda | Bef 2002 | WI | I57434 |
72 | LASSEN, Ralph J. | 2014 | WI | I9801 |
73 | LEFEBRAS, Josephine | Bef 1970 | WI | I33961 |
74 | LOESCH, Clarence J. | 11 May 1981 | WI | I24585 |
75 | LOOMIS, Ann W. | 22 Aug 1885 | WI | I33582 |
76 | LOPSZAL, Anna | 17 Aug 1938 | WI | I43593 |
77 | LUBCKE, Baeruth J. | 18 May 2008 | WI | I39659 |
78 | MANSFIELD, Robert L. | Bef 1991 | WI | I43527 |
79 | MARTIN, Dr. Mary L. | 31 May 1936 | WI | I49577 |
80 | MONROE, Lugene A. | 9 Apr 1905 | WI | I59091 |
81 | MOORE, Milford M. | Bef 2022 | WI | I57095 |
82 | MUDGETT, Ellen | 1921 | WI | I7941 |
83 | NEGLER, Lucille | 1963 | WI | I55852 |
84 | NOOYEN, Catherine A. | 6 Aug 1946 | WI | I19408 |
85 | OLMSTEAD, Dina Jane | 1904 | WI | I21176 |
86 | OWEN, Elmer Lincoln | 11 Feb 1917 | WI | I20155 |
87 | PARKER, Ethel M. | 29 Aug 1993 | WI | I51506 |
88 | PARKER, John | 1941 | WI | I34671 |
89 | PARKER, Mary | Bef 1900 | WI | I52354 |
90 | PEDERSEN, Richard Alden | 25 Sep 2004 | WI | I39126 |
91 | PHELPS, Clayton E. | 8 Sep 1917 | WI | I34640 |
92 | POWELL, Aaron | 10 Apr 1823 | WI | I22087 |
93 | PUFFER, Alverne Ira | 1950 | WI | I1010 |
94 | PUFFER, Alvin J. | Aft 1938 | WI | I39843 |
95 | PUFFER, Baby Boy | 8 May 1885 | WI | I34631 |
96 | PUFFER, Daniel | Aft 1911 | WI | I51679 |
97 | PUFFER, Edmund Wright | 1 Mar 1951 | WI | I22383 |
98 | PUFFER, Edna | Bef 1874 | WI | I46872 |
99 | PUFFER, Edwin | 28 Apr 1886 | WI | I55210 |
100 | PUFFER, Ella V. | 29 Nov 1958 | WI | I35738 |
101 | PUFFER, Estella | 17 Apr 1912 | WI | I55211 |
102 | PUFFER, Fanny E. | Aft 1860 | WI | I23465 |
103 | PUFFER, George M. | 1968 | WI | I34667 |
104 | PUFFER, Georgia Alice | Aft 1912 | WI | I2806 |
105 | PUFFER, Helen A. | 21 Apr 1856 | WI | I33885 |
106 | PUFFER, Infants | 1895 | WI | I43509 |
107 | PUFFER, Isaac James | Bef 1919 | WI | I58185 |
108 | PUFFER, Jerusha A. | 17 Dec 1851 | WI | I33886 |
109 | PUFFER, Joseph | Bef 1921 | WI | I59166 |
110 | PUFFER, Joseph John | 24 Jun 1947 | WI | I42904 |
111 | PUFFER, Laurin E. | 1860 | WI | I34846 |
112 | PUFFER, Lillian | 26 Jul 1933 | WI | I35737 |
113 | PUFFER, Lillian Abbie Anna | 11 Feb 1915 | WI | I19151 |
114 | PUFFER, Martin Lawrence | 19 Apr 1950 | WI | I22936 |
115 | PUFFER, Prescott Wesley | 3 Nov 1914 | WI | I23534 |
116 | PUFFER, Ruth Elaine | 16 Apr 1934 | WI | I42792 |
117 | PUFFER, Ruth G. | 1951 | WI | I21477 |
118 | PUFFER, Virginia A. | 21 Oct 1953 | WI | I34609 |
119 | PUFFER, Waldo John Jr. | 17 Jun 2000 | WI | I11533 |
120 | RICE, Sally | 27 Sep 1846 | WI | I19458 |
121 | ROBRAN, Ralph E. | 24 Apr 2005 | WI | I62724 |
122 | SLINDY, Ida May | 31 May 1928 | WI | I38077 |
123 | SMITH, Daniel | 2 Dec 1858 | WI | I38328 |
124 | SMITH, Jenette Sarah | CA 1910 | WI | I38327 |
125 | SORENSON, George Benjamin | 3 Apr 1966 | WI | I38076 |
126 | SPRINGOB, Charles Josef | 12 Aug 1943 | WI | I38537 |
127 | SPRINGOB, Francis A. | 1987 | WI | I40063 |
128 | STARKS, Byron C. | 11 May 1928 | WI | I54902 |
129 | SWARTOUT, Edith Maria | 9 Mar 1904 | WI | I9985 |
130 | SZIEJNA, Phyllis Martha | Bef 2012 | WI | I43693 |
131 | TABBUTT, Hannah A. | CA 1865 | WI | I59703 |
132 | THOMAS, Clara | 1906 | WI | I48683 |
133 | TIMONEN, John | 2 Sep 1943 | WI | I50940 |
134 | TREMAINE, Lucy A. | 25 Apr 1855 | WI | I11977 |
135 | TROXELL, Henry Reuben | 1921 | WI | I51946 |
136 | TUCKER, Mary | 12 May 1876 | WI | I46701 |
137 | VAN EPPS, Cora | 7 Aug 1881 | WI | I48619 |
138 | VELZKA, Charles R. | Bef 2000 | WI | I37750 |
139 | WEED, Alexander | 1946 | WI | I41933 |
140 | WEEKS, Grace Amelia | 27 Apr 1932 | WI | I54508 |
141 | WEEKS, William J. | 4 Feb 1924 | WI | I37961 |
142 | WEY, Charlotte E. | Bef 1974 | WI | I60828 |
143 | WEY, Nell Victoria | 10 Aug 1947 | WI | I60820 |
144 | WEY, Peyton | 4 May 1882 | WI | I11963 |
145 | WHITNEY, Abigail | 1941 | WI | I39361 |
146 | WHITNEY, James H. | 1910 | WI | I34863 |
147 | WILCOX, Byron E. | CA 1898 | WI | I11879 |
148 | WOODHEAD, Ida | 29 Jul 1924 | WI | I47640 |
149 | WULTERKENS, Thomas Edward | 4 Apr 1986 | WI | I44010 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | SIIPAINEN, Anna | 1904 | WI | I50941 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Hannah Myrtle | 1872 | WI | I36494 |
2 | PUFFER, Roy F. | Mar 1891 | WI | I15868 |
3 | WEY, William Henry Sr. | Abt 1840 | WI | I11965 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land Purchase | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Frederick Wilder | 22 Feb 1858 | WI | I333 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | NELSON, Emil George | 14 Feb 1918 | WI | I51507 |
2 | PUFFER, Isaac | 16 Jan 1865 | WI | I6727 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-End | Person ID | ||
---|---|---|---|---|
1 | NELSON, Emil George | 9 Jul 1919 | WI | I51507 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | BORNHOLDT, Elke Berta | Dec 1972 | WI | I38832 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GOULD, Grace | 1860 | WI | I44578 |
2 | GOULD, Hannah | 1870 | WI | I44575 |
3 | HUNT, Martha M. | 1881 | WI | I33579 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | SSN issued | Person ID | ||
---|---|---|---|---|
1 | BEDNAR, Jack | WI | I37747 | |
2 | BERMAN, Emma Veronica | WI | I24516 | |
3 | COURTOIS, Genevieve Clara | WI | I33958 | |
4 | COUTTS, Norine Evelyn | WI | I35318 | |
5 | GALLUN, Robert E. | WI | I8772 | |
6 | JOBELIUS, Marion Dorothy | WI | I11532 | |
7 | MICKOL, William T. | WI | I34644 | |
8 | PALKOWSKI, Barbara Ann | WI | I7080 | |
9 | PUFFER, Charles James | WI | I21480 | |
10 | PUFFER, Howard Eldon | WI | I3006 | |
11 | PUFFER, James Patrick | WI | I3549 | |
12 | PUFFER, Richard William | WI | I24517 | |
13 | PUFFER, Thomas Edward | WI | I7520 | |
14 | SWANSON, Wendell O. | WI | I35956 | |
15 | THOMPSON, Mildred Blanche | WI | I21482 |
Matches 1 to 34 of 34
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AKRIGHT / FAITH | CA 1910 | WI | F23956 |
2 | BAXTER / BAXTER | 1929 | WI | F20006 |
3 | BIEDERMAN / BAXTER | 1948 | WI | F50258 |
4 | BRONSON / DOCKSTADER | 30 Jun 1931 | WI | F22044 |
5 | BUESTRIN / CRAMER | 9 Aug 1941 | WI | F23991 |
6 | DECKER / CURTIN | CA 1862 | WI | F17470 |
7 | DOHENY / BUTLER | CA 1855 | WI | F12843 |
8 | FAITH / WEY | CA 1887 | WI | F23953 |
9 | FRANK / BREE | 1859 | WI | F18765 |
10 | FRANK / STEPHEN | CA 1850 | WI | F8833 |
11 | GARLICK / FAITH | CA 1909 | WI | F23955 |
12 | GUISE / CONRAD | 1890 | WI | F21225 |
13 | JONES / | CA 1860 | WI | F1380 |
14 | KINTZLER / VELZKA | CA 1948 | WI | F18477 |
15 | KNAPPER / STEFFEK | CA 1917 | WI | F16151 |
16 | LINDSAY / WEY | CA 1900 | WI | F23954 |
17 | LONGFELLOW / FARNSWORTH | 4 Mar 1875 | WI | F18261 |
18 | MATHEWS / COREY | 1881 | WI | F17173 |
19 | MATHIAS / OLSEN | May 1935 | WI | F23245 |
20 | NIELSEN / OLSEN | 1929 | WI | F23246 |
21 | PARKER / PUFFER | 29 Sep 1884 | WI | F9777 |
22 | PARKER / THOM | 30 Oct 1856 | WI | F8871 |
23 | PORATH / ARCHER | 22 Feb 1921 | WI | F16904 |
24 | PUFFER / | 1897 | WI | F8870 |
25 | PUFFER / ASHLEY-LUTHER | CA 1945 | WI | F8860 |
26 | PUFFER / BORNHOLDT | CA 1958 | WI | F13475 |
27 | PUFFER / BUTLER | 1857 | WI | F8872 |
28 | PUFFER / COUTTS | 1925 | WI | F9231 |
29 | PUFFER / GERKEN | CA 1922 | WI | F8835 |
30 | PUFFER / WILLIAMS | CA 1914 | WI | F9177 |
31 | SPRINGOB / BARBIAN | 1891 | WI | F11821 |
32 | STURTEVANT / WILLIAMS | 1921 | WI | F23356 |
