Puffer Genealogy
Waterbury, CT
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HALL, Caroline | 14 Apr 1816 | Waterbury, CT | I48459 |
2 | HILL, Ellen Maria | 19 Jun 1824 | Waterbury, CT | I38165 |
3 | HILL, Eunice Hortensia | 8 Nov 1818 | Waterbury, CT | I38166 |
4 | HILL, Henry Augustus | 19 Jan 1809 | Waterbury, CT | I38159 |
5 | HILL, Junius Fayette | 21 Jul 1811 | Waterbury, CT | I38145 |
6 | HILL, Robert Wakeman | 20 Sep 1828 | Waterbury, CT | I38161 |
7 | HILL, Sarah Maria | 14 Apr 1817 | Waterbury, CT | I38167 |
8 | KNOWLES, Grace Mildred | 2 Apr 1897 | Waterbury, CT | I58607 |
9 | LAWSON, Floyd Linne | 3 Oct 1896 | Waterbury, CT | I58608 |
10 | LAWSON, Neale Knowles | 24 Dec 1923 | Waterbury, CT | I55098 |
11 | LEACH, Harry F. | 19 Jun 1876 | Waterbury, CT | I43127 |
12 | LEACH, Robert Hill | 1 Jun 1882 | Waterbury, CT | I38175 |
13 | LEACH, Ruella Woodruff | 10 May 1918 | Waterbury, CT | I43126 |
14 | LEACH, Suzanne Hill | 26 Oct 1910 | Waterbury, CT | I37361 |
15 | LEWIS, Rev. Thomas | 6 Aug 1716 | Waterbury, CT | I45368 |
16 | PUFFER, Donald Emerson | 30 Sep 1898 | Waterbury, CT | I6034 |
17 | PUFFER, Donald Lewis | 27 Apr 1922 | Waterbury, CT | I22868 |
18 | PUFFER, Richard F. Jr. | 12 May 1937 | Waterbury, CT | I37359 |
19 | PUFFER, Richard Francis | 24 Apr 1908 | Waterbury, CT | I35544 |
20 | PUFFER, Robert Leach | 14 Feb 1934 | Waterbury, CT | I34694 |
21 | RYAN, Elizabeth M. | 7 Feb 1922 | Waterbury, CT | I59891 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | EGGLESTON, Samuel Sr. | 9 Dec 1746/7 | Waterbury, CT | I4667 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COWLES, James | 13 Apr 1900 | Waterbury, CT | I5932 |
2 | EGGLESTON, Nathaniel | 12 Nov 1839 | Waterbury, CT | I14374 |
3 | EMERSON, Georgia Harriet | 5 Dec 1968 | Waterbury, CT | I33199 |
4 | HILL, Ellen Augusta | 6 Jan 1926 | Waterbury, CT | I40395 |
5 | HILL, Robert Wakeman | 16 Jul 1909 | Waterbury, CT | I38161 |
6 | HILL, Sarah Maria | 24 Jan 1822 | Waterbury, CT | I38167 |
7 | HILL, Susie Elizabeth | 6 Feb 1931 | Waterbury, CT | I38146 |
8 | JONES, Mary F. | 2 Feb 1923 | Waterbury, CT | I19806 |
9 | KINGSLEY, Emeline Wood | 8 May 1992 | Waterbury, CT | I50796 |
10 | LEACH, Harry F. | 31 Mar 1882 | Waterbury, CT | I43127 |
11 | LEACH, Henry | 23 Apr 1907 | Waterbury, CT | I40394 |
12 | LEACH, Ruella Woodruff | 18 May 1918 | Waterbury, CT | I43126 |
13 | LOWELL, Cornelia Ella | 12 Aug 1934 | Waterbury, CT | I8941 |
14 | MANCINI, Filomena C. | 17 Aug 1970 | Waterbury, CT | I68236 |
15 | MANCINI, Philomena C. | Aug 1970 | Waterbury, CT | I4246 |
16 | PORTER, Elizabeth Augusta | 9 Jan 1899 | Waterbury, CT | I40396 |
17 | PUFFER, Charles Edward | 2 May 1958 | Waterbury, CT | I33401 |
18 | PUFFER, Charles H. | 7 Feb 1930 | Waterbury, CT | I34628 |
19 | PUFFER, Rena M. | 24 Jan 1970 | Waterbury, CT | I33402 |
20 | RYAN, Elizabeth M. | 30 Jan 1990 | Waterbury, CT | I59891 |
21 | WOODRUFF, Florence Ethel | 25 Jun 1975 | Waterbury, CT | I38174 |
Burial
Matches 1 to 22 of 22
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROCKETT, Giles | 4 Jun 1842 | Waterbury, CT | I38164 |
2 | BROCKETT, Polly | Waterbury, CT | I38147 | |
3 | EMERSON, Georgia Harriet | Waterbury, CT | I33199 | |
4 | HILL, Ellen Augusta | Waterbury, CT | I40395 | |
5 | HILL, Henry Augustus | Waterbury, CT | I38159 | |
6 | HILL, Robert Wakeman | Waterbury, CT | I38161 | |
7 | HILL, Samuel Mansfield | Waterbury, CT | I38148 | |
8 | HILL, Sarah Maria | Waterbury, CT | I38167 | |
9 | HILL, Susie Elizabeth | Waterbury, CT | I38146 | |
10 | JONES, Mary F. | Waterbury, CT | I19806 | |
11 | JUDD, Thomas | Waterbury, CT | I2154 | |
12 | KNOWLES, Grace Mildred | Waterbury, CT | I58607 | |
13 | LEACH, Harry F. | Waterbury, CT | I43127 | |
14 | LEACH, Henry | Waterbury, CT | I40394 | |
15 | LEACH, Robert Hill | Waterbury, CT | I38175 | |
16 | LEACH, Ruella Woodruff | Waterbury, CT | I43126 | |
17 | MANCINI, Filomena C. | Waterbury, CT | I68236 | |
18 | MANCINI, Philomena C. | Waterbury, CT | I4246 | |
19 | PUFFER, Alethea Roxanna | Waterbury, CT | I33400 | |
20 | PUFFER, Charles Edward | Waterbury, CT | I33401 | |
21 | PUFFER, Rena M. | Waterbury, CT | I33402 | |
22 | WOODRUFF, Florence Ethel | Waterbury, CT | I38174 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WOODRUFF, Florence Ethel | Waterbury, CT | I38174 |
Reinterr
Matches 1 to 1 of 1
Last Name, Given Name(s) | Reinterr | Person ID | ||
---|---|---|---|---|
1 | BROCKETT, Giles | 30 Apr 1891 | Waterbury, CT | I38164 |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DUBOIS, Armand Joseph | 1917 | Waterbury, CT | I63699 |
2 | HILL, Robert Wakeman | 1870 | Waterbury, CT | I38161 |
3 | HILL, Robert Wakeman | 1880 | Waterbury, CT | I38161 |
4 | HILL, Robert Wakeman | 1900 | Waterbury, CT | I38161 |
5 | HILL, Susie Elizabeth | 1930 | Waterbury, CT | I38146 |
6 | HILL, Warren H. | 1900 | Waterbury, CT | I59846 |
7 | JONES, Mary F. | 1910 | Waterbury, CT | I19806 |
8 | LEACH, Suzanne Hill | 1 Apr 1940 | Waterbury, CT | I37361 |
9 | LOWELL, Cornelia Ella | 1926 | Waterbury, CT | I8941 |
10 | LOWELL, Cornelia Ella | 1930 | Waterbury, CT | I8941 |
11 | PALTER, Susan E. | 1880 | Waterbury, CT | I38160 |
12 | PUFFER, Alethea Roxanna | 1910 | Waterbury, CT | I33400 |
13 | PUFFER, Alethea Roxanna | 1950 | Waterbury, CT | I33400 |
14 | PUFFER, Charles Edward | 1910 | Waterbury, CT | I33401 |
15 | PUFFER, Charles Edward | 1918 | Waterbury, CT | I33401 |
16 | PUFFER, Rena M. | 1910 | Waterbury, CT | I33402 |
17 | PUFFER, Rena M. | 1913 | Waterbury, CT | I33402 |
18 | PUFFER, Rena M. | 1950 | Waterbury, CT | I33402 |
19 | PUFFER, Richard F. Jr. | 1940 | Waterbury, CT | I37359 |
20 | PUFFER, Richard Francis | 1 Apr 1940 | Waterbury, CT | I35544 |
21 | PUFFER, Robert Leach | 1 Apr 1940 | Waterbury, CT | I34694 |
22 | SAINT GEORGE, Elizabeth Louise | 1957 | Waterbury, CT | I34693 |
23 | SAINT GEORGE, Elizabeth Louise | 1958 | Waterbury, CT | I34693 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ORINTAS / O'LOSKEY | 24 Oct 1939 | Waterbury, CT | F22937 |
2 | PUFFER / LEACH | 8 Apr 1932 | Waterbury, CT | F11514 |
3 | PUFFER / SAINT GEORGE | CA 1958 | Waterbury, CT | F10894 |
Residence
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | HALL / | 1830 | Waterbury, CT | F18377 |
2 | HILL / PALTER | 1900 | Waterbury, CT | F23452 |
3 | WILMOT / PUFFER | 1950 | Waterbury, CT | F15847 |