Matches 1 to 54 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Margaret | 1812 | Watson, NY | I35663 |
2 | ALGER, Frances L. | 4 May 1834 | Watson, NY | I11468 |
3 | ALGER, Roxanna | 9 Sep 1802 | Watson, NY | I20415 |
4 | BROWN, William T. | 7 Sep 1871 | Watson, NY | I55201 |
5 | HERRICK, Herbert Clarence | 9 Apr 1857 | Watson, NY | I33315 |
6 | HULBERT, Ella Jane | 7 Dec 1873 | Watson, NY | I57557 |
7 | PUFFER, Addison W. | 30 Apr 1830 | Watson, NY | I35662 |
8 | PUFFER, Capt. Charles W. | 25 Jun 1825 | Watson, NY | I6870 |
9 | PUFFER, Charles William Jr. | Jan 1869 | Watson, NY | I6123 |
10 | PUFFER, Clarence Filmore | 2 Jul 1862 | Watson, NY | I23923 |
11 | PUFFER, Courtney | 24 Sep 1823 | Watson, NY | I21230 |
12 | PUFFER, Dolly Anna | Abt 1833 | Watson, NY | I35647 |
13 | PUFFER, Ella M. | Jan 1871 | Watson, NY | I35665 |
14 | PUFFER, Francis A. | 1841 | Watson, NY | I11984 |
15 | PUFFER, Frederick Wilder | 2 Oct 1832 | Watson, NY | I333 |
16 | PUFFER, Getta May | 2 Jun 1876 | Watson, NY | I34474 |
17 | PUFFER, Guilford Alan | 14 Nov 1916 | Watson, NY | I22913 |
18 | PUFFER, Guy Rainsford Sr. | 10 Mar 1893 | Watson, NY | I24336 |
19 | PUFFER, Henry | Abt 1831 | Watson, NY | I11983 |
20 | PUFFER, Hiram | 21 Jul 1815 | Watson, NY | I23493 |
21 | PUFFER, Ida A. | Abt 1866 | Watson, NY | I24507 |
22 | PUFFER, Isaac | Abt 1821 | Watson, NY | I6727 |
23 | PUFFER, James W. | Abt 1851 | Watson, NY | I35653 |
24 | PUFFER, Jane Sevally | 1832 | Watson, NY | I11981 |
25 | PUFFER, John Wesley | Abt 1826 | Watson, NY | I6349 |
26 | PUFFER, Josiah Keyes | 19 Aug 1832 | Watson, NY | I36165 |
27 | PUFFER, Kenneth McCrossen | 1 Nov 1901 | Watson, NY | I12559 |
28 | PUFFER, Lorenzo | 8 Jan 1818 | Watson, NY | I11982 |
29 | PUFFER, Lucena | Aug 1823 | Watson, NY | I39062 |
30 | PUFFER, Lucinda | 7 Aug 1848 | Watson, NY | I11979 |
31 | PUFFER, Merle Emmett | 9 Jan 1889 | Watson, NY | I23553 |
32 | PUFFER, Merrick | 20 Jun 1904 | Watson, NY | I51536 |
33 | PUFFER, Milford Clayton | 17 Jan 1882 | Watson, NY | I146 |
34 | PUFFER, Orlin George | 25 May 1847 | Watson, NY | I18441 |
35 | PUFFER, Ray Willis | Jun 1886 | Watson, NY | I35699 |
36 | PUFFER, Robert Sylvester | 19 Mar 1909 | Watson, NY | I35673 |
37 | PUFFER, Silas | 7 Nov 1827 | Watson, NY | I21569 |
38 | PUFFER, Susan | 12 Aug 1829 | Watson, NY | I21562 |
39 | PUFFER, Thomas | 14 Mar 1797 | Watson, NY | I35648 |
40 | PUFFER, Wallace George | 8 Oct 1887 | Watson, NY | I35679 |
41 | PUFFER, Wilson Henry | 7 Feb 1837 | Watson, NY | I11978 |
42 | RENNIE, Jeannette Ruth | Oct 1871 | Watson, NY | I55198 |
43 | STONE, Howard Potter | 18 Sep 1847 | Watson, NY | I49620 |
44 | STONE, Mary Alice | 1 Apr 1856 | Watson, NY | I35678 |
45 | TREMAINE, Lucy A. | 25 Apr 1798 | Watson, NY | I11977 |
46 | VAN ATTER, William | Aug 1840 | Watson, NY | I46828 |
47 | VANETTA, Polly Ann | 23 Aug 1823 | Watson, NY | I24756 |
48 | WARD, Lavina J. | 1893 | Watson, NY | I61997 |
49 | WARD, Martin P. | 22 Jan 1840 | Watson, NY | I61993 |
50 | WETMORE, Clayton Fay | Jun 1865 | Watson, NY | I36299 |
51 | WETMORE, Laura | Dec 1832 | Watson, NY | I35664 |
52 | WETMORE, Sylvester J. | 6 Feb 1852 | Watson, NY | I55189 |
53 | WICKHAM, William Washington | 29 Apr 1842 | Watson, NY | I35680 |
54 | WORMWOOD, Selina | 25 Aug 1865 | Watson, NY | I55183 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alvina | 20 Sep 1877 | Watson, NY | I55191 |
2 | Lydia | 23 Oct 1877 | Watson, NY | I35704 |
3 | Mary A. | Aft 1880 | Watson, NY | I35654 |
4 | ALGER, Frances L. | 25 Sep 1911 | Watson, NY | I11468 |
5 | BENDER, Sarah Amanda | 2 Jan 1922 | Watson, NY | I10000 |
6 | BROWN, Isaac Christopher | 30 Sep 1908 | Watson, NY | I35703 |
7 | FILLMORE, Olive | 1898 | Watson, NY | I35656 |
8 | GREENE, Rosannah M. | 19 Oct 1882 | Watson, NY | I40823 |
9 | HAWLEY, Agnes F. | 1893 | Watson, NY | I35675 |
10 | HAWLEY, Benedict Hamilton | 1906 | Watson, NY | I36302 |
11 | HIGBY, Nellie J. | 19 Feb 1939 | Watson, NY | I39547 |
12 | HILL, Eunice | 21 Jul 1878 | Watson, NY | I50050 |
13 | HULBERT, Ella Jane | 23 Mar 1950 | Watson, NY | I57557 |
14 | MERRIAM, Sarah | Mar 1845 | Watson, NY | I11765 |
15 | PIERCE, Susan | 11 Mar 1845 | Watson, NY | I34535 |
16 | PUFFER, Addison W. | 2 Aug 1902 | Watson, NY | I35662 |
17 | PUFFER, Asa | 4 Aug 1874 | Watson, NY | I44573 |
18 | PUFFER, Rev. Asa Jr. | 4 Aug 1874 | Watson, NY | I20772 |
19 | PUFFER, Charlotte | 1817 | Watson, NY | I20774 |
20 | PUFFER, Deloss Erle | 1922 | Watson, NY | I15806 |
21 | PUFFER, Ebenezer P. | 3 Feb 1872 | Watson, NY | I16173 |
22 | PUFFER, Emmett A. | 1905 | Watson, NY | I35666 |
23 | PUFFER, Grover C. | 13 Feb 1900 | Watson, NY | I55460 |
24 | PUFFER, Rev. Isaac G. Sr. | 12 Mar 1837 | Watson, NY | I34534 |
25 | PUFFER, Mary | 19 Feb 1847 | Watson, NY | I35660 |
26 | PUFFER, Mary Susannah | 11 Feb 1908 | Watson, NY | I34533 |
27 | PUFFER, Ray Willis | 6 Aug 1914 | Watson, NY | I35699 |
28 | PUFFER, Thomas | 10 Mar 1844 | Watson, NY | I35648 |
29 | STONE, Nelson J. | 29 Sep 1866 | Watson, NY | I35693 |
30 | STONE, Russell | 3 Apr 1871 | Watson, NY | I35683 |
31 | VAN ATTER, Anna M. | 1908 | Watson, NY | I50744 |
32 | VAN ATTER, George | 8 Aug 1904 | Watson, NY | I50742 |
33 | VAN ETTEN, Hannah | 8 Nov 1848 | Watson, NY | I57555 |
34 | WAKEFIELD, Salina | 25 Aug 1865 | Watson, NY | I55185 |
35 | WETMORE, Jehiel | 21 Dec 1881 | Watson, NY | I55190 |
36 | WILLIAMS, Abiah | 11 Apr 1913 | Watson, NY | I11469 |
Matches 1 to 86 of 86
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Alvina | Watson, NY | I55191 | |
2 | Lydia | Watson, NY | I35704 | |
3 | ALGER, Frances L. | Watson, NY | I11468 | |
4 | AMMON, Rachel M. | Watson, NY | I7413 | |
5 | BACK, Mary Amelia | Watson, NY | I36147 | |
6 | BENDER, Sarah Amanda | Watson, NY | I10000 | |
7 | BOYD, Agnes A. | Watson, NY | I57559 | |
8 | BROWN, Isaac Christopher | Watson, NY | I35703 | |
9 | BROWN, William T. | Watson, NY | I55201 | |
10 | CLARKE, Harvey E. | Watson, NY | I34999 | |
11 | CLARKE, Victor Paul | Watson, NY | I36090 | |
12 | COLE, Caroline Elizabeth | Watson, NY | I36142 | |
13 | CONKEY, David L. J. | Watson, NY | I36210 | |
14 | EVANS, Catharine | Watson, NY | I53962 | |
15 | FILLMORE, Olive | Watson, NY | I35656 | |
16 | GREENE, Rosannah M. | Watson, NY | I40823 | |
17 | HAWLEY, Agnes F. | Watson, NY | I35675 | |
18 | HAWLEY, Benedict Hamilton | Watson, NY | I36302 | |
19 | HICKS, Daniel A. | Watson, NY | I36254 | |
20 | HICKS, Mary D. | Watson, NY | I35700 | |
21 | HIGBY, Almerin | Watson, NY | I36252 | |
22 | HIGBY, Nellie J. | Watson, NY | I39547 | |
23 | HIGBY, William Almeron | Watson, NY | I39549 | |
24 | HILL, Eunice | Watson, NY | I50050 | |
25 | HOUGHMASTER, Nettie Pearl | Watson, NY | I36089 | |
26 | HULBERT, Ella Jane | Watson, NY | I57557 | |
27 | MCCROSSEN, Jennie Estella Ouderkirk | Watson, NY | I35667 | |
28 | MCDONALD, Clarence Ardell | Watson, NY | I36110 | |
29 | MERRY, Ezra Henry | Watson, NY | I36116 | |
30 | MUNCY, Clarissa | Watson, NY | I36301 | |
31 | OLMSTEAD, Carrie E. | Watson, NY | I61996 | |
32 | PIERCE, Susan | Watson, NY | I34535 | |
33 | PUFFER, Addison W. | Watson, NY | I35662 | |
34 | PUFFER, Alvah D. | Watson, NY | I36146 | |
35 | PUFFER, Asa | Watson, NY | I36281 | |
36 | PUFFER, Rev. Asa Jr. | Watson, NY | I20772 | |
37 | PUFFER, Clifford D. | Watson, NY | I36226 | |
38 | PUFFER, Deloss Erle | Watson, NY | I15806 | |
39 | PUFFER, Ebenezer P. | Watson, NY | I16173 | |
40 | PUFFER, Edward Sylvester | Watson, NY | I36143 | |
41 | PUFFER, Eliza A. | Watson, NY | I36251 | |
42 | PUFFER, Ella M. | Watson, NY | I35665 | |
43 | PUFFER, Emmett A. | Watson, NY | I35666 | |
44 | PUFFER, Ernest A. | Watson, NY | I35698 | |
45 | PUFFER, George W. | Watson, NY | I35657 | |
46 | PUFFER, George Washington | Watson, NY | I36207 | |
47 | PUFFER, Guilford Deforest | Watson, NY | I35670 | |
48 | PUFFER, Guy Rainsford Sr. | 1919 | Watson, NY | I24336 |
49 | PUFFER, Hattie R. | Watson, NY | I36241 | |
50 | PUFFER, Isaac G. III | Watson, NY | I34532 | |
51 | PUFFER, Rev. Isaac G. Sr. | Watson, NY | I34534 | |
52 | PUFFER, James Washington | Watson, NY | I36208 | |
53 | PUFFER, Josephine | Watson, NY | I35695 | |
54 | PUFFER, Josiah | 4 Mar 1833 | Watson, NY | I20416 |
55 | PUFFER, Mabel Maud | Watson, NY | I36209 | |
56 | PUFFER, Mary | Watson, NY | I35660 | |
57 | PUFFER, Maud Blanche | Watson, NY | I35652 | |
58 | PUFFER, Mildred Elizabeth | Watson, NY | I36148 | |
59 | PUFFER, Orlin George | Watson, NY | I18441 | |
60 | PUFFER, Ray Willis | Watson, NY | I35699 | |
61 | PUFFER, Sylvester M. | Watson, NY | I35696 | |
62 | PUFFER, Thomas | Watson, NY | I35648 | |
63 | RENNIE, Jeannette Ruth | Watson, NY | I55198 | |
64 | RENNIE, Melvin James | Watson, NY | I55197 | |
65 | RENNIE, Solomon | Watson, NY | I55196 | |
66 | STONE, Isaac S. | Watson, NY | I35686 | |
67 | STONE, Jonas Dickson | Watson, NY | I35688 | |
68 | STONE, Mary E. | Watson, NY | I53963 | |
69 | STONE, Nelson J. | Watson, NY | I35693 | |
70 | STONE, Russell | Watson, NY | I35683 | |
71 | STRICKLAND, Eleanora | Watson, NY | I35682 | |
72 | VAN ATTER, Anna M. | Watson, NY | I50744 | |
73 | VAN ETTEN, Hannah | Watson, NY | I57555 | |
74 | VANETTA, Polly Ann | Watson, NY | I24756 | |
75 | WAKEFIELD, Salina | Watson, NY | I55185 | |
76 | WARD, Howard Herbert | Watson, NY | I61992 | |
77 | WARD, Martin P. | Watson, NY | I61993 | |
78 | WETMORE, Catherine | Watson, NY | I36253 | |
79 | WETMORE, Jehiel | Watson, NY | I55190 | |
80 | WETMORE, Laura | Watson, NY | I35664 | |
81 | WETMORE, Sylvester J. | Watson, NY | I55189 | |
82 | WICKHAM, Clara A. | Watson, NY | I35681 | |
83 | WICKHAM, William Washington | Watson, NY | I35680 | |
84 | WILLIAMS, Abiah | Watson, NY | I11469 | |
85 | WORMWOOD, John S. | Watson, NY | I55184 | |
86 | WORMWOOD, Selina | Watson, NY | I55183 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Rev. Isaac G. Sr. | 22 May 1838 | Watson, NY | I34534 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Sgt. Charles William Sr. | 12 Sep 1862 | Watson, NY | I35677 |
2 | PUFFER, Franklin Jason | 28 Jul 1862 | Watson, NY | I35697 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Francis J. | 28 Jul 1862 | Watson, NY | I16959 |
Matches 1 to 101 of 101
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Catherine | 1865 | Watson, NY | I126240 |
2 | Margaret | 1850 | Watson, NY | I35663 |
3 | Margaret | 1860 | Watson, NY | I35663 |
4 | Margaret | 1865 | Watson, NY | I35663 |
5 | Margaret | 1870 | Watson, NY | I35663 |
6 | Mary A. | 1860 | Watson, NY | I35654 |
7 | Mary A. | 1875 | Watson, NY | I35654 |
8 | Mary A. | 1880 | Watson, NY | I35654 |
9 | ALGER, Josiah | 1830 | Watson, NY | I36167 |
10 | BACK, Mary Amelia | 1875 | Watson, NY | I36147 |
11 | BACK, Nicholas | 1840 | Watson, NY | I54616 |
12 | BACK, Nicholas | 1865 | Watson, NY | I54616 |
13 | BROWN, Isaac Christopher | 1900 | Watson, NY | I35703 |
14 | CLARKE, Victor Paul | 1900 | Watson, NY | I36090 |
15 | COLE, Emma M. | 1870 | Watson, NY | I60341 |
16 | FORD, Katherine | 1892 | Watson, NY | I18440 |
17 | FORD, Katherine | 1900 | Watson, NY | I18440 |
18 | FORD, Katherine | 1910 | Watson, NY | I18440 |
19 | GREENE, Clark Burdick | 1875 | Watson, NY | I40824 |
20 | GREENE, Clark Burdick | 1880 | Watson, NY | I40824 |
21 | GREENE, Phoebe | 1850 | Watson, NY | I57716 |
22 | HICKS, Mary D. | 1880 | Watson, NY | I35700 |
23 | HICKS, Mary D. | 1900 | Watson, NY | I35700 |
24 | MERRIAM, Sarah | 1840 | Watson, NY | I11765 |
25 | PEAK, Erastus | 1840 | Watson, NY | I62862 |
26 | POTTER, Sarah | 1860 | Watson, NY | I51859 |
27 | PUFFER, Rev. Asa Jr. | 1855 | Watson, NY | I20772 |
28 | PUFFER, Bertie F. | 1880 | Watson, NY | I55195 |
29 | PUFFER, Bruce Frank | 1880 | Watson, NY | I17648 |
30 | PUFFER, Charles William Jr. | 1870 | Watson, NY | I6123 |
31 | PUFFER, Charles William Jr. | 1880 | Watson, NY | I6123 |
32 | PUFFER, Sgt. Charles William Sr. | 1880 | Watson, NY | I35677 |
33 | PUFFER, Clarence Filmore | 1880 | Watson, NY | I23923 |
34 | PUFFER, Deloss Erle | 1865 | Watson, NY | I15806 |
35 | PUFFER, Ebenezer P. | 1830 | Watson, NY | I16173 |
36 | PUFFER, Ebenezer P. | 1840 | Watson, NY | I16173 |
37 | PUFFER, Ebenezer P. | 1850 | Watson, NY | I16173 |
38 | PUFFER, Ebenezer P. | 1860 | Watson, NY | I16173 |
39 | PUFFER, Ebenezer P. | 1865 | Watson, NY | I16173 |
40 | PUFFER, Ebenezer P. | 1870 | Watson, NY | I16173 |
41 | PUFFER, Ellen | 1875 | Watson, NY | I41004 |
42 | PUFFER, Ellen | 1880 | Watson, NY | I41004 |
43 | PUFFER, Emma I. | 1875 | Watson, NY | I15339 |
44 | PUFFER, Emma I. | 1880 | Watson, NY | I15339 |
45 | PUFFER, Frederick Wilder | 1850 | Watson, NY | I333 |
46 | PUFFER, Getta May | 1880 | Watson, NY | I34474 |
47 | PUFFER, Getta May | 1892 | Watson, NY | I34474 |
48 | PUFFER, James W. | 1860 | Watson, NY | I35653 |
49 | PUFFER, Josephine | 1855 | Watson, NY | I35695 |
50 | PUFFER, Josephine | 1860 | Watson, NY | I35695 |
51 | PUFFER, Josephine | 1865 | Watson, NY | I35695 |
52 | PUFFER, Josephine | 1870 | Watson, NY | I35695 |
53 | PUFFER, Judson Leo | 1892 | Watson, NY | I18439 |
54 | PUFFER, Lillian May | 1875 | Watson, NY | I36213 |
55 | PUFFER, Mae E. | 1892 | Watson, NY | I9402 |
56 | PUFFER, Mae E. | 1900 | Watson, NY | I9402 |
57 | PUFFER, Mary Ann | 1840 | Watson, NY | I16750 |
58 | PUFFER, Olive Adelia | 1870 | Watson, NY | I3840 |
59 | PUFFER, Orlin George | 1850 | Watson, NY | I18441 |
60 | PUFFER, Orlin George | 1860 | Watson, NY | I18441 |
61 | PUFFER, Orlin George | 1865 | Watson, NY | I18441 |
62 | PUFFER, Orlin George | 1870 | Watson, NY | I18441 |
63 | PUFFER, Orlin George | 1880 | Watson, NY | I18441 |
64 | PUFFER, Orlin George | 1892 | Watson, NY | I18441 |
65 | PUFFER, Orlin George | 1900 | Watson, NY | I18441 |
66 | PUFFER, Orlin George | 1910 | Watson, NY | I18441 |
67 | PUFFER, Ray Willis | 1900 | Watson, NY | I35699 |
68 | PUFFER, Sarah | 1850 | Watson, NY | I44194 |
69 | PUFFER, Velina E. | 1880 | Watson, NY | I12057 |
70 | PUFFER, Wallace George | 1892 | Watson, NY | I35679 |
71 | PUFFER, Wallace George | 1910 | Watson, NY | I35679 |
72 | RENNIE, Charles | 1875 | Watson, NY | I55199 |
73 | RENNIE, Jeannette Ruth | 1875 | Watson, NY | I55198 |
74 | RENNIE, Jeannette Ruth | 1880 | Watson, NY | I55198 |
75 | RENNIE, Melvin James | 1875 | Watson, NY | I55197 |
76 | RENNIE, Melvin James | 1880 | Watson, NY | I55197 |
77 | RENNIE, Merton S. | 1880 | Watson, NY | I55200 |
78 | RENNIE, Merton S. | 1892 | Watson, NY | I55200 |
79 | SPENCER, Catharine | 1880 | Watson, NY | I35676 |
80 | STONE, Fanny | 1855 | Watson, NY | I35691 |
81 | STONE, Fanny | 1860 | Watson, NY | I35691 |
82 | STONE, Ira Augustus | 18 Jun 1860 | Watson, NY | I35692 |
83 | STONE, Ira Augustus | 1875 | Watson, NY | I35692 |
84 | STONE, Mary Alice | 1860 | Watson, NY | I35678 |
85 | STONE, Mary Alice | 1880 | Watson, NY | I35678 |
86 | VAN ATTA, Leo | 1900 | Watson, NY | I59856 |
87 | VAN ATTER, Albert | 1850 | Watson, NY | I50745 |
88 | VAN ATTER, Albert | 1880 | Watson, NY | I50745 |
89 | VAN ATTER, Albert | 1900 | Watson, NY | I50745 |
90 | VAN ATTER, George | 1850 | Watson, NY | I50742 |
91 | VAN ATTER, George | 1900 | Watson, NY | I50742 |
92 | VAN ATTER, Julia | 1850 | Watson, NY | I50746 |
93 | VAN ATTER, Samuel | 1870 | Watson, NY | I61991 |
94 | VAN ATTER, Sarah | 1870 | Watson, NY | I61990 |
95 | VAN ATTER, William | 1850 | Watson, NY | I46828 |
96 | VANETTA, Polly Ann | 1892 | Watson, NY | I24756 |
97 | VANETTA, Polly Ann | 1900 | Watson, NY | I24756 |
98 | WARD, Fred | 1880 | Watson, NY | I61994 |
99 | WARD, Fred | 1892 | Watson, NY | I61994 |
100 | WARD, Howard Herbert | 1880 | Watson, NY | I61992 |
101 | WARD, Kate | 1892 | Watson, NY | I61995 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MCGOVERN / PUFFER | 6 Sep 1853 | Watson, NY | F14957 |
2 | MORRISON / STONE | 9 Feb 1840 | Watson, NY | F19538 |
3 | PUFFER / CRABB | 2 Jan 1841 | Watson, NY | F9570 |
4 | PUFFER / MCCROSSEN | 10 Oct 1900 | Watson, NY | F9954 |
5 | PUFFER / MCGUIRE | 18 Oct 1924 | Watson, NY | F1733 |
6 | PUFFER / WILLIAMS | 1893 | Watson, NY | F9973 |
7 | WATSON / WARD | 12 Feb 1909 | Watson, NY | F24477 |
8 | WILLIAMS / ALGER | 3 Oct 1859 | Watson, NY | F1373 |
9 | WILLIAMS / WOLF | CA 1865 | Watson, NY | F17321 |
Matches 1 to 26 of 26
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BACK / STEPHENS | 1875 | Watson, NY | F20841 |
2 | COLE / WEBBER | 1870 | Watson, NY | F23705 |
3 | GREENE / HILL | 1850 | Watson, NY | F14414 |
4 | GREENE / HILL | 1860 | Watson, NY | F14414 |
5 | GREENE / HILL | 1865 | Watson, NY | F14414 |
6 | GREENE / HILL | 1870 | Watson, NY | F14414 |
7 | PUFFER / | 1865 | Watson, NY | F10040 |
8 | PUFFER / BENDER | 1900 | Watson, NY | F9884 |
9 | PUFFER / BENDER | 1915 | Watson, NY | F9884 |
10 | PUFFER / FILLMORE | 1880 | Watson, NY | F10024 |
11 | PUFFER / MCCROSSEN | 1892 | Watson, NY | F9954 |
12 | PUFFER / SPENCER | 1875 | Watson, NY | F9974 |
13 | PUFFER / VANETTA | 1865 | Watson, NY | F9567 |
14 | PUFFER / VANETTA | 1870 | Watson, NY | F9567 |
15 | RENNIE / PUFFER | 1880 | Watson, NY | F21144 |
16 | RENNIE / PUFFER | 1892 | Watson, NY | F21144 |
17 | STONE / GREENE | 1880 | Watson, NY | F14413 |
18 | VAN ATTER / | 1865 | Watson, NY | F23456 |
19 | VAN ATTER / | 1870 | Watson, NY | F23456 |
20 | VAN ATTER / | 1875 | Watson, NY | F23456 |
21 | VAN ATTER / | 1880 | Watson, NY | F23456 |
22 | VAN ATTER / STANTON | 1850 | Watson, NY | F17223 |
23 | VAN ATTER / STANTON | 1860 | Watson, NY | F17223 |
24 | WARD / OLMSTEAD | 1892 | Watson, NY | F24476 |
25 | WARD / VAN ATTER | 1880 | Watson, NY | F24475 |
26 | WARD / VAN ATTER | 1892 | Watson, NY | F24475 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.