Puffer Genealogy
France
Birth
Matches 1 to 50 of 197
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1003 | France | I31471 |
2 | ![]() | Abt 856 | France | I16138 |
3 | ![]() | CA 675 | France | I13596 |
4 | ![]() | Abt 1023 | France | I1925 |
5 | ![]() | Abt 417 | France | I30757 |
6 | ![]() | Abt 803 | France | I11555 |
7 | ![]() | 4 Oct 1160 | France | I1756 |
8 | ![]() | Abt 940 | France | I8761 |
9 | ![]() | CA 1810 | France | I10697 |
10 | ![]() | 1358 | France | I26020 |
11 | ![]() | CA 710 | France | I2780 |
12 | ![]() | CA 845 | France | I5894 |
13 | ![]() | 1200 | France | I10066 |
14 | ![]() | 847 | France | I5893 |
15 | ![]() | 17 Sep 879 | France | I6729 |
16 | ![]() | Abt 1085 | France | I29554 |
17 | ![]() | Abt 879 | France | I9084 |
18 | ![]() | Abt 865 | France | I6733 |
19 | ![]() | Abt 954 | France | I10968 |
20 | ![]() | Abt 1078 | France | I29553 |
21 | ![]() | 785 | France | I8044 |
22 | ![]() | Abt 1000 | France | I8137 |
23 | ![]() | Abt 1017 | France | I26103 |
24 | ![]() | 1000 | France | I8066 |
25 | ![]() | Abt 603 | France | I10964 |
26 | ![]() | Abt 896 | France | I28690 |
27 | ![]() | Abt 942 | France | I10974 |
28 | ![]() | Abt 1020 | France | I11970 |
29 | ![]() | Abt 1030 | France | I27586 |
30 | ![]() | Abt 968 | France | I18382 |
31 | ![]() | Abt 1087 | France | I29555 |
32 | ![]() | 1013 | France | I27704 |
33 | ![]() | 827 | France | I8041 |
34 | ![]() | 765 | France | I2214 |
35 | ![]() | Abt 771 | France | I11674 |
36 | ![]() | Abt 1015 | France | I26098 |
37 | ![]() | 1057 | France | I27666 |
38 | ![]() | 806 | France | I8043 |
39 | ![]() | Abt 895 | France | I9085 |
40 | ![]() | Abt 858 | France | I2320 |
41 | ![]() | Abt 864 | France | I16772 |
42 | ![]() | Abt 969 | France | I10969 |
43 | ![]() | Abt 981 | France | I9696 |
44 | ![]() | Abt 1083 | France | I29550 |
45 | ![]() | Abt 970 | France | I8760 |
46 | ![]() | Abt 967 | France | I26097 |
47 | ![]() | Abt 977 | France | I32083 |
48 | ![]() | Abt 856 | France | I2322 |
49 | ![]() | Abt 801 | France | I10015 |
50 | ![]() | 1057 | France | I27705 |
Died
Matches 1 to 50 of 105
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 30 Nov 1252–3 | France | I30079 |
2 | ![]() | France | I31227 | |
3 | ![]() | France | I5443 | |
4 | ![]() | 10 Aug 1211 | France | I9376 |
5 | ![]() | France | I590 | |
6 | ![]() | France | I11792 | |
7 | ![]() | France | I26801 | |
8 | ![]() | France | I6460 | |
9 | ![]() | France | I27372 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 803 | France | I6320 |
2 | ![]() | 860 | France | I11669 |
3 | ![]() | Abt 975 | France | I23722 |
4 | ![]() | Abt 970 | France | I8227 |
5 | ![]() | 1192 | France | I11791 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Dec 989 | France | I10974 |
2 | ![]() | 1 Oct 1358 | France | I26423 |
Married
Matches 1 to 50 of 55
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Abt 492 | France | F3894 |
2 | / | Abt 601 | France | F5468 |
3 | / | Abt 827 | France | F1138 |
4 | / | 862 | France | F3648 |
5 | / | 864 | France | F4296 |
6 | / | Bef 907 | France | F7474 |
7 | / | Bef Mar 1018 | France | F2468 |
8 | / | 1035 | France | F6468 |
9 | / | Abt 1048 | France | F7113 |
10 | / | 1068 | France | F6377 |
11 | / | 1094 | France | F6378 |
12 | / | 1164 | France | F6339 |
13 | / AMBOISE | Abt 869 | France | F6957 |
14 | / ANJOU | Abt 952 | France | F6690 |
15 | / BOURBON | 1240 | France | F19169 |
16 | / CHATELLERAULT | 1121 | France | F6108 |
17 | / CONTEVILLE | Abt 1017 | France | F7165 |
18 | / COURTENAY | 1168 | France | F7262 |
19 | / CREPON | Aft 962 | France | F6987 |
20 | / DE BLOIS | 1155 | France | F3362 |
21 | / DU ME | 11 Jul 1110 | France | F6554 |
22 | / HASBANIA | 798 | France | F4870 |
23 | / MACON | Bef 999 | France | F6802 |
24 | / MONTFORT | (div) 1089 | France | F7274 |
25 | / NORMANDY | France | F6863 | |
26 | / SEMUR | Abt 1033 | France | F7112 |
27 | / TOULOUSE | 1000 | France | F7110 |
28 | / TUDOR | 9 Oct 1514 | France | F2651 |
29 | / VALOIS | Abt 1030 | France | F9379 |
30 | / VERGY | 1015 | France | F6338 |
31 | ANGOULEME / BARCELONA | 844 | France | F3903 |
32 | BOHUN / LUSIGNAN | 1236 | France | F3134 |
33 | BOURBON / DE FOREZ | 1205 | France | F19170 |
34 | BURGUNDY / NORMANDIE | Bef 1023 | France | F2423 |
35 | CAPET / | 1071/72 | France | F6643 |
36 | COURTENAY / NEVERS | 1095 | France | F6897 |
37 | FITZOSBERN / TOENI | Abt 1051 | France | F6305 |
38 | HARCOURT / CREPON | Abt 979 | France | F7470 |
39 | HELIE / CHATEAU DU LOIRE | Bef 1092 | France | F6323 |
40 | LIMOGES / BROSSE | 950 | France | F3114 |
41 | LIMOGES / CAVAILLAC | 863 | France | F3535 |
42 | MONTFORT / | Abt 1150 | France | F7542 |
43 | NEUFMARCHE / HUGLEVILLE | France | F3145 | |
44 | POITIERS / | Abt 928 | France | F4132 |
45 | REVIERS / BEAUMONT | Abt 1189 | France | F6574 |
46 | ROGNVALDSSON / | Abt 912 | France | F6938 |
47 | ROUCY / LORRAINE | France | F6801 | |
48 | SAINT HILARY / FRANCE | Abt 1130 | France | F7451 |
49 | SAINT VALERY / SAINT VALERY | Abt 976 | France | F6949 |
50 | TOULOUSE / HORNBACH | 776 | France | F8729 |