Puffer Genealogy
France
Birth
Matches 1 to 50 of 197
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1003 | France | I33702 |
2 | ![]() | Abt 856 | France | I17644 |
3 | ![]() | CA 675 | France | I14931 |
4 | ![]() | Abt 1023 | France | I2197 |
5 | ![]() | Abt 417 | France | I32972 |
6 | ![]() | Abt 803 | France | I12730 |
7 | ![]() | 4 Oct 1160 | France | I1989 |
8 | ![]() | Abt 940 | France | I9738 |
9 | ![]() | CA 1810 | France | I11811 |
10 | ![]() | Abt 1360 | France | I28148 |
11 | ![]() | CA 710 | France | I3122 |
12 | ![]() | CA 845 | France | I6525 |
13 | ![]() | 1200 | France | I11141 |
14 | ![]() | 847 | France | I6524 |
15 | ![]() | 17 Sep 879 | France | I7522 |
16 | ![]() | Abt 1085 | France | I31732 |
17 | ![]() | Abt 879 | France | I10077 |
18 | ![]() | Abt 865 | France | I7526 |
19 | ![]() | Abt 954 | France | I12114 |
20 | ![]() | Abt 1078 | France | I31731 |
21 | ![]() | 785 | France | I8980 |
22 | ![]() | Abt 1000 | France | I9085 |
23 | ![]() | Abt 1017 | France | I28232 |
24 | ![]() | 1000 | France | I9003 |
25 | ![]() | Abt 603 | France | I12110 |
26 | ![]() | Abt 896 | France | I30854 |
27 | ![]() | Abt 942 | France | I12120 |
28 | ![]() | Abt 1020 | France | I13195 |
29 | ![]() | Abt 1030 | France | I29738 |
30 | ![]() | Abt 968 | France | I19997 |
31 | ![]() | Abt 1087 | France | I31733 |
32 | ![]() | 1013 | France | I29857 |
33 | ![]() | 827 | France | I8977 |
34 | ![]() | 765 | France | I2505 |
35 | ![]() | Abt 771 | France | I12869 |
36 | ![]() | Abt 1015 | France | I28227 |
37 | ![]() | 1057 | France | I29818 |
38 | ![]() | 806 | France | I8979 |
39 | ![]() | Abt 895 | France | I10078 |
40 | ![]() | Abt 858 | France | I2617 |
41 | ![]() | Abt 864 | France | I18297 |
42 | ![]() | Abt 969 | France | I12115 |
43 | ![]() | Abt 981 | France | I10747 |
44 | ![]() | Abt 1083 | France | I31728 |
45 | ![]() | Abt 970 | France | I9737 |
46 | ![]() | Abt 967 | France | I28226 |
47 | ![]() | Abt 977 | France | I34323 |
48 | ![]() | Abt 856 | France | I2619 |
49 | ![]() | Abt 801 | France | I11085 |
50 | ![]() | 1057 | France | I29858 |
Died
Matches 1 to 50 of 103
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 30 Nov 1252–3 | France | I32265 |
2 | ![]() | France | I33454 | |
3 | ![]() | France | I5988 | |
4 | ![]() | 10 Aug 1211 | France | I10400 |
5 | ![]() | France | I669 | |
6 | ![]() | France | I12996 | |
7 | ![]() | France | I28944 | |
8 | ![]() | France | I7181 | |
9 | ![]() | France | I29519 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 803 | France | I7031 |
2 | ![]() | 860 | France | I12864 |
3 | ![]() | Abt 975 | France | I25700 |
4 | ![]() | Abt 970 | France | I9179 |
5 | ![]() | 1192 | France | I12995 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Dec 989 | France | I12120 |
2 | ![]() | 1 Oct 1358 | France | I28559 |
Married
Matches 1 to 50 of 55
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Abt 492 | France | F4265 |
2 | / | Abt 601 | France | F5965 |
3 | / | Abt 827 | France | F1231 |
4 | / | 862 | France | F4000 |
5 | / | 864 | France | F4679 |
6 | / | Bef 907 | France | F8037 |
7 | / | Bef Mar 1018 | France | F2722 |
8 | / | 1035 | France | F7019 |
9 | / | Abt 1048 | France | F7668 |
10 | / | 1068 | France | F6927 |
11 | / | 1094 | France | F6928 |
12 | / | 1164 | France | F6889 |
13 | / Amboise | Abt 869 | France | F7511 |
14 | / Anjou | Abt 952 | France | F7242 |
15 | / Bourbon | 1240 | France | F21068 |
16 | / Chatellerault | 1121 | France | F6658 |
17 | / Conteville | Abt 1017 | France | F7721 |
18 | / Courtenay | 1168 | France | F7819 |
19 | / Crepon | Aft 962 | France | F7541 |
20 | / De Blois | 1155 | France | F3688 |
21 | / Du Me | 11 Jul 1110 | France | F7105 |
22 | / Hasbania | 798 | France | F5314 |
23 | / Macon | Bef 999 | France | F7356 |
24 | / Montfort | (div) 1089 | France | F7831 |
25 | / Normandy | France | F7417 | |
26 | / Semur | Abt 1033 | France | F7667 |
27 | / Toulouse | 1000 | France | F7665 |
28 | / Tudor | 9 Oct 1514 | France | F2934 |
29 | / Valois | Abt 1030 | France | F10028 |
30 | / Vergy | 1015 | France | F6888 |
31 | Angouleme / Barcelona | 844 | France | F4274 |
32 | Bohun / Lusignan | 1236 | France | F3445 |
33 | Bourbon / de Forez | 1205 | France | F21069 |
34 | Burgundy / Normandie | Bef 1023 | France | F2673 |
35 | Capet / | 1071/72 | France | F7195 |
36 | Courtenay / Nevers | 1095 | France | F7451 |
37 | Fitzosbern / Toeni | Abt 1051 | France | F6855 |
38 | Harcourt / Crepon | Abt 979 | France | F8033 |
39 | Helie / Chateau Du Loire | Bef 1092 | France | F6873 |
40 | Limoges / Brosse | 950 | France | F3418 |
41 | Limoges / Cavaillac | 863 | France | F3876 |
42 | Montfort / | Abt 1150 | France | F8106 |
43 | Neufmarche / Hugleville | France | F3456 | |
44 | Poitiers / | Abt 928 | France | F4512 |
45 | Reviers / Beaumont | Abt 1189 | France | F7125 |
46 | Rognvaldsson / | Abt 912 | France | F7492 |
47 | Roucy / Lorraine | France | F7355 | |
48 | Saint Hilary / France | Abt 1130 | France | F8013 |
49 | Saint Valery / Saint Valery | Abt 976 | France | F7503 |
50 | Toulouse / Hornbach | 776 | France | F9345 |