Puffer Genealogy
Los Angeles County, CA
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1892 | Los Angeles County, CA | I53747 |
2 | ![]() | 4 Jun 1930 | Los Angeles County, CA | I43534 |
3 | ![]() | 18 Apr 1947 | Los Angeles County, CA | I47694 |
4 | ![]() | 22 Jun 1952 | Los Angeles County, CA | I44593 |
5 | ![]() | 8 Jun 1946 | Los Angeles County, CA | I21480 |
6 | ![]() | 1 Aug 1943 | Los Angeles County, CA | I18879 |
7 | ![]() | 5 Jun 1956 | Los Angeles County, CA | I38132 |
8 | ![]() | 25 Apr 1942 | Los Angeles County, CA | I7441 |
9 | ![]() | 14 Feb 1933 | Los Angeles County, CA | I17286 |
10 | ![]() | 27 Jun 1949 | Los Angeles County, CA | I41218 |
11 | ![]() | 11 Nov 1960 | Los Angeles County, CA | I53917 |
12 | ![]() | 24 Jan 1924 | Los Angeles County, CA | I33595 |
13 | ![]() | 6 Jan 1960 | Los Angeles County, CA | I38124 |
14 | ![]() | 22 Jun 1952 | Los Angeles County, CA | I35055 |
15 | ![]() | 22 Jan 1930 | Los Angeles County, CA | I6879 |
16 | ![]() | 26 Dec 1931 | Los Angeles County, CA | I48798 |
17 | ![]() | 28 Jan 1917 | Los Angeles County, CA | I50176 |
18 | ![]() | 7 Jul 1908 | Los Angeles County, CA | I42601 |
19 | ![]() | 7 May 1931 | Los Angeles County, CA | I14755 |
20 | ![]() | 16 Aug 1947 | Los Angeles County, CA | I40293 |
21 | ![]() | 17 Jun 1952 | Los Angeles County, CA | I41548 |
22 | ![]() | 23 Apr 1949 | Los Angeles County, CA | I39570 |
Death
Matches 1 to 68 of 68
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 1940 | Los Angeles County, CA | I50672 |
2 | ![]() | 7 Sep 1981 | Los Angeles County, CA | I24026 |
3 | ![]() | 12 Nov 1955 | Los Angeles County, CA | I48484 |
4 | ![]() | 8 Oct 1948 | Los Angeles County, CA | I60727 |
5 | ![]() | 5 Oct 1974 | Los Angeles County, CA | I52911 |
6 | ![]() | 14 Apr 1949 | Los Angeles County, CA | I45199 |
7 | ![]() | 19 Nov 1986 | Los Angeles County, CA | I49729 |
8 | ![]() | 14 Dec 1967 | Los Angeles County, CA | I64812 |
9 | ![]() | 3 Jun 1997 | Los Angeles County, CA | I39587 |
10 | ![]() | 29 May 1958 | Los Angeles County, CA | I40733 |
11 | ![]() | 2 Dec 1965 | Los Angeles County, CA | I53746 |
12 | ![]() | 21 Jun 1906 | Los Angeles County, CA | I55375 |
13 | ![]() | 10 Feb 1980 | Los Angeles County, CA | I55601 |
14 | ![]() | 15 Dec 2000 | Los Angeles County, CA | I37963 |
15 | ![]() | 28 Jan 1966 | Los Angeles County, CA | I39549 |
16 | ![]() | 14 Jul 1953 | Los Angeles County, CA | I40732 |
17 | ![]() | 31 Oct 1964 | Los Angeles County, CA | I61599 |
18 | ![]() | 1982 | Los Angeles County, CA | I58005 |
19 | ![]() | 8 Aug 1974 | Los Angeles County, CA | I17285 |
20 | ![]() | 22 Jan 1923 | Los Angeles County, CA | I7779 |
21 | ![]() | 19 Jun 1969 | Los Angeles County, CA | I39551 |
22 | ![]() | 20 Nov 1976 | Los Angeles County, CA | I24251 |
23 | ![]() | 16 Nov 2006 | Los Angeles County, CA | I47694 |
24 | ![]() | 14 Jan 1929 | Los Angeles County, CA | I33545 |
25 | ![]() | 3 Dec 1975 | Los Angeles County, CA | I53641 |
26 | ![]() | 12 Oct 1980 | Los Angeles County, CA | I20787 |
27 | ![]() | 7 Feb 1941 | Los Angeles County, CA | I8649 |
28 | ![]() | 14 Mar 1943 | Los Angeles County, CA | I18206 |
29 | ![]() | 15 Aug 1963 | Los Angeles County, CA | I2680 |
30 | ![]() | 20 May 1939 | Los Angeles County, CA | I38472 |
31 | ![]() | 21 Feb 1970 | Los Angeles County, CA | I37794 |
32 | ![]() | 14 Mar 1982 | Los Angeles County, CA | I37795 |
33 | ![]() | 2 Sep 1964 | Los Angeles County, CA | I45701 |
34 | ![]() | 6 Feb 1918 | Los Angeles County, CA | I36737 |
35 | ![]() | 3 Mar 1986 | Los Angeles County, CA | I64882 |
36 | ![]() | Aft 1952 | Los Angeles County, CA | I41668 |
37 | ![]() | 16 Jun 2015 | Los Angeles County, CA | I61665 |
38 | ![]() | 16 Jul 1952 | Los Angeles County, CA | I9771 |
39 | ![]() | 19 Mar 1911 | Los Angeles County, CA | I36277 |
40 | ![]() | 28 Sep 1989 | Los Angeles County, CA | I39574 |
41 | ![]() | 2 Feb 1967 | Los Angeles County, CA | I55969 |
42 | ![]() | 30 Sep 1980 | Los Angeles County, CA | I41574 |
43 | ![]() | 25 Jun 1952 | Los Angeles County, CA | I44593 |
44 | ![]() | 21 Apr 1943 | Los Angeles County, CA | I17769 |
45 | ![]() | 19 Oct 1949 | Los Angeles County, CA | I22747 |
46 | ![]() | 12 Aug 1973 | Los Angeles County, CA | I7441 |
47 | ![]() | 31 Aug 1995 | Los Angeles County, CA | I17261 |
48 | ![]() | 10 Jul 1953 | Los Angeles County, CA | I41245 |
49 | ![]() | 28 Jan 1946 | Los Angeles County, CA | I20788 |
50 | ![]() | 23 Jun 1952 | Los Angeles County, CA | I35055 |
51 | ![]() | 1 Apr 1949 | Los Angeles County, CA | I14585 |
52 | ![]() | 4 Jun 1969 | Los Angeles County, CA | I16116 |
53 | ![]() | 15 Oct 1961 | Los Angeles County, CA | I61220 |
54 | ![]() | 2011 | Los Angeles County, CA | I7437 |
55 | ![]() | 27 Jun 1949 | Los Angeles County, CA | I48798 |
56 | ![]() | 8 Oct 1931 | Los Angeles County, CA | I50174 |
57 | ![]() | 22 May 1924 | Los Angeles County, CA | I43169 |
58 | ![]() | 18 Aug 1963 | Los Angeles County, CA | I39545 |
59 | ![]() | 16 May 1932 | Los Angeles County, CA | I55968 |
60 | ![]() | 30 Jun 1962 | Los Angeles County, CA | I24400 |
61 | ![]() | 30 Nov 1996 | Los Angeles County, CA | I39585 |
62 | ![]() | 6 Jul 1946 | Los Angeles County, CA | I60267 |
63 | ![]() | 17 Dec 1994 | Los Angeles County, CA | I64962 |
64 | ![]() | 2 Mar 1965 | Los Angeles County, CA | I61221 |
65 | ![]() | 6 Oct 1997 | Los Angeles County, CA | I39590 |
66 | ![]() | 6 Nov 1958 | Los Angeles County, CA | I62279 |
67 | ![]() | 24 Oct 1987 | Los Angeles County, CA | I39570 |
68 | ![]() | 1 Jul 1945 | Los Angeles County, CA | I39529 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Los Angeles County, CA | I14585 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jan 1948 | Los Angeles County, CA | I32739 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Los Angeles County, CA | I48714 |
2 | ![]() | 1938 | Los Angeles County, CA | I33697 |
3 | ![]() | 1938 | Los Angeles County, CA | I9892 |
4 | ![]() | 1952 | Los Angeles County, CA | I21137 |
5 | ![]() | 1954 | Los Angeles County, CA | I21137 |
6 | ![]() | 1962 | Los Angeles County, CA | I21137 |
7 | ![]() | 1930 | Los Angeles County, CA | I24840 |
Marriage
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BALDWIN / LEVIN | 2 Mar 1927 | Los Angeles County, CA | F24310 |
2 | BEASLEY / HAWKINS | 8 Aug 1933 | Los Angeles County, CA | F23800 |
3 | BRADY / PUFFER | 17 May 1919 | Los Angeles County, CA | F8883 |
4 | CRUSAN / HINCKLEY | 27 Jul 1922 | Los Angeles County, CA | F21059 |
5 | DUNNING / PUFFER | 8 Jul 1943 | Los Angeles County, CA | F13068 |
6 | GAYLE / PUFFER | 20 Oct 1951 | Los Angeles County, CA | F14073 |
7 | HARROD / GOODRO | 8 Jan 1950 | Los Angeles County, CA | F17603 |
8 | JOHNSON / WEBB | 9 Feb 1924 | Los Angeles County, CA | F8151 |
9 | KARNES / MARCHAND | 8 Aug 1928 | Los Angeles County, CA | F20270 |
10 | KERR / GREENAWALT | 11 May 1955 | Los Angeles County, CA | F14741 |
11 | KERR / PUFFER | 27 Jul 1934 | Los Angeles County, CA | F9099 |
12 | ROWE / BISEL | 21 Mar 1957 | Los Angeles County, CA | F16415 |
13 | STORY / BOPE | 30 May 1970 | Los Angeles County, CA | F19982 |
14 | SUTER / FOSTER | 4 Nov 1965 | Los Angeles County, CA | F25818 |
Divorce
Matches 1 to 6 of 6
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | CLARK / SOADY | Sep 1975 | Los Angeles County, CA | F8107 |
2 | CLARK / SULLIVAN | 20 Dec 1979 | Los Angeles County, CA | F14949 |
3 | COSTANZO / GRIFFIN | Jul 1973 | Los Angeles County, CA | F25668 |
4 | OWENS / MASON | Sep 1942 | Los Angeles County, CA | F23696 |
5 | SCOTT / SANDS | 6 Jul 1984 | Los Angeles County, CA | F15905 |
6 | SVIHLIK / CARANCI | Oct 1974 | Los Angeles County, CA | F11801 |
Residence
Matches 1 to 2 of 2
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | PUFFER / JURGENS | 1944 | Los Angeles County, CA | F8774 |
2 | PUFFER / JURGENS | 1946 | Los Angeles County, CA | F8774 |