Puffer Genealogy
New York City, NY
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1896 | New York City, NY | I24221 |
2 | ![]() | 24 Jul 1872 | New York City, NY | I39307 |
3 | ![]() | 31 May 1935 | New York City, NY | I3839 |
4 | ![]() | 20 Nov 1963 | New York City, NY | I6292 |
5 | ![]() | 30 Apr 1894 | New York City, NY | I39579 |
6 | ![]() | 22 Jul 1912 | New York City, NY | I40203 |
7 | ![]() | 13 May 1900 | New York City, NY | I49776 |
8 | ![]() | 7 Oct 1877 | New York City, NY | I39645 |
9 | ![]() | 28 Jan 1917 | New York City, NY | I39940 |
10 | ![]() | 24 May 1852 | New York City, NY | I40992 |
11 | ![]() | 9 Mar 1856 | New York City, NY | I50040 |
12 | ![]() | 11 Jun 1917 | New York City, NY | I58632 |
13 | ![]() | 15 Nov 1930 | New York City, NY | I44236 |
14 | ![]() | 28 Feb 1782 | New York City, NY | I43784 |
15 | ![]() | 3 Jan 1933 | New York City, NY | I48895 |
16 | ![]() | 14 Jun 1915 | New York City, NY | I58911 |
17 | ![]() | 13 Aug 1913 | New York City, NY | I50797 |
18 | ![]() | 8 Mar 1911 | New York City, NY | I58910 |
19 | ![]() | 17 Aug 1880 | New York City, NY | I21425 |
20 | ![]() | CA 1790 | New York City, NY | I38467 |
21 | ![]() | 30 Nov 1808 | New York City, NY | I43364 |
22 | ![]() | 16 Mar 1877 | New York City, NY | I19304 |
23 | ![]() | 9 Jan 1941 | New York City, NY | I49929 |
24 | ![]() | 29 Dec 1931 | New York City, NY | I10805 |
25 | ![]() | 31 Mar 1890 | New York City, NY | I43990 |
26 | ![]() | 11 May 1941 | New York City, NY | I2502 |
27 | ![]() | 8 Sep 1907 | New York City, NY | I54631 |
28 | ![]() | 30 Nov 1905 | New York City, NY | I54629 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1915 | New York City, NY | I54104 |
2 | ![]() | Aft 1919 | New York City, NY | I36497 |
3 | ![]() | 22 Dec 1945 | New York City, NY | I4495 |
4 | ![]() | 13 Jul 1892 | New York City, NY | I12019 |
5 | ![]() | Bef 1945 | New York City, NY | I22234 |
6 | ![]() | 27 Dec 1931 | New York City, NY | I38918 |
7 | ![]() | 11 Jan 1947 | New York City, NY | I44608 |
8 | ![]() | Aft 1890 | New York City, NY | I44606 |
9 | ![]() | 3 Oct 1818 | New York City, NY | I16889 |
10 | ![]() | New York City, NY | I39992 | |
11 | ![]() | 27 Mar 1952 | New York City, NY | I44610 |
12 | ![]() | 4 Dec 1997 | New York City, NY | I49022 |
Arrival
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1851 | New York City, NY | I54624 |
2 | ![]() | 13 Sep 1914 | New York City, NY | I45491 |
3 | ![]() | 29 Jun 1888 | New York City, NY | I39679 |
4 | ![]() | 4 May 1906 | New York City, NY | I4684 |
5 | ![]() | 11 May 1921 | New York City, NY | I13010 |
6 | ![]() | 12 Mar 1958 | New York City, NY | I57562 |
7 | ![]() | 28 Aug 1907 | New York City, NY | I5315 |
8 | ![]() | 12 Mar 1958 | New York City, NY | I57566 |
9 | ![]() | 12 Mar 1958 | New York City, NY | I57567 |
10 | ![]() | 12 Mar 1958 | New York City, NY | I60362 |
11 | ![]() | 2 May 1907 | New York City, NY | I21270 |
12 | ![]() | 11 Jun 1830 | New York City, NY | I45515 |
13 | ![]() | 12 Jun 1909 | New York City, NY | I5064 |
14 | ![]() | 20 Jan 1931 | New York City, NY | I32926 |
15 | ![]() | 1837 | New York City, NY | I43364 |
16 | ![]() | 14 Aug 1851 | New York City, NY | I38011 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 16 Jun 1884 | New York City, NY | I36236 |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1951 | New York City, NY | I45825 |
2 | ![]() | 13 Jun 1956 | New York City, NY | I12223 |
Immigration
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 13 Jun 1901 | New York City, NY | I4495 |
2 | ![]() | 23 Feb 1926 | New York City, NY | I50927 |
3 | ![]() | 14 May 1948 | New York City, NY | I45701 |
4 | ![]() | 1945 | New York City, NY | I15536 |
Milit-Beg
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1861 | New York City, NY | I21411 |
Milit-End
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-End ![]() |
Person ID | ||
1 | ![]() | 30 Jun 1865 | New York City, NY | I5733 |
Naturalization
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1936 | New York City, NY | I4495 |
2 | ![]() | 16 Sep 1859 | New York City, NY | I44606 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1880 | New York City, NY | I52482 |
2 | ![]() | 1880 | New York City, NY | I8228 |
3 | ![]() | 1855 | New York City, NY | I49893 |
4 | ![]() | 1860 | New York City, NY | I49893 |
5 | ![]() | 1917 | New York City, NY | I4684 |
6 | ![]() | 1942 | New York City, NY | I59208 |
7 | ![]() | 1915 | New York City, NY | I40268 |
8 | ![]() | 1920 | New York City, NY | I40268 |
9 | ![]() | 1925 | New York City, NY | I40268 |
10 | ![]() | 1860 | New York City, NY | I47455 |
11 | ![]() | 1880 | New York City, NY | I57508 |
12 | ![]() | 1900 | New York City, NY | I36238 |
13 | ![]() | 1880 | New York City, NY | I32946 |
14 | ![]() | 1855 | New York City, NY | I41517 |
15 | ![]() | 1855 | New York City, NY | I41514 |
16 | ![]() | 1855 | New York City, NY | I41516 |
17 | ![]() | 1855 | New York City, NY | I41512 |
18 | ![]() | 1870 | New York City, NY | I54622 |
19 | ![]() | 1880 | New York City, NY | I54622 |
20 | ![]() | 1940 | New York City, NY | I24064 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | PUFFER / MOORMAN | 21 May 1945 | New York City, NY | F9508 |
2 | QUIRK / QUIRK | CA 1872 | New York City, NY | F11838 |
3 | ROGERS / HOLMES | 30 Apr 1918 | New York City, NY | F22848 |
Residence
Matches 1 to 11 of 11
Family ![]() |
Residence ![]() |
Family ID | ||
1 | ALLUISI / ACCORSINI | 1915 | New York City, NY | F19756 |
2 | BUTTRICK / BRADBURY | 1855 | New York City, NY | F324 |
3 | BUTTRICK / BRADBURY | 1860 | New York City, NY | F324 |
4 | HELLTHALER / ERNST | 1870 | New York City, NY | F14104 |
5 | HELLTHALER / ERNST | 1880 | New York City, NY | F14104 |
6 | MCCLENNAN / LOCKWOOD | 1910 | New York City, NY | F9887 |
7 | PUFFER / SCHOEFFLER | 1950 | New York City, NY | F11278 |
8 | QUIRK / | 1857 | New York City, NY | F20728 |
9 | QUIRK / | 1870 | New York City, NY | F20728 |
10 | REED / KENT | 1880 | New York City, NY | F7934 |
11 | SIMONTON / BUTTRICK | 1880 | New York City, NY | F9872 |