Title | Ancestry.com, Kentucky Marriage Index, 1973-1999 (Ancestry.com Operations Inc) | |
Short Title | Kentucky Marriage Index, 1973-1999 | |
Repository | Ancestry.com | |
_BIBL | Ancestry.com. Kentucky Marriage Index, 1973-1999. Ancestry.com Operations Inc. | |
_SUBQ | Ancestry.com, Kentucky Marriage Index, 1973-1999 | |
Source ID | S296 | |
Linked to (5) | CAUDILL, Ernest Ancil PUFFER, Guy Rainsford Jr. PUFFER, Ronald Duane Jr. Family: PUFFER, Wayne David / CARVER, Lucy Jane Kimmel Family: PUFFER, Guy Rainsford Jr. / LANE, Doris Jean |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.