Title | Ancestry.com, Ohio Marriage Index, 1970, 1972-2007 (Ancestry.com Operations, Inc) | |
Short Title | Ohio Marriage Index, 1970, 1972-2007 | |
Repository | Ancestry.com | |
_BIBL | Ancestry.com. Ohio Marriage Index, 1970, 1972-2007. Ancestry.com Operations, Inc. | |
_SUBQ | Ancestry.com, Ohio Marriage Index, 1970, 1972-2007 | |
Source ID | S320 | |
Linked to (7) | BENNETT, Linda Lee HUTCHSON, James Donald PUFFER, Sybil Jean PUFFER, Terrell K. PUFFER, Thomas J. Family: PUFFER, Phillip L. / FERNANDEZ, Consuelo Family: PUFFER, James Arthur / KETCHUM, Mildred Ruth |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.