Title | Ancestry.com, Vermont Death Index, 1981-2001 (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 1998.Original data - Vermont Department of Health. Vermont Death Index 1981-2001. Burlington, VT, USA: Vermont Department of Health, 2001.Original data: Vermont Department of Health. Vermont) | |
Short Title | Vermont Death Index, 1981-2001 | |
Repository | Ancestry.com | |
_BIBL | Ancestry.com. Vermont Death Index, 1981-2001. Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 1998.Original data - Vermont Department of Health. Vermont Death Index 1981-2001. Burlington, VT, USA: Vermont Department of Health, 2001.Original data: Vermont Department of Health. Vermont. | |
_SUBQ | Ancestry.com, Vermont Death Index, 1981-2001 | |
Source ID | S411 | |
Linked to (5) | BAKER, Philo KING, Linda Dianne PUFFER, Isabelle Mary PUFFER, Thelma Adele WILDER, Alice N. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.