Title | Ancestry.com, Tennessee State Marriages, 1780-2002 (Ancestry.com Operations Inc) | |
Short Title | Tennessee State Marriages, 1780-2002 | |
Repository | Ancestry.com | |
_BIBL | Ancestry.com. Tennessee State Marriages, 1780-2002. Ancestry.com Operations Inc. | |
_SUBQ | Ancestry.com, Tennessee State Marriages, 1780-2002 | |
Source ID | S476 | |
Linked to (11) | HARNESS, Elizabeth Ann HOLLIDAY, Effie Mae MINTON, Gobert VANOVER, Emma Family: PUFFER, Samuel / CALDWELL, Lucinda Family: PUFFER, Samuel / EAGAN, Susan Family: MINTON, Gobert / VANOVER, Emma Family: PUFFER, Frank Allen / ATKINS, Ethel Jane Family: KILBRETH, James M. / JONES, Martha Family: BOSTICK, Charles Carroll / HOLLIDAY, Effie Mae Family: PRUITT, George W. / MORGAN, Ella Frances |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.