Title | 1800 United States Federal Census | |
Short Title | _1800 United States Federal Census | |
_BIBL | 1800 United States Federal Census | |
_SUBQ | 1800 United States Federal Census | |
Source ID | S950 | |
Linked to (24) | FRENCH, Israel Jr. GARY, Seth GRANT, Abijah HAYNES, Eli KETTLE, Edward KETTLE, Ephraim MERRITT, Joseph PUFFER, Ephraim PUFFER, Matthias SHOEMAKE, John WHITTEN, Phineas YOUNG, Dyer Family: LAWRENCE, Martin / PUFFER, Sarah Family: ALLEN, Rev. William / Maria Family: KINSMAN, Jeremiah / ANDREWS, Martha Family: ELMS, Benjamin / TILDEN, Hannah Family: LONGLEY, Israel / CONANT, Lucy Family: CATES, Robert / HOLMES, Mary Family: FARRINGTON, Jonathan Abel / PUFFER, Mary Family: FARNSWORTH, Benjamin / HASKELL, Sarah Family: RICE, Nahum / SEAVER, Sabra Family: GIBSON, Arrington / LONGLEY, Rachel Family: BROWN, Lt. Abel / PUFFER, Olive Family: ALGER, Josiah / STANTON |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.