Puffer Genealogy
Family: Freeman Deforest PUFFER / Emma Melinda ROGERS (F9483)
m. 17 Sep 1872Drag or scroll to see more of the chart.




![]() | Martin PUFFER![]() ![]() |
![]() | Elizabeth JUDD![]() |
![]() | Franklin B. PUFFER![]() ![]() |
![]() | Lewis Johnson PUFFER![]() ![]() |
![]() | Hiram Edgar ROGERS![]() ![]() |
![]() | Anna M. FLETCHER![]() |
![]() | Curtis Kempton ROGERS![]() ![]() |
![]() | Cortis Kimball ROGERS![]() ![]() |
Freeman Deforest PUFFER![]() ![]() |
Emma Melinda ROGERS![]() ![]() |
![]() | Donald Rogers PUFFER![]() ![]() |