Puffer Genealogy
Statistics
Description | Quantity |
---|---|
Total Individuals | 60,667 |
Total Males | 32,427 (53.45%) |
Total Females | 28,200 (46.48%) |
Total Unknown Gender | 40 (0.07%) |
Total Living | 4,313 |
Total Families | 23,844 |
Total Unique Surnames | 9,842 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Photos | 13,478 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,445 |
Average Lifespan1 | 64 years, 339 days |
Earliest Birth (Genissa Vanessa ) | 6 |
Longest Lived1 | Age |
---|---|
Theodore RYBCZYK | 8,065 years 245 days |
Sarah HAYNES | 6,745 years 277 days |
Sarah JONES | 190 years 270 days |
Mehitable FENNO | 187 years 298 days |
Sarah PINE | 180 years |
Ann WILLIS | 178 years 201 days |
Sarah E. VICKERY | 174 years 57 days |
Lucretia H. LEIGHTON | 169 years 168 days |
Sarah MILLER | 165 years 94 days |
Roger STANDISH | 153 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree