Puffer Genealogy
Statistics
Description | Quantity |
---|---|
Total Individuals | 56,556 |
Total Males | 30,218 (53.43%) |
Total Females | 26,309 (46.52%) |
Total Unknown Gender | 29 (0.05%) |
Total Living | 3,855 |
Total Families | 21,718 |
Total Unique Surnames | 9,274 |
Total Documents | 6 |
Total Headstones | 73 |
Total Histories | 0 |
Total Photos | 12,350 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,328 |
Average Lifespan1 | 64 years, 239 days |
Earliest Birth (Genissa Vanessa ) | 6 |
Longest Lived1 | Age |
---|---|
Theodore RYBCZYK | 8,065 years 245 days |
Sarah HAYNES | 6,745 years 277 days |
Sarah JONES | 190 years 270 days |
Mehitable FENNO | 187 years 298 days |
Sarah PINE | 180 years |
Ann WILLIS | 178 years 201 days |
Lucretia H. LEIGHTON | 169 years 168 days |
Sarah MILLER | 165 years 94 days |
Roger STANDISH | 153 years |
Charles Edward PARCELS | 151 years 109 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree