Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Living | F17661 | |
Marriage | ||
Father | SONNICHSEN, Lowell Henry | F17660 Group Sheet | |
Mother | Joanne Clara | F17660 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Living | F17390 | |
Marriage | ||
Father | PUFFER, Warren L. | F5237 Group Sheet | |
Mother | BAILY, Olis | F5237 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.