Male BIGELOW, Levi |
Birth | 28 Oct 1790 | Marlborough, MA |
Death | 3 Apr 1859 | Marlborough, MA |
Burial | Marlborough, MA | |
Marriage | ||
Father | BIGELOW, Gershom | F18585 Group Sheet | |
Mother | HOWE, Mary | F18585 Group Sheet |
Female AMES, Nancy |
Birth | 1792 | |
Death | 27 Jan 1850 | |
Burial | Marlborough, MA | |
Father | EAMES, Moses | F18586 Group Sheet | |
Mother | BRIGHAM, Lydia | F18586 Group Sheet |
Female BIGELOW, Mary Howe |
Birth | 17 Jul 1815 | Marlborough, MA |
Death | Aft 1889 | MA |
Burial | Marlborough, MA | |
Spouse | RICE, Abel | F16943 | |
Marriage | 4 Nov 1835 | MA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.