Male ROGERS, Nelson |
Birth | 1832 | Westmoreland, NH |
Death | Bef 1910 | OR |
Burial | ||
Marriage | 10 Jun 1885 [1] | Umatilla County, OR [1] |
Other Spouse | ROBBINS, Lorina | F3779 | |
Marriage | 12 Oct 1854 | Ashburnham, MA |
Father | ROGERS, Clark William | F3782 Group Sheet | |
Mother | PUFFER, Alfreda\Alpheda | F3782 Group Sheet |
Female DINWIDDIE, Austra Elizabeth |
Birth | 25 Oct 1859 | Linn County, OR |
Death | 8 Aug 1924 | Pilot Rock, OR |
Burial | ||
Father | DINWIDDIE, Thomas Patterson | F15404 Group Sheet | |
Mother | HENDERSON, Martha Margaret | F15404 Group Sheet |
Male ROGERS, Orville Thomas |
Birth | 18 Nov 1887 | Umatilla, OR |
Death | 23 Jun 1982 | Ellensburg, WA |
Burial | Ellensburg, WA | |
Spouse | STANLEY, Olive Sophia | F21166 | |
Marriage | 28 Nov 1912 | Umatilla, OR |
Male ROGERS, Glen E. |
Birth | 11 May 1891 | Pilot Rock, OR |
Death | 9 Mar 1975 | Umatilla County, OR |
Burial | Pendleton, OR |
Male ROGERS, Lowell Francis |
Birth | 13 Nov 1913 | Ellensburg, WA |
Death | 1 Sep 2016 | Ellensburg, WA |
Burial | ||
Spouse | MARTIN, Margaret Louise | F21167 | |
Marriage | 10 Aug 1941 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.