Male JONES, John William |
Birth | Jan 1861 | WI |
Death | Yes, date unknown | |
Burial | ||
Marriage | 9 Oct 1883 [1] | Tekamah, NE [1] |
Father | JONES, Morris H. | F1380 Group Sheet | |
Mother | Margaret M. | F1380 Group Sheet |
Female PUFFER, Minnie Bell |
Birth | 20 Mar 1866 | Casco, WI |
Death | Bef 1966 | |
Burial | ||
Father | PUFFER, Frederick Wilder | F9572 Group Sheet | |
Mother | COREY, Elizabeth Ann | F9572 Group Sheet |
Female JONES, Audrey |
Birth | Nov 1889 | NE |
Death | Bef 1989 | WI |
Burial | ||
Spouse | NEILSON, Dr. George Whittier | F17827 | |
Marriage |
Female JONES, Ena |
Birth | 5 May 1895 | Waukesha County, WI |
Death | 16 Oct 1981 | Milwaukee, WI |
Burial | ||
Spouse | MAY, Erwin Michael | F17830 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.