Name | MARZUCCA, Rose M. | |
Birth | 1912 | RI |
Gender | Female | |
FindaGrave | ||
Residence | 1930 | North Providence, RI [1] |
Address: Morgan Avenue | ||
_COLOR | 11 | |
_FSFTID | GCF1-FZH | |
Death | 31 Dec 1936 | Providence, RI |
Burial | Cranston, RI | |
Address: Saint Ann Cemetery | ||
Person ID | I675 | Puffer 062124 |
Last Modified | 6 Aug 2022 |
Father | MARZUCCA, Carmine, b. 4 Apr 1889, Cicerale, Italy d. 10 Jan 1936, RI (Age 46 years) | |
Mother | CARRENTI, Angiolamaria, b. Abt 1883, Italy d. Aft 1930, RI (Age > 48 years) | |
Marriage | 24 May 1908 | RI [2] |
Residence | 1930 | North Providence, RI [1] |
Address: Morgan Avenue | ||
Family ID | F770 | Group Sheet | Family Chart |
Family | FICOTURO, Alfred, b. 2 Dec 1914, RI d. Sep 1983, Aston, PA (Age 68 years) | |
Family ID | F19334 | Group Sheet | Family Chart |
Last Modified | 25 Aug 2024 |
Photos | 2 Photos |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Puffer Genealogy Project. | Data Protection Policy.