Matches 1 to 84 of 84
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLRED, William Burton | 26 Jun 1888 | Beaver, UT | I33379 |
2 | BAKER, Harriett Marintha | 19 Nov 1861 | Beaver, UT | I32900 |
3 | BOHN, Adaline Myrea | 14 Feb 1866 | Beaver, UT | I20764 |
4 | BRADSHAW, Ambrose | 5 Apr 1889 | Beaver, UT | I32889 |
5 | BURT, Margaret Elizabeth | 4 Feb 1880 | Beaver, UT | I32880 |
6 | CROSBY, Wanda | 6 Nov 1900 | Beaver, UT | I32925 |
7 | EDWARDS, Moses Melvin | 4 Apr 1887 | Beaver, UT | I32899 |
8 | GREENWOOD, Ruth Ann | 8 Aug 1865 | Beaver, UT | I38587 |
9 | GRIFFITHS, Connie Sue | 27 Apr 1941 | Beaver, UT | I41321 |
10 | GRIFFITHS, Gary Woodrow | 12 Dec 1950 | Beaver, UT | I41324 |
11 | GRIFFITHS, Stephen Ray | 24 Oct 1946 | Beaver, UT | I41326 |
12 | GRIFFITHS, Sterling T. | 29 Jun 1938 | Beaver, UT | I41320 |
13 | HOOPES, Josie Alvira | 19 Apr 1893 | Beaver, UT | I2673 |
14 | HOOPES, Mettie Elnorah | 2 Nov 1883 | Beaver, UT | I32912 |
15 | JESSUP, Marie Ann | 2 Jan 1892 | Beaver, UT | I52019 |
16 | LIMB, Eliza Ellen | 16 Jun 1876 | Beaver, UT | I32883 |
17 | LIMB, Oscar | 13 Aug 1893 | Beaver, UT | I126647 |
18 | MCEWEN, Almeda Rose | 17 Aug 1881 | Beaver, UT | I54872 |
19 | MERCHANT, Charles Glen | 6 Nov 1900 | Beaver, UT | I32926 |
20 | MERCHANT, John Darrell | 6 Sep 1918 | Beaver, UT | I38597 |
21 | MURDOCK, Wallace Smith | 14 Oct 1906 | Beaver, UT | I33795 |
22 | NOWERS, Nancy Kathleen | 22 Apr 1857 | Beaver, UT | I49350 |
23 | NOWERS, Richard Emil | 13 Jan 1930 | Beaver, UT | I55695 |
24 | OAKDEN, Richard | 24 Apr 1926 | Beaver, UT | I127171 |
25 | OLSON, Mabel | 17 Apr 1898 | Beaver, UT | I32907 |
26 | OLSON, Margaret | 17 Apr 1898 | Beaver, UT | I32906 |
27 | POWELL, Estella V. | 25 Nov 1903 | Beaver, UT | I32922 |
28 | POWELL, Margaret Elizabeth | 24 Apr 1912 | Beaver, UT | I4004 |
29 | PUFFER, Amy Jennette | 8 Apr 1900 | Beaver, UT | I20713 |
30 | PUFFER, Boyd Adolph | 18 Sep 1920 | Beaver, UT | I12735 |
31 | PUFFER, Cora | 10 Feb 1895 | Beaver, UT | I32896 |
32 | PUFFER, Cullen Ray | 18 May 1940 | Beaver, UT | I42431 |
33 | PUFFER, Donald | 30 Jun 1908 | Beaver, UT | I32879 |
34 | PUFFER, Dora Lesa | 26 Aug 1917 | Beaver, UT | I22961 |
35 | PUFFER, Capt. Ephraim Leroy | 5 Sep 1905 | Beaver, UT | I12921 |
36 | PUFFER, Estella Mary | 4 Mar 1894 | Beaver, UT | I32919 |
37 | PUFFER, Eunice Rosena | 28 Oct 1895 | Beaver, UT | I32887 |
38 | PUFFER, Fred Powell | 10 Feb 1933 | Beaver, UT | I32927 |
39 | PUFFER, Hazel | 3 Jan 1902 | Beaver, UT | I32882 |
40 | PUFFER, James Carl | 6 Dec 1892 | Beaver, UT | I32885 |
41 | PUFFER, Jasper Bonelli | 29 Sep 1892 | Beaver, UT | I5626 |
42 | PUFFER, JoNell | 12 Nov 1942 | Beaver, UT | I4003 |
43 | PUFFER, Josie Marie | 5 Mar 1912 | Beaver, UT | I22604 |
44 | PUFFER, June Bernice | 1 Jun 1934 | Beaver, UT | I24300 |
45 | PUFFER, Leah Runa | 17 Feb 1914 | Beaver, UT | I9085 |
46 | PUFFER, Lenzy Jared | 23 Aug 1989 | Beaver, UT | I54894 |
47 | PUFFER, Maxine | 12 Aug 1919 | Beaver, UT | I32904 |
48 | PUFFER, Melinda | 13 Mar 1867 | Beaver, UT | I33377 |
49 | PUFFER, Melinda | 24 Feb 1965 | Beaver, UT | I32908 |
50 | PUFFER, Monroe | 1872 | Beaver, UT | I55706 |
51 | PUFFER, Nettie | 1869 | Beaver, UT | I55705 |
52 | PUFFER, Nettie | 6 Jun 1921 | Beaver, UT | I41318 |
53 | PUFFER, Nettie Marie | 2 Feb 1900 | Beaver, UT | I32894 |
54 | PUFFER, Oren Tisdale | 5 Sep 1860 | Beaver, UT | I32884 |
55 | PUFFER, Oren Tisdale Jr. | 27 Jan 1898 | Beaver, UT | I4005 |
56 | PUFFER, Patsy Jane | 21 Jan 1940 | Beaver, UT | I20715 |
57 | PUFFER, Dr. Paul James | 29 Jan 1935 | Beaver, UT | I12917 |
58 | PUFFER, Pearl | 24 Oct 1885 | Beaver, UT | I32897 |
59 | PUFFER, Percy Adolph | 24 Dec 1890 | Beaver, UT | I2674 |
60 | PUFFER, Reva | 18 Apr 1929 | Beaver, UT | I66664 |
61 | PUFFER, Reva | 18 Apr 1929 | Beaver, UT | I2672 |
62 | PUFFER, Rhoda Arvilla | 28 Nov 1915 | Beaver, UT | I32875 |
63 | PUFFER, Rozina Fidelia | 5 Sep 1864 | Beaver, UT | I16865 |
64 | PUFFER, Sarah | Abt 1850 | Beaver, UT | I32902 |
65 | PUFFER, Stanley Monroe | 11 Dec 1888 | Beaver, UT | I32881 |
66 | PUFFER, Stella Marie | 28 Oct 1928 | Beaver, UT | I40877 |
67 | SHOTWELL, Infant | 14 Oct 1938 | Beaver, UT | I62775 |
68 | SHOTWELL, McKenzie LeAnne | 9 Aug 1981 | Beaver, UT | I55701 |
69 | SLY, Ned Wendell | 7 Jun 1946 | Beaver, UT | I126646 |
70 | SMITH, Susan Jane | 25 Oct 1866 | Beaver, UT | I56305 |
71 | STEWART, Nettie Jolene | 25 Oct 1936 | Beaver, UT | I127235 |
72 | STONEY, Frederick James | 30 Nov 1874 | Beaver, UT | I33798 |
73 | STONEY, Wanda M. | 13 Jun 1907 | Beaver, UT | I33796 |
74 | TWITCHELL, Celinda Jane | 13 Dec 1873 | Beaver, UT | I18648 |
75 | TWITCHELL, Electa Melinda | 22 Jul 1862 | Beaver, UT | I32874 |
76 | TWITCHELL, Eunice Elvira | 2 Jul 1860 | Beaver, UT | I32872 |
77 | TWITCHELL, Nettie Elaine | 20 Dec 1916 | Beaver, UT | I56047 |
78 | TWITCHELL, William Anciel | 17 Nov 1859 | Beaver, UT | I38586 |
79 | WARD, Karl Monroe | 26 Jan 1907 | Beaver, UT | I61749 |
80 | WHITE, Lovina Annie | 12 Sep 1876 | Beaver, UT | I33797 |
81 | WILLIAMS, John Waldo | 21 Sep 1922 | Beaver, UT | I39916 |
82 | WILLIAMS, Melvin John | 12 Nov 1951 | Beaver, UT | I44484 |
83 | WILSON, Mettie Ireta | 7 Mar 1903 | Beaver, UT | I32886 |
84 | YARDLEY, June | 16 Jun 1916 | Beaver, UT | I54605 |
Matches 1 to 79 of 79
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLINSON, Thola Beth | 24 Apr 2009 | Beaver, UT | I12734 |
2 | ALLRED, William Burton | 6 Sep 1891 | Beaver, UT | I33379 |
3 | BARTON, William | 1 Mar 2013 | Beaver, UT | I59266 |
4 | BILLITER, Becky Bernice | 31 Dec 2003 | Beaver, UT | I60538 |
5 | BOHN, Adaline Myrea | 12 Dec 1958 | Beaver, UT | I20764 |
6 | BOHN, Adolph Joseph | 8 Sep 1901 | Beaver, UT | I20765 |
7 | BONELLI, Suzette | 31 Aug 1904 | Beaver, UT | I20763 |
8 | BOWERS, Florence Ellen | 24 May 1965 | Beaver, UT | I32898 |
9 | BRADSHAW, George Albert | 18 Sep 1947 | Beaver, UT | I52017 |
10 | BROWN, Margaret Melinda | 6 Aug 1864 | Beaver, UT | I22644 |
11 | BURT, Margaret Elizabeth | 12 Dec 1953 | Beaver, UT | I32880 |
12 | BURT, William | 24 Mar 1924 | Beaver, UT | I49349 |
13 | CARLOW, Jessie | 4 Oct 2000 | Beaver, UT | I61750 |
14 | CROFF, Jessie | 6 Oct 2011 | Beaver, UT | I44443 |
15 | CROSBY, Wanda | 27 Jan 1953 | Beaver, UT | I32925 |
16 | EDWARDS, Dora Winnifred | 28 Dec 1989 | Beaver, UT | I5625 |
17 | GRIFFITHS, Thomas Lewis | 18 Oct 1949 | Beaver, UT | I45287 |
18 | GRIFFITHS, Thomas Woodrow | 9 Oct 2001 | Beaver, UT | I41319 |
19 | HOOPES, James Elisha | 21 Mar 1930 | Beaver, UT | I56826 |
20 | HOOPES, Josie Alvira | 16 Aug 1982 | Beaver, UT | I2673 |
21 | HOOPES, Mettie Elnorah | 29 Nov 1940 | Beaver, UT | I32912 |
22 | IVORY, Martha Amelia | 31 Jan 1944 | Beaver, UT | I56827 |
23 | KNIGHT, Phebe Melissa | 2 Mar 1858 | Beaver, UT | I90 |
24 | LIMB, Eliza Ellen | 9 Feb 1919 | Beaver, UT | I32883 |
25 | LIMB, Frederick | 16 Sep 1922 | Beaver, UT | I32921 |
26 | MERCHANT, Charles Glen | 27 Jan 1953 | Beaver, UT | I32926 |
27 | MERCHANT, John Darrell | 11 Apr 2010 | Beaver, UT | I38597 |
28 | MURDOCK, John Molen | 1 Jun 1927 | Beaver, UT | I56304 |
29 | MURDOCK, Wallace Smith | 21 Jul 1951 | Beaver, UT | I33795 |
30 | MYERS, Ernest Leroy | 28 Jul 2002 | Beaver, UT | I1922 |
31 | MYERS, Franklin Bradshaw | 16 Dec 2018 | Beaver, UT | I5052 |
32 | MYERS, Jo Ann | 14 Jan 1962 | Beaver, UT | I44459 |
33 | NOWERS, Nancy Kathleen | 9 Feb 1940 | Beaver, UT | I49350 |
34 | NOWERS, Richard Emil | 6 Jun 2009 | Beaver, UT | I55695 |
35 | OAKDEN, Richard | 19 Jan 2003 | Beaver, UT | I127171 |
36 | OLSON, Mary | 22 Sep 1945 | Beaver, UT | I18643 |
37 | POWELL, Alma | 24 May 1951 | Beaver, UT | I22254 |
38 | PUFFER, Bernice | 17 Aug 1932 | Beaver, UT | I32877 |
39 | PUFFER, Cora | 10 Feb 1895 | Beaver, UT | I32896 |
40 | PUFFER, Dody Lynn | 12 Jan 1967 | Beaver, UT | I12733 |
41 | PUFFER, Donald | 13 Dec 1951 | Beaver, UT | I32879 |
42 | PUFFER, Dora Lesa | 26 Aug 1917 | Beaver, UT | I22961 |
43 | PUFFER, Ephraim Orval | 8 May 1933 | Beaver, UT | I32895 |
44 | PUFFER, Estella Mary | 2 May 1986 | Beaver, UT | I32919 |
45 | PUFFER, Florence LoRayne | 30 Oct 2014 | Beaver, UT | I5624 |
46 | PUFFER, Frederick Joseph | 11 Mar 1981 | Beaver, UT | I32918 |
47 | PUFFER, Hazel | 17 Jul 1905 | Beaver, UT | I32882 |
48 | PUFFER, James Carl | 13 Mar 1893 | Beaver, UT | I32885 |
49 | PUFFER, Jasper Bonelli | 12 Apr 1981 | Beaver, UT | I5626 |
50 | PUFFER, Josie Marie | 14 Oct 2000 | Beaver, UT | I22604 |
51 | PUFFER, Melinda | 25 Feb 1965 | Beaver, UT | I32908 |
52 | PUFFER, Monroe | 1871 | Beaver, UT | I55706 |
53 | PUFFER, Nettie | 1874 | Beaver, UT | I55705 |
54 | PUFFER, Nettie | 14 Dec 2012 | Beaver, UT | I41318 |
55 | PUFFER, Nettie Marie | 24 Jul 1913 | Beaver, UT | I32894 |
56 | PUFFER, Oren Tisdale Jr. | 11 Jun 1977 | Beaver, UT | I4005 |
57 | PUFFER, Pearl | 3 Sep 1887 | Beaver, UT | I32897 |
58 | PUFFER, Percy Adolph | 11 Mar 1969 | Beaver, UT | I2674 |
59 | PUFFER, Reva | 8 Oct 2023 | Beaver, UT | I2672 |
60 | PUFFER, Stanley Monroe | 10 May 1957 | Beaver, UT | I32881 |
61 | SHOTWELL, Harold Otys | 21 Oct 2018 | Beaver, UT | I42312 |
62 | SHOTWELL, Infant | 14 Oct 1938 | Beaver, UT | I62775 |
63 | SHOTWELL, Joseph Earl | 14 Oct 1972 | Beaver, UT | I32876 |
64 | SHOTWELL, McKenzie LeAnne | 9 Mar 2022 | Beaver, UT | I55701 |
65 | SHOTWELL, Rhoda LaRae | 14 Oct 1968 | Beaver, UT | I55694 |
66 | SMITH, Susan Jane | 12 Jan 1939 | Beaver, UT | I56305 |
67 | STEWART, Ralph Burton | 7 May 1980 | Beaver, UT | I56048 |
68 | STONEY, Wanda M. | 16 Oct 1994 | Beaver, UT | I33796 |
69 | STRAHM, Uhlrich Leslie | 6 Dec 1991 | Beaver, UT | I63499 |
70 | TWITCHELL, Pvt Anciel | 3 Dec 1898 | Beaver, UT | I32873 |
71 | TWITCHELL, Electa Melinda | 1 Dec 1927 | Beaver, UT | I32874 |
72 | TWITCHELL, Ephraim | 23 Dec 1872 | Beaver, UT | I91 |
73 | TWITCHELL, Eunice Celinda | 26 May 1898 | Beaver, UT | I4920 |
74 | WALBECK, Howard Leslie | 14 Apr 1992 | Beaver, UT | I54604 |
75 | WALTERS, Clara Margaret | 21 Mar 2006 | Beaver, UT | I32878 |
76 | WARD, Karl Monroe | 13 Aug 1990 | Beaver, UT | I61749 |
77 | WILLIAMS, John Waldo | 14 Dec 2007 | Beaver, UT | I39916 |
78 | WILSON, George Thomas | 1 May 1969 | Beaver, UT | I32913 |
79 | YARDLEY, June | 20 Apr 1994 | Beaver, UT | I54605 |
Matches 1 to 121 of 121
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALLINSON, Thola Beth | Beaver, UT | I12734 | |
2 | ALLRED, William Burton | Beaver, UT | I33379 | |
3 | BAKER, Harriett Marintha | Beaver, UT | I32900 | |
4 | BOHN, Adaline Myrea | 15 Dec 1958 | Beaver, UT | I20764 |
5 | BOHN, Adolph Joseph | Beaver, UT | I20765 | |
6 | BONELLI, Suzette | Beaver, UT | I20763 | |
7 | BOWERS, Florence Ellen | Beaver, UT | I32898 | |
8 | BRADSHAW, Ambrose | Beaver, UT | I32889 | |
9 | BRADSHAW, George Albert | Beaver, UT | I52017 | |
10 | BROWN, Margaret Melinda | Aug 1864 | Beaver, UT | I22644 |
11 | BURT, Margaret Elizabeth | Beaver, UT | I32880 | |
12 | BURT, William | Beaver, UT | I49349 | |
13 | CARLOW, Jessie | Beaver, UT | I61750 | |
14 | CROSBY, Wanda | Beaver, UT | I32925 | |
15 | DALLEY, Bruce Puffer | Beaver, UT | I43161 | |
16 | EDWARDS, Dora Winnifred | 30 Dec 1989 | Beaver, UT | I5625 |
17 | EDWARDS, James Reed | Beaver, UT | I32903 | |
18 | EDWARDS, Moses | Beaver, UT | I32901 | |
19 | EDWARDS, Moses Melvin | Beaver, UT | I32899 | |
20 | GREENWOOD, Ruth Ann | Beaver, UT | I38587 | |
21 | GRIFFITHS, Stephen Ray | Beaver, UT | I41326 | |
22 | GRIFFITHS, Thomas Lewis | Beaver, UT | I45287 | |
23 | GRIFFITHS, Thomas Woodrow | Beaver, UT | I41319 | |
24 | HALSEY, Minnie Augusta | Beaver, UT | I45288 | |
25 | HARRIS, Mary Ann | Beaver, UT | I32920 | |
26 | HOOPES, James Elisha | Beaver, UT | I56826 | |
27 | HOOPES, Josie Alvira | Beaver, UT | I2673 | |
28 | HOOPES, Mettie Elnorah | 2 Dec 1940 | Beaver, UT | I32912 |
29 | HOSKINS, Calvin Labrum | Beaver, UT | I45475 | |
30 | IVORY, Martha Amelia | Beaver, UT | I56827 | |
31 | JESSUP, Marie Ann | Beaver, UT | I52019 | |
32 | JESSUP, Zella | Beaver, UT | I126648 | |
33 | KNIGHT, Phebe Melissa | Beaver, UT | I90 | |
34 | LIMB, Alta | Beaver, UT | I126640 | |
35 | LIMB, Eliza Ellen | Beaver, UT | I32883 | |
36 | LIMB, Frederick | Beaver, UT | I32921 | |
37 | LIMB, Oscar | Beaver, UT | I126647 | |
38 | MAINWOOD, Steven James | Beaver, UT | I43154 | |
39 | MARLER, Dorthay Ann | Beaver, UT | I19597 | |
40 | MERCHANT, Charles Glen | Beaver, UT | I32926 | |
41 | MERCHANT, Glenna Elaine | Beaver, UT | I32924 | |
42 | MERCHANT, James Benjamin | Beaver, UT | I32923 | |
43 | MERCHANT, John Darrell | Beaver, UT | I38597 | |
44 | MOFFAT, Elizabeth | Beaver, UT | I52018 | |
45 | MURDOCK, John Molen | Beaver, UT | I56304 | |
46 | MURDOCK, Wallace Smith | Beaver, UT | I33795 | |
47 | MURDOCK, William Warren | Beaver, UT | I32911 | |
48 | MYERS, Franklin Bradshaw | Beaver, UT | I5052 | |
49 | NORTH, Howard Edmond | Beaver, UT | I16220 | |
50 | NOWERS, Nancy Kathleen | Beaver, UT | I49350 | |
51 | NOWERS, Richard Emil | Beaver, UT | I55695 | |
52 | OAKDEN, Richard | Beaver, UT | I127171 | |
53 | POWELL, Alma | Beaver, UT | I22254 | |
54 | POWELL, Estella V. | Beaver, UT | I32922 | |
55 | POWELL, Margaret Elizabeth | Beaver, UT | I4004 | |
56 | PROFFITT, Leslie | Beaver, UT | I126680 | |
57 | PRYOR, Betty June | Beaver, UT | I127172 | |
58 | PUFFER, Amy Jennette | Beaver, UT | I20713 | |
59 | PUFFER, Bernice | 20 Aug 1932 | Beaver, UT | I32877 |
60 | PUFFER, Boyd Adolph | 26 Aug 1970 | Beaver, UT | I12735 |
61 | PUFFER, Cora | Beaver, UT | I32896 | |
62 | PUFFER, Darrell Ray | Beaver, UT | I12737 | |
63 | PUFFER, Dody Lynn | 16 Jan 1967 | Beaver, UT | I12733 |
64 | PUFFER, Donald | 17 Dec 1951 | Beaver, UT | I32879 |
65 | PUFFER, Dora Lesa | 27 Aug 1917 | Beaver, UT | I22961 |
66 | PUFFER, Capt. Ephraim Leroy | Beaver, UT | I12921 | |
67 | PUFFER, Ephraim Orval | 10 May 1933 | Beaver, UT | I32895 |
68 | PUFFER, Estella Mary | Beaver, UT | I32919 | |
69 | PUFFER, Eunice Rosena | 18 Aug 1965 | Beaver, UT | I32887 |
70 | PUFFER, Fred Powell | 10 May 2017 | Beaver, UT | I32927 |
71 | PUFFER, Frederick Joseph | Beaver, UT | I32918 | |
72 | PUFFER, Hazel | 20 Jul 1905 | Beaver, UT | I32882 |
73 | PUFFER, James Carl | Beaver, UT | I32885 | |
74 | PUFFER, Jasper Bonelli | 15 Apr 1981 | Beaver, UT | I5626 |
75 | PUFFER, Josie Marie | Beaver, UT | I22604 | |
76 | PUFFER, Maurice Darrah | Beaver, UT | I2049 | |
77 | PUFFER, Maxine | Beaver, UT | I32904 | |
78 | PUFFER, Melinda | Beaver, UT | I32908 | |
79 | PUFFER, Monroe | Beaver, UT | I55706 | |
80 | PUFFER, Nettie | Beaver, UT | I55705 | |
81 | PUFFER, Nettie | Beaver, UT | I41318 | |
82 | PUFFER, Nettie Marie | 26 Jul 1913 | Beaver, UT | I32894 |
83 | PUFFER, Oren Tisdale | Beaver, UT | I32884 | |
84 | PUFFER, Oren Tisdale Jr. | 14 Jun 1977 | Beaver, UT | I4005 |
85 | PUFFER, Pearl | Beaver, UT | I32897 | |
86 | PUFFER, Percy Adolph | 14 Mar 1969 | Beaver, UT | I2674 |
87 | PUFFER, Reva | Beaver, UT | I66664 | |
88 | PUFFER, Reva | Beaver, UT | I2672 | |
89 | PUFFER, Rhoda Arvilla | Beaver, UT | I32875 | |
90 | PUFFER, Ronald Boyd Sr. | Beaver, UT | I12732 | |
91 | PUFFER, Stanley Monroe | 10 May 1957 | Beaver, UT | I32881 |
92 | PUFFER, Stella Marie | Beaver, UT | I40877 | |
93 | ROUCHLEAU, Glenn Albert | Beaver, UT | I43588 | |
94 | SCHOEFIELD, Mona | Beaver, UT | I2804 | |
95 | SHOTWELL, Harold Otys | Beaver, UT | I42312 | |
96 | SHOTWELL, Joseph Earl | Beaver, UT | I32876 | |
97 | SHOTWELL, Rhoda LaRae | Beaver, UT | I55694 | |
98 | SLY, Bobby Ray | Beaver, UT | I126643 | |
99 | SLY, Donald Ree | Beaver, UT | I32890 | |
100 | SLY, Doyle Puffer | Beaver, UT | I32892 | |
101 | SLY, Ned Wendell | Beaver, UT | I126646 | |
102 | SLY, Rose Lavon | Beaver, UT | I32891 | |
103 | SLY, Thomas Dee | Beaver, UT | I32888 | |
104 | SMITH, Susan Jane | Beaver, UT | I56305 | |
105 | STEWART, Ralph Burton | Beaver, UT | I56048 | |
106 | STONEY, Frederick James | Beaver, UT | I33798 | |
107 | STONEY, Wanda M. | Beaver, UT | I33796 | |
108 | TWITCHELL, Pvt Anciel | Beaver, UT | I32873 | |
109 | TWITCHELL, Edward Shirley | Beaver, UT | I20712 | |
110 | TWITCHELL, Electa Melinda | Beaver, UT | I32874 | |
111 | TWITCHELL, Ephraim | Beaver, UT | I91 | |
112 | TWITCHELL, Eunice Celinda | Beaver, UT | I4920 | |
113 | TWITCHELL, Nettie Elaine | Beaver, UT | I56047 | |
114 | TWITCHELL, William Anciel | Beaver, UT | I38586 | |
115 | WALBECK, Howard Leslie | Beaver, UT | I54604 | |
116 | WALTERS, Clara Margaret | Beaver, UT | I32878 | |
117 | WARD, Karl Monroe | Beaver, UT | I61749 | |
118 | WHITE, Lovina Annie | Beaver, UT | I33797 | |
119 | WILLIAMS, John Waldo | Beaver, UT | I39916 | |
120 | WILSON, George Thomas | Beaver, UT | I32913 | |
121 | YARDLEY, June | Beaver, UT | I54605 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Bernice | Beaver, UT | I32877 | |
2 | PUFFER, Darrell Ray | Beaver, UT | I12737 | |
3 | PUFFER, Dody Lynn | Beaver, UT | I12733 | |
4 | PUFFER, Dora Lesa | Beaver, UT | I22961 | |
5 | PUFFER, Ephraim Orval | Beaver, UT | I32895 | |
6 | PUFFER, Hazel | Beaver, UT | I32882 | |
7 | PUFFER, Nettie Marie | Beaver, UT | I32894 | |
8 | PUFFER, Oren Tisdale Jr. | 14 Jun 1977 | Beaver, UT | I4005 |
9 | PUFFER, Stanley Monroe | Beaver, UT | I32881 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Bernice | 17 Aug 1932 | Beaver, UT | I32877 |
2 | PUFFER, Dora Lesa | 26 Aug 1917 | Beaver, UT | I22961 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Capt. Ephraim Leroy | 3 Mar 1941 | Beaver, UT | I12921 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOHN, Adaline Myrea | 14 Feb 1956 | Beaver, UT | I20764 |
2 | COOPER, Darlynn Louise | 1950 | Beaver, UT | I42306 |
3 | MARLER, Dorthay Ann | 1930 | Beaver, UT | I19597 |
4 | MOORE, Margaret Frances | 1880 | Beaver, UT | I33826 |
5 | MOORE, Margaret Frances | 1900 | Beaver, UT | I33826 |
6 | MYERS, Franklin Bradshaw | 2008 | Beaver, UT | I5052 |
7 | PUFFER, Capt. Ephraim Leroy | 1930 | Beaver, UT | I12921 |
8 | PUFFER, Fred Powell | 1940 | Beaver, UT | I32927 |
9 | PUFFER, Fred Powell | 1950 | Beaver, UT | I32927 |
10 | PUFFER, June Bernice | 1950 | Beaver, UT | I24300 |
11 | PUFFER, Kaye Beth | 1950 | Beaver, UT | I8193 |
12 | PUFFER, Lenzy Jared | 2008 | Beaver, UT | I54894 |
13 | PUFFER, Oren Tisdale Jr. | 1918 | Beaver, UT | I4005 |
14 | PUFFER, Dr. Paul James | 2005 | Beaver, UT | I12917 |
15 | PUFFER, Percy Adolph | 1918 | Beaver, UT | I2674 |
16 | PUFFER, Reva | 1992 | Beaver, UT | I2672 |
17 | PUFFER, Reva | 1992 | Beaver, UT | I66664 |
18 | PUFFER, Robert Len Sr. | 1985 | Beaver, UT | I5627 |
19 | PUFFER, Ronald Boyd Sr. | 1950 | Beaver, UT | I12732 |
20 | PUFFER, Stanley Monroe | 1918 | Beaver, UT | I32881 |
21 | PUFFER, Stella Marie | 1930 | Beaver, UT | I40877 |
22 | PUFFER, Stella Marie | 1940 | Beaver, UT | I40877 |
23 | SHOTWELL, Rhoda LaRae | 1940 | Beaver, UT | I55694 |
24 | STONEY, Wanda M. | 1920 | Beaver, UT | I33796 |
25 | THORPE, Burdetta | 1930 | Beaver, UT | I12922 |
26 | THORPE, Donald Oren | 1950 | Beaver, UT | I43159 |
27 | TWITCHELL, Pvt Anciel | 1870 | Beaver, UT | I32873 |
28 | TWITCHELL, Pvt Anciel | 1880 | Beaver, UT | I32873 |
29 | TWITCHELL, Electa Melinda | 1870 | Beaver, UT | I32874 |
30 | TWITCHELL, Electa Melinda | 1880 | Beaver, UT | I32874 |
31 | TWITCHELL, Electa Melinda | 1900 | Beaver, UT | I32874 |
32 | TWITCHELL, Electa Melinda | 1910 | Beaver, UT | I32874 |
33 | TWITCHELL, Eunice Elvira | 1870 | Beaver, UT | I32872 |
34 | TWITCHELL, Eunice Elvira | 1880 | Beaver, UT | I32872 |
35 | WILLIAMS, Melvin John | 1995 | Beaver, UT | I44484 |
36 | WILLIAMS, Melvin John | 2020 | Beaver, UT | I44484 |
37 | WILSON, Mettie Ireta | 1910 | Beaver, UT | I32886 |
38 | WILSON, Mettie Ireta | 1920 | Beaver, UT | I32886 |
Matches 1 to 33 of 33
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLRED / PUFFER | CA 1885 | Beaver, UT | F8039 |
2 | BRADSHAW / JESSUP | 23 May 1911 | Beaver, UT | F19630 |
3 | BRADSHAW / MOFFAT | 5 Aug 1882 | Beaver, UT | F19629 |
4 | DALLEY / PROFFITT | 8 Jun 1973 | Beaver, UT | F21447 |
5 | DELEUW / SLY | 31 May 1937 | Beaver, UT | F22808 |
6 | EDWARDS / BAKER | 23 Jul 1880 | Beaver, UT | F7721 |
7 | EDWARDS / PUFFER | 29 Jul 1937 | Beaver, UT | F7702 |
8 | HARDING / PUFFER | 3 Oct 1969 | Beaver, UT | F13915 |
9 | HOOPES / IVORY | 27 Mar 1883 | Beaver, UT | F21990 |
10 | LIMB / JESSUP | 26 May 1917 | Beaver, UT | F50296 |
11 | MCEWEN / PUFFER | 20 Oct 1880 | Beaver, UT | F7711 |
12 | MERCHANT / PUFFER | 12 Jun 1912 | Beaver, UT | F7717 |
13 | MURDOCK / PUFFER | 1 Oct 1932 | Beaver, UT | F7709 |
14 | PUFFER / ALLINSON | 12 Jan 1942 | Beaver, UT | F7712 |
15 | PUFFER / BOHN | 17 Sep 1885 | Beaver, UT | F7715 |
16 | PUFFER / EDWARDS | 20 Sep 1916 | Beaver, UT | F7720 |
17 | PUFFER / HOOPES | 7 Jun 1911 | Beaver, UT | F7713 |
18 | PUFFER / LIMB | 12 Mar 1892 | Beaver, UT | F7714 |
19 | PUFFER / MARTARANO | 21 Oct 1951 | Beaver, UT | F5841 |
20 | PUFFER / MERCHANT | 4 Sep 1954 | Beaver, UT | F7718 |
