Puffer Genealogy
Cuyahoga County, OH
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURKE, John | 9 Apr 1885 | Cuyahoga County, OH | I9072 |
2 | BURKE, John | 9 Apr 1885 | Cuyahoga County, OH | I73038 |
3 | HUTCHCROFT, David Dean | 24 Dec 1925 | Cuyahoga County, OH | I39817 |
4 | KEISTER, Phillip DeViney | 13 Oct 1920 | Cuyahoga County, OH | I48202 |
5 | PUFFER, Baby Boy | 6 Dec 1936 | Cuyahoga County, OH | I44612 |
6 | PUFFER, Baby Boy | 6 Dec 1939 | Cuyahoga County, OH | I44316 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURKE, Anna V. | 6 Aug 1925 | Cuyahoga County, OH | I9074 |
2 | DEAN, Norman Edwin | 18 Jun 1961 | Cuyahoga County, OH | I4452 |
3 | GOLODISKY, Annie | 13 Jul 1936 | Cuyahoga County, OH | I41713 |
4 | LOEBER, Emilie | 21 Jan 1932 | Cuyahoga County, OH | I22958 |
5 | MADDOCK, Bridget | 11 Jan 1929 | Cuyahoga County, OH | I9068 |
6 | MANCINI, Anna | 29 Jun 1957 | Cuyahoga County, OH | I6165 |
7 | MULLALLY, Katherine J. | 17 Jul 1947 | Cuyahoga County, OH | I38351 |
8 | ORENSKI, James J. | 3 Oct 1998 | Cuyahoga County, OH | I55489 |
9 | PRINGLE, Walter W. | May 1935 | Cuyahoga County, OH | I44557 |
10 | PUFFER, Baby Boy | 6 Dec 1936 | Cuyahoga County, OH | I44612 |
11 | PUFFER, Baby Boy | 6 Dec 1939 | Cuyahoga County, OH | I44316 |
12 | THOMPSON, Eli A. | 15 Jun 1937 | Cuyahoga County, OH | I62072 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | CARANCI, Decorosa | 20 Mar 1924 | Cuyahoga County, OH | I226 |
Marriage
Matches 1 to 23 of 23
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BECKETT / ADAMS | 5 Jun 1928 | Cuyahoga County, OH | F14317 |
2 | BISHOP / DEVINEY | 10 Jan 1917 | Cuyahoga County, OH | F17837 |
3 | BRAINARD / PUFFER | 14 Oct 1873 | Cuyahoga County, OH | F16095 |
4 | BROA / MULLALLY | 2 Nov 1899 | Cuyahoga County, OH | F25300 |
5 | BURKE / MADDOCK | Sep 1884 | Cuyahoga County, OH | F590 |
6 | CARANCI / HENDRICKSON | 16 Oct 1937 | Cuyahoga County, OH | F11730 |
7 | CAVALIER / PUFFER | 7 Sep 1920 | Cuyahoga County, OH | F998 |
8 | DEAN / HILL | 5 Jun 1895 | Cuyahoga County, OH | F9811 |
9 | DEAN / MACKAY | 4 Apr 1883 | Cuyahoga County, OH | F9812 |
10 | DRAKE / WHIPPLE | 14 Sep 1926 | Cuyahoga County, OH | F14542 |
11 | FREEMAN / LOEBER | 16 May 1894 | Cuyahoga County, OH | F4918 |
12 | JACOBSON / HILL | 21 Jul 1904 | Cuyahoga County, OH | F20115 |
13 | KEISTER / DEVINEY | 18 Mar 1919 | Cuyahoga County, OH | F15598 |
14 | LAWRENCE / TUBBESING | 6 Jun 1950 | Cuyahoga County, OH | F18339 |
15 | LOESCH / SKALLA | 18 Sep 1914 | Cuyahoga County, OH | F976 |
16 | MCCULLOUGH / PUFFER | 12 Jan 1940 | Cuyahoga County, OH | F5896 |
17 | MCCULLOUGH / STEINBRICK | 21 Sep 1915 | Cuyahoga County, OH | F999 |
18 | PHILLIPS / DRAKE | 20 Sep 1951 | Cuyahoga County, OH | F22761 |
19 | PRINGLE / CAIN | 24 Oct 1909 | Cuyahoga County, OH | F16143 |
20 | PRINGLE / VON HOF | 18 Oct 1915 | Cuyahoga County, OH | F16144 |
21 | PUFFER / BURKE | 27 May 1912 | Cuyahoga County, OH | F3265 |
22 | SHEPARD / BATES | 30 Mar 1876 | Cuyahoga County, OH | F15120 |
23 | SLOMOVITZ / SKALLA | 16 Jul 1901 | Cuyahoga County, OH | F821 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | DRAKE / PUFFER | Sep 1925 | Cuyahoga County, OH | F1067 |