Puffer Genealogy
New York City, NY
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLUISI, Madeline Marie | 27 Sep 1896 | New York City, NY | I24077 |
2 | ANTHONY, James Stowell | 24 Jul 1872 | New York City, NY | I39031 |
3 | BRODERICK, Catherine Mary | 1 Mar 1891 | New York City, NY | I63408 |
4 | CANCEMI, Joseph Sabatino | 31 May 1935 | New York City, NY | I3806 |
5 | CANCEMI, Joyce E. | 20 Nov 1963 | New York City, NY | I6240 |
6 | COLE, Caroline | 3 Nov 1823 | New York City, NY | I60855 |
7 | DOWN, Godfrey Charles | 30 Apr 1894 | New York City, NY | I39299 |
8 | GAYLE, Louis Anton | 22 Jul 1912 | New York City, NY | I39917 |
9 | GILL, Faith Josephine | 13 May 1900 | New York City, NY | I49272 |
10 | HELLTHALER, Eva Margaret | 7 Oct 1877 | New York City, NY | I39365 |
11 | HOWES, Benjamin Thomas | 28 Jan 1917 | New York City, NY | I39656 |
12 | IDE, Saloma D. | 24 May 1852 | New York City, NY | I40662 |
13 | KLINGER, Charles | 9 Mar 1856 | New York City, NY | I49535 |
14 | LYNN, Virginia M. | 11 Jun 1917 | New York City, NY | I57735 |
15 | MCLAUGHLIN, Donald John Jr. | 15 Nov 1930 | New York City, NY | I43828 |
16 | PALMATEER, Francis Leroy | 28 Feb 1782 | New York City, NY | I43383 |
17 | PAULSEN, Theodor | 3 Jan 1933 | New York City, NY | I48415 |
18 | PILBAUER, Lillian A. | 14 Jun 1915 | New York City, NY | I57996 |
19 | PORIOTIS, Katherine | 13 Aug 1913 | New York City, NY | I50280 |
20 | PRCHAL, Joseph F. | 8 Mar 1911 | New York City, NY | I57995 |
21 | PUFFER, Capt. Charles Edwin | 17 Aug 1880 | New York City, NY | I21294 |
22 | PUFFER, John | CA 1790 | New York City, NY | I38211 |
23 | PUFFER, Margaret | 2 Apr 1905 | New York City, NY | I42344 |
24 | SCOTT, Alfred Burne Jr. | 25 Jul 1888 | New York City, NY | I19175 |
25 | SCOTT, Alys Puffer | 16 Mar 1877 | New York City, NY | I19178 |
26 | SEITZ, Anne | 9 Jan 1941 | New York City, NY | I49424 |
27 | SOFIA, Edward John | 29 Dec 1931 | New York City, NY | I10719 |
28 | SOFIA, Michael | 31 Mar 1890 | New York City, NY | I43585 |
29 | STENDER, Lawrence | 11 May 1941 | New York City, NY | I2480 |
30 | STONE, Catherine Dransfield | 8 Sep 1907 | New York City, NY | I53959 |
31 | STONE, Delano | 30 Nov 1905 | New York City, NY | I53957 |
32 | THOMPSON, Mary Jane | 9 Jun 1857 | New York City, NY | I37517 |
33 | WELCH, Earnest | 1 Jun 1886 | New York City, NY | I62100 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Theodora Pray | 16 Jun 1884 | New York City, NY | I36020 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLUISI, Joseph Vincent Sr. | Aft 1915 | New York City, NY | I53444 |
2 | ALLUISI, Joseph Vincent Jr | Aft 1919 | New York City, NY | I36278 |
3 | BULLMAN, Henry G. | 18 Aug 1922 | New York City, NY | I60746 |
4 | CARANCI, Gaetano | 22 Dec 1945 | New York City, NY | I4459 |
5 | CARMODY, Joseph Anthony | 14 Nov 1937 | New York City, NY | I58729 |
6 | COLE, Mary Shilabar | 21 Jun 1893 | New York City, NY | I60856 |
7 | COOGAN, Margaret | 13 Jul 1892 | New York City, NY | I11924 |
8 | CURTIS, Robert Hallam | Bef 1945 | New York City, NY | I22101 |
9 | DENNIS, Hannah | Nov 1816 | New York City, NY | I60339 |
10 | DRISKO, Mary | 27 Dec 1931 | New York City, NY | I38647 |
11 | HELLTHALER, Catherine | 11 Jan 1947 | New York City, NY | I44197 |
12 | HELLTHALER, William | Aft 1890 | New York City, NY | I44195 |
13 | HOLDEN, Capt. Abraham Abel | 3 Oct 1818 | New York City, NY | I16770 |
14 | LOCKWOOD, Mary Elizabeth | Aft 1930 | New York City, NY | I36012 |
15 | LORD, Walter | 6 Jun 1925 | New York City, NY | I48537 |
16 | MOHR, Charles | 27 Mar 1952 | New York City, NY | I44199 |
17 | PAYNE, James Bruce Jr. | 4 Dec 1997 | New York City, NY | I48542 |
18 | TIBBETTS, Lena May | 2 Jan 1939 | New York City, NY | I127033 |
19 | WETMORE, Ethel Laura | 31 Jan 1920 | New York City, NY | I60918 |
20 | WETMORE, Henry R. | 19 Mar 1941 | New York City, NY | I60917 |
21 | WHITTEN, Eunice Elizabeth | 4 Feb 1929 | New York City, NY | I63974 |
Arrival
Matches 1 to 22 of 22
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Eliza | 14 Aug 1851 | New York City, NY | I53952 |
2 | AMUNDSON, Frieda | 13 Sep 1914 | New York City, NY | I45066 |
3 | BENDER, Carl | 29 Jun 1888 | New York City, NY | I39398 |
4 | CANNIZARRO, Giovanni | 1 May 1909 | New York City, NY | I62795 |
5 | CARANCI, Achille | 4 May 1906 | New York City, NY | I4645 |
6 | CARANCI, Angelina Maria | 11 May 1921 | New York City, NY | I12909 |
7 | CARANCI, Antimo | 12 Mar 1958 | New York City, NY | I56750 |
8 | CARANCI, Carlo Guiseppi | 29 Jun 1897 | New York City, NY | I5939 |
9 | CARANCI, Costantino | 9 Jul 1907 | New York City, NY | I68632 |
10 | CARANCI, Domenico Antonio | 28 Aug 1907 | New York City, NY | I5272 |
11 | CARANCI, Giovanni | 13 May 1921 | New York City, NY | I9118 |
12 | CARANCI, Giovanni | 12 Mar 1958 | New York City, NY | I56755 |
13 | CARANCI, Maria | Bef 1913 | New York City, NY | I5507 |
14 | CARANCI, Nicandro | 13 May 1921 | New York City, NY | I127469 |
15 | DAVIS, Helen Ruth | 2 May 1907 | New York City, NY | I21140 |
16 | GREENBLATT, Morris (Moses) | 27 Jan 1927 | New York City, NY | I62086 |
17 | KNIBBS, Ellen Amina | 11 Jun 1830 | New York City, NY | I45089 |
18 | MARZUCCA, Giusseppi | 12 Jun 1909 | New York City, NY | I5022 |
19 | MCCLENNAN, Josephine | 20 Jan 1931 | New York City, NY | I32742 |
20 | PUFFER, Matilda Brown | 1837 | New York City, NY | I37867 |
21 | QUIRK, James H. | 14 Aug 1851 | New York City, NY | I37771 |
22 | USHKOFF, Eugene | 17 Apr 1949 | New York City, NY | I44051 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Matilda Brown | 30 Nov 1808 | New York City, NY | I37867 |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | LEQUEUX, Gaston | 10 Jun 1951 | New York City, NY | I45395 |
2 | STENDER, Milanny Luiese | 13 Jun 1956 | New York City, NY | I12125 |
Immigration
Matches 1 to 4 of 4
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | CARANCI, Gaetano | 13 Jun 1901 | New York City, NY | I4459 |
2 | LEQUEUX, Maj. Rene Gaston | 23 Feb 1926 | New York City, NY | I50408 |
3 | LOCKHORST, Gerrit | 14 May 1948 | New York City, NY | I45274 |
4 | PUFFER, LCpl Donald Rogers Anthony | 1945 | New York City, NY | I15423 |
Milit-Beg
Matches 1 to 2 of 2
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Cpl. Charles | 29 Sep 1862 | New York City, NY | I41005 |
2 | PUFFER, John Ely | 23 Dec 1861 | New York City, NY | I21280 |
Milit-End
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-End | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Capt. Alfred Edson | 30 Jun 1865 | New York City, NY | I5688 |
Muster
Matches 1 to 1 of 1
Last Name, Given Name(s) | Muster | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Cpl. Charles | 14 Oct 1862 | New York City, NY | I41005 |
Naturalization
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | CARANCI, Gaetano | 21 Sep 1936 | New York City, NY | I4459 |
2 | HELLTHALER, William | 16 Sep 1859 | New York City, NY | I44195 |
Residence
Matches 1 to 34 of 34
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Della | 1917 | New York City, NY | I60902 |
2 | ACCORSINI, Mary | 1880 | New York City, NY | I51866 |
3 | BRADBURY, Harriet | 1880 | New York City, NY | I8161 |
4 | BRODERICK, Catherine Mary | 1940 | New York City, NY | I63408 |
5 | BUTTRICK, Edwin L. | 1855 | New York City, NY | I49388 |
6 | BUTTRICK, Edwin L. | 1860 | New York City, NY | I49388 |
7 | CARANCI, Achille | 1917 | New York City, NY | I4645 |
8 | CHRISTIAN, Ira | 1850 | New York City, NY | I41103 |
9 | DAVIS, Charles Richard | 1942 | New York City, NY | I58276 |
10 | ERNST, Margaret | 1915 | New York City, NY | I39981 |
11 | ERNST, Margaret | 1920 | New York City, NY | I39981 |
12 | ERNST, Margaret | 1925 | New York City, NY | I39981 |
13 | GIBSON, Catherine | 1860 | New York City, NY | I47001 |
14 | HAAS, Frederick Sr. | 1880 | New York City, NY | I56702 |
15 | HOENIG, Laura | 1900 | New York City, NY | I36022 |
16 | MCCLENNAN, Gladys | 1900 | New York City, NY | I36011 |
17 | PARENT, William Burt | 1917 | New York City, NY | I53511 |
18 | PARKER, Bertha May | 1880 | New York City, NY | I32762 |
19 | PEIRCE, Curtis | 1930 | New York City, NY | I63147 |
20 | PUFFER, Ann | 1855 | New York City, NY | I41168 |
21 | PUFFER, Elizabeth | 1950 | New York City, NY | I36122 |
22 | PUFFER, Gertrude | 1855 | New York City, NY | I41165 |
23 | PUFFER, Hubert | 1855 | New York City, NY | I41167 |
24 | PUFFER, Peter | 1855 | New York City, NY | I41163 |
25 | QUIRK, Thomas W. | 1870 | New York City, NY | I53950 |
26 | QUIRK, Thomas W. | 1880 | New York City, NY | I53950 |
27 | ROBINSON, Ira E | 1940 | New York City, NY | I23925 |
28 | SCOTT, Agnes | 1925 | New York City, NY | I63412 |
29 | SCOTT, Alfred Bowne III | 1925 | New York City, NY | I63409 |
30 | SCOTT, Alfred Bowne III | 1940 | New York City, NY | I63409 |
31 | SCOTT, Helen | 1925 | New York City, NY | I63413 |
32 | SCOTT, Margaret | 1925 | New York City, NY | I63414 |
33 | SHAY, Edgar Romain | 1870 | New York City, NY | I16603 |
34 | VELASCO, Robert Frank | 1950 | New York City, NY | I54504 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COULTER / FRENCH | 24 Jun 1926 | New York City, NY | F23872 |
2 | LOCKWOOD / MERRILL | 12 Aug 1845 | New York City, NY | F23700 |
3 | LORD / PRATT | 25 Mar 1849 | New York City, NY | F24945 |
4 | PEIRCE / MCCLENNAN | CA 1920 | New York City, NY | F25019 |
5 | PUFFER / MOORMAN | 21 May 1945 | New York City, NY | F9462 |
6 | QUIRK / QUIRK | CA 1872 | New York City, NY | F11764 |
7 | ROGERS / HOLMES | 30 Apr 1918 | New York City, NY | F22498 |
8 | SCOTT / BRODERICK | 27 Apr 1910 | New York City, NY | F25153 |
9 | SHAY / CHRISTIAN | 8 May 1848 | New York City, NY | F9830 |
Residence
Matches 1 to 15 of 15
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | ALLUISI / ACCORSINI | 1915 | New York City, NY | F19546 |
2 | BUTTRICK / BRADBURY | 1855 | New York City, NY | F320 |
3 | BUTTRICK / BRADBURY | 1860 | New York City, NY | F320 |
4 | DINNEEN / PUFFER | 1900 | New York City, NY | F11457 |
5 | HELLTHALER / ERNST | 1870 | New York City, NY | F14002 |
6 | HELLTHALER / ERNST | 1880 | New York City, NY | F14002 |
7 | LOCKWOOD / MERRILL | 1860 | New York City, NY | F23700 |
8 | MCCLENNAN / LOCKWOOD | 1900 | New York City, NY | F9839 |
9 | MCCLENNAN / LOCKWOOD | 1910 | New York City, NY | F9839 |
10 | PARENT / | 19 Apr 1940 | New York City, NY | F23989 |
11 | PUFFER / SCHOEFFLER | 1950 | New York City, NY | F11217 |
12 | QUIRK / | 1857 | New York City, NY | F20492 |
13 | QUIRK / | 1870 | New York City, NY | F20492 |
14 | REED / KENT | 1880 | New York City, NY | F7893 |
15 | SIMONTON / BUTTRICK | 1880 | New York City, NY | F9824 |