Matches 1 to 99 of 99
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARDOLF | Abt 1143 | Norfolk, England | I31288 |
2 | BARDOLF | Abt 1147 | Norfolk, England | I29160 |
3 | BARDOLF | Abt 1149 | Norfolk, England | I29158 |
4 | BARDOLF | Abt 1167 | Norfolk, England | I31282 |
5 | BARDOLF | Abt 1169 | Norfolk, England | I31280 |
6 | BARDOLF | Abt 1171 | Norfolk, England | I31283 |
7 | BARDOLF, Doun Dodo | Abt 1173 | Norfolk, England | I31284 |
8 | BARDOLF, Hugh | Abt 1139 | Norfolk, England | I31285 |
9 | BARDOLF, Maude | Abt 1145 | Norfolk, England | I31287 |
10 | BARDOLF, Robert | Abt 1137 | Norfolk, England | I31286 |
11 | BARDOLF, Thomas | Abt 1141 | Norfolk, England | I31281 |
12 | BARDOLF, William | Abt 1109 | Norfolk, England | I29159 |
13 | BEAL, John | 1627 | Norfolk, England | I27270 |
14 | BIGOD, Gunnor Gunnora | Abt 1096 | Norfolk, England | I30275 |
15 | BIGOD, Ralph | Abt 1215 | Norfolk, England | I27931 |
16 | BIGOD, Roger 2nd Earl of Norfolk | Abt 1150 | Norfolk, England | I10162 |
17 | BIGOD, William | Abt 1070 | Norfolk, England | I30276 |
18 | BIGOT | Abt 1048 | Norfolk, England | I27960 |
19 | BLENNERHASSET, Eleanor | 1507 | Norfolk, England | I20019 |
20 | BOLEYN, Anne Marquess of Pembroke | Between 1501 and 1507 | Norfolk, England | I1165 |
21 | BRACTON, Jane | Abt 1354 | Norfolk, England | I8986 |
22 | BRAYNE, Sarah | 1528 | Norfolk, England | I25106 |
23 | BURGH, John De | 1286 | Norfolk, England | I16571 |
24 | D'AUBIGNY-MOWBRAY, Margaret | Abt 1387 | Norfolk, England | I7415 |
25 | DIXON, Dorothy | Abt 1625 | Norfolk, England | I8588 |
26 | EASTOW, Mary | 8 Jun 1628 | Norfolk, England | I1421 |
27 | EASTOW, William | Abt 1597 | Norfolk, England | I17684 |
28 | EDEN, Alice | 1619/20 | Norfolk, England | I1677 |
29 | ELWYN, Thomas | Apr 1560 | Norfolk, England | I9396 |
30 | FARNSWORTH, Agnes | 1584 | Norfolk, England | I19218 |
31 | FITZOSBORNE, Emma Avise | 1075 | Norfolk, England | I30239 |
32 | GOODALE, Frances | Bef 28 Jan 1590 | Norfolk, England | I2174 |
33 | GREEN, Anne | Abt 6 Sep 1601 | Norfolk, England | I3829 |
34 | HANCHFORD, Anne | Between 1428 and 1431 | Norfolk, England | I8528 |
35 | HOBART, Thomas | 1525 | Norfolk, England | I20020 |
36 | HOBSON | Abt 1530 | Norfolk, England | I28249 |
37 | HOPKINS, Nicholas | 1548 | Norfolk, England | I15451 |
38 | HOPKINS, Rev. Stephen | 1518 | Norfolk, England | I15424 |
39 | HOWARD, Agnes | 1501 | Norfolk, England | I14312 |
40 | HOWARD, Catherine | Abt 1414 | Norfolk, England | I5253 |
41 | HOWARD, Elizabeth | Abt 1452 | Norfolk, England | I905 |
42 | HOWARD, Henry | 1480 | Norfolk, England | I15808 |
43 | HOWARD, Sir John | 1482 | Norfolk, England | I14784 |
44 | HOWARD, Margaret | 1445 | Norfolk, England | I10409 |
45 | HOWARD, Muriel | 1486 | Norfolk, England | I15811 |
46 | HOWARD, Sir Richard | 1487 | Norfolk, England | I14786 |
47 | KENDALL, Edward | 1583/4 | Norfolk, England | I26085 |
48 | KENDALL, Frances Miles | 1588 | Norfolk, England | I25562 |
49 | KENDALL, Francis Miles | 1612 | Norfolk, England | I30241 |
50 | KENDALL, Hendy | 1557 | Norfolk, England | I25107 |
51 | KENDALL, Henry | 1531 | Norfolk, England | I25089 |
52 | KENDALL, Henry | 1558 | Norfolk, England | I25110 |
53 | KENDALL, Henry | 1585/6 | Norfolk, England | I26081 |
54 | KENDALL, James | 1534 | Norfolk, England | I25088 |
55 | KENDALL, James | 1554 | Norfolk, England | I25105 |
56 | KENDALL, John | 1533 | Norfolk, England | I25090 |
57 | KENDALL, John | 1548 | Norfolk, England | I25080 |
58 | KENDALL, John | Abt 1587 | Norfolk, England | I26082 |
59 | KENDALL, John Miles | 1580 | Norfolk, England | I25558 |
60 | KENDALL, Samuel | 1529 | Norfolk, England | I25087 |
61 | KENDALL, Samuel | 1556 | Norfolk, England | I25109 |
62 | KENDALL, Samuel | 1582 | Norfolk, England | I25078 |
63 | KENDALL, Thomas | 1537 | Norfolk, England | I25086 |
64 | KENDALL, Thomas | 1552 | Norfolk, England | I25112 |
65 | KENDALL, Thomas | 1577 | Norfolk, England | I26084 |
66 | KENDALL, Thomas | 5 Oct 1618 | Norfolk, England | I36397 |
67 | KENDALL, William | 1527 | Norfolk, England | I25091 |
68 | KENDALL, William | 1550 | Norfolk, England | I25111 |
69 | KENDALL, William | 1575 | Norfolk, England | I25563 |
70 | KNEVETT, Margaret | Abt 1408 | Norfolk, England | I6471 |
71 | KNEVETT, William John | Abt 1378 | Norfolk, England | I6473 |
72 | LANE, Elizabeth | 1606 | Norfolk, England | I31983 |
73 | LANE, Mary | 1608 | Norfolk, England | I31984 |
74 | LANE, William | 1580 | Norfolk, England | I13477 |
75 | MARSH, George | Abt 1588 | Norfolk, England | I7809 |
76 | MARSTON, John | 20 Jun 1630 | Norfolk, England | I18910 |
77 | MILES, Elizabeth | 1508 | Norfolk, England | I25085 |
78 | MILES, Mary | 1553 | Norfolk, England | I25079 |
79 | MONTFORT, Amice Uta De Countess of Leicf | Abt 1108 | Norfolk, England | I27660 |
80 | MOULTON, Anne | 27 Sep 1634 | Norfolk, England | I20371 |
81 | MOULTON, Henry | 7 Nov 1624 | Norfolk, England | I20372 |
82 | MOULTON, Jane | 8 Apr 1634 | Norfolk, England | I3831 |
83 | MOULTON, Robert | Abt 1585 | Norfolk, England | I15206 |
84 | MOULTON, William | 1617 | Norfolk, England | I15204 |
85 | MOWBRAY, John De Earl of Nottingham Lord Mowbray an | 9 Aug 1398 | Norfolk, England | I20132 |
86 | MOWBRAY, Margaret De | Abt 1387 | Norfolk, England | I903 |
87 | MUNCHENSY, Sarah De | Abt 1097 | Norfolk, England | I26824 |
88 | PITTS, Elizabeth | 19 Apr 1624 | Norfolk, England | I50665 |
89 | PLANTAGENET, Joan | Abt 1310 | Norfolk, England | I10896 |
90 | POOLE, Mary | 1552 | Norfolk, England | I11606 |
91 | ROCHE, Frances Ruth | 20 Jan 1936 | Norfolk, England | I56941 |
92 | SMITH, Christopher | Abt 1624 | Norfolk, England | I22359 |
93 | STONE, Martha | 1564 | Norfolk, England | I23624 |
94 | TOSNY, Ida De | Abt 1154 | Norfolk, England | I22020 |
95 | WARREN, Beatrix De | Abt 1177 | Norfolk, England | I29155 |
96 | WARREN, Jeffrey | Abt 1160 | Norfolk, England | I4475 |
97 | WARREN, William De | Abt 1151 | Norfolk, England | I29154 |
98 | WINTLE, Hannah | 31 Jan 1846 | Norfolk, England | I33808 |
99 | WRIGHT, Richard | 1608 | Norfolk, England | I31201 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BIGOD, Hugh 3rd Earl of Norfolk | Norfolk, England | I22021 | |
2 | LANE, Mary | 1608 | Norfolk, England | I31984 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIGOD, Hugh 1st Earl of Norfolk | Bef Jun 1176 | Norfolk, England | I10161 |
2 | BLENNERHASSET, Eleanor | 22 Feb 1557 | Norfolk, England | I20019 |
3 | BRAYNE, Sarah | Aft 1549 | Norfolk, England | I25106 |
4 | HOBSON | Norfolk, England | I28249 | |
5 | HOPKINS, Rev. Stephen | 1592 | Norfolk, England | I15424 |
6 | HOWARD, Agnes | 1549 | Norfolk, England | I14312 |
7 | HOWARD, Sir John | 23 Mar 1503 | Norfolk, England | I14784 |
8 | HOWARD, Margaret | 1508 | Norfolk, England | I10409 |
9 | KENDALL, Edward | Norfolk, England | I26085 | |
10 | KENDALL, Henry | Norfolk, England | I26081 | |
11 | KENDALL, Henry | Norfolk, England | I25089 | |
12 | KENDALL, Henry | Norfolk, England | I25110 | |
13 | KENDALL, James | Norfolk, England | I25088 | |
14 | KENDALL, James | Norfolk, England | I25105 | |
15 | KENDALL, James | 1578 | Norfolk, England | I16514 |
16 | KENDALL, John | Norfolk, England | I25090 | |
17 | KENDALL, John | 1627/8 | Norfolk, England | I25080 |
18 | KENDALL, Samuel | Norfolk, England | I25078 | |
19 | KENDALL, Samuel | Norfolk, England | I25087 | |
20 | KENDALL, Samuel | Norfolk, England | I25109 | |
21 | KENDALL, Thomas | Norfolk, England | I26084 | |
22 | KENDALL, Thomas | Norfolk, England | I25086 | |
23 | KENDALL, Thomas | Norfolk, England | I25112 | |
24 | KENDALL, William | Norfolk, England | I25111 | |
25 | KENDALL, William | 1600/1 | Norfolk, England | I25091 |
26 | KENDALL, William | 1654/5 | Norfolk, England | I25563 |
27 | MILES, Elizabeth | 1578 | Norfolk, England | I25085 |
28 | MILES, Mary | Aft 1575 | Norfolk, England | I25079 |
29 | MOULTON, Robert | Bef 21 Aug 1622 | Norfolk, England | I15206 |
30 | SAINT HILARY, Maud Matilda De | 24 Dec 1193 | Norfolk, England | I26942 |
31 | TINDALL TYNDALE, Jane | 6 Oct 1521 | Norfolk, England | I20025 |
32 | TIPTOFT, Millicent | 25 Aug 1446 | Norfolk, England | I390 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALDITHLEY\ AUDLEY, Thomas of | Norfolk, England | I27086 | |
2 | AUBIGNY, William D' | Norfolk, England | I26937 | |
3 | AUBIGNY\ ALBINI, William D' | Norfolk, England | I27977 | |
4 | AUBIGNY\ ALBINI, William D' Earl of Arundel | Norfolk, England | I26940 | |
5 | BIGOD, Hugh 1st Earl of Norfolk | Norfolk, England | I10161 | |
6 | BRAYNE, Sarah | Norfolk, England | I25106 | |
7 | CLAVERING, John Fitz Robert De | Norfolk, England | I31726 | |
8 | HOWARD, Thomas 2nd Duke of Norfolk | 26 Jun 1524 | Norfolk, England | I4764 |
9 | KENDALL, Edward | Norfolk, England | I26085 | |
10 | KENDALL, Henry | Norfolk, England | I26081 | |
11 | KENDALL, Henry | Norfolk, England | I25110 | |
12 | KENDALL, James | Norfolk, England | I25105 | |
13 | KENDALL, John | Norfolk, England | I25090 | |
14 | KENDALL, John | 1628 | Norfolk, England | I25080 |
15 | KENDALL, Samuel | Norfolk, England | I25078 | |
16 | KENDALL, Samuel | Norfolk, England | I25109 | |
17 | KENDALL, Thomas | Norfolk, England | I26084 | |
18 | KENDALL, Thomas | Norfolk, England | I25112 | |
19 | KENDALL, William | Norfolk, England | I25111 | |
20 | KENDALL, William | 1601 | Norfolk, England | I25091 |
21 | KENDALL, William | 1655 | Norfolk, England | I25563 |
22 | MILES, Mary | Norfolk, England | I25079 | |
23 | SAINT HILARY, Maud Matilda De | Norfolk, England | I26942 | |
24 | TILNEY\ TYLNEY, Agnes Duchess Of Norfolk | 31 May 1545 | Norfolk, England | I11681 |
25 | TIPTOFT, Millicent | Norfolk, England | I390 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOBART, Thomas | 1525 | Norfolk, England | I20020 |
2 | HOWARD, Henry | 1480 | Norfolk, England | I15808 |
3 | HOWARD, Sir Richard | 1487 | Norfolk, England | I14786 |
4 | LANE, George | 1612 | Norfolk, England | I31982 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / AMORIE | 1326 | Norfolk, England | F5560 |
2 | AUBIGNY\ ALBINI / BIGOD | Abt 1099 | Norfolk, England | F7252 |
3 | BARDOLF / GOURNAY | Abt 1258 | Norfolk, England | F6271 |
4 | BARDOLF / WARREN | Abt 1198 | Norfolk, England | F7416 |
5 | BOHUN / FITZALAN | 9 Sep 1359 | Norfolk, England | F1889 |
6 | HOBART / BLENNERHASSET | 1527 | Norfolk, England | F3441 |
7 | KENDALL / MILES | Abt 1525 | Norfolk, England | F7208 |
8 | KENDALL / MILES | 1574 | Norfolk, England | F6118 |
9 | KENDALL / SACHERELL | 25 Nov 1605 | Norfolk, England | F10180 |
10 | LACY / BIGOD | Abt 1225 | Norfolk, England | F7097 |
11 | MOULTON / GREEN | 24 Sep 1623 | Norfolk, England | F3588 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.