Puffer Genealogy
Northumberland County, Ontario, Canada
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, John | 3 Sep 1831 | Northumberland County, Ontario, Canada | I51764 |
2 | CAMPBELL, Claude Raymond | 22 Aug 1899 | Northumberland County, Ontario, Canada | I54953 |
3 | HAWLEY, Phoebe Jane | 26 Dec 1845 | Northumberland County, Ontario, Canada | I44999 |
4 | LONDERVILLE, Joseph Randall | 6 Dec 1909 | Northumberland County, Ontario, Canada | I35097 |
5 | MORAN, Francis Joseph | 28 Jul 1900 | Northumberland County, Ontario, Canada | I63604 |
6 | MYERS, Louisa | Abt 1840 | Northumberland County, Ontario, Canada | I35095 |
7 | PALMATEER, Foss I. | 28 May 1888 | Northumberland County, Ontario, Canada | I35114 |
8 | PALMATEER, Lottie B. | 19 Nov 1886 | Northumberland County, Ontario, Canada | I35099 |
9 | PALMATEER, Mossie M. | 13 Jul 1890 | Northumberland County, Ontario, Canada | I35102 |
10 | PALMATEER, Owen F. | 1898 | Northumberland County, Ontario, Canada | I35103 |
11 | PALMATEER, Pearl Sarah | 14 May 1891 | Northumberland County, Ontario, Canada | I35104 |
12 | PUFFER, Annie Naomi | 5 Feb 1864 | Northumberland County, Ontario, Canada | I32570 |
13 | PUFFER, Emma | 23 Jul 1871 | Northumberland County, Ontario, Canada | I21206 |
14 | PUFFER, Helen Jane | 24 Jan 1892 | Northumberland County, Ontario, Canada | I36218 |
15 | PUFFER, Isaac Marc | 13 Sep 1861 | Northumberland County, Ontario, Canada | I32560 |
16 | PUFFER, John Wesley | 1830 | Northumberland County, Ontario, Canada | I35027 |
17 | PUFFER, Walton | 23 Oct 1894 | Northumberland County, Ontario, Canada | I35356 |
18 | VANSLYKE, Francis Melville | 15 May 1905 | Northumberland County, Ontario, Canada | I61572 |
19 | VESTERFELT, Evelyn May | 1905 | Northumberland County, Ontario, Canada | I49625 |
20 | YEO, Ernest Harold | 13 Jan 1899 | Northumberland County, Ontario, Canada | I20113 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, John | 3 Nov 1907 | Northumberland County, Ontario, Canada | I51764 |
2 | BOUND, John Nathaniel | 12 Aug 1936 | Northumberland County, Ontario, Canada | I35176 |
3 | CAMPBELL, Lewis Oscar | 1980 | Northumberland County, Ontario, Canada | I49624 |
4 | CHENEY, Lucy | 10 May 1842 | Northumberland County, Ontario, Canada | I54945 |
5 | COLBY, Abner | 17 Mar 1904 | Northumberland County, Ontario, Canada | I32572 |
6 | DINGMAN, Ella Blanche | 1958 | Northumberland County, Ontario, Canada | I23706 |
7 | FERGUSON, Daniel | 10 Aug 1903 | Northumberland County, Ontario, Canada | I23503 |
8 | FERGUSON, John | 13 Sep 1867 | Northumberland County, Ontario, Canada | I35080 |
9 | MASTERS, Charity Ann | 2 May 1943 | Northumberland County, Ontario, Canada | I13178 |
10 | MCKINNON, Isobel | 1985 | Northumberland County, Ontario, Canada | I39893 |
11 | MORAN, Francis Joseph | Bef 2000 | Northumberland County, Ontario, Canada | I63604 |
12 | PALMATEER, Deborah | Bef 1851 | Northumberland County, Ontario, Canada | I22713 |
13 | PALMATEER, Lee | Oct 1983 | Northumberland County, Ontario, Canada | I50114 |
14 | PALMATEER, Owen F. | 1899 | Northumberland County, Ontario, Canada | I35103 |
15 | PALMATEER, Pearl Sarah | 1926 | Northumberland County, Ontario, Canada | I35104 |
16 | PERRY, Benjamin Jr. | 4 Mar 1912 | Northumberland County, Ontario, Canada | I35093 |
17 | PERRY, Henry | 28 Jan 1905 | Northumberland County, Ontario, Canada | I35092 |
18 | PUFFER, Cornelius | 1860 | Northumberland County, Ontario, Canada | I34788 |
19 | PUFFER, Hannah | 1846 | Northumberland County, Ontario, Canada | I23509 |
20 | PUFFER, Henry Cornelius | 16 Jan 1929 | Northumberland County, Ontario, Canada | I34795 |
21 | PUFFER, Lura M. | 1976 | Northumberland County, Ontario, Canada | I35089 |
22 | PUFFER, Mariah\Maria | Aft 1891 | Northumberland County, Ontario, Canada | I34774 |
23 | PUFFER, Roberson | 18 Dec 1925 | Northumberland County, Ontario, Canada | I177 |
24 | PUFFER, Stephen James | 7 Dec 2013 | Northumberland County, Ontario, Canada | I12054 |
25 | PURDY, Belinda | 11 Jun 1867 | Northumberland County, Ontario, Canada | I35081 |
26 | RIGHTMYER, Arnold | 4 Mar 1912 | Northumberland County, Ontario, Canada | I38521 |
27 | SHARP, Erica | 22 Sep 2022 | Northumberland County, Ontario, Canada | I13552 |
28 | VESTERFELT, Evelyn May | 1979 | Northumberland County, Ontario, Canada | I49625 |
29 | WALKER, Thomas | 27 Jan 1854 | Northumberland County, Ontario, Canada | I47360 |
30 | WASHBURN, LCpl. James Ross | 4 Aug 1962 | Northumberland County, Ontario, Canada | I13865 |
31 | WILKINS, Edmund | 27 Jun 1887 | Northumberland County, Ontario, Canada | I49416 |
32 | ZUFELT, Mahala | 14 Nov 1868 | Northumberland County, Ontario, Canada | I52842 |
Militia
Matches 1 to 1 of 1
Last Name, Given Name(s) | Militia | Person ID | ||
---|---|---|---|---|
1 | FERGUSON, John | 1828 | Northumberland County, Ontario, Canada | I35080 |
Residence
Matches 1 to 47 of 47
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CARL, Elizabeth | 1861 | Northumberland County, Ontario, Canada | I34790 |
2 | DINGMAN, Lilla May | 1911 | Northumberland County, Ontario, Canada | I35192 |
3 | DINGMAN, Oastrom | 1891 | Northumberland County, Ontario, Canada | I8286 |
4 | FERGUSON, Daniel | Abt 1881 | Northumberland County, Ontario, Canada | I23503 |
5 | FERGUSON, Daniel | 1891 | Northumberland County, Ontario, Canada | I23503 |
6 | FERGUSON, John | 1852 | Northumberland County, Ontario, Canada | I35080 |
7 | FERGUSON, John | 1861 | Northumberland County, Ontario, Canada | I35080 |
8 | FERGUSON, Martha Jane | Abt 1881 | Northumberland County, Ontario, Canada | I176 |
9 | FREE, Jane | 1891 | Northumberland County, Ontario, Canada | I35109 |
10 | GOODMAN, George Allen | 1871 | Northumberland County, Ontario, Canada | I74234 |
11 | IVEY, William | 1891 | Northumberland County, Ontario, Canada | I35110 |
12 | LISCOMBE, Andrew | Abt 1881 | Northumberland County, Ontario, Canada | I18848 |
13 | LONDERVILLE, John | 1901 | Northumberland County, Ontario, Canada | I32685 |
14 | MALLORY, Dortha Elizabeth | 1911 | Northumberland County, Ontario, Canada | I44310 |
15 | MARIAM, William | 1911 | Northumberland County, Ontario, Canada | I39876 |
16 | MCAULEY, Catherine | 1901 | Northumberland County, Ontario, Canada | I63600 |
17 | MCAULEY, Frank | 1901 | Northumberland County, Ontario, Canada | I63601 |
18 | MCAULEY, Johnnie | 1901 | Northumberland County, Ontario, Canada | I63597 |
19 | MCAULEY, Mary | 1901 | Northumberland County, Ontario, Canada | I63598 |
20 | MCAULEY, Nellie | 1901 | Northumberland County, Ontario, Canada | I63602 |
21 | MCAULEY, Patrick Edward | 1901 | Northumberland County, Ontario, Canada | I63603 |
22 | MCAULEY, Patrick J. | 1901 | Northumberland County, Ontario, Canada | I48635 |
23 | MCAULEY, Thomas Joseph | 1901 | Northumberland County, Ontario, Canada | I63599 |
24 | PERRY, Benjamin | 1852 | Northumberland County, Ontario, Canada | I19385 |
25 | PERRY, Hannah Jane | 1861 | Northumberland County, Ontario, Canada | I35112 |
26 | PERRY, Hannah Jane | 1891 | Northumberland County, Ontario, Canada | I35112 |
27 | PERRY, Hannah Jane | 1891 | Northumberland County, Ontario, Canada | I35112 |
28 | PUFFER, Beatrice Wilhemina | 1891 | Northumberland County, Ontario, Canada | I35182 |
29 | PUFFER, Charles Alfred | 1901 | Northumberland County, Ontario, Canada | I11588 |
30 | PUFFER, Florine L. | Abt 1881 | Northumberland County, Ontario, Canada | I32686 |
31 | PUFFER, Florine L. | 1891 | Northumberland County, Ontario, Canada | I32686 |
32 | PUFFER, Luella Jane | 1911 | Northumberland County, Ontario, Canada | I175 |
33 | PUFFER, Major Andrew | 1871 | Northumberland County, Ontario, Canada | I14540 |
34 | PUFFER, Major Andrew | Abt 1881 | Northumberland County, Ontario, Canada | I14540 |
35 | PUFFER, Roberson | Abt 1881 | Northumberland County, Ontario, Canada | I177 |
36 | PUFFER, Sarah Jane | 1871 | Northumberland County, Ontario, Canada | I35079 |
37 | PUFFER, Sarah Jane | Abt 1881 | Northumberland County, Ontario, Canada | I35079 |
38 | PUFFER, Simeon | Abt 1881 | Northumberland County, Ontario, Canada | I33734 |
39 | PURDY, Belinda | 1852 | Northumberland County, Ontario, Canada | I35081 |
40 | PURDY, Belinda | 1861 | Northumberland County, Ontario, Canada | I35081 |
41 | SAMIS, Melissa | Abt 1881 | Northumberland County, Ontario, Canada | I23936 |
42 | SAMIS, Melissa | 1891 | Northumberland County, Ontario, Canada | I23936 |
43 | STONE, James Nathan | 31 Mar 1901 | Northumberland County, Ontario, Canada | I23225 |
44 | SULLIVAN, Catherine | 1901 | Northumberland County, Ontario, Canada | I48636 |
45 | TOWNSEND, George Robert | 1852 | Northumberland County, Ontario, Canada | I35146 |
46 | TWEED, Jane | 1891 | Northumberland County, Ontario, Canada | I23502 |
47 | WHITNEY, Lulu May | 1911 | Northumberland County, Ontario, Canada | I35098 |
Marriage
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CAMPBELL / PALMATEER | 14 Oct 1927 | Northumberland County, Ontario, Canada | F18527 |
2 | COLBY / ECKERT | 8 May 1862 | Northumberland County, Ontario, Canada | F18179 |
3 | COLTON / NICHOLES | 6 Nov 1900 | Northumberland County, Ontario, Canada | F21429 |
4 | CRAREY / SIMPSON | 30 Aug 1875 | Northumberland County, Ontario, Canada | F21017 |
5 | CURTIS / PUFFER | 1821 | Northumberland County, Ontario, Canada | F9068 |
6 | DINGMAN / DINGMAN | 21 Jul 1865 | Northumberland County, Ontario, Canada | F349 |
7 | GOULD / PERRY | 9 Mar 1865 | Northumberland County, Ontario, Canada | F15282 |
8 | JONES / DINGMAN | 9 Jan 1865 | Northumberland County, Ontario, Canada | F25253 |
9 | LANGFORD / DINGMAN | 8 Nov 1866 | Northumberland County, Ontario, Canada | F25252 |
10 | PERRY / HARNDEN | 14 Jun 1868 | Northumberland County, Ontario, Canada | F17474 |
11 | PERRY / WADE | 24 Dec 1866 | Northumberland County, Ontario, Canada | F17473 |
12 | PUFFER / DINGMAN | 10 Mar 1851 | Northumberland County, Ontario, Canada | F9072 |
13 | PUFFER / FORSYTHE | 29 May 1912 | Northumberland County, Ontario, Canada | F9067 |
14 | PUFFER / QUACKENBUSH | 17 Mar 1856 | Northumberland County, Ontario, Canada | F9087 |
15 | PUFFER / RUSAW | 19 Oct 1904 | Northumberland County, Ontario, Canada | F13940 |
16 | PUFFER / SEWARD | 23 Dec 1866 | Northumberland County, Ontario, Canada | F9103 |
17 | PUFFER / WELLAND | 14 Apr 1921 | Northumberland County, Ontario, Canada | F11517 |
18 | RIGHTMYER / CARR | 5 Oct 1902 | Northumberland County, Ontario, Canada | F11807 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | MALLORY / PUFFER | 1911 | Northumberland County, Ontario, Canada | F3249 |
2 | STONE / PUFFER | 1911 | Northumberland County, Ontario, Canada | F9170 |