Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BECKETT, Hugh Lorne | 16 Feb 1903 | Norwood, Peterborough County, Ontario, Canada | I40642 |
2 | CLARKE, Mary Ellen | 1928 | Norwood, Peterborough County, Ontario, Canada | I3998 |
3 | COLBY, Alberta | 12 Mar 1885 | Norwood, Peterborough County, Ontario, Canada | I47861 |
4 | COLBY, Ella Adelaide | 1 Mar 1894 | Norwood, Peterborough County, Ontario, Canada | I47862 |
5 | COLBY, Ernest Garfield | 23 Apr 1899 | Norwood, Peterborough County, Ontario, Canada | I32568 |
6 | COLBY, Golden Walter | 13 May 1907 | Norwood, Peterborough County, Ontario, Canada | I47863 |
7 | COLBY, Harry Lee | 1 Oct 1901 | Norwood, Peterborough County, Ontario, Canada | I32569 |
8 | COLBY, Roy Pablo | 1 Sep 1895 | Norwood, Peterborough County, Ontario, Canada | I32573 |
9 | COLBY, Thomas E. | 2 Jun 1892 | Norwood, Peterborough County, Ontario, Canada | I32567 |
10 | IVEY, Mabel Beatrice | 18 Mar 1900 | Norwood, Peterborough County, Ontario, Canada | I4225 |
11 | PUFFER, Charles Isaac | 20 Aug 1888 | Norwood, Peterborough County, Ontario, Canada | I2070 |
12 | PUFFER, Claire Elizabeth M. | 22 Feb 1892 | Norwood, Peterborough County, Ontario, Canada | I24103 |
13 | PUFFER, Edith Agnes | 15 Jan 1902 | Norwood, Peterborough County, Ontario, Canada | I32558 |
14 | PUFFER, Gordon Rexford | 23 Sep 1916 | Norwood, Peterborough County, Ontario, Canada | I9244 |
15 | PUFFER, Gordon Thompson | 27 Aug 1894 | Norwood, Peterborough County, Ontario, Canada | I35047 |
16 | PUFFER, Harold Cuthbert | 18 Oct 1912 | Norwood, Peterborough County, Ontario, Canada | I3446 |
17 | PUFFER, Herbert Bruce | 18 Feb 1890 | Norwood, Peterborough County, Ontario, Canada | I35083 |
18 | PUFFER, Hugh Richmond II | 22 Sep 1886 | Norwood, Peterborough County, Ontario, Canada | I35038 |
19 | PUFFER, Isaac Norman | 16 Dec 1893 | Norwood, Peterborough County, Ontario, Canada | I1359 |
20 | PUFFER, John Wesley | 1 Apr 1897 | Norwood, Peterborough County, Ontario, Canada | I35183 |
21 | PUFFER, Michael | Abt 1963 | Norwood, Peterborough County, Ontario, Canada | I3999 |
22 | PUFFER, Russell Elmer | 13 Apr 1896 | Norwood, Peterborough County, Ontario, Canada | I4226 |
23 | PUFFER, Corp. William Bernard | Apr 1921 | Norwood, Peterborough County, Ontario, Canada | I38209 |
24 | PUFFER, William Henry | 3 May 1888 | Norwood, Peterborough County, Ontario, Canada | I35174 |
25 | ROGERS, John George | 30 Sep 1853 | Norwood, Peterborough County, Ontario, Canada | I35236 |
26 | ROGERS, Sarah Jane | 31 Jul 1884 | Norwood, Peterborough County, Ontario, Canada | I48845 |
27 | ROGERS, William Archie | 8 Sep 1882 | Norwood, Peterborough County, Ontario, Canada | I48846 |
28 | WHITNEY, Orield | 3 Mar 1898 | Norwood, Peterborough County, Ontario, Canada | I1375 |
29 | WILDMAN, John William | 15 Apr 1869 | Norwood, Peterborough County, Ontario, Canada | I57297 |
30 | WILDMAN, Joseph Edward | 23 Oct 1873 | Norwood, Peterborough County, Ontario, Canada | I57299 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BELL, Mary Emma | 1940 | Norwood, Peterborough County, Ontario, Canada | I49673 |
2 | COLBY, Alberta | 14 Jan 1886 | Norwood, Peterborough County, Ontario, Canada | I47861 |
3 | COLBY, Ella Adelaide | 31 Aug 1896 | Norwood, Peterborough County, Ontario, Canada | I47862 |
4 | COLBY, Ernest Garfield | 1985 | Norwood, Peterborough County, Ontario, Canada | I32568 |
5 | COLBY, Olive May | 28 Aug 1995 | Norwood, Peterborough County, Ontario, Canada | I47864 |
6 | COLBY, Roy Pablo | 24 Oct 1951 | Norwood, Peterborough County, Ontario, Canada | I32573 |
7 | CROSS, Jessie M. | 1979 | Norwood, Peterborough County, Ontario, Canada | I57878 |
8 | CUTHBERTSON, Jane Howat | 23 Mar 1939 | Norwood, Peterborough County, Ontario, Canada | I32559 |
9 | CUTHBERTSON, Thomas | 4 Oct 1904 | Norwood, Peterborough County, Ontario, Canada | I8661 |
10 | JONES, Greta May | May 2000 | Norwood, Peterborough County, Ontario, Canada | I62565 |
11 | JONES, Joseph | 1951 | Norwood, Peterborough County, Ontario, Canada | I48853 |
12 | JONES, Letitia Pearl | 26 May 1978 | Norwood, Peterborough County, Ontario, Canada | I62564 |
13 | PATTERSON, Anne | 18 Feb 1903 | Norwood, Peterborough County, Ontario, Canada | I48739 |
14 | PUFFER, George Alfred | 28 Oct 1908 | Norwood, Peterborough County, Ontario, Canada | I3287 |
15 | PUFFER, Isaac Marc | 2 Jan 1948 | Norwood, Peterborough County, Ontario, Canada | I32560 |
16 | PUFFER, Isaac Norman | 8 Mar 1917 | Norwood, Peterborough County, Ontario, Canada | I1359 |
17 | PUFFER, John Wesley | 28 Aug 1891 | Norwood, Peterborough County, Ontario, Canada | I35230 |
18 | RICHMOND, Elizabeth | 1908 | Norwood, Peterborough County, Ontario, Canada | I8662 |
19 | ROGERS, Henry Arthur | 11 Dec 1958 | Norwood, Peterborough County, Ontario, Canada | I35238 |
20 | ROGERS, Mildred M. | 4 May 2004 | Norwood, Peterborough County, Ontario, Canada | I11643 |
21 | SALTERN, Ethel Maud | 30 Dec 1977 | Norwood, Peterborough County, Ontario, Canada | I48850 |
22 | VANSICKLE, Mary Ann | 13 Dec 1963 | Norwood, Peterborough County, Ontario, Canada | I47865 |
Matches 1 to 54 of 54
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Margaret | Norwood, Peterborough County, Ontario, Canada | I62567 | |
2 | BELL, Mary Emma | Norwood, Peterborough County, Ontario, Canada | I49673 | |
3 | BUTLAND, James Ivan | Norwood, Peterborough County, Ontario, Canada | I39694 | |
4 | COBAIN, Lorena Marguerite | Norwood, Peterborough County, Ontario, Canada | I35048 | |
5 | COLBY, Alberta | Norwood, Peterborough County, Ontario, Canada | I47861 | |
6 | COLBY, Ella Adelaide | Norwood, Peterborough County, Ontario, Canada | I47862 | |
7 | COLBY, Ernest Garfield | Norwood, Peterborough County, Ontario, Canada | I32568 | |
8 | COLBY, Golden Walter | Norwood, Peterborough County, Ontario, Canada | I47863 | |
9 | COLBY, Harry Lee | Norwood, Peterborough County, Ontario, Canada | I32569 | |
10 | COLBY, John Orbin | Norwood, Peterborough County, Ontario, Canada | I32565 | |
11 | COLBY, Olive May | Norwood, Peterborough County, Ontario, Canada | I47864 | |
12 | COLBY, Roy Pablo | Norwood, Peterborough County, Ontario, Canada | I32573 | |
13 | COLBY, Thomas E. | Norwood, Peterborough County, Ontario, Canada | I32567 | |
14 | CROSS, Jessie M. | Norwood, Peterborough County, Ontario, Canada | I57878 | |
15 | CUTHBERTSON, Hugh | Norwood, Peterborough County, Ontario, Canada | I50878 | |
16 | CUTHBERTSON, Thomas | Norwood, Peterborough County, Ontario, Canada | I8661 | |
17 | DOWNTON, Bart | Norwood, Peterborough County, Ontario, Canada | I12535 | |
18 | ELLIOTT, William H. | Norwood, Peterborough County, Ontario, Canada | I48738 | |
19 | FERGUSON, Annie Alma | Norwood, Peterborough County, Ontario, Canada | I37541 | |
20 | FERGUSON, John Marshall | Norwood, Peterborough County, Ontario, Canada | I49518 | |
21 | HADDLESEY, Leaman L. | Norwood, Peterborough County, Ontario, Canada | I10187 | |
22 | IVEY, Mabel Beatrice | 1973 | Norwood, Peterborough County, Ontario, Canada | I4225 |
23 | IVEY, Robert Earl | 1941 | Norwood, Peterborough County, Ontario, Canada | I35149 |
24 | JONES, Greta May | Norwood, Peterborough County, Ontario, Canada | I62565 | |
25 | JONES, Joseph | Norwood, Peterborough County, Ontario, Canada | I48853 | |
26 | JONES, Letitia Pearl | Norwood, Peterborough County, Ontario, Canada | I62564 | |
27 | JONES, Thomas | Norwood, Peterborough County, Ontario, Canada | I62566 | |
28 | KELLY, Elizabeth | Norwood, Peterborough County, Ontario, Canada | I57298 | |
29 | PATTERSON, Anne | Norwood, Peterborough County, Ontario, Canada | I48739 | |
30 | PUFFER, Annie Naomi | Norwood, Peterborough County, Ontario, Canada | I32570 | |
31 | PUFFER, Baby Girl | 9 Dec 1922 | Norwood, Peterborough County, Ontario, Canada | I16617 |
32 | PUFFER, Charles I. | Norwood, Peterborough County, Ontario, Canada | I11644 | |
33 | PUFFER, George Alfred | Norwood, Peterborough County, Ontario, Canada | I3287 | |
34 | PUFFER, Hugh Richmond II | Norwood, Peterborough County, Ontario, Canada | I35038 | |
35 | PUFFER, Isaac Norman | Norwood, Peterborough County, Ontario, Canada | I1359 | |
36 | PUFFER, Jack Forsythe | Norwood, Peterborough County, Ontario, Canada | I35084 | |
37 | PUFFER, John Wesley | Norwood, Peterborough County, Ontario, Canada | I35230 | |
38 | PUFFER, John Wesley | Norwood, Peterborough County, Ontario, Canada | I35027 | |
39 | PUFFER, Judith Kay | Norwood, Peterborough County, Ontario, Canada | I12534 | |
40 | PUFFER, Marina | Norwood, Peterborough County, Ontario, Canada | I39693 | |
41 | PUFFER, Mary Rosilla | Norwood, Peterborough County, Ontario, Canada | I40427 | |
42 | PUFFER, Rena Jane Louise | Norwood, Peterborough County, Ontario, Canada | I39991 | |
43 | PUFFER, William Henry | Norwood, Peterborough County, Ontario, Canada | I35174 | |
44 | QUACKENBUSH, Sarah Jane | Norwood, Peterborough County, Ontario, Canada | I16188 | |
45 | RICHMOND, Elizabeth | Norwood, Peterborough County, Ontario, Canada | I8662 | |
46 | ROGERS, Henry Arthur | Norwood, Peterborough County, Ontario, Canada | I35238 | |
47 | ROGERS, James Wesley | Norwood, Peterborough County, Ontario, Canada | I48851 | |
48 | ROGERS, John George | Norwood, Peterborough County, Ontario, Canada | I35236 | |
49 | ROGERS, Mildred M. | Norwood, Peterborough County, Ontario, Canada | I11643 | |
50 | ROGERS, Sarah Jane | Norwood, Peterborough County, Ontario, Canada | I48845 | |
51 | SALTERN, Ethel Maud | Norwood, Peterborough County, Ontario, Canada | I48850 | |
52 | SALTERN, Samuel | Norwood, Peterborough County, Ontario, Canada | I49672 | |
53 | TROUT, Agnes | Norwood, Peterborough County, Ontario, Canada | I1567 | |
54 | VANSICKLE, Mary Ann | Norwood, Peterborough County, Ontario, Canada | I47865 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PUFFER, Mabel Jane | 1 Nov 1903 | Norwood, Peterborough County, Ontario, Canada | I35153 |
2 | PUFFER, Thomas Nelson | 14 Oct 1886 | Norwood, Peterborough County, Ontario, Canada | I7189 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COBAIN, Lorena Marguerite | Norwood, Peterborough County, Ontario, Canada | I35048 | |
2 | COLBY, John Orbin | Norwood, Peterborough County, Ontario, Canada | I32565 | |
3 | PUFFER, Hugh Richmond II | Norwood, Peterborough County, Ontario, Canada | I35038 | |
4 | PUFFER, Jack Forsythe | Norwood, Peterborough County, Ontario, Canada | I35084 | |
5 | TROUT, Agnes | Norwood, Peterborough County, Ontario, Canada | I1567 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MASTIN, Ellenor | 1881 | Norwood, Peterborough County, Ontario, Canada | I35163 |
2 | PUFFER, Charles I. | 1925 | Norwood, Peterborough County, Ontario, Canada | I11644 |
3 | PUFFER, Charles Isaac | 1891 | Norwood, Peterborough County, Ontario, Canada | I2070 |
4 | PUFFER, Herbert Bruce | 6 Apr 1891 | Norwood, Peterborough County, Ontario, Canada | I35083 |
5 | PUFFER, Hugh Richmond II | 1891 | Norwood, Peterborough County, Ontario, Canada | I35038 |
6 | PUFFER, John Wesley | 1 Apr 1897 | Norwood, Peterborough County, Ontario, Canada | I35183 |
7 | PUFFER, Sgt. William John | 1891 | Norwood, Peterborough County, Ontario, Canada | I1568 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / PUFFER | 28 Sep 1881 | Norwood, Peterborough County, Ontario, Canada | F36468 |
2 | CARR / PUFFER | 1 Dec 1884 | Norwood, Peterborough County, Ontario, Canada | F8298 |
3 | COLBY / FERGUSON | 30 Apr 1925 | Norwood, Peterborough County, Ontario, Canada | F11030 |
4 | COLBY / PUFFER | 7 May 1884 | Norwood, Peterborough County, Ontario, Canada | F7563 |
5 | DEREMO / PUFFER | 3 Nov 1886 | Norwood, Peterborough County, Ontario, Canada | F9102 |
6 | FORBES / PUFFER | 25 Mar 1896 | Norwood, Peterborough County, Ontario, Canada | F2499 |
7 | MURRAY / PUFFER | 4 Jun 1923 | Norwood, Peterborough County, Ontario, Canada | F7561 |
8 | PUFFER / CUTHBERTSON | 2 Nov 1884 | Norwood, Peterborough County, Ontario, Canada | F9122 |
9 | ROGERS / LANDON | 29 Jan 1908 | Norwood, Peterborough County, Ontario, Canada | F18150 |
10 | ROGERS / PUFFER | 28 Sep 1881 | Norwood, Peterborough County, Ontario, Canada | F11033 |
11 | ROGERS / SALTERN | 12 Apr 1916 | Norwood, Peterborough County, Ontario, Canada | F18152 |
12 | ROGERS / SMITH | 29 Oct 1919 | Norwood, Peterborough County, Ontario, Canada | F18153 |
13 | WHITNEY / MCADAM | Mar 1907 | Norwood, Peterborough County, Ontario, Canada | F9182 |
14 | WHITNEY / PUFFER | 24 Mar 1897 | Norwood, Peterborough County, Ontario, Canada | F544 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.